![]() |
|
|||||||||||
| Looking at Y-Glides in the top 5k Words of US English | ||||||||||||
| Truespel analysis See truespel.com | ||||||||||||
| Listed below are the most popular words with a "y-glide" separating two consecutive vowel sounds | ||||||||||||
| Sometimes the y-glide is very slight and can be replaced by apostrophe (') or( ") when appropriate for starting a stressed syllable. | ||||||||||||
|
Data are from the Collins Cobuild database of top 5k words in text. I estimate that is is about 90% of words on a typical newspaper page)
|
||||||||||||
| Results show that y-glides are in | rate | |||||||||||
| 127 | words | Out of the top 5, 000 words of English | 2.50% | |||||||||
| 149,836 | instances | Out of the total 15.4M in the database | 1.00% | |||||||||
| rank | tradspel | truespel | Instances | |||||||||
| 1 | being | ~beeyeeng bee'eeng | 15,379 | |||||||||
| 2 | society | ~sussieyitee | 4,958 | |||||||||
| 3 | idea | ~ieddeeyu | 4,847 | |||||||||
| 4 | trying | ~trieyeeng trie'eeng | 4,277 | |||||||||
| 5 | usually | ~yuezhyulee | 3,843 | |||||||||
| 6 | saying | ~saeyeeng sae'eeng | 3,817 | |||||||||
| 7 | particular | ~paarttikyuler | 3,559 | |||||||||
| 8 | area | ~aireeyu | 3,558 | |||||||||
| 9 | experience | ~iksppeereeyints | 3,518 | |||||||||
| 10 | period | ~peereeyood | 3,010 | |||||||||
| 11 | nuclear | ~nuekleeyer | 2,725 | |||||||||
| 12 | industrial | ~inddustreeyool | 2,513 | |||||||||
| 13 | areas | ~aireeyuz | 2,495 | |||||||||
| 14 | soviet | ~soeveeyit | 2,403 | |||||||||
| 15 | serious | ~seereeyis | 2,381 | |||||||||
| 16 | higher | ~hieyer | 2,326 | |||||||||
| 17 | various | ~vaireeyis | 2,274 | |||||||||
| 18 | earlier | ~erleeyer | 2,259 | |||||||||
| 19 | immediately | ~immeedeeyitlee | 2,105 | |||||||||
| 20 | material | ~mutteereeyool | 2,026 | |||||||||
| 21 | usual | ~yuezhyuwool | 1,867 | |||||||||
| 22 | playing | ~plaeyeeng | 1,857 | |||||||||
| 23 | obvious | ~aabveeyis | 1,702 | |||||||||
| 24 | science | ~sieyints | 1,645 | |||||||||
| 25 | seeing | ~seeyeeng | 1,559 | |||||||||
| 26 | radio | ~raedeeyoe | 1,519 | |||||||||
| 27 | quiet | ~kwieyit | 1,500 | |||||||||
| 28 | reality | ~reeyyalitee | 1,410 | |||||||||
| 29 | lying | ~lieyeeng | 1,408 | |||||||||
| 30 | royal | ~roiyool | 1,325 | |||||||||
| 31 | theatre | ~thheeyuter | 1,324 | |||||||||
| 32 | previous | ~preeveeyis | 1,282 | |||||||||
| 33 | iron | ~ieyern ie'ern | 1,251 | |||||||||
| 34 | realized | ~reeyuliezd | 1,206 | |||||||||
| 35 | carrying | ~kaireeyeeng | 1,199 | |||||||||
| 36 | violence | ~vieyulints | 1,139 | |||||||||
| 37 | audience | ~audeeyints | 1,135 | |||||||||
| 38 | created | ~kreeyyaetid | 1,116 | |||||||||
| 39 | scientific | ~sieyinttifik | 1,112 | |||||||||
| 40 | variety | ~vurrieyitee | 1,106 | |||||||||
| 41 | India | ~indeeyu | 1,058 | |||||||||
| 42 | create | ~kreeyyaet | 1,054 | |||||||||
| 43 | appropriate | ~uproeprreeyit | 1,035 | |||||||||
| 44 | immediate | ~immeedeeyit | 1,029 | |||||||||
| 45 | easier | ~eezeeyer | 1,014 | |||||||||
| 46 | quietly | ~kwieyitlee | 996 | |||||||||
| 47 | trial | ~trieyool | 979 | |||||||||
| 48 | Indian | ~indeeyin | 978 | |||||||||
| 49 | diet | ~dieyit | 977 | |||||||||
| 50 | reaction | ~reeyyakshin | 933 | |||||||||
| 51 | association | ~usoesheeyyaeshin | 918 | |||||||||
| 52 | curious | ~kyereeyis | 909 | |||||||||
| 53 | realize | ~reeyuliez | 898 | |||||||||
| 54 | materials | ~mutteereeyoolz | 889 | |||||||||
| 55 | scientists | ~sieyintists | 806 | |||||||||
| 56 | associated | ~ussoesheeyaetid | 771 | |||||||||
| 57 | media | ~meedeeyu | 766 | |||||||||
| 58 | dying | ~dieyeeng | 761 | |||||||||
| 59 | Israel | ~Izreeyool | 756 | |||||||||
| 60 | ideology | ~ideeyyaalujee | 750 | |||||||||
| 61 | beings | ~beeyeengz | 724 | |||||||||
| 62 | flying | ~flieyeeng | 723 | |||||||||
| 63 | paying | ~paeyeeng | 697 | |||||||||
| 64 | violent | ~vieyulint | 696 | |||||||||
| 65 | periods | ~peereeyoodz | 664 | |||||||||
| 66 | anxiety | ~angzzieyitee | 652 | |||||||||
| 67 | crying | ~krieyeeng | 649 | |||||||||
| 68 | highest | ~hieyist | 637 | |||||||||
| 69 | realized | ~reeyuliezd | 630 | |||||||||
| 70 | giant | ~jieyint | 628 | |||||||||
| 71 | buying | ~bieyeeng bie'eeng | 626 | |||||||||
| 72 | previously | ~preeveeyislee | 614 | |||||||||
| 73 | creation | ~kreeyyaeshin | 610 | |||||||||
| 74 | unusual | ~unyyuezhyuwool | 594 | |||||||||
| 75 | players | ~plaeyerz plael'erz | 569 | |||||||||
| 76 | Indians | ~indeeyinz | 559 | |||||||||
| 77 | staying | ~staeyeeng | 557 | |||||||||
| 78 | enthusiasm | ~entthhuezeeyazim | 542 | |||||||||
| 79 | museum | ~myuezzeeyim | 540 | |||||||||
| 80 | Victorian | ~vikttoreeyin | 527 | |||||||||
| 81 | superior | ~sueppeereeyer | 523 | |||||||||
| 82 | studying | ~studeeyeeng | 521 | |||||||||
| 83 | employers | ~emplloiyerz | 504 | |||||||||
| 84 | realize | ~reeyuliez | 468 | |||||||||
| 85 | lawyer | ~lauyer | 468 | |||||||||
| 86 | Vietnam | ~veeyetnnaam | 467 | |||||||||
| 87 | biological | ~bieyullaajikool | 466 | |||||||||
| 88 | mysterious | ~mistteereeyis | 462 | |||||||||
| 89 | player | ~plaeyer | 461 | |||||||||
| 90 | piano | ~peeyyanoe | 454 | |||||||||
| 91 | creative | ~kreeyyaetiv | 450 | |||||||||
| 92 | interior | ~intteereeyer | 442 | |||||||||
| 93 | alliance | ~ullieyints | 427 | |||||||||
| 94 | psychiatric | ~siekeeyyatrik | 402 | |||||||||
| 95 | curiosity | ~kyereeyyaasitee | 396 | |||||||||
| 96 | lawyers | ~lauyerz | 395 | |||||||||
| 97 | enjoying | ~enjjoiyeeng | 390 | |||||||||
| 98 | studio | ~stuedeeyoe | 380 | |||||||||
| 99 | employees | ~emploiyyeez | 358 | |||||||||
| 100 | layer | ~laeyer | 349 | |||||||||
| 101 | worrying | ~wereeyeeng | 346 | |||||||||
| 102 | reliable | ~rillieyubool | 344 | |||||||||
| 103 | prior | ~prieyer | 344 | |||||||||
| 104 | medium | ~meedeeyim | 341 | |||||||||
| 105 | reactions | ~reeyyakshinz | 337 | |||||||||
| 106 | via | ~veeyu | 336 | |||||||||
| 107 | invariably | ~invvaireeyublee | 332 | |||||||||
| 108 | earliest | ~erleeyist | 332 | |||||||||
| 109 | barrier | ~baireeyer | 330 | |||||||||
| 110 | priority | ~prieyyoritee | 323 | |||||||||
| 111 | loyalty | ~loiyoolee | 323 | |||||||||
| 112 | lion | ~lieyin | 321 | |||||||||
| 113 | guardian | ~gaardeeyin | 315 | |||||||||
| 114 | sciences | ~sieyintsiz | 311 | |||||||||
| 115 | realistic | ~reeyullistik | 303 | |||||||||
| 116 | alien | ~aeleeyin | 303 | |||||||||
| 117 | curiously | ~kyereeyislee | 302 | |||||||||
| 118 | psychiatrist | ~siekkieyutrist | 300 | |||||||||
| 119 | variations | ~vaireeyyaeshinz | 299 | |||||||||
| 120 | brian | ~brieyin | 299 | |||||||||
| 121 | twentieth | ~twenteeyithh | 293 | |||||||||
| 122 | diary | ~dieyuree | 288 | |||||||||
| 123 | scientist | ~sieyintist | 283 | |||||||||
| 124 | liable | ~lieyubool | 283 | |||||||||
| 125 | ratio | ~raesheeyoe | 272 | |||||||||
| 126 | chaos | ~kaeyaas | 272 | |||||||||
| 127 | trivial | ~triveeyool | 271 | |||||||||
