JustPaste.it
                                                                                
  1  [|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||                        72.7%]     Tasks: 67, 78 thr; 2 running
  2  [||||||||||||||||||||||||||||||||||||||||||||||||||                                                     45.5%]     Load average: 1.73 1.70 1.57 
  Mem[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||938/2881MB]     Uptime: 21:39:27
  Swp[|                                                                                                  21/2941MB]
  PID USER      PRI  NI  VIRT   RES   SHR S CPU% MEM%   TIME+  Command          
24529 www-data   20   0  618M  167M  137M S 25.0  5.8 33:14.97 /usr/bin/zmc -m 18
24817 www-data   20   0  622M  173M  137M S 25.0  6.0 32:09.49 /usr/bin/zmc -m 14
 2305 zoneminderpcdvr20   0 26968  4676  2876 R 16.7  0.2  0:00.04 htop                   
 1413 www-data   20   0  370M 53632 42112 S  8.3  1.8 29:38.48 /usr/bin/zma -m 20
24495 www-data   20   0  471M  154M  134M S  8.3  5.4 13:39.38 /usr/bin/zma -m 16
28216 www-data   20   0  618M  167M  137M S  8.3  5.8  1:32.28 /usr/bin/zmc -m 18
24535 www-data   20   0  471M  156M  134M S  8.3  5.4 13:59.36 /usr/bin/zma -m 18
24970 www-data   20   0  622M  173M  137M S  8.3  6.0  2:00.70 /usr/bin/zmc -m 14
24823 www-data   20   0  478M  160M  134M S  8.3  5.6 13:54.58 /usr/bin/zma -m 14
32089 www-data   20   0  378M 59500 42576 S  8.3  2.0  2:48.36 /usr/bin/zmc -m 2
    1 root       20   0 33468  3284  2292 S  0.0  0.1  0:01.65 /sbin/init        
  285 root       20   0 19480  1592  1564 S  0.0  0.1  0:00.16 upstart-udev-bridge --daemon
  290 root       20   0 51888  2860  2268 S  0.0  0.1  0:00.17 /lib/systemd/systemd-udevd --daemon
  408 root       20   0 15264  1272  1204 S  0.0  0.0  0:00.05 upstart-socket-bridge --daemon
  633 messagebu  20   0 39232  2140  1956 S  0.0  0.1  0:00.02 dbus-daemon --system --fork
  649 root       20   0 15280   116     0 S  0.0  0.0  0:00.02 upstart-file-bridge --daemon
  659 syslog     20   0  250M 14984  1960 S  0.0  0.5  0:04.96 rsyslogd          
  660 syslog     20   0  250M 14984  1960 S  0.0  0.5  0:00.00 rsyslogd          
  661 syslog     20   0  250M 14984  1960 S  0.0  0.5  0:05.08 rsyslogd          
  656 syslog     20   0  250M 14984  1960 S  0.0  0.5  0:10.07 rsyslogd          
  662 root       20   0 43452  2884  2640 S  0.0  0.1  0:00.01 /lib/systemd/systemd-logind
  693 root       20   0 10232   376   372 S  0.0  0.0  0:00.00 dhclient -1 -v -pf /run/dhclient.eth0.pid -lf /var/lib/dhcp/dhclient.eth0.leases eth0
  895 root       20   0 15820  1764  1760 S  0.0  0.1  0:00.00 /sbin/getty -8 38400 tty4
  898 root       20   0 15820  1692  1688 S  0.0  0.1  0:00.00 /sbin/getty -8 38400 tty5
  903 root       20   0 15820  1684  1680 S  0.0  0.1  0:00.00 /sbin/getty -8 38400 tty2
  904 root       20   0 15820  1760  1756 S  0.0  0.1  0:00.00 /sbin/getty -8 38400 tty3
  907 root       20   0 15820  1768  1764 S  0.0  0.1  0:00.00 /sbin/getty -8 38400 tty6
  935 root       20   0 61380  4304  4224 S  0.0  0.1  0:00.00 /usr/sbin/sshd -D 
  937 root       20   0  4372  1384  1380 S  0.0  0.0  0:00.00 acpid -c /etc/acpi/events -s /var/run/acpid.socket
  978 root       20   0 23656  2156  1984 S  0.0  0.1  0:00.10 cron              
  979 daemon     20   0 19140    16     0 S  0.0  0.0  0:00.00 atd               
  988 bind       20   0  232M  8660  2316 S  0.0  0.3  0:00.03 /usr/sbin/named -u bind
  989 bind       20   0  232M  8660  2316 S  0.0  0.3  0:00.00 /usr/sbin/named -u bind
  990 bind       20   0  232M  8660  2316 S  0.0  0.3  0:00.00 /usr/sbin/named -u bind
  991 bind       20   0  232M  8660  2316 S  0.0  0.3  0:00.00 /usr/sbin/named -u bind
  987 bind       20   0  232M  8660  2316 S  0.0  0.3  0:00.04 /usr/sbin/named -u bind
  992 root       20   0 19196  1580  1472 S  0.0  0.1  0:05.67 /usr/sbin/irqbalance
 1035 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:04.02 /usr/sbin/mysqld 
 1036 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:05.46 /usr/sbin/mysqld 
 1037 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:05.75 /usr/sbin/mysqld 
 1038 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:05.28 /usr/sbin/mysqld 
 1039 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:05.85 /usr/sbin/mysqld 
 1040 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:05.06 /usr/sbin/mysqld 
 1041 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:03.98 /usr/sbin/mysqld 
 1042 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:04.41 /usr/sbin/mysqld 
 1043 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:04.90 /usr/sbin/mysqld 
 1044 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:04.08 /usr/sbin/mysqld 
 1087 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:15.97 /usr/sbin/mysqld 
 1088 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:36.25 /usr/sbin/mysqld 
 1089 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:00.44 /usr/sbin/mysqld 
 1090 mysql      20   0 1318M  176M  5860 S  0.0  6.1  1:06.45 /usr/sbin/mysqld 
 1099 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:00.00 /usr/sbin/mysqld 
 1325 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:14.20 /usr/sbin/mysqld 
 1327 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:06.82 /usr/sbin/mysqld 
 1329 mysql      20   0 1318M  176M  5860 S  0.0  6.1  0:00.73 /usr/sbin/mysqld 
F1Help  F2Setup F3SearchF4FilterF5Tree  F6SortByF7Nice -F8Nice +F9Kill  F10Quit