A panphone is the shortest story having all the sounds of a "phonabet" (my term for sounds of a language). To make this story below, I use the converter at truespel.com to convert text to phonemes, and then I use my auto-count Excel file to get the data below.
Here is the "New Dialog" story:
"She enjoys teaching the powerful infusion of global education with authentic corporate communication for resounding transparency in dialog at organizations."
Below in ~truespel US accent which allows phonetic analysis
~~Shee enjjoiz teecheeng thu paawerfool infyyuezhin uv gloebool ejukkaeshin withh autthhhentik korprit kumyuenikkaeshin for reezzoundeeng die'ulaug tranzppairintsee in orginizzzaeshinz.~~
Phoneme Count Ranked
(A double consonant precedes a stressed vowel otherwise word stress is on the first vowel) For a full phoneme ranking and spellings Click Here
| 23 Consonants | 17 Vowels | ||||||||||||
| single | doubled for stress | ||||||||||||
| phoneme | count | phoneme | count | phoneme | count | ||||||||
| ~n | 15 | ~nn | 0 | ~i | 13 | ||||||||
| ~r | 7 | ~rr | 0 | ~ee | 6 | ||||||||
| ~g | 5 | ~gg | 0 | ~u | 5 | ||||||||
| ~t | 5 | ~tt | 0 | ~ae | 3 | ||||||||
| ~l | 4 | ~ll | 0 | ~or | 3 | ||||||||
| ~sh | 4 | ~ssh | 0 | ~e | 3 | ||||||||
| ~z | 4 | ~zz | 2 | ~au | 2 | ||||||||
| ~f | 3 | ~ff | 0 | ~oo | 2 | ||||||||
| ~k | 3 | ~kk | 2 | ~ue | 2 | ||||||||
| ~d | 2 | ~dd | 0 | ~aa | 1 | ||||||||
| ~p | 2 | ~pp | 1 | ~air | 1 | ||||||||
| ~w | 2 | ~ww | 0 | ~er | 1 | ||||||||
| ~b | 1 | ~bb | 0 | ~ie | 1 | ||||||||
| ~ch | 1 | ~cch | 0 | ~oe | 1 | ||||||||
| ~h | 1 | ~hh | 0 | ~oi | 1 | ||||||||
| ~j | 1 | ~jj | 1 | ~ou | 1 | ||||||||
| ~m | 1 | ~mm | 0 | ~a | 1 | ||||||||
| ~s | 1 | ~ss | 0 | vowels | 47 | ||||||||
| ~th | 1 | ~tth | 0 | consonants | 75 | ||||||||
| ~thh | 1 | ~tthh | 1 | total | 122 | ||||||||
| ~v | 1 | ~vv | 0 | total words | 19 | ||||||||
| ~y | 1 | ~yy | 1 | Ratios | |||||||||
| ~zh | 1 | ~zzh | 0 | Phons/word | 6.42 | ||||||||
| total | 67 | 8 | Sylls/word | 2.47 | |||||||||
| all | 75 | consonants | Phons/syll | 2.60 | |||||||||
| Analysis | Count | |
| Total words = | 19 | |
| Total characters (plus spaces) = | 188 | |
| Total phonemes Letters only= | 167 | |
| Total Phonemes = | 122 | with all ~r's |
| Total syllables (vowels) = | 47 | 39% |
| Total consonants = | 75 | 61% |
