A panphone is the shortest story having all the sounds of a "phonabet" (my term for sounds of a language). To make this story below, I use the converter at truespel.com to convert text to phonemes, and then I use my auto-count Excel file to get the data below.
Here is the "Long Trail" story:
"We were tired after toiling along the trail through densely forested woods and needed an infusion of energy to get home. Fortunately, food shops were there beyond the mountain peak."
Below in ~truespel US accent which allows phonetic analysis
~~Wee wer tierd after toileeng ullaung thu trael thhrue dentslee forestid woodz, and needid an infyyuezhin uv enerjee tue get hoem. Forchinitlee, fued shaaps wer thair beeyyaand thu mountin peek.~~
Phoneme Count Ranked
(A double consonant precedes a stressed vowel otherwise word stress is on the first vowel) For a full phoneme ranking and spellings Click Here
| 23 Consonants | 17 Vowels | ||||||
| single | doubled for stress | ||||||
| phoneme | count | phoneme | count | phoneme | count | ||
| ~n | 13 | ~nn | 0 | ~ee | 8 | ||
| ~t | 10 | ~tt | 0 | ~i | 7 | ||
| ~d | 9 | ~dd | 0 | ~er | 5 | ||
| ~f | 5 | ~ff | 0 | ~ue | 4 | ||
| ~r | 5 | ~rr | 0 | ~u | 4 | ||
| ~l | 4 | ~ll | 1 | ~a | 3 | ||
| ~w | 4 | ~ww | 0 | ~e | 3 | ||
| ~g | 3 | ~gg | 0 | ~aa | 2 | ||
| ~s | 3 | ~ss | 0 | ~or | 2 | ||
| ~th | 3 | ~tth | 0 | ~ae | 1 | ||
| ~m | 2 | ~mm | 0 | ~au | 1 | ||
| ~p | 2 | ~pp | 0 | ~air | 1 | ||
| ~b | 1 | ~bb | 0 | ~ie | 1 | ||
| ~ch | 1 | ~cch | 0 | ~oo | 1 | ||
| ~h | 1 | ~hh | 0 | ~oe | 1 | ||
| ~j | 1 | ~jj | 0 | ~oi | 1 | ||
| ~k | 1 | ~kk | 0 | ~ou | 1 | ||
| ~sh | 1 | ~ssh | 0 | vowels | 46 | ||
| ~thh | 1 | ~tthh | 0 | consonants | 76 | ||
| ~v | 1 | ~vv | 0 | total | 122 | ||
| ~z | 1 | ~zz | 0 | total words | 30 | ||
| ~zh | 1 | ~zzh | 0 | Ratios | |||
| ~y | 0 | ~yy | 2 | Phons/word | 4.07 | ||
| total | 73 | 3 | Sylls/word | 1.53 | |||
| all | 76 | consonants | Phons/syll | 2.65 | |||
| Analysis | Count | |
| Total words = | 30 | |
| Total characters (plus spaces) = | 198 | |
| Total phonemes Letters only= | 163 | |
| Total Phonemes = | 122 | with all ~r's |
| Total syllables (vowels) = | 46 | 38% |
| Total consonants = | 76 | 62% |
