| HWiNFO64 v4.50-2400 |
| Creation Time | 02.02.2015 17:39 |
| SPENCER-PC |
| [Current Computer] | ||
| Computer Name: | SPENCER-PC | |
| Computer Brand Name: | GIGABYTE H81M-S2PV | |
| [Operating System] | ||
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processors Cores: | 2 | |
| Number Of Logical Processors: | 2 | |
| Intel Pentium G3258 |
| [General Information] | ||
| Processor Name: | Intel Pentium G3258 | |
| Original Processor Frequency: | 3200.0 MHz | |
| Original Processor Frequency [MHz]: | 3200 | |
| CPU ID: | 000306C3 | |
| CPU Brand Name: | Intel(R) Pentium(R) CPU G3258 @ 3.20GHz | |
| CPU Vendor: | GenuineIntel | |
| CPU Stepping: | C0 | |
| CPU Code Name: | Haswell-DT Refresh | |
| CPU S-Spec: | SR1V0 | |
| CPU Thermal Design Power (TDP): | 53.0 W | |
| CPU Thermal Design Current (TDC): | 1000.0 A | |
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
| CPU Power Limit 1 (Long Duration): | Power = 3408.25 W, Time = Unlimited [Unlocked] | |
| CPU Power Limit 2 (Short Duration): | Power = 4090.00 W, Time = Unlimited [Unlocked] | |
| Number of Overclocking Bins: | Unlimited | |
| CPU Type: | Production Unit | |
| CPU Platform: | Socket H3 (LGA1150) | |
| Microcode Update Revision: | 12 | |
| Number of CPU Cores: | 2 | |
| Number of Logical CPUs: | 2 | |
| [Operating Points] | ||
| CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz | |
| CPU HFM (Maximum): | 3200.0 MHz = 32 x 100.0 MHz | |
| CPU Turbo: | 3200.0 MHz = 32 x 100.0 MHz [Unlocked] | |
| CPU Current: | 3192.6 MHz = 32 x 99.8 MHz @ 1.1069 V | |
| Uncore Maximum: | 3200.0 MHz = 32.00 x 100.0 MHz | |
| Uncore Current: | 3192.6 MHz = 32.00 x 99.8 MHz | |
| CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0 | |
| Maximum DMI Link Speed: | 5.0 GT/s | |
| Current DMI Link Speed: | 5.0 GT/s | |
| PCI-Express Current Clock: | 99.8 MHz = 1.00 x 99.8 MHz | |
| [IA Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 32x | |
| Voltage Mode: | Adaptive | |
| Voltage Offset: | 0 mV | |
| [GT Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Supported | |
| Fused Ratio Limit: | 57x | |
| Voltage Mode: | Adaptive | |
| Voltage Offset: | 0 mV | |
| [LLC/Ring Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 32x | |
| Voltage Mode: | Adaptive | |
| Voltage Offset: | 0 mV | |
| [Uncore Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Not Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | N/A | |
| Voltage Mode: | Adaptive | |
| Voltage Offset: | 0 mV | |
| [Analog IO Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Not Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | N/A | |
| Voltage Mode: | Adaptive | |
| Voltage Offset: | 0 mV | |
| [Digital IO Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Not Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | N/A | |
| Voltage Mode: | Adaptive | |
| Voltage Offset: | 0 mV | |
| [Cache and TLB] | ||
| L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
| L2 Cache: | Integrated: 2 x 256 KBytes | |
| L3 Cache: | 3 MBytes | |
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Present | |
| Internal ACPI Support | Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Present | |
| Streaming SIMD Extensions 3 | Present | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
| 64-Bit Debug Store | Present | |
| MONITOR/MWAIT Support | Present | |
| CPL Qualified Debug Store | Present | |
| Virtual Machine Extensions | Present | |
| Safer Mode Extensions (Intel TXT) | Not Present | |
| Thermal Monitor 2 | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| Enhanced SpeedStep Technology | Present | |
| L1 Context ID | Not Present | |
| IA32 Debug Interface Support | Present | |
| Fused Multiply Add | Not Present | |
| CMPXCHG16B Support | Present | |
| Send Task Priority Messages Disabling | Present | |
| Performance/Debug Capability MSR | Present | |
| Processor Context ID | Present | |
| Direct Cache Access | Not Present | |
| Streaming SIMD Extensions 4.1 | Present | |
| Streaming SIMD Extensions 4.2 | Present | |
| Extended xAPIC | Not Present | |
| MOVBE Instruction | Present | |
| POPCNT Instruction | Present | |
| TSC-deadline Timer | Present | |
| AES Cryptography Support | Not Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
| XGETBV/XSETBV OS Enabled | Present | |
| AVX Support | Not Present | |
| Float16 Instructions | Not Present | |
| Random Number Read Instruction | Present | |
| [Extended Feature Flags] | ||
| 64-bit Extensions | Present | |
| RDTSCP and TSC_AUX Support | Present | |
| 1 GB large page support | Present | |
| No Execute | Present | |
| SYSCALL/SYSRET Support | Present | |
| Read/Write FS/GS Base Instructions | Present | |
| TSC_THREAD_OFFSET | Present | |
| Software Guard Extensions (SGX) Support | Not Present | |
| Bit Manipulation Instructions Set 1 | Not Present | |
| Hardware Lock Elision | Not Present | |
| AVX2 Instructions | Not Present | |
| Supervisor Mode Execution Protection | Not Present | |
| Bit Manipulation Instructions Set 2 | Not Present | |
| Enhanced Performance String Instruction | Present | |
| INVPCID Instruction | Present | |
| Restricted Transactional Memory | Not Present | |
| Platform Quality of Service Monitoring (PQM) | Not Present | |
| Platform Quality of Service Enforcement (PQE) | Not Present | |
| Deprecated FPU CS and FPU DS | Present | |
| Memory Protection Extensions | Not Present | |
| Advanced Vector Extensions 512 (AVX-512) | Not Present | |
| AVX-512 Doubleword and Quadword Instructions | Not Present | |
| RDSEED Instruction | Not Present | |
| Multi-precision Add Carry Instructions | Not Present | |
| Supervisor Mode Access Prevention (SMAP) | Not Present | |
| AVX-512 52-bit Integer FMA Instructions | Not Present | |
| CLFLUSHOPT Instructions | Not Present | |
| Intel Processor Trace | Not Present | |
| AVX-512 Prefetch Instructions | Not Present | |
| AVX-512 Exponential and Reciprocal Instructions | Not Present | |
| AVX-512 Conflict Detection Instructions | Not Present | |
| Secure Hash Algorithm (SHA) Extensions | Not Present | |
| AVX-512 Byte and Word Instructions | Not Present | |
| AVX-512 Vector Length Extensions | Not Present | |
| PREFETCHWT1 Instruction | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions | Not Present | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Supported, Enabled | |
| Thermal Monitor 2: | Supported, Enabled | |
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
| Bi-directional PROCHOT#: | Enabled | |
| Extended Auto-HALT State C1E: | Enabled | |
| Extended Stop Grant State C2E: | N/A | |
| Enhanced Halt State C3E: | N/A | |
| Enhanced Halt State C4E: | N/A | |
| Enhanced Halt State Hard C4E: | N/A | |
| Hardware Prefetcher: | Not Supported | |
| DCU Prefetcher: | Not Supported | |
| IP Prefetcher: | Not Supported | |
| Adjacent Cache Line Prefetch: | Not Supported | |
| MLC Streamer Prefetcher | Supported, Enabled | |
| MLC Spatial Prefetcher | Supported, Enabled | |
| DCU Streamer Prefetcher | Supported, Enabled | |
| DCU IP Prefetcher | Supported, Enabled | |
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
| Intel Dynamic FSB Switching: | Not Supported | |
| Enhanced Multi Threaded Thermal Management: | N/A | |
| Intel Turbo Boost Technology: | Not Supported | |
| Programmable Ratio Limits: | Supported, Disabled | |
| Programmable TDC/TDP Limits: | Supported, Disabled | |
| [CPU SKU Features] | ||
| Internal Graphics: | Supported | |
| ECC: | Not Supported | |
| VT-d: | Not Supported | |
| 2 DIMMs per Channel: | Not Supported | |
| X2APIC: | Not Supported | |
| Dual Channel: | Supported | |
| BCLK Coarse Ratio Support (PCIe Ratio Change): | Supported | |
| DDR Overclocking: | Not Supported | |
| Overclocking: | Not Supported | |
| Overclocking: | Disabled | |
| DMI Width: | x4 | |
| DMI Gen 2 Mode: | Supported | |
| Camarillo Device: | Not Supported | |
| Display HD Audio: | Supported | |
| DDR3L: | Supported | |
| Maximum Memory Size per Channel: | 16 GB | |
| DDR3 Frequency Support (100 MHz RefClk): | 700 MHz (DDR3-1400) | |
| Additive Graphics: | Supported | |
| Additive Graphics: | Enabled | |
| PCIe Gen 3: | Not Supported | |
| PCIe x16 Port: | Supported | |
| SOFTBIN: | Not Supported | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 39-bit (512 GBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 0-100000000 (0MB-4096MB) Type: | Write Back (WB) | |
| Range 100000000-120000000 (4096MB-4608MB) Type: | Write Back (WB) | |
| Range DB800000-DC000000 (3512MB-3520MB) Type: | Uncacheable (UC) | |
| Range DC000000-E0000000 (3520MB-3584MB) Type: | Uncacheable (UC) | |
| Range E0000000-100000000 (3584MB-4096MB) Type: | Uncacheable (UC) | |
| Range 11F600000-11F800000 (4598MB-4600MB) Type: | Uncacheable (UC) | |
| Range 11F800000-120000000 (4600MB-4608MB) Type: | Uncacheable (UC) | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | GIGABYTE H81M-S2PV | |
| [Motherboard] | ||
| Motherboard Model: | GIGABYTE H81M-S2PV | |
| Motherboard Chipset: | Intel H81 (Lynx Point) | |
| Motherboard Slots: | 1xPCI, 3xPCI Express x1, 1xPCI Express x8, 2xPCI Express x16 | |
| PCI Express Version Supported: | v2.0 | |
| USB Version Supported: | v3.0 | |
| [PCH Features] | ||
| USB Port Count: | 14 ports | |
| RAID Capability: | Not Supported | |
| SATA Ports 2 and 3: | Supported | |
| SATA Port 1 6 Gb/s: | Supported | |
| SATA Port 0 6 Gb/s: | Supported | |
| PCI Interface: | Supported | |
| PCI Express Ports 5 and 6: | Not Supported | |
| USB Redirect (USBr): | Not Supported | |
| Intel Anti-Theft Technology: | Supported | |
| PCI Express Ports 7 and 8: | Supported | |
| PCH Integrated Graphics Support: | Not Supported | |
| Data Center Manageability Interface (DCMI): | Supported | |
| Node Manager: | Supported | |
| PCH PEG/DMI Ratio: | 5/5 | |
| [BIOS] | ||
| BIOS Manufacturer: | American Megatrends | |
| BIOS Date: | 06/19/2014 | |
| BIOS Version: | F8 | |
| UEFI BIOS: | Capable | |
| Super-IO/LPC Chip: | ITE IT8620E | |
| ACPI Devices |
| ACPI Fixed Feature Button |
| Device Name: | ACPI Fixed Feature Button |
| Intel Processor |
| Device Name: | Intel Processor |
| Intel Processor |
| Device Name: | Intel Processor |
| Intel(R) 82802 Firmware Hub Device |
| Device Name: | Intel(R) 82802 Firmware Hub Device | |
| [Assigned Resources] | ||
| Memory Location: | FF000000 - FFFFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FF000000 - FFFFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 1854 - 1857 | |
| [Alternative 1] | ||
| I/O Port: | 1854 - 1857 | |
| Programmable interrupt controller |
| Device Name: | Programmable interrupt controller | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00B0 - 00B1 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0024 - 0025 | |
| I/O Port: | 0028 - 0029 | |
| I/O Port: | 002C - 002D | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 0034 - 0035 | |
| I/O Port: | 0038 - 0039 | |
| I/O Port: | 003C - 003D | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00A4 - 00A5 | |
| I/O Port: | 00A8 - 00A9 | |
| I/O Port: | 00AC - 00AD | |
| I/O Port: | 00B0 - 00B1 | |
| I/O Port: | 00B4 - 00B5 | |
| I/O Port: | 00B8 - 00B9 | |
| I/O Port: | 00BC - 00BD | |
| I/O Port: | 04D0 - 04D1 | |
| System timer |
| Device Name: | System timer | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| DMA: | 0 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| I/O Port: | 0050 - 0053 | |
| IRQ: | 0 | |
| High precision event timer |
| Device Name: | High precision event timer | |
| [Assigned Resources] | ||
| Memory Location: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Memory Location: | FED00000 - FED003FF | |
| Direct memory access controller |
| Device Name: | Direct memory access controller | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - 001F | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 001F | |
| I/O Port: | 0081 - 0091 | |
| I/O Port: | 0093 - 009F | |
| I/O Port: | 00C0 - 00DF | |
| DMA: | 4 | |
| Standard PS/2 Keyboard |
| Device Name: | Standard PS/2 Keyboard | |
| [Assigned Resources] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0000 | |
| [Alternative 1] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| IRQ: | 1 | |
| Printer Port |
| Device Name: | Printer Port | |
| [Assigned Resources] | ||
| I/O Port: | 0378 - 037F | |
| [Alternative 1] | ||
| I/O Port: | 0378 - 037F | |
| IRQ: | 5 | |
| [Alternative 2] | ||
| I/O Port: | 0378 - 037F | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 3] | ||
| I/O Port: | 0278 - 027F | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 4] | ||
| I/O Port: | 03BC - 03BF | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 5] | ||
| I/O Port: | 0378 - 037F | |
| [Alternative 6] | ||
| I/O Port: | 0278 - 027F | |
| [Alternative 7] | ||
| I/O Port: | 03BC - 03BF | |
| Communications Port |
| Device Name: | Communications Port | |
| [Assigned Resources] | ||
| I/O Port: | 03F8 - 03FF | |
| [Alternative 1] | ||
| I/O Port: | 03F8 - 03FF | |
| IRQ: | 4 | |
| [Alternative 2] | ||
| I/O Port: | 03F8 - 03FF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 3] | ||
| I/O Port: | 02F8 - 02FF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 4] | ||
| I/O Port: | 03E8 - 03EF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 5] | ||
| I/O Port: | 02E8 - 02EF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| PCI bus |
| Device Name: | PCI bus | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000D4000 - 000D3FFF | |
| Memory Location: | 000DC000 - 000DFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000D0000 - 000D3FFF | |
| Memory Location: | 000D4000 - 000D7FFF | |
| Memory Location: | 000D8000 - 000DBFFF | |
| Memory Location: | 000DC000 - 000DFFFF | |
| Memory Location: | 000E0000 - 000E3FFF | |
| Memory Location: | 000E4000 - 000E7FFF | |
| Memory Location: | DFA00000 - FEAFFFFF | |
| System CMOS/real time clock |
| Device Name: | System CMOS/real time clock | |
| [Assigned Resources] | ||
| I/O Port: | 0070 - 0077 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0077 | |
| IRQ: | 8 | |
| System board |
| Device Name: | System board | |
| [Assigned Resources] | ||
| Memory Location: | FED40000 - FED44FFF | |
| [Alternative 1] | ||
| Memory Location: | FED40000 - FED44FFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FED1C000 - FED1FFFF | |
| Memory Location: | F8000000 - FBFFFFFF | |
| Memory Location: | FF000000 - FFFFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FED1C000 - FED1FFFF | |
| Memory Location: | FED10000 - FED17FFF | |
| Memory Location: | FED18000 - FED18FFF | |
| Memory Location: | FED19000 - FED19FFF | |
| Memory Location: | F8000000 - FBFFFFFF | |
| Memory Location: | FED20000 - FED3FFFF | |
| Memory Location: | FED90000 - FED93FFF | |
| Memory Location: | FED45000 - FED8FFFF | |
| Memory Location: | FF000000 - FFFFFFFF | |
| Memory Location: | FEE00000 - FEEFFFFF | |
| Memory Location: | F7FDF000 - F7FDFFFF | |
| Memory Location: | F7FE0000 - F7FEFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0065 - 006F | |
| I/O Port: | 0088 | |
| Memory Location: | 00000000 - 0000008F | |
| [Alternative 1] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0022 - 003F | |
| I/O Port: | 0044 - 005F | |
| I/O Port: | 0062 - 0063 | |
| I/O Port: | 0065 - 006F | |
| I/O Port: | 0072 - 007F | |
| I/O Port: | 0080 | |
| I/O Port: | 0084 - 0086 | |
| I/O Port: | 0088 | |
| I/O Port: | 008C - 008E | |
| I/O Port: | 0090 - 009F | |
| I/O Port: | 00A2 - 00BF | |
| I/O Port: | 00E0 - 00EF | |
| I/O Port: | 04D0 - 04D1 | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0A00 - 0A0F | |
| [Alternative 1] | ||
| I/O Port: | 0A00 - 0A0F | |
| I/O Port: | 0A30 - 0A3F | |
| I/O Port: | 0A20 - 0A2F | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 0065 | |
| I/O Port: | 0000 - 006F | |
| I/O Port: | 0092 | |
| I/O Port: | FFFF | |
| I/O Port: | 0000 - 1BFF | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 004E - 004F | |
| I/O Port: | 0061 | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 | |
| I/O Port: | 0070 | |
| I/O Port: | 0080 | |
| I/O Port: | 0092 | |
| I/O Port: | 00B2 - 00B3 | |
| I/O Port: | 0680 - 069F | |
| I/O Port: | FFFF | |
| I/O Port: | FFFF | |
| I/O Port: | FFFF | |
| I/O Port: | 1C00 - 1CFE | |
| I/O Port: | 1D00 - 1DFE | |
| I/O Port: | 1E00 - 1EFE | |
| I/O Port: | 1F00 - 1FFE | |
| I/O Port: | 1800 - 18FE | |
| I/O Port: | 164E - 164F | |
| Numeric data processor |
| Device Name: | Numeric data processor | |
| [Assigned Resources] | ||
| I/O Port: | 00F0 | |
| [Alternative 1] | ||
| I/O Port: | 00F0 | |
| IRQ: | 13 | |
| ACPI Fan |
| Device Name: | ACPI Fan |
| ACPI Fan |
| Device Name: | ACPI Fan |
| ACPI Fan |
| Device Name: | ACPI Fan |
| ACPI Fan |
| Device Name: | ACPI Fan |
| ACPI Fan |
| Device Name: | ACPI Fan |
| ACPI Power Button |
| Device Name: | ACPI Power Button |
| ACPI Thermal Zone |
| Device Name: | ACPI Thermal Zone |
| ACPI Thermal Zone |
| Device Name: | ACPI Thermal Zone |
| SMBIOS DMI |
| BIOS |
| BIOS Vendor: | American Megatrends Inc. | |
| BIOS Version: | F8 | |
| BIOS Release Date: | 06/19/2014 | |
| BIOS Start Segment: | F000 | |
| BIOS Size: | 8192 KBytes | |
| System BIOS Version: | 4.6 | |
| ISA Support: | Not Present | |
| MCA Support: | Not Present | |
| EISA Support: | Not Present | |
| PCI Support: | Present | |
| PC Card (PCMCIA) Support: | Not Present | |
| Plug-and-Play Support: | Not Present | |
| APM Support: | Not Present | |
| Flash BIOS: | Present | |
| BIOS Shadow: | Present | |
| VL-VESA Support: | Not Present | |
| ESCD Support: | Not Present | |
| Boot from CD: | Present | |
| Selectable Boot: | Present | |
| BIOS ROM Socketed: | Present | |
| Boot from PC Card: | Not Present | |
| EDD Support: | Present | |
| NEC PC-98 Support: | Not Present | |
| ACPI Support: | Present | |
| USB Legacy Support: | Present | |
| AGP Support: | Not Present | |
| I2O Boot Support: | Not Present | |
| LS-120 Boot Support: | Not Present | |
| ATAPI ZIP Drive Boot Support: | Not Present | |
| IEE1394 Boot Support: | Not Present | |
| Smart Battery Support: | Not Present | |
| BIOS Boot Specification Support: | Present | |
| Function key-initiated Network Service Boot Support: | Not Present | |
| Targeted Content Distribution Support: | Present | |
| UEFI Specification Support: | Present |
| System |
| System Manufacturer: | Gigabyte Technology Co., Ltd. | |
| Product Name: | H81M-S2PV | |
| Product Version: | To be filled by O.E.M. | |
| Product Serial Number: | To be filled by O.E.M. | |
| UUID: | {03AA02FC-0414-051D-063D-4D0700080009} | |
| SKU Number: | To be filled by O.E.M. | |
| Family: | To be filled by O.E.M. |
| Mainboard |
| Mainboard Manufacturer: | Gigabyte Technology Co., Ltd. | |
| Mainboard Name: | H81M-S2PV | |
| Mainboard Version: | x.x | |
| Mainboard Serial Number: | To be filled by O.E.M. | |
| Asset Tag: | To be filled by O.E.M. | |
| Location in chassis: | To be filled by O.E.M. |
| System Enclosure |
| Manufacturer: | Gigabyte Technology Co., Ltd. | |
| Case Type: | Desktop | |
| Version: | To Be Filled By O.E.M. | |
| Serial Number: | To Be Filled By O.E.M. | |
| Asset Tag Number: | To Be Filled By O.E.M. |
| CPU Internal L1 |
| Socket Designation: | CPU Internal L1 | |
| Cache State: | Enabled | |
| Cache Type: | Internal | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | ||
| Current SRAM Type: | ||
| Cache Speed: | Unknown | |
| Error Correction Type: | ||
| Maximum Cache Size: | 128 KBytes | |
| Installed Cache Size: | 128 KBytes | |
| Cache Associativity: | 8-way Set-Associative |
| CPU Internal L2 |
| Socket Designation: | CPU Internal L2 | |
| Cache State: | Enabled | |
| Cache Type: | Internal, Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | ||
| Current SRAM Type: | ||
| Cache Speed: | Unknown | |
| Error Correction Type: | ||
| Maximum Cache Size: | 512 KBytes | |
| Installed Cache Size: | 512 KBytes | |
| Cache Associativity: | 8-way Set-Associative |
| CPU Internal L3 |
| Socket Designation: | CPU Internal L3 | |
| Cache State: | Enabled | |
| Cache Type: | Internal, Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | ||
| Current SRAM Type: | ||
| Cache Speed: | Unknown | |
| Error Correction Type: | ||
| Maximum Cache Size: | 3072 KBytes | |
| Installed Cache Size: | 3072 KBytes | |
| Cache Associativity: | Unknown |
| On Board Device |
| Device Description: | To Be Filled By O.E.M. | |
| Device Type: | Video Adapter | |
| Device Status: | Enabled | |
| OEM Strings |
| To Be Filled By O.E.M. | ||
| To Be Filled By O.E.M. | ||
| To Be Filled By O.E.M. | ||
| To Be Filled By O.E.M. | ||
| To Be Filled By O.E.M. |
| System Configuration Options |
| To Be Filled By O.E.M. |
| System Boot Information |
| Boot Status: | No error occured |
| Management Device |
| Device Description: | LM78-1 | |
| Device Type: | National Semiconductor LM78 | |
| Device Address: | I/O: 0 |
| Voltage Probe |
| Description: | LM78A | |
| Location: | Unknown | |
| Status: | Unknown | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Temperature Probe |
| Description: | LM78A | |
| Location: | Unknown | |
| Status: | Unknown | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Cooling Device |
| Type: | Unknown | |
| Description: | Cooling Dev 1 | |
| Status: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Cooling Device |
| Type: | Unknown | |
| Description: | Unknown | |
| Status: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Electrical Current Probe |
| Description: | ABC | |
| Location: | Unknown | |
| Status: | Unknown | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Voltage Probe |
| Description: | LM78A | |
| Location: | Power Unit | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Temperature Probe |
| Description: | LM78A | |
| Location: | Power Unit | |
