A panphone is the shortest story having all the sounds of a "phonabet" (my term for sounds of a language). To make this story below, I use the converter at truespel.com to convert text to phonemes, and then I use my auto-count Excel file to get the data below.
Here is the "Immersion" story:
"Total immersion is often hailed as the most efficient way yet for learning a new target language of choice by surrounding oneself with listening, reading, writing, and speaking."
Below in ~truespel US accent which allows phonetic analysis
~~Toetool eemmerzhin iz fairlee aufin haeld az thu moest iffishint wae yet for lerneeng u nue taargit laengwij uv chois bie serroundeeng wunself withh lisneeng, reedeeng, rieteeng and speekeeng.~~
Phoneme Count Ranked
(A double consonant precedes a stressed vowel otherwise word stress is on the first vowel) For a full phoneme ranking and spellings Click Here
| 23 Consonants | 17 Vowels | ||||||
| single | doubled for stress | ||||||
| phoneme | count | phoneme | count | phoneme | count | ||
| ~n | 16 | ~nn | 0 | ~ee | 10 | ||
| ~g | 8 | ~gg | 0 | ~i | 10 | ||
| ~t | 8 | ~tt | 0 | ~u | 4 | ||
| ~l | 7 | ~ll | 0 | ~ae | 3 | ||
| ~s | 5 | ~ss | 1 | ~er | 3 | ||
| ~d | 4 | ~dd | 0 | ~ie | 2 | ||
| ~f | 4 | ~ff | 1 | ~oe | 2 | ||
| ~r | 4 | ~rr | 1 | ~a | 2 | ||
| ~w | 4 | ~ww | 0 | ~e | 2 | ||
| ~z | 2 | ~zz | 0 | ~aa | 1 | ||
| ~b | 1 | ~bb | 0 | ~au | 1 | ||
| ~ch | 1 | ~cch | 0 | ~air | 1 | ||
| ~h | 1 | ~hh | 0 | ~oo | 1 | ||
| ~j | 1 | ~jj | 0 | ~oi | 1 | ||
| ~k | 1 | ~kk | 0 | ~ou | 1 | ||
| ~m | 1 | ~mm | 1 | ~or | 1 | ||
| ~p | 1 | ~pp | 0 | ~ue | 1 | ||
| ~sh | 1 | ~ssh | 0 | vowels | 46 | ||
| ~th | 1 | ~tth | 0 | consonants | 79 | ||
| ~thh | 1 | ~tthh | 0 | total | 125 | ||
| ~v | 1 | ~vv | 0 | total words | 29 | ||
| ~y | 1 | ~yy | 0 | Ratios | |||
| ~zh | 1 | ~zzh | 0 | Phons/word | 4.31 | ||
| total | 75 | 4 | Sylls/word | 1.59 | |||
| all | 79 | consonants | Phons/syll | Phons/syll | 2.72 | ||
| Analysis | Count | |
| Total words = | 29 | |
| Total characters (plus spaces) = | 197 | |
| Total phonemes Letters only= | 164 | |
| Total Phonemes = | 125 | with all ~r's |
| Total syllables (vowels) = | 46 | 37% |
| Total consonants = | 79 | 63% |
