A panphone is the shortest story having all the sounds of a "phonabet" (my term for sounds of a language). To make this story below, I use the converter at truespel.com to convert text to phonemes, and then I use my auto-count Excel file to get the data below.
Here is the "Holiday Greetings" story:
"Good holiday Greetings and cheer, everyone. It's my pleasure to join with you for offering best wishes at another year's end, and hope for peace and prosperity throughout the next."
Below in ~truespel US accent which allows phonetic analysis
~~Good haalidaae greeteengz and cheer, evreewun. Its mie plezherr tue join withh yue for aufereeng best wishiz at unnuther yeerz end, and hoep for pees and prasppairitee thhrue"out thu nekst.~~
Phoneme Count Ranked
(A double consonant precedes a stressed vowel otherwise word stress is on the first vowel) For a full phonee ranking and spellings Click Here
| 23 Consonants | 17 Vowels | ||||||||||||
| single | doubled for stress | ||||||||||||
| phoneme | count | phoneme | count | phoneme | count | ||||||||
| ~n | 9 | ~nn | 1 | ~ee | 8 | ||||||||
| ~r | 8 | ~rr | 1 | ~i | 6 | ||||||||
| ~t | 8 | ~tt | 0 | ~e | 5 | ||||||||
| ~d | 6 | ~dd | 0 | ~a | 4 | ||||||||
| ~s | 5 | ~ss | 0 | ~u | 4 | ||||||||
| ~g | 4 | ~gg | 0 | ~er | 3 | ||||||||
| ~p | 4 | ~pp | 1 | ~ue | 3 | ||||||||
| ~f | 3 | ~ff | 0 | ~aa | 2 | ||||||||
| ~w | 3 | ~ww | 0 | ~or | 2 | ||||||||
| ~h | 2 | ~hh | 0 | ~ae | 1 | ||||||||
| ~l | 2 | ~ll | 0 | ~au | 1 | ||||||||
| ~th | 2 | ~tth | 0 | ~air | 1 | ||||||||
| ~thh | 2 | ~tthh | 0 | ~ie | 1 | ||||||||
| ~y | 2 | ~yy | 0 | ~oo | 1 | ||||||||
| ~z | 2 | ~zz | 0 | ~oe | 1 | ||||||||
| ~b | 1 | ~bb | 0 | ~oi | 1 | ||||||||
| ~ch | 1 | ~cch | 0 | ~ou | 1 | ||||||||
| ~j | 1 | ~jj | 0 | vowels | 45 | ||||||||
| ~k | 1 | ~kk | 0 | consonants | 73 | ||||||||
| ~m | 1 | ~mm | 0 | total | 118 | ||||||||
| ~sh | 1 | ~ssh | 0 | total words | 30 | ||||||||
| ~v | 1 | ~vv | 0 | Ratios | |||||||||
| ~zh | 1 | ~zzh | 0 | Phons/word | 3.93 | ||||||||
| total | 70 | 3 | Sylls/word | 1.50 | |||||||||
| all | 73 | consonants | Phons/syll | 2.62 | |||||||||
| Analysis | Count | |
| Total words = | 30 | |
| Total characters (plus spaces) = | 192 | |
| Total phonemes Letters only= | 157 | |
| Total Phonemes = | 118 | with all ~r's |
| Total syllables (vowels) = | 45 | 38% |
| Total consonants = | 73 | 62% |
