JustPaste.it

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.70.0.x64

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.327 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Athlon II X2 270
Codename Regor
Specification AMD Athlon(tm) II X2 270 Processor
Package Socket AM3 (938)
CPUID F.6.3
Extended CPUID 10.6
Brand ID 14
Core Stepping DA-C3
Technology 45 nm
TDP Limit 59 Watts
Core Speed 801.5 MHz
Multiplier x Bus Speed 4.0 x 200.4 MHz
HT Link speed 1803.4 MHz
Stock frequency 3400 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 1024 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 4.0x - 17.0x
Max VID 1.400 V
# of P-States 4
P-State FID 0x12 - VID 0x0C - IDD 22 (17.00x - 1.400 V)
P-State FID 0xB - VID 0x14 - IDD 18 (13.50x - 1.300 V)
P-State FID 0x4 - VID 0x1C - IDD 16 (10.00x - 1.200 V)
P-State FID 0x100 - VID 0x20 - IDD 8 (4.00x - 1.150 V)


Package Type 0x1
Model 70
String 1 0x3
String 2 0x6
Page 0x0
CmpCap 2
ApicIdCoreSize 4
TDC Limit 44 Amps
Boosted P-States 0
Max non-turbo ratio 17.00x
Max turbo ratio 17.00x
Max CPU COF 34
Core Performance Boost no
P-State 0, FID 0x12 - VID 0x0C (17.00x - 1.400 V)
P-State 1, FID 0xB - VID 0x14 (13.50x - 1.300 V)
P-State 2, FID 0x4 - VID 0x1C (10.00x - 1.200 V)
P-State 3, FID 0x100 - VID 0x2A (4.00x - 1.025 V)
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
TSC 3406.5 MHz
PERFEVT 3394.6 MHz


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 0200400Bh
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 1 thread(s)

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F63 0x00020800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F63 0x10001C66 0x000837FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x32582049 0x30373220 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x04008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000003
MSR 0xC0010064 0x800001E0 0x18001812
MSR 0xC0010065 0x800001B7 0x2800280B
MSR 0xC0010066 0x800001A2 0x38003804
MSR 0xC0010067 0x8000014D 0x40004040
MSR 0xC0010068 0x00000000 0x40000000
MSR 0xC0010071 0x30C40063 0x18001812
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x42586000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x30C40063 0x40034040
MSR 0xC0010070 0x00000000 0x40034040

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 0200400Bh
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 1 thread(s)

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F63 0x01020800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F63 0x10001C66 0x000837FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x32582049 0x30373220 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x04008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001E0 0x18001812
MSR 0xC0010065 0x800001B7 0x2800280B
MSR 0xC0010066 0x800001A2 0x38003804
MSR 0xC0010067 0x8000014D 0x40004040
MSR 0xC0010068 0x00000000 0x40000000
MSR 0xC0010071 0x30C40063 0x18001812
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x42586000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x30C40063 0x40034040
MSR 0xC0010070 0x00000000 0x40034040

 

Chipset
-------------------------------------------------------------------------

Northbridge AMD 780G rev. 00
Southbridge AMD SB700 rev. 00
Memory Type DDR3
Memory Size 8 GBytes
Channels Dual, (Unganged)
Memory Frequency 534.4 MHz (3:8)
CAS# latency (CL) 6.0
RAS# to CAS# delay (tRCD) 6
RAS# Precharge (tRP) 6
Cycle Time (tRAS) 18
Bank Cycle Time (tRC) 26
Command Rate (CR) 1T
Uncore Frequency 1803.1 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Kingston (7F980000000000000000)
Size 4096 MBytes
Max bandwidth PC3-12800H (800 MHz)
Part number KHX1600C9D3/4G
Serial number DA241215
Manufacturing date Week 29/Year 12
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-15-22 @ 444 MHz
JEDEC #2 6.0-6-6-18-26 @ 533 MHz
JEDEC #3 7.0-7-7-21-30 @ 622 MHz
JEDEC #4 8.0-8-8-24-35 @ 711 MHz
JEDEC #5 9.0-9-9-27-39 @ 800 MHz
JEDEC #6 10.0-9-9-27-39 @ 800 MHz
JEDEC #7 11.0-9-9-27-39 @ 800 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Kingston (7F980000000000000000)
Size 4096 MBytes
Max bandwidth PC3-12800H (800 MHz)
Part number KHX1600C9D3/4G
Serial number D8242815
Manufacturing date Week 29/Year 12
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-15-22 @ 444 MHz
JEDEC #2 6.0-6-6-18-26 @ 533 MHz
JEDEC #3 7.0-7-7-21-30 @ 622 MHz
JEDEC #4 8.0-8-8-24-35 @ 711 MHz
JEDEC #5 9.0-9-9-27-39 @ 800 MHz
JEDEC #6 10.0-9-9-27-39 @ 800 MHz
JEDEC #7 11.0-9-9-27-39 @ 800 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0A 00 FE 00
10 5A 78 5A 30 5A 11 0E 81 00 05 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 01 98 04 12 29 DA 24 12 15 D8 16
80 4B 48 58 31 36 30 30 43 39 44 33 2F 34 47 20 20
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0A 00 FE 00
10 5A 78 5A 30 5A 11 0E 81 00 05 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 01 98 04 12 29 D8 24 28 15 D8 16
80 4B 48 58 31 36 30 30 43 39 44 33 2F 34 47 20 20
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A


Monitoring
-------------------------------------------------------------------------

Mainboard Model 960GM-GS3 FX (0x000002EB - 0x482C5700)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor Winbond
LPCIO Model W83627DHG-P
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xB0
LPCIO Revision ID 0x73
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 B0 73 FF 00 40 00 00 FF 70 02 00 00 02 01 00 FF
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor Winbond W83627DHG
Voltage 0 1.11 Volts [0x8B] (CPU VCORE)
Voltage 1 0.24 Volts [0x1E] (VIN1)
Voltage 2 3.31 Volts [0xCF] (+3.3V)
Voltage 3 4.97 Volts [0xCF] (+5V)
Voltage 4 11.54 Volts [0xCF] (+12V)
Voltage 5 1.68 Volts [0xD2] (VIN5)
Voltage 6 1.88 Volts [0xEB] (VIN6)
Temperature 0 36°C (96°F) [0x24] (SYSTIN)
Temperature 1 39°C (102°F) [0x4E] (CPUTIN)
Temperature 2 34°C (92°F) [0x43] (AUXTIN)
Fan 0 1068 RPM [0x9E] (SYSFANIN)
Fan 1 2136 RPM [0x4F] (CPUFANIN0)
Hardware registers
Register space LPC, base address = 0x0290
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 04 FF 04 FF 00 00 00 00 01 01 01 01 3C 3C 0A 0A
10 04 FF 10 00 00 01 01 3C 43 07 00 00 26 FF FF D1
20 AA 1E CF CF CF D2 EC 24 9D 52 FF DA 00 58 B4 66
30 D5 1A 0C 71 A7 96 CB 67 2F 18 DA 20 E0 CB B8 FF
40 03 7E 1F FF FF 00 3F F5 2D 00 00 C4 10 95 00 A3
50 FF FF 00 FF FF FF 00 80 C1 7F FF FF 19 80 00 05
60 04 7F 40 00 01 01 3C FF 01 FF 01 FF FF FF FF 00
70 00 00 00 00 00 0E 7F 7F 7F 7F 7F 7F 00 24 FF FF
80 04 FF 04 FF 00 00 00 00 01 01 01 01 3C 3C 0A 0A
90 04 FF 10 00 00 01 01 3C 43 07 00 00 26 FF FF D1
A0 AA 1E CF CF CF D2 EC 24 9D 52 FF DA 00 58 B4 66
B0 D5 1A 0C 71 A7 96 CB 67 2F 18 DA 20 E0 CB B8 FF
C0 03 00 10 FF FF 00 3F F5 2D 00 00 C4 10 95 00 A3
D0 FF FF 00 FF FF FF 00 80 C1 7F FF FF 19 80 00 05
E0 04 7F 40 00 01 01 3C FF 01 FF 01 FF FF FF FF 00
F0 00 00 00 00 00 0E 7F 7F 7F 7F 7F 7F 00 24 FF FF
bank 1
50 27 00 00 4B 00 50 04 FC 00 00 00 00 00 00 0E FF
bank 2
50 21 80 00 4B 00 50 1B 06 FF FF FF FF FF FF FF FF
bank 3
50 00 02 07 06 04 05 00 00 00 00 00 10 31 06 00 00
bank 4
50 3B 13 FF 00 00 00 00 05 6B 5E 1D BB 09 60 20 7F


PCI Devices
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x9600
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1849
Subsystem ID 0x9600
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0xC4
Caps revision 3.00
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1800 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0x54
Interface type Clumping
PCI capability
Caps class HyperTransport
Caps offset 0x40
Interface type Retry Mode
PCI capability
Caps class HyperTransport
Caps offset 0x9C
Interface type Gen3
PCI capability
Caps class HyperTransport
Caps offset 0xF8
Interface type Power Management
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 00 96 06 00 30 22 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 00 96
30 00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00
40 08 9C 00 C0 C1 00 00 00 44 00 00 00 42 20 05 00
50 49 18 00 96 08 40 00 90 08 10 05 00 08 00 05 00
60 3C 00 00 00 00 00 00 00 00 02 20 00 09 C0 86 81
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20
80 00 00 00 00 10 00 00 03 20 3A 00 00 33 26 00 00
90 00 00 00 D0 7F 00 00 00 00 00 00 00 08 F8 7C D0
A0 26 00 66 00 00 00 00 80 00 00 00 00 79 01 C0 07
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 80 08 54 80 01 20 00 11 11 D0 00 00 00
D0 60 0A 75 1E 02 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 F0 00 00 00 00 01 00 00
F0 00 00 00 00 00 80 80 00 08 00 00 E0 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1849
Model ID 0x9602
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x20
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Interface type MSI Mapping
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x1849
SubSystem ID 0x9602
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 49 18 02 96 07 01 30 02 00 00 04 06 00 20 01 00
10 00 00 00 00 00 00 00 00 00 01 01 20 D1 D1 20 02
20 A0 FE B0 FE 01 D0 F1 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 1A 00
40 00 00 00 00 08 B0 03 A8 00 00 00 00 49 18 02 96
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D 00 00 00 49 18 02 96 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x9605
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x11
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Port of PCI-E Root Complex
Port 2
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x1849
SubSystem ID 0x9600
PCI capability
Caps class HyperTransport
Caps offset 0xB8
Interface type MSI Mapping
Extended capabilities
Caps class Vendor Specific
Caps offset 0x100
Vendor ID 1
Size 16
Caps class Virtual Channel
Caps offset 0x110
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 05 96 07 01 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 00 E1 E1 00 00
20 F0 FF 00 00 F1 FD F1 FD 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 11 01 07 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 01 00 00 10 A0 42 01 20 80 00 00
60 10 08 00 00 12 0C 30 02 40 00 11 70 80 0C 2C 00
70 00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 49 18 00 96 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 0B 00 01 11 01 00 01 01 00 00 00 00 00 00 00 00
110 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
120 01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00
130 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00

Description IDE Controller
Location bus 0 (0x00), device 17 (0x11), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4390
Revision ID 0x00
PI 0x8F
SubClass 0x01
BaseClass 0x01
Cache Line 0x10
Latency 0x20
Header 0x00
PCI header
Address 0 (port) 0x0000C000
Address 1 (port) 0x0000B000
Address 2 (port) 0x0000A000
Address 3 (port) 0x00009000
Address 4 (port) 0x00008000
Address 5 (memory) 0xFE9FFC00
Subvendor ID 0x1849
Subsystem ID 0x4390
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x60
Caps version 1.1
PCI capability
Caps class 0x12
Caps offset 0x70
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 90 43 07 01 30 02 00 8F 01 01 10 20 00 00
10 01 C0 00 00 01 B0 00 00 01 A0 00 00 01 90 00 00
20 01 80 00 00 00 FC 9F FE 00 00 00 00 49 18 90 43
30 00 00 00 00 60 00 00 00 00 00 00 00 16 01 00 00
40 10 00 00 00 01 00 10 00 C0 BF 00 00 00 00 00 00
50 05 70 84 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 70 22 00 00 00 00 00 00 00 00 00 00 00 00 00
70 12 00 10 00 0F 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 06 00 00 2C 16 80 B4 01 16 80 B4 01
90 16 80 B4 01 16 80 B4 01 16 80 B4 01 16 80 B4 01
A0 7A A0 7A A0 7A A0 7A A0 7A A0 FF A0 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00
E0 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 18 (0x12), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4397
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x20
Header 0x80
PCI header
Address 0 (memory) 0xFE9FE000
Subvendor ID 0x1849
Subsystem ID 0x4397
Int. Line 0x10
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 97 43 06 01 A0 02 00 10 03 0C 10 20 80 00
10 00 E0 9F FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 97 43
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 80 03 00 00 11 00 00 00 00 00 00 00 00 00 00 00
50 40 13 03 F6 00 00 00 00 FF FF FF FF 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 18 (0x12), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x4398
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xFE9FD000
Subvendor ID 0x1849
Subsystem ID 0x4398
