Bundle v. 8 | | Windows | MacOS |
Name | Ver | AAX | VST3| x64 | x32 | AAX | VST3| x64 | AU | Changes
------------------------------------------------------------------------------------------
AHEAD | 1.0 | + | + | | | + | + | | + |
Almost | 2.0 | | + | + | | | + | + | + |
ATONE | 1.0 | + | + | | | + | + | | + |
BESURE-N87 | 1.0 | | | + | + | | | | |
BlackShow | 2.0 | | + | + | | | + | + | + |
BlackVibe | 2.0 | | + | + | | | + | + | + |
BLENDEQ | 2.0 | + | + | 1.1 | | + | + | | + |
BritChannel | 7.0 | + | + | 6.2 | 6.2 | + | + | | + |
BritPre | 2.0 | + | + | 1.1 | | + | + | | + |
Britpressor | 3.0 | + | + | 2.1 | 2.1 | + | + | | + |
BUSTER | 7.0 | | + | + | 4.2 | | | | |
BUSTERse | 7.0 | + | + | 6.2 | | + | + | | + |
BXQ | 5.0 | + | + | 4.3 | | + | + | | + |
CHANNEV | 2.0 | + | + | 1.4| | + | + | | + |
Chopper | 3.0 | | + | + | | | + | + | + |
CITE | 1.0 | + | + | | | + | + | | + |
COMPER | 1.1 | + | + | | | + | + | | + |
COMBOX | 6.0 | + | + | 5.0 | | + | + | | + |
dBComp | 2.0 | + | + | 1.0 | | + | + | | + |
Distox *| 1.0 | + | + |o4.0 |o2.1 | + | + | | + |
DoDoD | 1.0 | , , , , , , , ,
DrGate | 1.0 | + | + | | | + | + | | + | New plugin
Dinosaur | 2.0 | | + | + | | | | | |
FetCS | 1.0 | + | + | | | | | | |
FetCB | 1.0 | + | + | | | + | + | | + |
FetDrive | 3.0 | + | + | 2.0 | | + | + | | + |
FETISH | 6.0 | + | + | 5.0 | | + | + | | + |
FetSnap | 3.0 | + | + | 2.0 | | + | + | | + |
FILTEQ | 1.0 | | | + | + | | | | |
FIVER | 4.0 | + | + | 3.2 | 3.2 | + | + | | + |
FRANK | 3.0 | + | + | 2.0 | 1.0 | + | + | | + |
FrankCS | 2.0 | + | + | 1.0 | | | | | |
G395a (GGGGa) | 2.0 | + | + | 1.1 | | + | + | | + |
GrapHack | 1.1 | + | + | | | + | + | | + |
Gunner | 1.0 | | + | + | + | | | | |
Harqules | 5.0 | + | + | 4.0 | 4.0 | + | + | | + |
HLQSE | 5.0 | + | + | 4.0 | 1.0 | + | + | | + |
JAMP | 2.0 | | + | + | | | + | + | + |
CABIN | 3.0 | + | + | 2.0 | | + | + | 2.0 | + |
The top | 5.1 + | + | 4.0 | | + | + | | + |
KolinMB | 1.0 | + | + | | | + | + | | + |
Console | 3.0 | | + | + | | | + | + | + |
LALA | 3.1 | + | + | 2.1 | | + | + | | + |
LCF | 1.0 | | | + | + | | | | |
LOADED | 1.0 | | + | + | | | | | |
LOADES | 2.0 | + | + | 1.0 | | + | + | 1.0 | + |
PRAISE | 2.0 | | + | + | | | + | + | + |
MASBAX | 1.1 | | + | + | | | | | |
PRISON | 2.0 | + | + | 1.2 | | + | + | | + |
Pepper | 4.0 | + | + | 3.0 | | + | + | | + |
MoMa | 1.3 | + | + | | | + | + | | + |
MPReq | 5.0 | + | + | 4.0 | 3.0 | + | + | | + |
N492ME (NEQME) | 7.0 | + | + | 6.3 | 3.0 | + | + | | + |
NCAR | 1.1 | | | + | | | | | |
OAQ | 5.0 | + | + | 4.0 | 3.0 | + | + | | + |
OSS | 6.0 | + | + | 5.0 | 5.0 | + | + | | + |
OverDivers | 1.0 | | + | + | + | | | | |
PEDALz | 2.0 | + | + | 1.1 | | + | + | 1.1 | + |
Pig-Pie | 2.0 | | + | + | | | | | |
POORTEC | 1.0 | + | + | | | + | + | | + | New plugin
PreBOX *| 1.0 | + | + |o1.0 | | + | + | | + |
PREDD | 1.0 | | + | + | | | + | | + |
Rare *| 1.0 | + | + |o6.1 | | + | + | | + |
RareSE *| 1.0 | + | + |o5.1 |o3.0 | + | + | | + |
REALIZER | 1.0 | + | + | | | | | | |
ReLife | 2.0 | + | + | 1.2 | | + | + | 1.2 | + | Updated
Rollamp | 1.0 | | | + | + | | | | |
Room041 | 2.0 | + | + | 1.1 | | + | + | 1.1 | + |
SPECOMP | 2.0 | + | + | 1.1 | | + | + | | + |
To | | | + | + | | | | | |
SSQ | 7.0 | + | + | 6.0 | 3.0 | + | + | | + |
STEQ | 4.0 | + | + | 3.0 | | + | + | | + |
SweetDrums | 4.0 | | + | + | 2.0 | | + | + | + |
SweetVox | 4.0 | | + | + | 2.0 | | + | + | + |
BRIDGE | 2.0 | + | + | 1.0 | | + | + | | + |
Transature | 1.0 | | + | + | | | | | |
TRAX | 2.0 | + | + | 1.1 | | + | + | | + |
TREQ | 6.0 | + | + | 5.1 | 2.0 | + | + | | + |
TUBA | 3.0 | + | + | 2.0 | | + | + | | + |
TuPRE | 3.0 | + | + | 2.1 | | + | + | | + |
UREQ | 1.0 | + | + | | | + | + | | + |
VariMoon | 6.0 | + | + | 5.0 | 3.0 | + | + | | + |
YALA | 6.0 | + | + | 5.0 | | + | + | | + |
Zupa | 2.0 | | + | + | | | | | |
* - since 12.10.2023 developer decides start count again, i guess