| 5K Truespel Analysis of Words Ending in Letter "t" |
|
![]() |
|||||
| Data are from 15.4M instances of the top 5k words of US English | |||||||
| making up about 90% of words in print | |||||||
| Results | |||||||
| The letter "t" is present in about 37% of word instances in print. | |||||||
| The letter "t" makes up 7% of sounds in print if pronounced as ~t | |||||||
| This is reduced 30% (see below data) if all ending "t"s are glottalized, equaling 2.1% of sounds in print, thus it's the 20th most popular sound in US English even though it's is a non-sound shown by apostrophe in truespel. | |||||||
| Note that "t" at the end of words is glottalized (no sound). These data assume that all are, but may be an underestimate do to syllable endings as well. | |||||||
| sounds | instances | % | words | % | top words | ||
| words with "t" | 5,714,579 | 37.1% | 2,051 | 41.0% | the | ~thu | |
| end with "t" | 1,715,293 | 11.1% | 478 | 9.6% | that | ~that | |
| % glottalized | 30.0% | 23.3% | |||||
| instance count | 5,714,579 | out of total | 15,392,580 | 37.1% | |||
| word count | 2,051 | out of total | 5,000 | 41.0% |
|
||
|
Most popular tradspel |
truespel |
count |
glottalized |
||||
| the | ~thu | 1,081,654 | |||||
| to | ~tue | 479,191 | |||||
| that | ~that | 215,322 | ~tha' | ||||
| it | ~it | 198,578 | ~i' | ||||
| with | ~withh | 124,201 | |||||
| at | ~at | 99,271 | ~a' | ||||
| but | ~but | 95,405 | ~bu' | ||||
| not | ~naat | 90,528 | ~naa' | ||||
| they | ~thae | 87,888 | |||||
| this | ~this | 84,296 | |||||
| there | ~thair | 59,740 | |||||
| their | ~thair | 51,442 | |||||
| what | ~wut | 49,631 | ~wu' | ||||
| out | ~out | 45,343 | ~ou' | ||||
| about | ~ubbout | 44,467 | ~ubbou' | ||||
| them | ~them | 42,115 | |||||
| into | ~intue | 35,382 | |||||
| then | ~then | 33,753 | |||||
| time | ~tiem | 32,011 | |||||
