JustPaste.it
Category 1988-1992 1993-1997 1998-2002 2003-2007 2008-2012
Accommodation services 7.7 5.7 5.1 5.0 2.5
Air transport 5.0 8.7 -0.3 5.4 5.8
Alcoholic beverage services 3.4 3.1 4.1 2.8 0.7
Alcoholic beverages 2.4 2.3 5.9 5.0 2.9
Alcoholic beverages and tobacco 6.1 -1.0 6.8 2.9 2.9
Audio-visual and photographic equipment 0.7 2.1 6.1 4.2 -4.1
Books 5.6 4.3 6.7 2.2 1.3
Cable, satellite and other program distribution services 12.1 5.7 10.0 7.8 7.0
Carpets and other floor coverings -1.3 0.4 7.4 6.1 -1.2
Child care services in the home 1.8 2.3 0.8 -2.8 3.8
Child care services outside the home 8.1 6.4 3.2 4.7 4.7
Cinemas 2.1 6.6 11.3 0.0 4.7
Cleaning of clothing 5.4 1.8 0.3 0.5 0.7
Clothing and footwear 2.2 2.7 4.0 3.4 1.8
Clothing materials, other articles of clothing and clothing accessories 1.5 4.3 5.0 2.6 1.0
Communications 6.5 6.6 8.3 5.4 4.6
Education 10.7 8.9 6.8 6.4 6.8
Electrical appliances for personal care 2.8 4.1 5.9 5.4 3.7
Electricity 9.8 2.1 3.1 4.0 3.1
Equipment for sport, camping and open-air recreation 3.2 6.6 6.5 4.0 2.0
Expenditure by Canadians abroad 12.9 1.6 3.7 9.2 6.2
Expenditure by non-residents in Canada -5.9 -9.8 -6.8 0.4 -1.7
Food 3.6 3.0 4.5 3.8 4.2
Food and non-alcoholic beverage services 6.0 4.5 6.0 3.9 3.7
Food and non-alcoholic beverages 3.5 3.0 4.4 3.8 4.2
Food, beverage and accommodation services 5.7 4.4 5.5 3.9 3.0
Footwear 2.4 2.0 4.6 4.1 3.2
Fuels and lubricants 4.0 4.0 6.1 9.7 6.9
Furnishings, household equipment and other goods and services related to the dwelling and property 2.8 3.6 6.3 5.6 1.1
Furniture and furnishings 1.1 3.4 8.1 6.3 -0.1
Games of chance 6.5 16.1 9.7 2.5 0.1
Games, toys and hobbies 6.1 5.3 7.4 5.5 1.6
Garden products, plants and flowers 8.0 3.4 5.8 3.4 3.3
Garments 2.0 2.7 4.1 3.5 1.6
Gas 5.2 5.3 7.7 7.5 -4.2
Health 6.6 6.6 8.1 7.5 4.9
Health insurance 9.5 9.1 5.3 6.3 2.7
Hospital services 7.4 0.8 7.2 6.7 6.2
Household textiles 4.0 2.7 5.4 5.0 0.8
Housing, water, electricity, gas and other fuels 8.2 3.9 4.0 5.2 4.4
Implicit deposit charges 6.7 2.6 0.9 4.1 3.6
Implicit loan charges 7.6 6.0 8.7 6.3 1.0
Imputed rental fees for housing 8.4 4.3 4.1 5.4 5.0
Information processing equipment 12.9 8.9 3.7 4.4 5.3
Insurance and financial services 6.2 8.9 4.8 6.6 2.2
Insurance related to transport 9.4 8.1 1.7 7.6 1.7
Interurban bus 3.5 1.0 6.1 6.2 1.5
Jewellery, clocks and watches 0.5 2.5 6.2 3.7 3.0
Legal and other services 9.6 4.2 5.2 6.2 5.5
Life insurance 3.6 7.5 2.9 1.9 2.2
Maintenance and repair of vehicles 4.0 3.8 5.5 6.1 2.7
Major durables for outdoor recreation 1.1 7.0 6.7 5.9 0.4
Major household appliances 1.6 2.8 6.7 5.1 0.7
Major tools and equipment -0.6 5.6 4.3 5.9 0.1
Materials for the maintenance and repair of the dwelling 2.4 4.8 5.8 6.7 0.9
Miscellaneous goods and services 6.2 4.3 5.3 5.0 3.8
Miscellaneous printed matter and stationery and drawing materials 5.7 5.5 4.4 3.2 0.6
Musical instruments and major durables for indoor recreation 6.8 6.3 4.1 2.1 -0.2
Mutual funds 22.2 34.5 6.8 9.2 1.4
Net expenditure abroad 38.8 -22.4 -49.0 98.7 13.4
New passenger cars -1.8 3.9 8.4 -0.4 -0.5
New trucks, vans and sport utility vehicles 8.0 18.0 6.5 2.2 4.6
Newspapers and periodicals 4.5 2.9 2.2 -0.3 0.2
Non-alcoholic beverages 2.4 3.1 3.6 4.6 3.8
Other actual financial charges 10.6 5.7 7.9 6.9 2.8
Other appliances, articles and products for personal care 5.5 4.0 5.4 5.1 2.7
Other cultural services 9.9 6.2 5.0 5.3 3.4
Other education 9.7 8.3 4.8 5.5 6.0
Other fuels 4.1 0.5 2.0 8.9 5.3
Other non-durable household goods 4.4 2.3 4.2 4.4 2.1
Other personal effects 6.9 2.6 5.5 5.1 2.5
Other semi-durable household goods 3.7 4.4 6.1 4.2 1.9
Other services related to the dwelling and property 8.5 3.7 5.7 8.1 4.8
Other services related to the operation of transport equipment 10.4 1.7 10.6 6.8 6.0
Other social services 8.2 7.4 7.4 6.9 6.2
Other transport services 3.9 3.4 3.7 5.8 4.3
Other vehicles 6.2 7.8 6.2 4.7 -0.8
Out-patient services 3.5 8.7 7.2 6.6 6.0
Paid rental fees for housing 8.0 3.5 3.6 4.5 4.6
Parking 12.2 4.3 6.3 6.3 6.0
Passenger vehicle renting 4.4 3.2 5.1 5.0 0.8
Personal grooming services 8.2 4.4 5.8 5.6 2.8
Pets and pet food 7.4 3.8 6.0 4.1 5.9
Pharmaceutical products and other medical products 10.5 6.5 9.5 8.2 3.8
Photographic services 5.8 1.3 3.5 -1.5 1.3
Postal services 6.8 1.9 5.0 3.9 3.8
Property insurance 2.3 8.8 6.5 8.3 5.5
Railway transport -5.9 3.9 7.4 1.4 0.8
Recording media 6.3 7.1 6.9 5.4 -5.0
Recreation and culture 5.8 6.6 6.8 4.2 1.7
Recreational and sporting services 10.1 6.3 5.3 5.3 3.7
Renting and leasing of personal and household goods except passenger vehicles 7.4 6.0 6.2 6.4 0.1
Repair of personal and household goods except vehicles 2.9 2.5 6.6 5.6 1.8
Services for the maintenance and repair of the dwelling 14.1 4.7 8.0 5.3 5.8
Small electric household appliances 0.7 4.2 6.6 5.3 3.9
Small tools and miscellaneous accessories 3.4 6.0 5.6 5.6 1.4
Spare parts and accessories for vehicles 3.8 4.1 6.0 6.1 2.9
Stock and bond commissions -11.1 21.6 -0.8 15.8 0.4
Taxi and limousine 1.8 3.6 5.7 8.2 4.4
Telecommunication equipment 17.2 4.6 10.4 5.7 5.6
Telecommunication services 6.2 7.1 8.5 5.5 4.6
Therapeutic appliances and equipment 5.8 3.4 6.7 9.0 3.4
Tobacco 9.9 -3.7 7.8 0.5 2.9
Transport 3.2 6.6 5.8 5.3 3.6
Trusteed pension funds 18.3 11.0 13.3 9.5 8.4
Undertaking and other funeral services 8.1 4.7 3.9 2.9 4.3
University education 12.5 9.7 9.6 7.5 7.7
Urban transit 5.5 5.2 5.1 5.5 6.3
Used motor vehicles 6.2 9.3 4.8 11.3 1.0
Veterinary and other services for pets 13.6 4.8 9.1 10.3 5.8
Water supply and sanitation services 8.9 4.7 5.8 6.6 7.0
Water transport 5.6 7.1 6.7 3.8 3.0