JustPaste.it

[PRESALE] DogeLend ($DogeLend)

DogeLend ($DOGELEND) is the world’s first loan-giving Doge platform. It combines the fun and community spirit of the Dogecoin meme with the powerful technology of blockchain to make lending easy and enjoyable.

18126de683e0c5b6919a7a6fe2eee219.jpg

WEBSITE || WHITEPAPER || PRESALE || EXPLORER

5a7a290ac3ad88783af4caf4a2be8889.jpg

 

TOKENOMICS

 

Name: DogeLend
Symbol: $DogeLend
Decimals: 8
Total Supply: 250,000,000,000
Price: 1 $DogeLend = $0.0002
Market Cap: 49,987,500.00
Presale Start: 08/07/2024
Presale End: 05/06/2025
Contract Address: 0xe59d58A3fb4c16A896bD0b2ae54Fc5C9114a63e3
Soft Cap: 10,000,000
Hard Cap: 49,987,500

 

Stage Token Price Token Price (WEI) Percentage Amount of Tokens Total Tokens USD Value Total Raise Stage End Date (UTC)
1 $0.00018000 180000000000000 3.50% 1,750,000,000 1,750,000,000 $315,000 $315,000 15/07/2024
2 $0.00018140 181400000000000 3.50% 1,750,000,000 3,500,000,000 $317,450 $632,450 30/07/2024
3 $0.00018280 182800000000000 3.50% 1,750,000,000 5,250,000,000 $319,900 $952,350 14/08/2024
4 $0.00018420 184200000000000 3.50% 1,750,000,000 7,000,000,000 $322,350 $1,274,700 29/08/2024
5 $0.00018560 185600000000000 3.50% 1,750,000,000 8,750,000,000 $324,800 $1,599,500 13/09/2024
6 $0.00018700 187000000000000 3.50% 1,750,000,000 10,500,000,000 $327,250 $1,926,750 28/09/2024
7 $0.00018840 188400000000000 3.50% 1,750,000,000 12,250,000,000 $329,700 $2,256,450 13/10/2024
8 $0.00018980 189800000000000 3.50% 1,750,000,000 14,000,000,000 $332,150 $2,588,600 28/10/2024
9 $0.00019120 191200000000000 3.50% 1,750,000,000 15,750,000,000 $334,600 $2,923,200 12/11/2024
10 $0.00019260 192600000000000 3.50% 1,750,000,000 17,500,000,000 $337,050 $3,260,250 27/11/2024
11 $0.00019400 194000000000000 3.25% 1,625,000,000 19,125,000,000 $315,250 $3,575,500 12/12/2024
12 $0.00019540 195400000000000 3.25% 1,625,000,000 20,750,000,000 $317,525 $3,893,025 27/12/2024
13 $0.00019680 196800000000000 3.25% 1,625,000,000 22,375,000,000 $319,800 $4,212,825 11/01/2025
14 $0.00019820 198200000000000 3.25% 1,625,000,000 24,000,000,000 $322,075 $4,534,900 26/01/2025
15 $0.00019960 199600000000000 3.25% 1,625,000,000 25,625,000,000 $324,350 $4,859,250 10/02/2025
16 $0.00020100 201000000000000 3.25% 1,625,000,000 27,250,000,000 $326,625 $5,185,875 25/02/2025
17 $0.00020240 202400000000000 3.25% 1,625,000,000 28,875,000,000 $328,900 $5,514,775 12/03/2025
18 $0.00020380 203800000000000 3.25% 1,625,000,000 30,500,000,000 $331,175 $5,845,950 27/03/2025
19 $0.00020520 205200000000000 3.25% 1,625,000,000 32,125,000,000 $333,450 $6,179,400 11/04/2025
20 $0.00020660 206600000000000 3.25% 1,625,000,000 33,750,000,000 $335,725 $6,515,125 26/04/2025
21 $0.00020800 208000000000000 3.25% 1,625,000,000 35,375,000,000 $338,000 $6,853,125 27/04/2025
22 $0.00020940 209400000000000 3.25% 1,625,000,000 37,000,000,000 $340,275 $7,193,400 28/04/2025
23 $0.00021080 210800000000000 3.25% 1,625,000,000 38,625,000,000 $342,550 $7,535,950 29/04/2025
24 $0.00021220 212200000000000 3.25% 1,625,000,000 40,250,000,000 $344,825 $7,880,775 30/04/2025
25 $0.00021360 213600000000000 3.25% 1,625,000,000 41,875,000,000 $347,100 $8,227,875 01/05/2025
26 $0.00021500 215000000000000 3.25% 1,625,000,000 43,500,000,000 $349,375 $8,577,250 02/05/2025
27 $0.00021640 216400000000000 3.25% 1,625,000,000 45,125,000,000 $351,650 $8,928,900 03/05/2025
28 $0.00021780 217800000000000 3.25% 1,625,000,000 46,750,000,000 $353,925 $9,282,825 04/05/2025
29 $0.00021920 219200000000000 3.25% 1,625,000,000 48,375,000,000 $356,200 $9,639,025 05/05/2025
30 $0.00022060 220600000000000 3.25% 1,625,000,000 50,000,000,000 $358,475 $9,997,500 06/05/2025

dogelendbanner.jpg

 

Connect Us On Social Media

 

Twitter: https://twitter.com/DogeLend
Telegram: https://t.me/dogelend_official
Instagram: https://www.instagram.com/dogelend_official
Medium: https://medium.com/@dogelend
Linktree: https://linktr.ee/dogelend