A) SELECT COUNT(*) FROM information_schema.tables;
4959
B) SHOW GLOBAL STATUS; after minimum 24 hours UPTIME
MariaDB [(none)]> SHOW GLOBAL STATUS;
+--------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------+
| Variable_name | Value |
+--------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------+
| Aborted_clients | 999 |
| Aborted_connects | 996 |
| Aborted_connects_preauth | 996 |
| Access_denied_errors | 19 |
| Acl_column_grants | 0 |
| Acl_database_grants | 25 |
| Acl_function_grants | 0 |
| Acl_procedure_grants | 0 |
| Acl_package_spec_grants | 0 |
| Acl_package_body_grants | 0 |
| Acl_proxy_users | 1 |
| Acl_role_grants | 0 |
| Acl_roles | 0 |
| Acl_table_grants | 1 |
| Acl_users | 32 |
| Aria_pagecache_blocks_not_flushed | 0 |
| Aria_pagecache_blocks_unused | 31276 |
| Aria_pagecache_blocks_used | 1026 |
| Aria_pagecache_read_requests | 797647 |
| Aria_pagecache_reads | 40874 |
| Aria_pagecache_write_requests | 373331 |
| Aria_pagecache_writes | 373331 |
| Aria_transaction_log_syncs | 55 |
| Binlog_commits | 0 |
| Binlog_group_commits | 0 |
| Binlog_group_commit_trigger_count | 0 |
| Binlog_group_commit_trigger_lock_wait | 0 |
| Binlog_group_commit_trigger_timeout | 0 |
| Binlog_snapshot_file | |
| Binlog_snapshot_position | 0 |
| Binlog_bytes_written | 0 |
| Binlog_cache_disk_use | 6221 |
| Binlog_cache_use | 141249 |
| Binlog_stmt_cache_disk_use | 0 |
| Binlog_stmt_cache_use | 0 |
| Busy_time | 0.000000 |
| Bytes_received | 421733362 |
| Bytes_sent | 5810999273 |
| Column_compressions | 0 |
| Column_decompressions | 0 |
| Com_admin_commands | 0 |
| Com_alter_db | 0 |
| Com_alter_db_upgrade | 0 |
| Com_alter_event | 0 |
| Com_alter_function | 0 |
| Com_alter_procedure | 0 |
| Com_alter_server | 0 |
| Com_alter_sequence | 0 |
| Com_alter_table | 63 |
| Com_alter_tablespace | 0 |
| Com_alter_user | 0 |
| Com_analyze | 0 |
| Com_assign_to_keycache | 0 |
| Com_backup | 0 |
| Com_backup_lock | 0 |
| Com_begin | 0 |
| Com_binlog | 0 |
| Com_call_procedure | 0 |
| Com_change_db | 13306 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_checksum | 0 |
| Com_commit | 0 |
| Com_compound_sql | 0 |
| Com_create_db | 0 |
| Com_create_event | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_package | 0 |
| Com_create_package_body | 0 |
| Com_create_procedure | 0 |
| Com_create_role | 0 |
| Com_create_sequence | 0 |
| Com_create_server | 0 |
| Com_create_table | 33 |
| Com_create_temporary_table | 0 |
| Com_create_trigger | 0 |
| Com_create_udf | 0 |
| Com_create_user | 0 |
| Com_create_view | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 22050 |
| Com_delete_multi | 3768 |
| Com_do | 0 |
| Com_drop_db | 0 |
| Com_drop_event | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_procedure | 0 |
| Com_drop_package | 0 |
| Com_drop_package_body | 0 |
| Com_drop_role | 0 |
| Com_drop_server | 0 |
| Com_drop_sequence | 0 |
| Com_drop_table | 36 |
| Com_drop_temporary_table | 0 |
| Com_drop_trigger | 0 |
| Com_drop_user | 0 |
| Com_drop_view | 0 |
| Com_empty_query | 0 |
| Com_execute_immediate | 0 |
| Com_execute_sql | 0 |
| Com_flush | 0 |
| Com_get_diagnostics | 0 |
| Com_grant | 0 |
| Com_grant_role | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 162121 |
| Com_insert_select | 943 |
| Com_install_plugin | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_lock_tables | 17 |
| Com_optimize | 0 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_release_savepoint | 0 |
| Com_rename_table | 0 |
| Com_rename_user | 0 |
| Com_repair | 0 |
| Com_replace | 995 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_resignal | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_revoke_role | 0 |
| Com_rollback | 0 |
| Com_rollback_to_savepoint | 0 |
| Com_savepoint | 0 |
| Com_select | 519230 |
| Com_set_option | 49865 |
| Com_show_authors | 0 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_charsets | 0 |
| Com_show_collations | 0 |
| Com_show_contributors | 0 |
| Com_show_create_db | 17 |
| Com_show_create_event | 0 |
| Com_show_create_func | 0 |
| Com_show_create_package | 0 |
| Com_show_create_package_body | 0 |
| Com_show_create_proc | 0 |
| Com_show_create_table | 4866 |
| Com_show_create_trigger | 0 |
| Com_show_create_user | 0 |
| Com_show_databases | 18 |
| Com_show_engine_logs | 0 |
| Com_show_engine_mutex | 0 |
| Com_show_engine_status | 0 |
| Com_show_errors | 0 |
| Com_show_events | 0 |
| Com_show_explain | 0 |
| Com_show_fields | 33682 |
| Com_show_function_status | 0 |
| Com_show_generic | 0 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_binlog_status | 0 |
| Com_show_open_tables | 0 |
| Com_show_package_status | 0 |
| Com_show_package_body_status | 0 |
| Com_show_plugins | 0 |
| Com_show_privileges | 0 |
| Com_show_procedure_status | 0 |
| Com_show_processlist | 0 |
| Com_show_profile | 0 |
| Com_show_profiles | 0 |
| Com_show_relaylog_events | 0 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 17 |
| Com_show_status | 997 |
| Com_show_storage_engines | 0 |
| Com_show_table_status | 4765 |
| Com_show_tables | 906 |
| Com_show_triggers | 4765 |
| Com_show_variables | 482 |
| Com_show_warnings | 0 |
| Com_shutdown | 0 |
| Com_signal | 0 |
| Com_start_all_slaves | 0 |
| Com_start_slave | 0 |
| Com_stmt_close | 481 |
| Com_stmt_execute | 481 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 481 |
| Com_stmt_reprepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 481 |
| Com_stop_all_slaves | 0 |
| Com_stop_slave | 0 |
| Com_truncate | 18 |
| Com_uninstall_plugin | 0 |
| Com_unlock_tables | 15 |
| Com_update | 96093 |
| Com_update_multi | 0 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Compression | OFF |
| Connection_errors_accept | 0 |
| Connection_errors_internal | 0 |
| Connection_errors_max_connections | 0 |
| Connection_errors_peer_address | 0 |
| Connection_errors_select | 0 |
| Connection_errors_tcpwrap | 0 |
| Connections | 33472 |
| Cpu_time | 0.000000 |
| Created_tmp_disk_tables | 42104 |
| Created_tmp_files | 128 |
| Created_tmp_tables | 91983 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delete_scan | 98 |
| Empty_queries | 255189 |
| Executed_events | 0 |
| Executed_triggers | 0 |
| Feature_application_time_periods | 0 |
| Feature_check_constraint | 1 |
| Feature_custom_aggregate_functions | 0 |
| Feature_delay_key_write | 0 |
| Feature_dynamic_columns | 0 |
| Feature_fulltext | 0 |
| Feature_gis | 0 |
| Feature_insert_returning | 0 |
| Feature_invisible_columns | 0 |
| Feature_json | 9202 |
| Feature_locale | 0 |
| Feature_subquery | 2943 |
| Feature_system_versioning | 0 |
| Feature_timezone | 17 |
| Feature_trigger | 0 |
| Feature_window_functions | 0 |
| Feature_xml | 0 |
| Handler_commit | 885312 |
| Handler_delete | 45200 |
| Handler_discover | 81 |
| Handler_external_lock | 0 |
| Handler_icp_attempts | 640077 |
| Handler_icp_match | 640077 |
| Handler_mrr_init | 0 |
| Handler_mrr_key_refills | 0 |
| Handler_mrr_rowid_refills | 0 |
| Handler_prepare | 0 |
| Handler_read_first | 9909 |
| Handler_read_key | 1145199 |
| Handler_read_last | 5978 |
| Handler_read_next | 7826418 |
| Handler_read_prev | 8912 |
| Handler_read_retry | 0 |
| Handler_read_rnd | 683720 |
| Handler_read_rnd_deleted | 0 |
| Handler_read_rnd_next | 47484345 |
| Handler_rollback | 11 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_tmp_delete | 0 |
| Handler_tmp_update | 3643 |
| Handler_tmp_write | 2434818 |
| Handler_update | 112140 |
| Handler_write | 212868 |
| Innodb_adaptive_hash_hash_searches | 0 |
| Innodb_adaptive_hash_non_hash_searches | 0 |
| Innodb_background_log_sync | 59595 |
| Innodb_buffer_pool_dump_status | |
| Innodb_buffer_pool_load_status | Buffer pool(s) load completed at 240323 5:16:12 |
| Innodb_buffer_pool_resize_status | |
| Innodb_buffer_pool_load_incomplete | OFF |
| Innodb_buffer_pool_pages_data | 418041 |
| Innodb_buffer_pool_bytes_data | 6849183744 |
| Innodb_buffer_pool_pages_dirty | 28899 |
| Innodb_buffer_pool_bytes_dirty | 473481216 |
| Innodb_buffer_pool_pages_flushed | 0 |
| Innodb_buffer_pool_pages_free | 2696967 |
| Innodb_buffer_pool_pages_made_not_young | 11560609 |
| Innodb_buffer_pool_pages_made_young | 7858 |
| Innodb_buffer_pool_pages_misc | 0 |
| Innodb_buffer_pool_pages_old | 154295 |
| Innodb_buffer_pool_pages_total | 3115008 |
| Innodb_buffer_pool_pages_lru_flushed | 0 |
| Innodb_buffer_pool_pages_lru_freed | 0 |
| Innodb_buffer_pool_pages_split | 4800 |
| Innodb_buffer_pool_read_ahead_rnd | 0 |
| Innodb_buffer_pool_read_ahead | 22629 |
| Innodb_buffer_pool_read_ahead_evicted | 0 |
| Innodb_buffer_pool_read_requests | 31345431 |
| Innodb_buffer_pool_reads | 416829 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 5541791 |
| Innodb_checkpoint_age | 939336714 |
| Innodb_checkpoint_max_age | 1738752308 |
| Innodb_data_fsyncs | 37034 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 6829293568 |
| Innodb_data_reads | 421514 |
| Innodb_data_writes | 288543 |
| Innodb_data_written | 0 |
| Innodb_dblwr_pages_written | 0 |
| Innodb_dblwr_writes | 0 |
| Innodb_deadlocks | 0 |
| Innodb_history_list_length | 0 |
| Innodb_ibuf_discarded_delete_marks | 0 |
| Innodb_ibuf_discarded_deletes | 0 |
| Innodb_ibuf_discarded_inserts | 0 |
| Innodb_ibuf_free_list | 0 |
| Innodb_ibuf_merged_delete_marks | 0 |
| Innodb_ibuf_merged_deletes | 0 |
| Innodb_ibuf_merged_inserts | 60 |
| Innodb_ibuf_merges | 26 |
| Innodb_ibuf_segment_size | 2 |
| Innodb_ibuf_size | 1 |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 28976 |
| Innodb_log_writes | 288543 |
| Innodb_lsn_current | 52855791406 |
| Innodb_lsn_flushed | 52855791256 |
| Innodb_lsn_last_checkpoint | 51916454692 |
| Innodb_master_thread_active_loops | 0 |
| Innodb_master_thread_idle_loops | 59596 |
| Innodb_max_trx_id | 13665951 |
| Innodb_mem_adaptive_hash | 0 |
| Innodb_mem_dictionary | 316778376 |
| Innodb_os_log_fsyncs | 34380 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 1383398912 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 23762 |
| Innodb_pages_read | 416829 |
| Innodb_pages_written | 0 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 8432 |
| Innodb_row_lock_time_avg | 240 |
| Innodb_row_lock_time_max | 3980 |
| Innodb_row_lock_waits | 35 |
| Innodb_rows_deleted | 45179 |
| Innodb_rows_inserted | 194257 |
| Innodb_rows_read | 53645924 |
| Innodb_rows_updated | 112140 |
| Innodb_system_rows_deleted | 21 |
| Innodb_system_rows_inserted | 21 |
| Innodb_system_rows_read | 48 |
| Innodb_system_rows_updated | 0 |
| Innodb_num_open_files | 4673 |
| Innodb_truncated_status_writes | 0 |
| Innodb_available_undo_logs | 128 |
| Innodb_undo_truncations | 0 |
| Innodb_page_compression_saved | 0 |
| Innodb_num_pages_page_compressed | 0 |
| Innodb_num_page_compressed_trim_op | 0 |
| Innodb_num_pages_page_decompressed | 0 |
| Innodb_num_pages_page_compression_error | 0 |
| Innodb_num_pages_encrypted | 0 |
| Innodb_num_pages_decrypted | 0 |
| Innodb_have_lz4 | ON |
| Innodb_have_lzo | OFF |
| Innodb_have_lzma | OFF |
| Innodb_have_bzip2 | OFF |
| Innodb_have_snappy | ON |
| Innodb_have_punch_hole | ON |
| Innodb_defragment_compression_failures | 0 |
| Innodb_defragment_failures | 0 |
| Innodb_defragment_count | 0 |
| Innodb_instant_alter_column | 0 |
| Innodb_onlineddl_rowlog_rows | 0 |
| Innodb_onlineddl_rowlog_pct_used | 0 |
| Innodb_onlineddl_pct_progress | 0 |
| Innodb_secondary_index_triggered_cluster_reads | 1878540 |
| Innodb_secondary_index_triggered_cluster_reads_avoided | 0 |
| Innodb_encryption_rotation_pages_read_from_cache | 0 |
| Innodb_encryption_rotation_pages_read_from_disk | 0 |
| Innodb_encryption_rotation_pages_modified | 0 |
| Innodb_encryption_rotation_pages_flushed | 0 |
| Innodb_encryption_rotation_estimated_iops | 0 |
| Innodb_encryption_n_merge_blocks_encrypted | 0 |
| Innodb_encryption_n_merge_blocks_decrypted | 0 |
| Innodb_encryption_n_rowlog_blocks_encrypted | 0 |
| Innodb_encryption_n_rowlog_blocks_decrypted | 0 |
| Innodb_encryption_n_temp_blocks_encrypted | 0 |
| Innodb_encryption_n_temp_blocks_decrypted | 0 |
| Innodb_encryption_num_key_requests | 0 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 428676 |
| Key_blocks_used | 0 |
| Key_blocks_warm | 0 |
| Key_read_requests | 0 |
| Key_reads | 0 |
| Key_write_requests | 0 |
| Key_writes | 0 |
| Last_query_cost | 0.000000 |
| Master_gtid_wait_count | 0 |
| Master_gtid_wait_time | 0 |
| Master_gtid_wait_timeouts | 0 |
| Max_statement_time_exceeded | 0 |
| Max_used_connections | 32 |
| Memory_used | 52847915680 |
| Memory_used_initial | 52621986360 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 61 |
| Open_streams | 4 |
| Open_table_definitions | 4779 |
| Open_tables | 9706 |
| Opened_files | 229445 |
| Opened_plugin_libraries | 0 |
| Opened_table_definitions | 5064 |
| Opened_tables | 9889 |
| Opened_views | 27670 |
| Performance_schema_accounts_lost | 0 |
| Performance_schema_cond_classes_lost | 0 |
| Performance_schema_cond_instances_lost | 0 |
| Performance_schema_digest_lost | 56049 |
| Performance_schema_file_classes_lost | 0 |
| Performance_schema_file_handles_lost | 0 |
| Performance_schema_file_instances_lost | 33 |
| Performance_schema_hosts_lost | 0 |
| Performance_schema_index_stat_lost | 0 |
| Performance_schema_locker_lost | 0 |
| Performance_schema_memory_classes_lost | 0 |
| Performance_schema_metadata_lock_lost | 0 |
| Performance_schema_mutex_classes_lost | 0 |
| Performance_schema_mutex_instances_lost | 0 |
| Performance_schema_nested_statement_lost | 0 |
| Performance_schema_prepared_statements_lost | 0 |
| Performance_schema_program_lost | 0 |
| Performance_schema_rwlock_classes_lost | 0 |
| Performance_schema_rwlock_instances_lost | 0 |
| Performance_schema_session_connect_attrs_lost | 0 |
| Performance_schema_socket_classes_lost | 0 |
| Performance_schema_socket_instances_lost | 0 |
| Performance_schema_stage_classes_lost | 0 |
| Performance_schema_statement_classes_lost | 0 |
| Performance_schema_table_handles_lost | 0 |
| Performance_schema_table_instances_lost | 0 |
| Performance_schema_table_lock_stat_lost | 0 |
| Performance_schema_thread_classes_lost | 0 |
| Performance_schema_thread_instances_lost | 0 |
| Performance_schema_users_lost | 0 |
| Prepared_stmt_count | 0 |
| Qcache_free_blocks | 1 |
| Qcache_free_memory | 1031304 |
| Qcache_hits | 0 |
| Qcache_inserts | 0 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 0 |
| Qcache_queries_in_cache | 0 |
| Qcache_total_blocks | 1 |
| Queries | 967958 |
| Questions | 845556 |
| Resultset_metadata_skipped | 0 |
| Rows_read | 53647759 |
| Rows_sent | 41886365 |
| Rows_tmp_read | 2492644 |
| Rpl_semi_sync_master_clients | 0 |
| Rpl_semi_sync_master_get_ack | 0 |
| Rpl_semi_sync_master_net_avg_wait_time | 0 |
| Rpl_semi_sync_master_net_wait_time | 0 |
| Rpl_semi_sync_master_net_waits | 0 |
| Rpl_semi_sync_master_no_times | 0 |
| Rpl_semi_sync_master_no_tx | 0 |
| Rpl_semi_sync_master_request_ack | 0 |
| Rpl_semi_sync_master_status | OFF |
| Rpl_semi_sync_master_timefunc_failures | 0 |
| Rpl_semi_sync_master_tx_avg_wait_time | 0 |
| Rpl_semi_sync_master_tx_wait_time | 0 |
| Rpl_semi_sync_master_tx_waits | 0 |
| Rpl_semi_sync_master_wait_pos_backtraverse | 0 |
| Rpl_semi_sync_master_wait_sessions | 0 |
| Rpl_semi_sync_master_yes_tx | 0 |
| Rpl_semi_sync_slave_send_ack | 0 |
| Rpl_semi_sync_slave_status | OFF |
| Rpl_status | AUTH_MASTER |
| Rpl_transactions_multi_engine | 0 |
| Select_full_join | 1975 |
| Select_full_range_join | 121 |
| Select_range | 37495 |
| Select_range_check | 0 |
| Select_scan | 118896 |
| Slave_connections | 0 |
| Slave_heartbeat_period | 0.000 |
| Slave_open_temp_tables | 0 |
| Slave_received_heartbeats | 0 |
| Slave_retried_transactions | 0 |
| Slave_running | OFF |
| Slave_skipped_errors | 0 |
| Slaves_connected | 0 |
| Slaves_running | 0 |
| Slow_launch_threads | 0 |
| Slow_queries | 29 |
| Sort_merge_passes | 1 |
| Sort_priority_queue_sorts | 24019 |
| Sort_range | 68392 |
| Sort_rows | 619378 |
| Sort_scan | 10251 |
| Ssl_accept_renegotiates | 0 |
| Ssl_accepts | 0 |
| Ssl_callback_cache_hits | 0 |
| Ssl_cipher | |
| Ssl_cipher_list | |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_ctx_verify_depth | 0 |
| Ssl_ctx_verify_mode | 0 |
| Ssl_default_timeout | 0 |
| Ssl_finished_accepts | 0 |
| Ssl_finished_connects | 0 |
| Ssl_server_not_after | |
| Ssl_server_not_before | |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | NONE |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 0 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_sessions_reused | 0 |
| Ssl_used_session_cache_entries | 0 |
| Ssl_verify_depth | 0 |
| Ssl_verify_mode | 0 |
| Ssl_version | |
| Subquery_cache_hit | 0 |
| Subquery_cache_miss | 0 |
| Syncs | 1251 |
| Table_locks_immediate | 16110 |
| Table_locks_waited | 0 |
| Table_open_cache_active_instances | 1 |
| Table_open_cache_hits | 1821274 |
| Table_open_cache_misses | 38489 |
| Table_open_cache_overflows | 0 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 4096 |
| Tc_log_page_waits | 0 |
| Threadpool_idle_threads | 31 |
| Threadpool_threads | 32 |
| Threads_cached | 0 |
| Threads_connected | 7 |
| Threads_created | 95 |
| Threads_running | 1 |
| Transactions_gtid_foreign_engine | 0 |
| Transactions_multi_engine | 0 |
| Update_scan | 1022 |
| Uptime | 59787 |
| Uptime_since_flush_status | 59787 |
| wsrep_protocol_version | 10 |
| wsrep_last_committed | 5080141 |
| wsrep_replicated | 141333 |
| wsrep_replicated_bytes | 825491232 |
| wsrep_repl_keys | 490825 |
| wsrep_repl_keys_bytes | 7318616 |
| wsrep_repl_data_bytes | 804323172 |
| wsrep_repl_other_bytes | 0 |
| wsrep_received | 126022 |
| wsrep_received_bytes | 735765576 |
| wsrep_local_commits | 141248 |
| wsrep_local_cert_failures | 1 |
| wsrep_local_replays | 0 |
| wsrep_local_send_queue | 0 |
| wsrep_local_send_queue_max | 2 |
| wsrep_local_send_queue_min | 0 |
| wsrep_local_send_queue_avg | 0.000118546 |
| wsrep_local_recv_queue | 0 |
| wsrep_local_recv_queue_max | 59 |
| wsrep_local_recv_queue_min | 0 |
| wsrep_local_recv_queue_avg | 0.0308438 |
| wsrep_local_cached_downto | 3117718 |
| wsrep_flow_control_paused_ns | 0 |
| wsrep_flow_control_paused | 0 |
| wsrep_flow_control_sent | 0 |
| wsrep_flow_control_recv | 0 |
| wsrep_flow_control_active | false |
| wsrep_flow_control_requested | false |
| wsrep_cert_deps_distance | 51.7535 |
| wsrep_apply_oooe | 0.00197136 |
| wsrep_apply_oool | 3.04457e-05 |
| wsrep_apply_window | 1.01644 |
| wsrep_apply_waits | 124 |
| wsrep_commit_oooe | 0 |
| wsrep_commit_oool | 0 |
| wsrep_commit_window | 1.01305 |
| wsrep_local_state | 4 |
| wsrep_local_state_comment | Synced |
| wsrep_cert_index_size | 114 |
| wsrep_causal_reads | 1 |
| wsrep_cert_interval | 953.218 |
| wsrep_open_transactions | 0 |
| wsrep_open_connections | 0 |
| wsrep_cluster_weight | 3 |
| wsrep_desync_count | 0 |
| wsrep_evs_delayed | |
| wsrep_evs_evict_list | |
| wsrep_evs_repl_latency | 0.000171058/0.000465919/0.00095809/0.000177209/36 |
| wsrep_evs_state | OPERATIONAL |
| wsrep_gmcast_segment | 0 |
| wsrep_applier_thread_count | 16 |
| wsrep_cluster_capabilities | |
| wsrep_cluster_conf_id | 321 |
| wsrep_cluster_size | 3 |
| wsrep_cluster_status | Primary |
| wsrep_connected | ON |
| wsrep_local_bf_aborts | 0 |
| wsrep_local_index | 0 |
| wsrep_provider_capabilities | :MULTI_MASTER:CERTIFICATION:PARALLEL_APPLYING:TRX_REPLAY:ISOLATION:PAUSE:CAUSAL_READS:INCREMENTAL_WRITESET:UNORDERED:PREORDERED:STREAMING:NBO: |
| wsrep_provider_name | Galera |
| wsrep_provider_vendor | Codership Oy <info@codership.com> |
| wsrep_provider_version | 4.9(rcece3ba2) |
| wsrep_ready | ON |
| wsrep_rollbacker_thread_count | 1 |
| wsrep_thread_count | 17 |
+--------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------+
622 rows in set (0.001 sec)
C) SHOW GLOBAL VARIABLES;
MariaDB [(none)]> SHOW GLOBAL VARIABLES;
+----------------------------------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Variable_name | Value |
+----------------------------------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| alter_algorithm | DEFAULT |
| analyze_sample_percentage | 100.000000 |
| aria_block_size | 8192 |
| aria_checkpoint_interval | 30 |
| aria_checkpoint_log_activity | 1048576 |
| aria_encrypt_tables | OFF |
| aria_force_start_after_recovery_failures | 0 |
| aria_group_commit | none |
| aria_group_commit_interval | 0 |
| aria_log_dir_path | /var/lib/mysql/ |
| aria_log_file_size | 1073741824 |
| aria_log_purge_type | immediate |
| aria_max_sort_file_size | 9223372036853727232 |
| aria_page_checksum | ON |
| aria_pagecache_age_threshold | 300 |
| aria_pagecache_buffer_size | 268435456 |
| aria_pagecache_division_limit | 100 |
| aria_pagecache_file_hash_size | 512 |
| aria_recover_options | BACKUP,QUICK |
| aria_repair_threads | 1 |
| aria_sort_buffer_size | 268434432 |
| aria_stats_method | nulls_unequal |
| aria_sync_log_dir | NEWFILE |
| aria_used_for_temp_tables | ON |
| auto_increment_increment | 3 |
| auto_increment_offset | 1 |
| autocommit | ON |
| automatic_sp_privileges | ON |
| back_log | 512 |
| basedir | /usr |
| big_tables | OFF |
| bind_address | 0.0.0.0 |
| binlog_annotate_row_events | ON |
| binlog_cache_size | 32768 |
| binlog_checksum | CRC32 |
| binlog_commit_wait_count | 0 |
| binlog_commit_wait_usec | 100000 |
| binlog_direct_non_transactional_updates | OFF |
| binlog_expire_logs_seconds | 0 |
| binlog_file_cache_size | 16384 |
| binlog_format | ROW |
| binlog_optimize_thread_scheduling | ON |
| binlog_row_image | FULL |
| binlog_row_metadata | NO_LOG |
| binlog_stmt_cache_size | 32768 |
| bulk_insert_buffer_size | 8388608 |
| character_set_client | utf8mb4 |
| character_set_connection | utf8mb4 |
| character_set_database | utf8mb4 |
| character_set_filesystem | binary |
| character_set_results | utf8mb4 |
| character_set_server | utf8mb4 |
| character_set_system | utf8mb3 |
| character_sets_dir | /usr/share/mysql/charsets/ |
| check_constraint_checks | ON |
| collation_connection | utf8mb4_general_ci |
| collation_database | utf8mb4_general_ci |
| collation_server | utf8mb4_general_ci |
| column_compression_threshold | 100 |
| column_compression_zlib_level | 6 |
| column_compression_zlib_strategy | DEFAULT_STRATEGY |
| column_compression_zlib_wrap | OFF |
| completion_type | NO_CHAIN |
| concurrent_insert | ALWAYS |
| connect_timeout | 10 |
| core_file | OFF |
| datadir | /var/lib/mysql/ |
| date_format | %Y-%m-%d |
| datetime_format | %Y-%m-%d %H:%i:%s |
| deadlock_search_depth_long | 15 |
| deadlock_search_depth_short | 4 |
| deadlock_timeout_long | 50000000 |
| deadlock_timeout_short | 10000 |
| debug_no_thread_alarm | OFF |
| default_password_lifetime | 0 |
| default_regex_flags | |
| default_storage_engine | InnoDB |
| default_tmp_storage_engine | |
| default_week_format | 0 |
| delay_key_write | ON |
| delayed_insert_limit | 100 |
| delayed_insert_timeout | 300 |
| delayed_queue_size | 1000 |
| disconnect_on_expired_password | OFF |
| div_precision_increment | 4 |
| encrypt_binlog | OFF |
| encrypt_tmp_disk_tables | OFF |
| encrypt_tmp_files | OFF |
| enforce_storage_engine | |
| eq_range_index_dive_limit | 200 |
| event_scheduler | OFF |
| expensive_subquery_limit | 100 |
| expire_logs_days | 0.000000 |
| explicit_defaults_for_timestamp | OFF |
| extra_max_connections | 1 |
| extra_port | 0 |
| flush | OFF |
| flush_time | 0 |
| foreign_key_checks | ON |
| ft_boolean_syntax | + -><()~*:""&| |
| ft_max_word_len | 84 |
| ft_min_word_len | 3 |
| ft_query_expansion_limit | 20 |
| ft_stopword_file | (built-in) |
