A key member of the CONTI cybercriminal group under the alias TARGET is Alexey Kurashov (born 23.02.1986).
Alexey Mikhailovich Kurashov (23.02.1986) has been identified as a key participant in the CONTI cybercriminal group, operating under the pseudonyms TARGET, BLOODRUSH, and RED (Rocket.Chat).
Basis for Identification:
1. Stylometric Analysis
A comparative stylometric analysis was conducted on messages sent from the Jabber accounts TARGET, BLOODRUSH, and the Rocket.Chat account RED.
The analysis revealed consistent matches in lexical, syntactic, and behavioral patterns characteristic of a single author.
2. Correlation Between Chat Activity and Real-World Movements
On 12.10.2021, in Rocket.Chat, user RED writes: “we are sending the guys early in the morning.” The next day, 13.10.2021, Marat Nurtinov (Stalin) and Oleg Fakeev (White)—close associates of Kurashov—fly to Dubai on flight SU-520 (confirmed by joint photos, videos, and other digital traces).
On 13.10.2021, BLOODRUSH writes in chat to Bentley: “I won’t have access to the wallet for online until Friday, I only have clean crypto.” The next day, BLOODRUSH disappears from the chat, and at the same time, on 14.10.2021, Alexey Kurashov flies to Dubai on flight SU-520 (together with PROFESSOR—Vladimir Kvitko). BLOODRUSH returns to the chat on Friday, 15.10.2021.
In a conversation with BUZA and DANDIS, BLOODRUSH warns: “looks like I’ll have to disappear for a week.” During this period, Kurashov leaves Dubai on 24.10.2021 (SU-521 to Moscow) and returns on 01.11.2021 (EK-132 Moscow–Dubai), which fully coincides with BLOODRUSH’s absence from the chats.
Quote: “my deputy will be here with the operators if anything.” It is known that Sergey Khitrov (STANTON), his deputy, arrived in Dubai earlier, on 10.10.2021 (flight G9-956).
BLOODRUSH writes to BENTLEY: “ask that frog to delete,” “and the account from the server.” BENTLEY relays this to STERN, who refers to TARGET by name: “23.12.2021 14:10:23 / Stern / Professor / delete Alex and his team from Rocket.”
In 2020, TARGET repeatedly mentions locations such as “spb” (St. Petersburg), “piter,” “Liteiny,”. According to flight and train ticket data, Kurashov regularly visits St. Petersburg and Chudovo station (near St. Petersburg) on these dates. Example:
18.07.2020: Sheremetyevo–Pulkovo (SU30)
20.07.2020: Pulkovo–Sheremetyevo (SU15)
On these dates, TARGET discusses trips to St. Petersburg in the chats.
Chat quotes:
2020-07-18 13:24:15 target stern talking about msk again through one place
2020-07-18 13:24:28 target stern but in spb it’s easier
2020-07-21 17:38:13 target bentley is he from spb?
2020-07-21 17:43:36 target bentley everything is in spb
3. Mutual References and Name Identification
In several cases, chat participants (notably STERN and PROFESSOR) directly refer to TARGET by the name “Alex” and associate him with the team to be removed from Rocket.Chat.
Analysis of contact links and joint flights confirms personal and business relationships between Kurashov and other CONTI members (notably PROFESSOR, STANTON, Stalin, White).
Conclusion: Based on the totality of digital, stylometric, correlational, and documentary evidence, it has been established that Alexey Mikhailovich Kurashov (23.02.1986) is the individual operating under the aliases TARGET, BLOODRUSH, and RED (Rocket.Chat), and served as a key coordinator of the CONTI group’s activities.
This information is subject to expert verification and may be used as evidence in international cybercrime investigations.
Attached archive KURASHOV RAW DATA:
- Additional files, tables, raw data, stylometric report, and more.
- Folder "KURASHOV government probe files" — contains original, unprocessed documents from government sources (border crossing, FSB, passport, birth certificate, bank accounts, taxes, pension fund, real estate, property, traffic police, driver’s card, etc.).
- Folder "Kurashov various raw photos" — contains selected photos from Kurashov’s social networks and his associates.
👉 https://mega.nz/file/Yspx2SKA#cFZwS5fznOBheSlW6xwgf-yTzafDZiSS-7bFryW8V-w
Dossier: Alexey Kurashov
1. Basic Identification
Full Name: Alexey Mikhailovich Kurashov Date of Birth: 23.02.1986 Gender: Male Citizenship: Russian Federation Place of Birth: Novgorod, USSR (now Veliky Novgorod, Russia) Tax ID (INN): 532116795659 Social Security Number (SNILS): 107-810-144 25
Russian Passport:
- 4908 874328, issued 12.09.2008, Department of the Federal Migration Service of Russia for Novgorod Region, Veliky Novgorod
- Previous: 4905777080 (lost 27.08.2008), 4901167393 (lost 12.11.2005)
International Passports:
- 530180719 (issued 24.07.2009, expired)
- 763695235 (issued 04.12.2020, valid)
Driver’s Licenses:
- 9904 659186, categories B, M, issued 13.11.2018
- 99DD 177943, categories B, M, issued 13.11.2018
- 9930 963810, issued 19.05.2023
2. Contact Information
Phone Numbers:
- +7 967 010-10-67 (primary, Gosuslugi, Telegram, Signal)
- +7 967 112-81-81
- +7 962 362-00-07
- +7 669 458-06119
- +7 915 245-94-90
- +7 991 136-3910 (Tele2, 2024)
- +7 916 229-16-8
- +7 916 229-46-2
- +7 816 233-89-14
- +7 905 290-00-32
- +7 917 647-59-54
- +7 915 245-94-90 (Tutu)
E-mail:
- tesla9000x@gmail.com
- blackwater8000@gmail.com
- jjohnson997799@gmail.com
- wow2020@protonmail.com
- AlfaBetaX@protonmail.com
- crime.scene.investigator.8000@gmail.com
Messengers and Social Networks:
- Telegram: @AlfaBetaX (ID 709683685), @net_worker_suppport (ID 6162917461)
- Signal: Al SmA, number +7 967 010-10-67
- VK: id276868480 (Alexey Smart), id144180693 (Vanya Rumyantsev), id761546030 (Artur Tereshkov)
- Instagram: alexsmithla518 (295691516, Alex Smith)
Nicknames/Aliases: NET-WORKER, AlfaBetaX, Smart007, alexsmithla518, wow2020, JJOHNSON997799, TESLA9000X, BLACKWATER8000
3. Family Connections
- Father: Mikhail Nikolaevich Kurashov, 18.08.1950
- Mother: Galina Yuryevna Kurashova, 23.05.1951
- Sister: Svetlana Mikhailovna Prodan, 13.04.1975
- Nephew: Viktor Ioannovich Prodan, 14.05.2010
- Nephew: Artemiy Mikhailovich Tsvetkov, 06.07.2005
4. Registration and Residence Addresses
Primary Address:
- Moscow, Presnensky District, 1st Krasnogvardeysky Proezd, Building 22, Structure 2, Apt. 758A (Neva Towers, Moscow City)
- 173024, Novgorod Region, Veliky Novgorod, Khorovnikova St., 7, Apt. 13
- Cadastral number: 53:23:8101202:1279
- Area: 62.5 sq.m.
- Value: 4,383,687.5 ₽
- Shared ownership with parents
Moscow Addresses (ownership):
- 1st Krasnogvardeysky Proezd, 22, Structure 2 (Neva Towers, Moscow City)
- Parking spaces: 3026, 3027, 3028, 3456
- Cadastral numbers: 77:01:0004042:16812, 77:01:0004042:16813, 77:01:0004042:16814, 77:01:0004042:17584
Other addresses (found in databases):
- Moscow, Novinsky Blvd., 8, Structure 2
- Moscow, Tverskaya St., 3
- Moscow, Mezhdunarodnoye Shosse, 28B, Structure 5
- Krasnodar Krai, Sochi, Adler District, 65 Let Pobedy St., 50 (Radisson Collection Paradise Resort & Spa, Sochi)
- Krasnodar Krai, Sochi, Estosadok, Panorama Emb., 4
- St. Petersburg, Bolshaya Morskaya St., 6, Apt. 58 (registered 2011–2012)
- Moscow, Bolshaya Gruzinskaya St., 32, Apt. 30
5. Real Estate
Owned:
- Apartment in Veliky Novgorod (shared with parents)
- Several parking spaces and premises in Moscow (Neva Towers, Moscow City)
6. Vehicles
Registered Vehicles:
- Lamborghini URUS, 2021, В888ТК53 (appears in some databases, VIN not confirmed)
- Mercedes-Benz S 560 4MATIC Maybach, 2019, К935ЕО53, VIN WDD2229861A491640
- Mercedes-Benz S 450 4MATIC Maybach, 2019, К548ЕМ53, VIN WDD2229641A495481
- BMW i8, 2015, С256КУ178, VIN WBY2Z21000V346608
- Lexus IS250, 2009, О007ХК98, VIN JTHBK262005110376
- Renault Megane, 2007, О467НХ198
- Nissan Qashqai, У148РО116 (insurance, not confirmed as property)
7. Finances
Bank Accounts and Cards:
- Alfa-Bank, Tinkoff, VTB, Sberbank, AO TBANK
- Accounts: 40817810704210020736, 40817840704210007677, 40802810202740000225, 40817810104210023469
- Cards:
- 5559 4927 6416 3534 (valid until 12.2028)
- 2200 1502 3830 8347 (valid until 03.2027)
- 5211 7866 6682 8973
- 4154 8220 5443 2847
- 7124 0390 0274 134923
- 5559 4927 0131 6146
- 5211 7826 6699 8924
- 4154 8220 5422 7072
- 4154 8220 0571 3816
- 5211 7866 4201 1561
- 4261 1325 5763 0016
- 6271 1910 0191 4221
- 4777 1420 1483 1443
Deposits:
- Total deposit income: ~2 million ₽
- Estimated deposit amounts: up to 7.5 million ₽ (AO TBANK), up to 2 million ₽ (Tinkoff), up to 262,000 ₽ (VTB), up to 100,000 ₽ (Alfa-Bank), up to 83,000 ₽ (Sberbank)
Income:
- AO Tinkoff Bank: 1,398,215.12 ₽ (2021), 83,200 ₽ (2021)
- LLC "Smart Media": annual income (2017–2022), amounts not disclosed
- LLC "Mars Robotics": salary 460,000 ₽/month (2025)
Debts (FSSP):
- Number of records: 188
- Total amount: 153,400 ₽
- Nature: minor debts, administrative fines, tax/fee arrears, small amounts (usually 300–5,000 ₽)
8. Education
Secondary:
- MAOU School No. 25 "Olimp", Veliky Novgorod (certificates 2001, 2003)
Higher:
- Yaroslav-the-Wise Novgorod State University, 2003–2008, student Specialty: 230105, Software for Computing Machinery and Automated Systems Faculty: Institute of Electronic and Information Systems (IEIS)
9. Employment
Current:
- General Director, LLC "Mars Robotics" (INN 9703197100, since 2025, 100% share, authorized capital 4 million ₽)
Previous:
- Director, LLC "Smart Media" (INN 5321076829, 2006–2022, 100% share)
- Individual Entrepreneur (OGRNIP 314532103600055, since 2014, active)
- 1st Category Specialist, TsUGAN, Federal Transport Oversight Service (since 2010)
- Specialist, OJSC "Jet-2000 Airlines" (2008–2010)
- Head, LLC "Sheriff Agency" (2004–2009)
10. Movements, Border Crossings
Total crossings:
- 97+138 (according to different databases)
Main destinations:
- UAE (Dubai, Jebel Ali) — up to 10–12 times a year
- Turkey, Thailand, Greece, France, Germany, China, Israel, USA, Belarus, Poland, Singapore, Kyrgyzstan
Domestic flights:
- Moscow–Sochi, Moscow–St. Petersburg, Moscow–Grozny, etc.
Features:
- Frequent trips to the UAE, sometimes with short intervals
- 25.09.2022 — departure to the UAE following the announcement of mobilization
11. Other Information
Restrictions:
- No travel restrictions
- No security clearance
- No criminal record
Company affiliations:
- LLC "Mars Robotics" (General Director, INN 9703197100)
- LLC "Smart Media" (Director, INN 5321076829)
- LLC "Sheriff Agency" (Head, INN 5321063643)
- Individual Entrepreneur Alexey Mikhailovich Kurashov (INN 532116795659)
Personal connections:
- See attached for possible related individuals (1,023 persons)
Public activity:
- Participation in tennis tournaments (Tennis Federation, Veliky Novgorod)
12. Analytical Summary
- Alexey Mikhailovich Kurashov is a 39-year-old male, native of Veliky Novgorod, residing and actively operating in Moscow and Veliky Novgorod.
- Financially secure, owns elite real estate and vehicles, makes regular foreign trips (especially to the UAE).
- Owner and manager of several companies, including in robotics, media, security, and e-commerce.
- Uses multiple phones, emails, messengers, including those with signs of anonymity.
- Has a significant number of minor administrative and tax debts, but is not bankrupt and has no travel restrictions.
- No evidence of criminal record, security clearance, disqualification, bankruptcy, or foreign agent status.
- Actively uses banking products, has significant deposits and account turnover.
13. Sources
- Russian Pension Fund
- Ministry of Internal Affairs of the Russian Federation
- Rosreestr (Real Estate Registry)
- State Traffic Safety Inspectorate (GIBDD)
- Russian Border Service
- Banking databases (Alfa-Bank, Tinkoff, VTB, Sberbank)
- Sirena-Passenger, Sirena-Tickets, Tutu.ru
- Gosuslugi (State Services)
- Educational registries
- FSSP (Federal Bailiff Service)
- Open and leaked databases
- Social networks and messengers
Alexey Mikhailovich Kurashov (23.02.1986) — Border Crossings
| Direction | Country | City | Date | Passport | Citizenship | Passport Issue Date | Aircraft/Flight | Transport Type | Flight No. | Point of Departure/Arrival |
|---|---|---|---|---|---|---|---|---|---|---|
| To | UAE | Dubai | 26.03.2024 | Russia | ||||||
| From | UAE | Dubai | 31.01.2024 | Russia | ||||||
| To | UAE | Dubai | 15.10.2023 | 763695235 | Russia | 04.12.2020 | EK-134 / A6EDQ | Air Transport | Moscow (Domodedovo) | |
| From | UAE | Dubai | 14.09.2023 | 763695235 | Russia | 04.12.2020 | EK-131 / A6EBQ | Air Transport | Moscow (Domodedovo) | |
| To | Turkey | Istanbul | 05.09.2023 | 763695235 | Russia | 04.12.2020 | SU-2134 | Air Transport | Moscow (Sheremetyevo), Terminal C | |
| From | UAE | Dubai | 29.06.2023 | 763695235 | Russia | 04.12.2020 | EK-131 / A6EUM | Air Transport | Moscow (Domodedovo) | |
| To | UAE | Dubai | 24.06.2023 | 763695235 | Russia | 04.12.2020 | EK-134 | Air Transport | Moscow (Domodedovo) | |
| From | UAE | Dubai | 15.05.2023 | 763695235 | Russia | 04.12.2020 | EK-131 / A6EDQ | Air Transport | Moscow (Domodedovo) | |
| To | UAE | Dubai | 05.05.2023 | 763695235 | Russia | 04.12.2020 | EK-134 / A6EUM | Air Transport | Moscow (Domodedovo) | |
| From | UAE | Dubai | 12.04.2023 | 763695235 | Russia | 04.12.2020 | EK-131 | Air Transport | Moscow (Domodedovo) | |
| To | UAE | Dubai | 23.01.2023 | 763695235 | Russia | 04.12.2020 | EK-134 | Air Transport | Moscow (Domodedovo) | |
| From | UAE | Dubai | 21.12.2022 | 763695235 | Russia | 04.12.2020 | EK-131 / A6EUM | Air Transport | Moscow (Domodedovo) | |
| To | UAE | Dubai | 29.11.2022 | 763695235 | Russia | 04.12.2020 | EK-134 | Air Transport | Moscow (Domodedovo) | |
| From | UAE | Dubai | 26.10.2022 | 763695235 | Russia | 04.12.2020 | EK-131 / A6EUM | Air Transport | Moscow (Domodedovo) | |
| To | UAE | Dubai | 25.09.2022 | 763695235 | Russia | 04.12.2020 | EK-134 | Air Transport | Moscow (Domodedovo) | |
| From | UAE | Dubai | 14.09.2022 | 763695235 | Russia | 04.12.2020 | FZ-8705 / A6FDZ | Air Transport | Moscow (Vnukovo) | |
| To | UAE | Dubai | 31.08.2022 | 763695235 | Russia | 04.12.2020 | EK-132 / A6EDQ | Air Transport | Moscow (Domodedovo) | |
| From | UAE | Dubai | 19.05.2022 | 763695235 | Russia | 04.12.2020 | EK-131 / A6EER | Air Transport | Moscow (Domodedovo) | |
| To | UAE | Dubai | 06.05.2022 | 763695235 | Russia | 04.12.2020 | EK-174 | Air Transport | Pulkovo-1 | |
| From | UAE | Dubai | 19.04.2022 | 763695235 | Russia | 04.12.2020 | EK-131 / A6EER | Air Transport | Moscow (Domodedovo) | |
| To | UAE | Dubai | 17.03.2022 | 763695235 | Russia | 04.12.2020 | EK-134 | Air Transport | Moscow (Domodedovo) | |
| From | UAE | Dubai | 06.03.2022 | 763695235 | Russia | 04.12.2020 | SU-521 | Air Transport | Moscow (Sheremetyevo), Terminal C | |
| To | UAE | Jebel Ali | 25.02.2022 | 763695235 | Russia | 04.12.2020 | AHO9385 / DAWOW | Air Transport | Moscow (Vnukovo) | |
| To | UAE | Dubai | 13.02.2022 | 763695235 | Russia | 04.12.2020 | EK-132 | Air Transport | Moscow (Domodedovo) | |
| To | UAE | Dubai | 27.01.2022 | 763695235 | Russia | 04.12.2020 | EK-134 | Air Transport | Moscow (Domodedovo) | |
| From | UAE | Dubai | 13.01.2022 | 763695235 | Russia | 04.12.2020 | EK-131 / A6EUC | Air Transport | Moscow (Domodedovo) | |
| To | UAE | Jebel Ali | 29.12.2021 | 763695235 | Russia | 04.12.2020 | FRX601 / ESCKH | Air Transport | Moscow (Vnukovo) | |
| From | UAE | Dubai | 08.12.2021 | 763695235 | Russia | 04.12.2020 | SU-521 | Air Transport | Moscow (Sheremetyevo), Terminal C | |
| To | UAE | Dubai | 28.11.2021 | 763695235 | Russia | 04.12.2020 | EK-132 | Air Transport | Moscow (Domodedovo) | |
| From | UAE | Dubai | 16.11.2021 | 763695235 | Russia | 04.12.2020 | SU-521 | Air Transport | Moscow (Sheremetyevo), Terminal C | |
| To | UAE | Dubai | 01.11.2021 | 763695235 | Russia | 04.12.2020 | EK-132 / A6EVG | Air Transport | Moscow (Domodedovo) | |
| From | UAE | Dubai | 24.10.2021 | 763695235 | Russia | 04.12.2020 | SU-521 | Air Transport | Moscow (Sheremetyevo), Terminal C | |
| To | UAE | Dubai | 14.10.2021 | 763695235 | Russia | 04.12.2020 | SU-520 | Air Transport | Moscow (Sheremetyevo), Terminal C | |
| From | UAE | Dubai | 28.09.2021 | 763695235 | Russia | 04.12.2020 | EK-131 / A6EOZ | Air Transport | Moscow (Domodedovo) | |
| To | UAE | Dubai | 24.09.2021 | 763695235 | Russia | 04.12.2020 | EK-134 / A6EOU | Air Transport | Moscow (Domodedovo) | |
| From | UAE | Dubai | 10.09.2021 | 763695235 | Russia | 04.12.2020 | SU-521 | Air Transport | Moscow (Sheremetyevo), Terminal C | |
| To | UAE | Dubai | 25.08.2021 | 763695235 | Russia | 04.12.2020 | EK-134 / A6EOT | Air Transport | Moscow (Domodedovo) | |
| From | Greece | Athens | 09.08.2021 | 763695235 | Russia | 04.12.2020 | SU-2111 | Air Transport | Moscow (Sheremetyevo), Terminal C | |
| To | Greece | Athens | 04.08.2021 | 763695235 | Russia | 04.12.2020 | SU-2110 | Air Transport | Moscow (Sheremetyevo), Terminal C | |
| From | UAE | Dubai | 11.07.2021 | 763695235 | Russia | 04.12.2020 | SU-521 | Air Transport | Moscow (Sheremetyevo), Terminal D | |
| To | UAE | Dubai | 29.06.2021 | 763695235 | Russia | 04.12.2020 | SU-520 | Air Transport | Moscow (Sheremetyevo), Terminal D | |
| From | UAE | Dubai | 16.05.2021 | 763695235 | Russia | 04.12.2020 | EK-131 | Air Transport | Moscow (Domodedovo) | |
| To | UAE | Dubai | 28.04.2021 | 763695235 | Russia | 04.12.2020 | EK-134 / A6EOT | Air Transport | Moscow (Domodedovo) | |
| From | UAE | Dubai | 20.04.2021 | 763695235 | Russia | 04.12.2020 | EK-131 | Air Transport | Moscow (Domodedovo) | |
| To | UAE | Dubai | 14.04.2021 | 763695235 | Russia | 04.12.2020 | EK-134 | Air Transport | Moscow (Domodedovo) | |
| From | UAE | Dubai | 22.03.2021 | 763695235 | Russia | 04.12.2020 | EK-131 | Air Transport | Moscow (Domodedovo) | |
| To | UAE | Dubai | 05.02.2021 | 763695235 | Russia | 04.12.2020 | SU-524 | Air Transport | Moscow (Sheremetyevo), Terminal D | |
| From | UAE | Dubai | 27.01.2021 | 763695235 | Russia | 04.12.2020 | SU-521 | Air Transport | Moscow (Sheremetyevo), Terminal D | |
| To | UAE | Dubai | 30.12.2020 | 763695235 | Russia | 04.12.2020 | SU-520 | Air Transport | Moscow (Sheremetyevo), Terminal D | |
| From | UAE | Dubai | 14.12.2020 | 763695235 | Russia | 04.12.2020 | EK-131 | Air Transport | Moscow (Domodedovo) | |
| To | UAE | Dubai | 09.12.2020 | 763695235 | Russia | 04.12.2020 | EK-134 | Air Transport | Moscow (Domodedovo) | |
| From | Thailand | Phuket | 15.03.2020 | 530180719 | Russia | 23.12.2011 | SU-585 | Air Transport | Moscow (Sheremetyevo), Terminal D | |
| To | Singapore | Singapore | 31.01.2020 | 530180719 | Russia | 23.12.2011 | SQ-361 / 9VSMJ | Air Transport | Moscow (Domodedovo) | |
| From | Thailand | Phuket | 22.01.2020 | 530180719 | Russia | 23.12.2011 | SU-275 | Air Transport | Moscow (Sheremetyevo), Terminal D | |
| To | Turkey | Istanbul | 27.12.2019 | 530180719 | Russia | 23.12.2011 | TK-416 / TCJSY | Air Transport | Moscow (Vnukovo) | |
| To | UAE | Dubai | 08.11.2019 | 530180719 | Russia | 23.12.2011 | EK-134 | Air Transport | Moscow (Domodedovo) | |
| To | China | Guangzhou | 17.06.2019 | 530180719 | Russia | 23.12.2011 | CZ-656 | Air Transport | Sheremetyevo-D | |
| From | UAE | Dubai | 06.05.2019 | 530180719 | Russia | 23.12.2011 | SU-521 | Air Transport | Sheremetyevo-E | |
| To | UAE | Dubai | 03.05.2019 | 530180719 | Russia | 23.12.2011 | EK-132 | Air Transport | Moscow (Domodedovo) | |
| From | Thailand | Phuket | 28.01.2019 | 530180719 | Russia | 23.12.2011 | SU-279 | Air Transport | Sheremetyevo-D | |
| To | China | Hong Kong | 05.01.2019 | 530180719 | Russia | 23.12.2011 | SU-212 | Air Transport | Sheremetyevo-F | |
| From | Thailand | Phuket | 01.11.2018 | 530180719 | Russia | 23.12.2011 | SU-275 | Air Transport | Sheremetyevo-D | |
| To | Thailand | Phuket | 23.10.2018 | 530180719 | Russia | 23.12.2011 | SU-274 | Air Transport | Sheremetyevo-F | |
| From | UAE | Dubai | 04.10.2018 | 530180719 | Russia | 23.12.2011 | SU-521 | Air Transport | Sheremetyevo-E | |
| To | UAE | Dubai | 30.09.2018 | 530180719 | Russia | 23.12.2011 | SU-524 | Air Transport | Sheremetyevo-E | |
| From | UAE | Dubai | 10.09.2018 | 530180719 | Russia | 23.12.2011 | SU-521 | Air Transport | Sheremetyevo-E | |
| From | Turkey | Antalya | 31.08.2018 | 530180719 | Russia | 23.12.2011 | SU-2147 | Air Transport | Sheremetyevo-D | |
| From | France | Nice | 09.07.2018 | 530180719 | Russia | 23.12.2011 | SU-2471 | Air Transport | Sheremetyevo-E | |
| To | France | Nice | 06.07.2018 | 530180719 | Russia | 23.12.2011 | MLM888 | Air Transport | Moscow (Vnukovo-B) | |
| 22.05.2018 | 530180719 | Russia | 23.12.2011 | Sheremetyevo-E | ||||||
| To | France | Nice | 19.05.2018 | 530180719 | Russia | 23.12.2011 | SU-2472 | Air Transport | Sheremetyevo-E | |
| To | UAE | Dubai | 09.05.2018 | 530180719 | Russia | 23.12.2011 | SU-524 | Air Transport | Sheremetyevo-E | |
| From | Thailand | Phuket | 31.01.2018 | 530180719 | Russia | 23.12.2011 | SU-275 | Air Transport | Sheremetyevo-F | |
| To | Thailand | Bangkok | 04.01.2018 | 530180719 | Russia | 23.12.2011 | TG975 | Air Transport | Moscow (Domodedovo) | |
| To | Thailand | Bangkok | 12.11.2017 | 530180719 | Russia | 23.12.2011 | SU-272 | Air Transport | Sheremetyevo-F | |
| From | Belarus | Minsk | 11.07.2017 | 530180719 | Russia | 23.12.2011 | UT-836 | Air Transport | Moscow (Vnukovo-B) | |
| To | Belarus | Minsk | 04.07.2017 | 530180719 | Russia | 23.12.2011 | B2952 | Air Transport | Moscow (Domodedovo) | |
| From | USA | New York | 29.05.2017 | 530180719 | Russia | 23.12.2011 | SU-101 | Air Transport | Sheremetyevo-D | |
| To | USA | New York | 20.05.2017 | 530180719 | Russia | 23.12.2011 | SU-102 | Air Transport | Sheremetyevo-D | |
| To | China | Guangzhou | 16.04.2017 | 530180719 | Russia | 23.12.2011 | SU-220 | Air Transport | Sheremetyevo-F | |
| From | UAE | Abu Dhabi | 02.03.2017 | 530180719 | Russia | 23.12.2011 | EY-065 | Air Transport | Moscow (Domodedovo) | |
| To | Thailand | Phuket | 10.02.2017 | 530180719 | Russia | 23.12.2011 | SU-274 | Air Transport | Sheremetyevo-F | |
| To | Thailand | Phuket | 27.12.2016 | 530180719 | Russia | 23.12.2011 | SU-274 | Air Transport | Sheremetyevo-F | |
| From | Germany | Berlin | 27.11.2016 | 530180719 | Russia | 23.12.2011 | SU-2313 | Air Transport | Sheremetyevo-E | |
| To | France | Paris | 15.11.2016 | 530180719 | Russia | 23.12.2011 | AF-1845 | Air Transport | Sheremetyevo-E | |
| To | Poland | Warsaw | 03.06.2016 | 530180719 | Russia | 23.12.2011 | SU-2000 | Air Transport | Sheremetyevo-D | |
| From | Germany | Berlin | 28.05.2016 | 530180719 | Russia | 23.12.2011 | OM-136 | Air Transport | Sheremetyevo-F | |
| To | France | Nice | 20.05.2016 | 530180719 | Russia | PL-6639 | Air Transport | Moscow (Vnukovo-B) | ||
| From | France | Nice | 07.05.2016 | 530180719 | Russia | PL-6640 | Air Transport | Moscow (Vnukovo-B) | ||
| To | Germany | Berlin | 30.04.2016 | 530180719 | Russia | 23.12.2011 | SU-2316 | Air Transport | Sheremetyevo-D | |
| From | Israel | Tel Aviv | 25.02.2016 | 530180719 | Russia | 23.12.2011 | SU-505 | Air Transport | Sheremetyevo-D | |
| To | Israel | Tel Aviv | 21.02.2016 | 530180719 | Russia | 23.12.2011 | SU-504 | Air Transport | Sheremetyevo-D | |
| From | Kyrgyzstan | Bishkek | 24.01.2016 | 530180719 | Russia | 23.12.2011 | SU-1881 | Air Transport | Sheremetyevo-D | |
| To | Thailand | Phuket | 29.12.2015 | 530180719 | Russia | P2559 | Air Transport | Moscow (Domodedovo) | ||
| 25.09.2014 | 530180719 | Russia | 23.12.2011 | UN-732 | Air Transport | Moscow (Domodedovo) | ||||
| To | Thailand | Bangkok | 23.08.2014 | 530180719 | Russia | 23.12.2011 | UN-523 | Air Transport | Moscow (Domodedovo) |
Travel Companions
- (13.11.1961) Mori Amirkhan — UAE: 15.10.2023, 29.11.2022, 22.03.2021
- (02.08.1970) Bondarenko Arkady — UAE: 15.10.2023, 25.09.2022, 24.09.2021
- (24.09.1986) Hoang Thi — UAE: 15.10.2023, 24.06.2023, 31.08.2022
- (22.02.1990) Lyuong Xuan — UAE: 15.10.2023, 24.06.2023, 29.11.2022, 25.09.2022
- (07.01.1983) Tat Anna — UAE: 29.06.2023, 19.05.2022, 28.04.2021
- (08.09.1985) Smirnov Dmitry — UAE: 24.06.2023, 12.04.2023, 28.04.2021
- (01.05.2004) Elizov Daniil — UAE: 05.05.2023, 13.01.2022, 28.04.2021
- (03.11.1995) Balova Darya — UAE: 12.04.2023, 28.11.2021, 14.04.2021
- (12.07.1994) Balov Igor — UAE: 12.04.2023, 28.11.2021, 14.04.2021
- (13.09.2018) Balova Ariela — UAE: 12.04.2023, 28.11.2021, 14.04.2021
- (11.08.1984) Beketova Elena — UAE: 29.11.2022, 14.12.2020, 09.12.2020
- (29.03.1973) Klevtsov Alexey — UAE: 29.11.2022, 14.12.2020, 09.12.2020
- (09.10.1985) Smirnova Anastasia — UAE: 26.10.2022, 24.09.2021, 14.04.2021
- (27.08.1991) Lazovskaya Evgeniya — UAE: 19.05.2022, 28.11.2021, 24.09.2021
- (16.02.1971) Lee Jeongyong — UAE: 17.03.2022, 24.09.2021, 16.05.2021
- (15.12.1999) Venglinskaya Polina — UAE: 25.02.2022, Greece: 09.08.2021, 04.08.2021
- (07.02.1994) Fakeev Oleg — UAE: 25.02.2022, Greece: 09.08.2021, 04.08.2021, France: 06.07.2018
- (31.01.1994) Khitrov Sergey — UAE: 25.02.2022, Greece: 09.08.2021, 04.08.2021, UAE: 05.02.2021
- (01.02.1987) Nurtinov Marat — UAE: 25.02.2022, Greece: 04.08.2021, Thailand: 15.03.2020, 28.01.2019, 01.11.2018, France: 06.07.2018
- (11.04.1981) Rostopsha Anastasia — UAE: 13.01.2022, 28.04.2021, 20.04.2021
- (06.08.1960) Popov Alexander — UAE: 13.01.2022, 28.04.2021, 20.04.2021
- (23.10.1984) Kvitko Vladimir — UAE: 14.10.2021, 05.02.2021, 08.11.2019
- (09.07.1984) Kuzina Ekaterina — UAE: 25.08.2021, 20.04.2021, 14.04.2021
- (18.10.1959) Borisov Oleg — UAE: 25.08.2021, 28.04.2021, 14.12.2020
- (31.10.1983) Kareva Ekaterina — Greece: 09.08.2021, UAE: 20.04.2021, 14.04.2021
- (26.06.1988) Skvortsov Maksim — UAE: 22.03.2021, 14.12.2020, 09.12.2020
- (22.07.1991) Skvortsova Venera — UAE: 22.03.2021, 14.12.2020, 09.12.2020
- (23.08.1998) Severova Karina — UAE: 10.09.2018, France: 09.07.2018, 06.07.2018


