A panphone is the shortest story having all the sounds of a "phonabet" (my term for sounds of a language). To make this story below, I use the converter at truespel.com to convert text to phonemes, and then I use my auto-count Excel file to get the data below.
Here is the "New Year" story:
"It's time we should assess at year's end what its legacy will be, accounting for all the occasions of joy and forgone hopes, naat with doubt, but future daring."
Below in ~truespel US accent which allows phonetic analysis
~~Its tiem wee shood usses at yeerz end wut its legusee wil bee, kounteeng aul thee ukkaezhinz uv joi and forggaun hoeps, naat withh dout but fyuecher daireeng .~~
Phoneme Count Ranked
(A double consonant precedes a stressed vowel otherwise word stress is on the first vowel) For a full phonee ranking and spellings Click Here
| 23 Consonants | 17 Vowels | ||||||||||||
| single | doubled for stress | ||||||||||||
| phoneme | count | phoneme | count | phoneme | count | ||||||||
| ~t | 9 | ~tt | 0 | ~ee | 8 | ||||||||
| ~n | 8 | ~nn | 0 | ~i | 6 | ||||||||
| ~d | 5 | ~dd | 0 | ~u | 6 | ||||||||
| ~s | 5 | ~ss | 1 | ~e | 3 | ||||||||
| ~w | 4 | ~ww | 0 | ~au | 2 | ||||||||
| ~g | 3 | ~gg | 1 | ~ou | 2 | ||||||||
| ~l | 3 | ~ll | 0 | ~a | 2 | ||||||||
| ~r | 3 | ~rr | 0 | ~aa | 1 | ||||||||
| ~b | 2 | ~bb | 0 | ~ae | 1 | ||||||||
| ~f | 2 | ~ff | 0 | ~air | 1 | ||||||||
| ~y | 2 | ~yy | 0 | ~er | 1 | ||||||||
| ~z | 2 | ~zz | 0 | ~ie | 1 | ||||||||
| ~ch | 1 | ~cch | 0 | ~oo | 1 | ||||||||
| ~h | 1 | ~hh | 0 | ~oe | 1 | ||||||||
| ~j | 1 | ~jj | 0 | ~oi | 1 | ||||||||
| ~k | 1 | ~kk | 1 | ~or | 1 | ||||||||
| ~m | 1 | ~mm | 0 | ~ue | 1 | ||||||||
| ~p | 1 | ~pp | 0 | vowels | 37 | ||||||||
| ~sh | 1 | ~ssh | 0 | consonants | 62 | ||||||||
| ~th | 1 | ~tth | 0 | total | 99 | ||||||||
| ~thh | 1 | ~tthh | 0 | total words | 28 | ||||||||
| ~v | 1 | ~vv | 0 | Ratios | |||||||||
| ~zh | 1 | ~zzh | 0 | Phons/word | 3.54 | ||||||||
| total | 59 | 3 | Sylls/word | 1.32 | |||||||||
| all | 62 | consonants | Phons/syll | 2.68 | |||||||||
| Analysis | Count | |
| Total words = | 28 | |
| Total characters (plus spaces) = | 163 | |
| Total phonemes Letters only= | 130 | |
| Total Phonemes = | 99 | with all ~r's |
| Total syllables (vowels) = | 37 | 37% |
| Total consonants = | 62 | 63% |
