A panphone is the shortest story having all the sounds of a "phonabet" (my term for sounds of a language). To make this story below, I use the converter at truespel.com to convert text to phonemes, and then I use my auto-count Excel file to get the data below.
Here is the "Monk Music" story:
"Music stores have all kinds of genres like gospel, military, and jazz, through rock, boogie, and rap. Shouts and chants became good noise when monks wrote rhythms down."
Below in ~truespel US accent which allows phonetic analysis
~~Myuezik storz hav aul kiendz uv zhaanruz liek gaaspool, militairee, and jaz, thhrue raak, boogee, and rap. Shouts and chants beekkaem good noiz wen munks ferst roet rithimz doun.~~
Phoneme Count Ranked
(A double consonant precedes a stressed vowel otherwise word stress is on the first vowel)
| 23 Consonants | 17 Vowels | ||||||
| single | doubled for stress | ||||||
| phoneme | count | phoneme | count | phoneme | count | ||
| ~n | 10 | ~nn | 0 | ~a | 7 | ||
| ~r | 8 | ~rr | 0 | ~i | 5 | ||
| ~z | 7 | ~zz | 0 | ~aa | 3 | ||
| ~d | 6 | ~dd | 0 | ~ee | 3 | ||
| ~s | 6 | ~ss | 0 | ~oo | 3 | ||
| ~t | 6 | ~tt | 0 | ~u | 3 | ||
| ~k | 5 | ~kk | 1 | ~ie | 2 | ||
| ~m | 5 | ~mm | 0 | ~ou | 2 | ||
| ~l | 4 | ~ll | 0 | ~ue | 2 | ||
| ~g | 3 | ~gg | 0 | ~ae | 1 | ||
| ~b | 2 | ~bb | 0 | ~au | 1 | ||
| ~p | 2 | ~pp | 0 | ~air | 1 | ||
| ~v | 2 | ~vv | 0 | ~er | 1 | ||
| ~ch | 1 | ~cch | 0 | ~oe | 1 | ||
| ~f | 1 | ~ff | 0 | ~oi | 1 | ||
| ~h | 1 | ~hh | 0 | ~or | 1 | ||
| ~j | 1 | ~jj | 0 | ~e | 1 | ||
| ~sh | 1 | ~ssh | 0 | vowels | 38 | ||
| ~th | 1 | ~tth | 0 | consonants | 77 | ||
| ~thh | 1 | ~tthh | 0 | total | 115 | ||
| ~w | 1 | ~ww | 0 | total words | 29 | ||
| ~y | 1 | ~yy | 0 | Ratios | |||
| ~zh | 1 | ~zzh | 0 | Phons/word | 3.97 | ||
| total | 76 | 1 | Sylls/word | 1.31 | |||
| all | 77 | total consonants | Phons/syll | 3.03 | |||
| Analysis | Count | |
| Total words = | 29 | |
| Total characters (plus spaces) = | 184 | |
| Total phonemes Letters only= | 147 | |
| Total Phonemes = | 117 | with all ~r's |
| Total syllables (vowels) = | 39 | 33% |
| Total consonants = | 78 | 67% |
