A panphone is the shortest story having all the sounds of a "phonabet" (my term for sounds of a language). To make this story below, I use the converter at truespel.com to convert text to phonemes, and then I use my auto-count Excel file to get the data below.
Here is the "In the End" story:
"In the end, they say, all will resolve for the best. Perhaps now is the most desirable conclusion of things, but I'm preparing should life's future voyage go awry."
Below in ~truespel US accent which allows phonetic analysis
~~In thee end, thae sae, aul wil reezzaalv for thu best. Perhhaps nou iz thu moest deezzierubool kunklluezhin uv thheengz, but Iem preeppaireeng shood liefs fyuecher voiyij goe urrie.~~
Phoneme Count Ranked
(A double consonant precedes a stressed vowel otherwise word stress is on the first vowel) For a full phoneme ranking and spellings Click Here
| 23 Consonants | 17 Vowels | ||||||||||||
| single | doubled for stress | ||||||||||||
| phoneme | count | phoneme | count | phoneme | count | ||||||||
| ~n | 7 | ~nn | 0 | ~u | 7 | ||||||||
| ~l | 5 | ~ll | 1 | ~ee | 6 | ||||||||
| ~s | 5 | ~ss | 0 | ~i | 5 | ||||||||
| ~r | 4 | ~rr | 1 | ~ie | 4 | ||||||||
| ~th | 4 | ~tth | 0 | ~er | 3 | ||||||||
| ~b | 3 | ~bb | 0 | ~ae | 2 | ||||||||
| ~d | 3 | ~dd | 0 | ~oo | 2 | ||||||||
| ~f | 3 | ~ff | 0 | ~oe | 2 | ||||||||
| ~g | 3 | ~gg | 0 | ~ue | 2 | ||||||||
| ~p | 3 | ~pp | 1 | ~aa | 1 | ||||||||
| ~t | 3 | ~tt | 0 | ~au | 1 | ||||||||
| ~v | 3 | ~vv | 0 | ~air | 1 | ||||||||
| ~k | 2 | ~kk | 0 | ~oi | 1 | ||||||||
| ~m | 2 | ~mm | 0 | ~ou | 1 | ||||||||
| ~y | 2 | ~yy | 0 | ~or | 1 | ||||||||
| ~z | 2 | ~zz | 2 | ~a | 1 | ||||||||
| ~ch | 1 | ~cch | 0 | ~e | 1 | ||||||||
| ~h | 1 | ~hh | 1 | vowels | 41 | ||||||||
| ~j | 1 | ~jj | 0 | consonants | 67 | ||||||||
| ~sh | 1 | ~ssh | 0 | total | 108 | ||||||||
| ~thh | 1 | ~tthh | 0 | total words | 29 | ||||||||
| ~w | 1 | ~ww | 0 | Ratios | |||||||||
| ~zh | 1 | ~zzh | 0 | Phons/word | 3.72 | ||||||||
| total | 61 | 6 | Sylls/word | 1.41 | |||||||||
| all | 67 | consonants | Phons/syll | 2.63 | |||||||||
| Analysis | Count | |
| Total words = | 29 | |
| Total characters (plus spaces) = | 185 | |
| Total phonemes Letters only= | 151 | |
| Total Phonemes = | 108 | with all ~r's |
| Total syllables (vowels) = | 41 | 38% |
| Total consonants = | 67 | 62% |
