A panphone is the shortest story having all the sounds of a "phonabet" (my term for sounds of a language). To make this story below, I use the converter at truespel.com to convert text to phonemes, and then I use my auto-count Excel file to get the data below.
Here is the "Higher Art" story:
"She selected and used all the basic colors, gauging with precision, not randomly as one would think. For hours, moist brush strokes barely touched canvas, making higher art."
Below in ~truespel US accent which allows phonetic analysis
~~Shee sellektid and yuezd aul thu baesik kulerz, gaejeeng withh preessizhin, naat randumlee az wun wood thheenk. For ourz, moist brush stroeks bairlee tuchd kanvis, maekeeng hie'er aart.~~
Phoneme Count Ranked
(A double consonant precedes a stressed vowel otherwise word stress is on the first vowel) For a full phoneme ranking and spellings Click Here
| 23 Consonants | 17 Vowels | ||||||
| single | doubled for stress | ||||||
| phoneme | count | phoneme | count | phoneme | count | ||
| ~n | 9 | ~nn | 0 | ~ee | 7 | ||
| ~r | 8 | ~rr | 0 | ~i | 6 | ||
| ~k | 7 | ~kk | 0 | ~u | 6 | ||
| ~d | 6 | ~dd | 0 | ~a | 4 | ||
| ~s | 6 | ~ss | 1 | ~ae | 3 | ||
| ~t | 6 | ~tt | 0 | ~aa | 2 | ||
| ~l | 4 | ~ll | 1 | ~er | 2 | ||
| ~z | 4 | ~zz | 0 | ~e | 2 | ||
| ~b | 3 | ~bb | 0 | ~au | 1 | ||
| ~g | 3 | ~gg | 0 | ~air | 1 | ||
| ~m | 3 | ~mm | 0 | ~ie | 1 | ||
| ~w | 3 | ~ww | 0 | ~oo | 1 | ||
| ~sh | 2 | ~ssh | 0 | ~oe | 1 | ||
| ~thh | 2 | ~tthh | 0 | ~oi | 1 | ||
| ~y | 1 | ~yy | 0 | ~ou | 1 | ||
| ~ch | 1 | ~cch | 0 | ~or | 1 | ||
| ~f | 1 | ~ff | 0 | ~ue | 1 | ||
| ~h | 1 | ~hh | 0 | vowels | 41 | ||
| ~j | 1 | ~jj | 0 | consonants | 77 | ||
| ~p | 1 | ~pp | 0 | total | 118 | ||
| ~th | 1 | ~tth | 0 | total words | 28 | ||
| ~v | 1 | ~vv | 0 | Ratios | |||
| ~zh | 1 | ~zzh | 0 | Phons/word | 4.21 | ||
| total | 76 | 2 | Sylls/word | 1.46 | |||
| all | 77 | consonants | Phons/syll | 2.88 | |||
| Analysis | Count | |
| Total words = | 28 | |
| Total characters (plus spaces) = | 189 | |
| Total phonemes Letters only= | 153 | |
| Total Phonemes = | 118 | with all ~r's |
| Total syllables (vowels) = | 41 | 35% |
| Total consonants = | 77 | 65% |
