JustPaste.it

Connection Loss Daily Issues

I have a ARRIS SURFboard S33 modem and I am getting these error logs.  Does anyone know exactly what it means?  I've had some techs come out to trouble shoot 4 times now and it always seems to come back.  This also happened with the Netgear CM1000.  So the same stuff with 2 different modems.  Some of the errors below

 

SYNC Timing Synchronization failure 

Honoring MDD; IP provisioning mode = IPv4

Dynamic Range Window violation

RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW

 

 

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
13 Locked QAM256 855000000 Hz 6 dBmV 43 dB 0 0
1 Locked QAM256 783000000 Hz 8 dBmV 44 dB 0 0
2 Locked QAM256 789000000 Hz 8 dBmV 44 dB 0 0
3 Locked QAM256 795000000 Hz 8 dBmV 44 dB 0 0
4 Locked QAM256 801000000 Hz 8 dBmV 44 dB 0 0
5 Locked QAM256 807000000 Hz 8 dBmV 43 dB 1 0
6 Locked QAM256 813000000 Hz 7 dBmV 43 dB 0 0
7 Locked QAM256 819000000 Hz 7 dBmV 43 dB 0 0
8 Locked QAM256 825000000 Hz 7 dBmV 43 dB 0 0
9 Locked QAM256 831000000 Hz 7 dBmV 43 dB 2 0
10 Locked QAM256 837000000 Hz 7 dBmV 43 dB 0 0
11 Locked QAM256 843000000 Hz 7 dBmV 43 dB 0 0
12 Locked QAM256 849000000 Hz 6 dBmV 43 dB 0 0
14 Locked QAM256 861000000 Hz 6 dBmV 43 dB 0 0
15 Locked QAM256 867000000 Hz 6 dBmV 43 dB 0 0
16 Locked QAM256 873000000 Hz 6 dBmV 43 dB 0 0
17 Locked QAM256 879000000 Hz 6 dBmV 43 dB 0 0
18 Locked QAM256 885000000 Hz 6 dBmV 43 dB 0 0
19 Locked QAM256 891000000 Hz 6 dBmV 43 dB 0 0
20 Locked QAM256 897000000 Hz 6 dBmV 42 dB 13 0
21 Locked QAM256 903000000 Hz 6 dBmV 42 dB 12 0
22 Locked QAM256 909000000 Hz 6 dBmV 42 dB 11 0
23 Locked QAM256 915000000 Hz 6 dBmV 42 dB 0 0
24 Locked QAM256 921000000 Hz 6 dBmV 42 dB 0 0
25 Locked QAM256 927000000 Hz 6 dBmV 42 dB 0 0
26 Locked QAM256 933000000 Hz 6 dBmV 42 dB 0 0
27 Locked QAM256 939000000 Hz 6 dBmV 42 dB 0 0
28 Locked QAM256 945000000 Hz 6 dBmV 43 dB 0 0
29 Locked QAM256 951000000 Hz 6 dBmV 42 dB 0 0
30 Locked QAM256 957000000 Hz 6 dBmV 42 dB 0 0
31 Locked QAM256 963000000 Hz 5 dBmV 42 dB 0 0
32 Locked QAM256 969000000 Hz 5 dBmV 42 dB 0 0
159 Locked OFDM PLC 300000000 Hz 8 dBmV 44 dB 264747258 0




 

Upstream Bonded Channels
Channel ID Lock Status US Channel Type Frequency Width Power
1 Locked SC-QAM 36900000 Hz 6400000 40.8 dBmV
2 Locked SC-QAM 30500000 Hz 6400000 40.8 dBmV
3 Locked SC-QAM 24100000 Hz 6400000 40.5 dBmV
4 Locked SC-QAM 17700000 Hz 6400000 39.8 dBmV
6 Locked SC-QAM 12900000 Hz 3200000 38.0 dBmV