A)
mysql> SELECT COUNT(*) FROM information_schema.tables;
+----------+
| COUNT(*) |
+----------+
| 279 |
+----------+
1 row in set (0.04 sec)
B)
mysql> SHOW GLOBAL STATUS;
+-------------------------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Variable_name | Value |
+-------------------------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Aborted_clients | 0 |
| Aborted_connects | 0 |
| Acl_cache_items_count | 0 |
| Binlog_cache_disk_use | 0 |
| Binlog_cache_use | 291 |
| Binlog_stmt_cache_disk_use | 0 |
| Binlog_stmt_cache_use | 0 |
| Bytes_received | 2889490 |
| Bytes_sent | 9497399 |
| Caching_sha2_password_rsa_public_key | -----BEGIN PUBLIC KEY-----
MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEA8JW6ICuUX+16c0ozasAB
Pf0/G+VAnAX5agRpBobt5Nv06Xvfp4sMdOqHzJUBpG0ewIUMjPhAMPNBAQZ+nmxz
Y42Rn1ALAr+ShPsLLg5Hv6U5olVFyihZvZyANd/1bJ8yQAoFeC2jdSYgrVZhvI5z
0NXWhtkGUylkDi1tnxu5aT4thtTSVnPAkrpj1fV3mejcV7EVDVqz/4BAPiJR+5R+
GeIA3HL7paWjO+8ZKZkNz/+cqjqLm82BM6tb2N89wjgtcNaEajHeiubxtZJpAmEt
7dTQa8zxQ0TpVSYMreuKbhn4iIpb6lcUPnfl1b4Yh74Hjp6EWgBBurjLEUuhyGDc
ywIDAQAB
-----END PUBLIC KEY-----
|
| Com_admin_commands | 0 |
| Com_assign_to_keycache | 0 |
| Com_alter_db | 0 |
| Com_alter_event | 0 |
| Com_alter_function | 0 |
| Com_alter_instance | 0 |
| Com_alter_procedure | 0 |
| Com_alter_resource_group | 0 |
| Com_alter_server | 0 |
| Com_alter_table | 0 |
| Com_alter_tablespace | 0 |
| Com_alter_user | 0 |
| Com_alter_user_default_role | 0 |
| Com_analyze | 0 |
| Com_begin | 0 |
| Com_binlog | 0 |
| Com_call_procedure | 0 |
| Com_change_db | 1 |
| Com_change_master | 0 |
| Com_change_repl_filter | 0 |
| Com_change_replication_source | 0 |
| Com_check | 0 |
| Com_checksum | 0 |
| Com_clone | 0 |
| Com_commit | 0 |
| Com_create_db | 1 |
| Com_create_event | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_procedure | 0 |
| Com_create_role | 0 |
| Com_create_server | 0 |
| Com_create_table | 35 |
| Com_create_resource_group | 0 |
| Com_create_trigger | 0 |
| Com_create_udf | 0 |
| Com_create_user | 0 |
| Com_create_view | 0 |
| Com_create_spatial_reference_system | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 0 |
| Com_delete_multi | 0 |
| Com_do | 0 |
| Com_drop_db | 0 |
| Com_drop_event | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_procedure | 0 |
| Com_drop_resource_group | 0 |
| Com_drop_role | 0 |
| Com_drop_server | 0 |
| Com_drop_spatial_reference_system | 0 |
| Com_drop_table | 0 |
| Com_drop_trigger | 0 |
| Com_drop_user | 0 |
| Com_drop_view | 0 |
| Com_empty_query | 0 |
| Com_execute_sql | 0 |
| Com_explain_other | 0 |
| Com_flush | 1 |
| Com_get_diagnostics | 0 |
| Com_grant | 0 |
| Com_grant_roles | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_import | 0 |
| Com_insert | 0 |
| Com_insert_select | 0 |
| Com_install_component | 0 |
| Com_install_plugin | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_lock_instance | 0 |
| Com_lock_tables | 0 |
| Com_optimize | 0 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_release_savepoint | 0 |
| Com_rename_table | 0 |
| Com_rename_user | 0 |
| Com_repair | 0 |
| Com_replace | 0 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_resignal | 0 |
| Com_restart | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_revoke_roles | 0 |
| Com_rollback | 0 |
| Com_rollback_to_savepoint | 0 |
| Com_savepoint | 0 |
| Com_select | 4641 |
| Com_set_option | 4 |
| Com_set_password | 0 |
| Com_set_resource_group | 0 |
| Com_set_role | 0 |
| Com_signal | 0 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_charsets | 0 |
| Com_show_collations | 0 |
| Com_show_create_db | 0 |
| Com_show_create_event | 0 |
| Com_show_create_func | 0 |
| Com_show_create_proc | 0 |
| Com_show_create_table | 0 |
| Com_show_create_trigger | 0 |
| Com_show_databases | 0 |
| Com_show_engine_logs | 0 |
| Com_show_engine_mutex | 0 |
| Com_show_engine_status | 0 |
| Com_show_events | 0 |
| Com_show_errors | 0 |
| Com_show_fields | 0 |
| Com_show_function_code | 0 |
| Com_show_function_status | 0 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_master_status | 0 |
| Com_show_open_tables | 0 |
| Com_show_plugins | 0 |
| Com_show_privileges | 0 |
| Com_show_procedure_code | 0 |
| Com_show_procedure_status | 0 |
| Com_show_processlist | 0 |
| Com_show_profile | 0 |
| Com_show_profiles | 0 |
| Com_show_relaylog_events | 0 |
| Com_show_replicas | 0 |
| Com_show_slave_hosts | 0 |
| Com_show_replica_status | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 1 |
| Com_show_storage_engines | 0 |
| Com_show_table_status | 0 |
| Com_show_tables | 0 |
| Com_show_triggers | 0 |
| Com_show_variables | 0 |
| Com_show_warnings | 0 |
| Com_show_create_user | 0 |
| Com_shutdown | 0 |
| Com_replica_start | 0 |
| Com_slave_start | 0 |
| Com_replica_stop | 0 |
| Com_slave_stop | 0 |
| Com_group_replication_start | 0 |
| Com_group_replication_stop | 0 |
| Com_stmt_execute | 0 |
| Com_stmt_close | 0 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 0 |
| Com_uninstall_component | 0 |
| Com_uninstall_plugin | 0 |
| Com_unlock_instance | 0 |
| Com_unlock_tables | 0 |
| Com_update | 20781 |
| Com_update_multi | 0 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Com_stmt_reprepare | 0 |
| Connection_errors_accept | 0 |
| Connection_errors_internal | 0 |
| Connection_errors_max_connections | 0 |
| Connection_errors_peer_address | 0 |
| Connection_errors_select | 0 |
| Connection_errors_tcpwrap | 0 |
| Connections | 2076 |
| Created_tmp_disk_tables | 0 |
| Created_tmp_files | 50 |
| Created_tmp_tables | 131 |
| Current_tls_ca | ca.pem |
| Current_tls_capath | |
| Current_tls_cert | server-cert.pem |
| Current_tls_cipher | |
| Current_tls_ciphersuites | |
| Current_tls_crl | |
| Current_tls_crlpath | |
| Current_tls_key | server-key.pem |
| Current_tls_version | TLSv1.2,TLSv1.3 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Error_log_buffered_bytes | 2243304 |
| Error_log_buffered_events | 16069 |
| Error_log_expired_events | 0 |
| Error_log_latest_write | 1666928046592483 |
| Flush_commands | 3 |
| Global_connection_memory | 0 |
| Handler_commit | 26813 |
| Handler_delete | 8 |
| Handler_discover | 0 |
| Handler_external_lock | 67187 |
| Handler_mrr_init | 0 |
| Handler_prepare | 582 |
| Handler_read_first | 23987 |
| Handler_read_key | 3376798 |
| Handler_read_last | 0 |
| Handler_read_next | 17896 |
| Handler_read_prev | 0 |
| Handler_read_rnd | 0 |
| Handler_read_rnd_next | 5988934 |
| Handler_rollback | 0 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 3157529 |
| Handler_write | 189289 |
| Innodb_buffer_pool_dump_status | Dumping of buffer pool not started |
| Innodb_buffer_pool_load_status | Buffer pool(s) load completed at 221028 10:33:32 |
| Innodb_buffer_pool_resize_status | |
| Innodb_buffer_pool_pages_data | 2248 |
| Innodb_buffer_pool_bytes_data | 36831232 |
| Innodb_buffer_pool_pages_dirty | 384 |
| Innodb_buffer_pool_bytes_dirty | 6291456 |
| Innodb_buffer_pool_pages_flushed | 874 |
| Innodb_buffer_pool_pages_free | 5933 |
| Innodb_buffer_pool_pages_misc | 11 |
| Innodb_buffer_pool_pages_total | 8192 |
| Innodb_buffer_pool_read_ahead_rnd | 0 |
| Innodb_buffer_pool_read_ahead | 700 |
| Innodb_buffer_pool_read_ahead_evicted | 0 |
| Innodb_buffer_pool_read_requests | 5717623 |
| Innodb_buffer_pool_reads | 720 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 13211 |
| Innodb_data_fsyncs | 414 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 49888256 |
| Innodb_data_reads | 2937 |
| Innodb_data_writes | 2769 |
| Innodb_data_written | 15920640 |
| Innodb_dblwr_pages_written | 733 |
| Innodb_dblwr_writes | 194 |
| Innodb_redo_log_read_only | OFF |
| Innodb_redo_log_uuid | 1075899837 |
| Innodb_redo_log_checkpoint_lsn | 28248371083 |
| Innodb_redo_log_current_lsn | 28251004141 |
| Innodb_redo_log_flushed_to_disk_lsn | 28251004141 |
| Innodb_redo_log_logical_size | 2633728 |
| Innodb_redo_log_physical_size | 9437184 |
| Innodb_redo_log_capacity_resized | 100663296 |
| Innodb_redo_log_resize_status | OK |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 11319 |
| Innodb_log_writes | 1563 |
| Innodb_os_log_fsyncs | 0 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 1233408 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 151 |
| Innodb_pages_read | 2097 |
| Innodb_pages_written | 874 |
| Innodb_redo_log_enabled | ON |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 419439 |
| Innodb_row_lock_time_avg | 22 |
| Innodb_row_lock_time_max | 59 |
| Innodb_row_lock_waits | 18700 |
| Innodb_rows_deleted | 0 |
| Innodb_rows_inserted | 0 |
| Innodb_rows_read | 5794845 |
| Innodb_rows_updated | 4405 |
| Innodb_system_rows_deleted | 8 |
| Innodb_system_rows_inserted | 8 |
| Innodb_system_rows_read | 6937 |
| Innodb_system_rows_updated | 331 |
| Innodb_sampled_pages_read | 0 |
| Innodb_sampled_pages_skipped | 0 |
| Innodb_num_open_files | 67 |
| Innodb_truncated_status_writes | 0 |
| Innodb_undo_tablespaces_total | 2 |
| Innodb_undo_tablespaces_implicit | 2 |
| Innodb_undo_tablespaces_explicit | 0 |
| Innodb_undo_tablespaces_active | 2 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 6698 |
| Key_blocks_used | 0 |
| Key_read_requests | 0 |
| Key_reads | 0 |
| Key_write_requests | 0 |
| Key_writes | 0 |
| Locked_connects | 0 |
| Max_execution_time_exceeded | 0 |
| Max_execution_time_set | 0 |
| Max_execution_time_set_failed | 0 |
| Max_used_connections | 165 |
| Max_used_connections_time | 2022-10-28 10:35:02 |
| Mysqlx_aborted_clients | 0 |
| Mysqlx_address | :: |
| Mysqlx_bytes_received | 0 |
| Mysqlx_bytes_received_compressed_payload | 0 |
| Mysqlx_bytes_received_uncompressed_frame | 0 |
| Mysqlx_bytes_sent | 0 |
| Mysqlx_bytes_sent_compressed_payload | 0 |
| Mysqlx_bytes_sent_uncompressed_frame | 0 |
| Mysqlx_compression_algorithm | |
| Mysqlx_compression_level | |
| Mysqlx_connection_accept_errors | 0 |
| Mysqlx_connection_errors | 0 |
| Mysqlx_connections_accepted | 0 |
| Mysqlx_connections_closed | 0 |
| Mysqlx_connections_rejected | 0 |
| Mysqlx_crud_create_view | 0 |
| Mysqlx_crud_delete | 0 |
| Mysqlx_crud_drop_view | 0 |
| Mysqlx_crud_find | 0 |
| Mysqlx_crud_insert | 0 |
| Mysqlx_crud_modify_view | 0 |
| Mysqlx_crud_update | 0 |
| Mysqlx_cursor_close | 0 |
| Mysqlx_cursor_fetch | 0 |
| Mysqlx_cursor_open | 0 |
| Mysqlx_errors_sent | 0 |
| Mysqlx_errors_unknown_message_type | 0 |
| Mysqlx_expect_close | 0 |
| Mysqlx_expect_open | 0 |
| Mysqlx_init_error | 0 |
| Mysqlx_messages_sent | 0 |
| Mysqlx_notice_global_sent | 0 |
| Mysqlx_notice_other_sent | 0 |
| Mysqlx_notice_warning_sent | 0 |
| Mysqlx_notified_by_group_replication | 0 |
| Mysqlx_port | 33060 |
| Mysqlx_prep_deallocate | 0 |
| Mysqlx_prep_execute | 0 |
| Mysqlx_prep_prepare | 0 |
| Mysqlx_rows_sent | 0 |
| Mysqlx_sessions | 0 |
| Mysqlx_sessions_accepted | 0 |
| Mysqlx_sessions_closed | 0 |
| Mysqlx_sessions_fatal_error | 0 |
| Mysqlx_sessions_killed | 0 |
| Mysqlx_sessions_rejected | 0 |
| Mysqlx_socket | UNDEFINED |
| Mysqlx_ssl_accepts | 0 |
| Mysqlx_ssl_active | |
| Mysqlx_ssl_cipher | |
| Mysqlx_ssl_cipher_list | |
| Mysqlx_ssl_ctx_verify_depth | 18446744073709551615 |
| Mysqlx_ssl_ctx_verify_mode | 5 |
| Mysqlx_ssl_finished_accepts | 0 |
| Mysqlx_ssl_server_not_after | Sep 24 04:21:34 2032 GMT |
| Mysqlx_ssl_server_not_before | Sep 27 04:21:34 2022 GMT |
| Mysqlx_ssl_verify_depth | |
| Mysqlx_ssl_verify_mode | |
| Mysqlx_ssl_version | |
| Mysqlx_stmt_create_collection | 0 |
| Mysqlx_stmt_create_collection_index | 0 |
| Mysqlx_stmt_disable_notices | 0 |
| Mysqlx_stmt_drop_collection | 0 |
| Mysqlx_stmt_drop_collection_index | 0 |
| Mysqlx_stmt_enable_notices | 0 |
| Mysqlx_stmt_ensure_collection | 0 |
| Mysqlx_stmt_execute_mysqlx | 0 |
| Mysqlx_stmt_execute_sql | 0 |
| Mysqlx_stmt_execute_xplugin | 0 |
| Mysqlx_stmt_get_collection_options | 0 |
| Mysqlx_stmt_kill_client | 0 |
| Mysqlx_stmt_list_clients | 0 |
| Mysqlx_stmt_list_notices | 0 |
| Mysqlx_stmt_list_objects | 0 |
| Mysqlx_stmt_modify_collection_options | 0 |
| Mysqlx_stmt_ping | 0 |
| Mysqlx_worker_threads | 2 |
| Mysqlx_worker_threads_active | 0 |
| Not_flushed_delayed_rows | 0 |
| Ongoing_anonymous_transaction_count | 0 |
| Open_files | 3 |
| Open_streams | 0 |
| Open_table_definitions | 101 |
| Open_tables | 964 |
| Opened_files | 3 |
| Opened_table_definitions | 130 |
| Opened_tables | 1045 |
| Performance_schema_accounts_lost | 0 |
| Performance_schema_cond_classes_lost | 0 |
| Performance_schema_cond_instances_lost | 0 |
| Performance_schema_digest_lost | 0 |
| Performance_schema_file_classes_lost | 0 |
| Performance_schema_file_handles_lost | 0 |
| Performance_schema_file_instances_lost | 0 |
| Performance_schema_hosts_lost | 0 |
| Performance_schema_index_stat_lost | 0 |
| Performance_schema_locker_lost | 0 |
| Performance_schema_memory_classes_lost | 0 |
| Performance_schema_metadata_lock_lost | 0 |
| Performance_schema_mutex_classes_lost | 0 |
| Performance_schema_mutex_instances_lost | 0 |
| Performance_schema_nested_statement_lost | 0 |
| Performance_schema_prepared_statements_lost | 0 |
| Performance_schema_program_lost | 0 |
| Performance_schema_rwlock_classes_lost | 0 |
| Performance_schema_rwlock_instances_lost | 0 |
| Performance_schema_session_connect_attrs_longest_seen | 136 |
| Performance_schema_session_connect_attrs_lost | 0 |
| Performance_schema_socket_classes_lost | 0 |
| Performance_schema_socket_instances_lost | 0 |
| Performance_schema_stage_classes_lost | 0 |
| Performance_schema_statement_classes_lost | 0 |
| Performance_schema_table_handles_lost | 0 |
| Performance_schema_table_instances_lost | 0 |
| Performance_schema_table_lock_stat_lost | 0 |
| Performance_schema_thread_classes_lost | 0 |
| Performance_schema_thread_instances_lost | 0 |
| Performance_schema_users_lost | 0 |
| Prepared_stmt_count | 0 |
| Queries | 27352 |
| Questions | 27351 |
| Replica_open_temp_tables | 0 |
| Rsa_public_key | -----BEGIN PUBLIC KEY-----
MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEA8JW6ICuUX+16c0ozasAB
Pf0/G+VAnAX5agRpBobt5Nv06Xvfp4sMdOqHzJUBpG0ewIUMjPhAMPNBAQZ+nmxz
Y42Rn1ALAr+ShPsLLg5Hv6U5olVFyihZvZyANd/1bJ8yQAoFeC2jdSYgrVZhvI5z
0NXWhtkGUylkDi1tnxu5aT4thtTSVnPAkrpj1fV3mejcV7EVDVqz/4BAPiJR+5R+
GeIA3HL7paWjO+8ZKZkNz/+cqjqLm82BM6tb2N89wjgtcNaEajHeiubxtZJpAmEt
7dTQa8zxQ0TpVSYMreuKbhn4iIpb6lcUPnfl1b4Yh74Hjp6EWgBBurjLEUuhyGDc
ywIDAQAB
-----END PUBLIC KEY-----
|
| Secondary_engine_execution_count | 0 |
| Select_full_join | 1 |
| Select_full_range_join | 0 |
| Select_range | 313 |
| Select_range_check | 0 |
| Select_scan | 4197 |
| Slave_open_temp_tables | 0 |
| Slow_launch_threads | 0 |
| Slow_queries | 0 |
| Sort_merge_passes | 23 |
| Sort_range | 0 |
| Sort_rows | 190583 |
| Sort_scan | 1544 |
| Ssl_accept_renegotiates | 0 |
| Ssl_accepts | 1 |
| Ssl_callback_cache_hits | 0 |
| Ssl_cipher | TLS_AES_256_GCM_SHA384 |
| Ssl_cipher_list | TLS_AES_256_GCM_SHA384:TLS_CHACHA20_POLY1305_SHA256:TLS_AES_128_GCM_SHA256:ECDHE-ECDSA-AES128-GCM-SHA256:ECDHE-ECDSA-AES256-GCM-SHA384:ECDHE-RSA-AES128-GCM-SHA256:ECDHE-ECDSA-AES128-SHA256:ECDHE-RSA-AES128-SHA256:ECDHE-RSA-AES256-GCM-SHA384:ECDHE-ECDSA-AES256-SHA384:ECDHE-RSA-AES256-SHA384:DHE-RSA-AES128-GCM-SHA256:DHE-DSS-AES128-GCM-SHA256:DHE-RSA-AES128-SHA256:DHE-DSS-AES128-SHA256:DHE-DSS-AES256-GCM-SHA384:DHE-RSA-AES256-SHA256:DHE-DSS-AES256-SHA256:DHE-RSA-AES256-GCM-SHA384:ECDHE-RSA-AES128-SHA:ECDHE-ECDSA-AES128-SHA:ECDHE-RSA-AES256-SHA:ECDHE-ECDSA-AES256-SHA:DHE-DSS-AES128-SHA:DHE-RSA-AES128-SHA:DHE-DSS-AES256-SHA:DHE-RSA-AES256-SHA:AES256-SHA:CAMELLIA256-SHA:CAMELLIA128-SHA:AES128-GCM-SHA256:AES256-GCM-SHA384:AES128-SHA256:AES256-SHA256:AES128-SHA |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_ctx_verify_depth | 4294967295 |
| Ssl_ctx_verify_mode | 5 |
| Ssl_default_timeout | 7200 |
| Ssl_finished_accepts | 1 |
| Ssl_finished_connects | 0 |
| Ssl_server_not_after | Sep 24 04:21:34 2032 GMT |
| Ssl_server_not_before | Sep 27 04:21:34 2022 GMT |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | SERVER |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 128 |
| Ssl_session_cache_timeout | 300 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_sessions_reused | 0 |
| Ssl_used_session_cache_entries | 0 |
| Ssl_verify_depth | 4294967295 |
| Ssl_verify_mode | 5 |
| Ssl_version | TLSv1.3 |
| Table_locks_immediate | 1 |
| Table_locks_waited | 0 |
| Table_open_cache_hits | 32549 |
| Table_open_cache_misses | 1045 |
| Table_open_cache_overflows | 0 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 0 |
| Tc_log_page_waits | 0 |
| Threads_cached | 10 |
| Threads_connected | 141 |
| Threads_created | 438 |
| Threads_running | 2 |
| Tls_library_version | OpenSSL 1.1.1o 3 May 2022 |
| Uptime | 96 |
| Uptime_since_flush_status | 96 |
+-------------------------------------------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
488 rows in set (0.00 sec)
C) AFTER approximately 1h30m
mysql> SHOW GLOBAL VARIABLES;
+----------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Variable_name | Value |
+----------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| activate_all_roles_on_login | OFF |
| admin_address | |
| admin_port | 33062 |
| admin_ssl_ca | |
| admin_ssl_capath | |
| admin_ssl_cert | |
| admin_ssl_cipher | |
| admin_ssl_crl | |
| admin_ssl_crlpath | |
| admin_ssl_key | |
| admin_tls_ciphersuites | |
| admin_tls_version | TLSv1.2,TLSv1.3 |
| authentication_policy | caching_sha2_password,, |
| auto_generate_certs | ON |
| auto_increment_increment | 1 |
| auto_increment_offset | 1 |
| autocommit | ON |
| automatic_sp_privileges | ON |
| avoid_temporal_upgrade | OFF |
| back_log | 80 |
| basedir | C:\Program Files\MySQL\MySQL Server 8.0\ |
| big_tables | OFF |
| bind_address | * |
| binlog_cache_size | 32768 |
| binlog_checksum | CRC32 |
| binlog_direct_non_transactional_updates | OFF |
| binlog_encryption | OFF |
| binlog_error_action | ABORT_SERVER |
| binlog_expire_logs_auto_purge | ON |
| binlog_expire_logs_seconds | 2592000 |
| binlog_format | ROW |
| binlog_group_commit_sync_delay | 0 |
| binlog_group_commit_sync_no_delay_count | 0 |
| binlog_gtid_simple_recovery | ON |
| binlog_max_flush_queue_time | 0 |
| binlog_order_commits | ON |
| binlog_rotate_encryption_master_key_at_startup | OFF |
| binlog_row_event_max_size | 8192 |
| binlog_row_image | FULL |
| binlog_row_metadata | MINIMAL |
| binlog_row_value_options | |
| binlog_rows_query_log_events | OFF |
| binlog_stmt_cache_size | 32768 |
| binlog_transaction_compression | OFF |
| binlog_transaction_compression_level_zstd | 3 |
| binlog_transaction_dependency_history_size | 25000 |
| binlog_transaction_dependency_tracking | COMMIT_ORDER |
| block_encryption_mode | aes-128-ecb |
| bulk_insert_buffer_size | 8388608 |
| caching_sha2_password_auto_generate_rsa_keys | ON |
| caching_sha2_password_digest_rounds | 5000 |
| caching_sha2_password_private_key_path | private_key.pem |
| caching_sha2_password_public_key_path | public_key.pem |
| character_set_client | utf8mb4 |
| character_set_connection | utf8mb4 |
| character_set_database | utf8mb4 |
| character_set_filesystem | binary |
| character_set_results | utf8mb4 |
| character_set_server | utf8mb4 |
| character_set_system | utf8mb3 |
| character_sets_dir | C:\Program Files\MySQL\MySQL Server 8.0\share\charsets\ |
| check_proxy_users | OFF |
| collation_connection | utf8mb4_0900_ai_ci |
| collation_database | utf8mb4_0900_ai_ci |
| collation_server | utf8mb4_0900_ai_ci |
| completion_type | NO_CHAIN |
| concurrent_insert | AUTO |
| connect_timeout | 10 |
| connection_memory_chunk_size | 8912 |
| connection_memory_limit | 18446744073709551615 |
| core_file | OFF |
| create_admin_listener_thread | OFF |
| cte_max_recursion_depth | 1000 |
| datadir | C:\ProgramData\MySQL\MySQL Server 8.0\Data\ |
| default_authentication_plugin | caching_sha2_password |
| default_collation_for_utf8mb4 | utf8mb4_0900_ai_ci |
| default_password_lifetime | 0 |
| default_storage_engine | InnoDB |
| default_table_encryption | OFF |
| default_tmp_storage_engine | InnoDB |
| default_week_format | 0 |
| delay_key_write | ON |
| delayed_insert_limit | 100 |
| delayed_insert_timeout | 300 |
| delayed_queue_size | 1000 |
| disabled_storage_engines | |
| disconnect_on_expired_password | ON |
| div_precision_increment | 4 |
| end_markers_in_json | OFF |
| enforce_gtid_consistency | OFF |
| eq_range_index_dive_limit | 200 |
| event_scheduler | ON |
| expire_logs_days | 0 |
| explicit_defaults_for_timestamp | ON |
| flush | OFF |
| flush_time | 0 |
| foreign_key_checks | ON |
| ft_boolean_syntax | + -><()~*:""&| |
| ft_max_word_len | 84 |
| ft_min_word_len | 4 |
| ft_query_expansion_limit | 20 |
| ft_stopword_file | (built-in) |
| general_log | OFF |
| general_log_file | SERVER-DIGITALI.log |
| generated_random_password_length | 20 |
| global_connection_memory_limit | 18446744073709551615 |
| global_connection_memory_tracking | OFF |
| group_concat_max_len | 1024 |
| group_replication_consistency | EVENTUAL |
| gtid_executed | |
| gtid_executed_compression_period | 0 |
| gtid_mode | OFF |
| gtid_owned | |
| gtid_purged | |
| have_compress | YES |
| have_dynamic_loading | YES |
| have_geometry | YES |
| have_openssl | YES |
| have_profiling | YES |
| have_query_cache | NO |
| have_rtree_keys | YES |
| have_ssl | YES |
| have_statement_timeout | YES |
| have_symlink | DISABLED |
| histogram_generation_max_mem_size | 20000000 |
| host_cache_size | 628 |
| hostname | SERVER-DIGITALISASI |
| information_schema_stats_expiry | 86400 |
| init_connect | |
| init_file | |
| init_replica | |
| init_slave | |
| innodb_adaptive_flushing | ON |
| innodb_adaptive_flushing_lwm | 10 |
| innodb_adaptive_hash_index | ON |
| innodb_adaptive_hash_index_parts | 8 |
| innodb_adaptive_max_sleep_delay | 150000 |
| innodb_api_bk_commit_interval | 5 |
| innodb_api_disable_rowlock | OFF |
| innodb_api_enable_binlog | OFF |
| innodb_api_enable_mdl | OFF |
| innodb_api_trx_level | 0 |
| innodb_autoextend_increment | 64 |
| innodb_autoinc_lock_mode | 2 |
| innodb_buffer_pool_chunk_size | 134217728 |
| innodb_buffer_pool_dump_at_shutdown | ON |
| innodb_buffer_pool_dump_now | OFF |
| innodb_buffer_pool_dump_pct | 25 |
| innodb_buffer_pool_filename | ib_buffer_pool |
| innodb_buffer_pool_in_core_file | ON |
| innodb_buffer_pool_instances | 1 |
| innodb_buffer_pool_load_abort | OFF |
| innodb_buffer_pool_load_at_startup | ON |
| innodb_buffer_pool_load_now | OFF |
| innodb_buffer_pool_size | 134217728 |
| innodb_change_buffer_max_size | 25 |
| innodb_change_buffering | all |
| innodb_checksum_algorithm | crc32 |
| innodb_cmp_per_index_enabled | OFF |
| innodb_commit_concurrency | 0 |
| innodb_compression_failure_threshold_pct | 5 |
| innodb_compression_level | 6 |
| innodb_compression_pad_pct_max | 50 |
| innodb_concurrency_tickets | 5000 |
| innodb_data_file_path | ibdata1:12M:autoextend |
| innodb_data_home_dir | |
| innodb_ddl_buffer_size | 1048576 |
| innodb_ddl_threads | 4 |
| innodb_deadlock_detect | ON |
| innodb_dedicated_server | OFF |
| innodb_default_row_format | dynamic |
| innodb_directories | |
