JustPaste.it

Ranking 199 Countries by Liberal and Conservative Laws

A study by Jeff M. Jones at https://objectivelists.com/2022/06/26/countries-with-the-most-conservative-laws/ measured the relative conservatism of countries' laws with the following legal categories. The methodology is similar to this, but I have changed the scale to 0-120 and accounted for updates since it was published in June 2022. The areas are:

Punishment

0: Death penalty is completely abolished

(e.g. Europe except for Belarus and Russia, Mexico, Philippines)

4: Death penalty is rarely used (no executions in 10 years and under a moratorium, or restricted to exceptional circumstances)

(e.g. Brazil, South Korea, Russia)

8: Death penalty is used

(e.g. United States, Japan, Taiwan)

10: Death penalty is even used on non-violent offenses

(e.g. China, Iran, Myanmar, North Korea, Saudi Arabia)

+2 if life imprisonment is used

+1 if life imprisonment is restricted

(mostly former USSR)

LGBTQ

0: Same-sex marriage recognized

(e.g. United States, Germany, Australia)

3: Civil unions for same-sex partners recognized

(e.g. Italy, Greece, Czechia)

6: Same-sex marriage not recognized, same-sex activity allowed

(e.g. China, India, Japan)

9: Same-sex activity criminalized but not enforced

(e.g. Pakistan, Myanmar, UAE)

12: Same-sex activity criminalized and enforced

(e.g. Europe except for Belarus and Russia, Mexico, Philippines)

Prostitution

0: Decriminalized or legalized
4: Abolitionism - organized activities are prohibited
8: Neo-abolitionism: illegal to buy sex and for 3rd party involvement, legal to sell sex
12: Illegal

Pornography

0: Legal to sell
3: Legal to sell in certain circumstances
6: Illegal to sell but legal to possess
9: Some forms of pornography legal to possess
12: Possession and sale of pornography is illegal

Abortion

0: Legal on request
2: Allowed for socioeconomic reasons
If abortion is not legal for socioeconomic reasons, subtract 12 by the number of abortion exceptions. This results in countries where abortion is illegal with no exceptions scoring 12.

Gambling

Land-based operating:
0: Legal
3: Legal in certain places or for foreigners only
6: Illegal
Online casinos:
0: Legal (may or may not require a license)
1.5: Local casinos banned, foreign not banned
2: Completely banned in most places
3: Banned
Online players:
0: No penalty
1.5: Administrative penalty
3: Criminal penalty

Narcotics

0: Legal
2: Illegal but decriminalized, or legal in only small amounts
4: Only for medical purposes
6: Illegal
(applies each for marijuana and hard drugs)

Alcohol

No drinking age: 0
Drinking age of 16: 0.5
Drinking age of 17: 1
Drinking age of 18: 1.5
Drinking age of 19: 2
Drinking age of 20: 2.5
Drinking age of 21: 3

+6 points if banned for Muslims

Illegal: 12

Guns

0: Prohibited (regardless of whether licenses can be ussed)
2: Allowed with permit with a good reason (such as hunting or proving danger to life) required
4: Allowed with permit with no good reason or simple declaration of reason
5: Partially licensed (permit only required for semi-automatic guns)
6: No permit required
(applies each for long guns and hand guns)

Corporal punishment

0: Not allowed under any circumstances

3: Not allowed in schools, but allowed at home

4.5: Not allowed in public schools, but allowed in private schools and home
6: Allowed in schools and at home, but prohibited in at least one setting
9: Allowed in any setting

+3 if judicial corporal punishments is used. This does not include countries where it is unofficially used such as Bangladesh, India, and Colombia.

Countries with the Most Conservative Laws

The top 10 countries with the most conservative laws are all predominantly Muslim, because many of them have Sharia law. They are shown below:
=1. Saudi Arabia

=1. Pakistan

3. Somalia

4. Yemen

5. Brunei

6. Mauritania

7. Afghanistan

8. Palestine (Gaza Strip)

9. Libya

10. Iran

Out of the countries that are not predominantly Muslim, North Korea is the most conservative. This is not especially suprising since it is a totalitarian dictatorship. The next such countries are all former British colonies in Africa: Tanzania (34% Muslim), Ghana (20% Muslim), and Zimbabwe (<1% Muslim).

Countries with the Most Liberal Laws

On the other hand, the 10 countries with the least conservative laws are predominantly Christian and are either in Europe or Latin America.

1. Colombia

2. Netherlands

3. Uruguay

4. Portugal

=5. Germany

=5. Greece

7. Argentina

=8. Spain

=8. Luxembourg

10. Finland

Although most predominantly Muslim countries have very conservative laws due to their application of Sharia, not all predominantly Muslim countries are ranked as more conservative. In fact, Guinea-Bissau, which is a Muslim-majority country in West Africa, is at 15th with a score of 21 and has more liberal laws than most European countries. The next such country is Albania, which has a score of 35.5.
Comparing the major countries

When comparing the top 20 most populous countries as well as the G7 members, this was the ranking:
Pakistan: 108

Iran: 102

Indonesia: 95

Egypt: 81

Bangladesh: 75.5

Nigeria: 72.5

Ethiopia: 72

Thailand: 69.5

Vietnam: 66

China: 64.5

Philippines: 63
India: 60

Japan: 58

United States: 57.5

Russia: 52.5

Democratic Republic of the Congo: 48.5

Turkey: 42

Brazil: 35

France: 29

United Kingdom: 28.5

Canada: 27.5

Italy: 26.5

Mexico: 23.69

Germany: 14.5

Ranking of the Most Conservative and Liberal Countries

A higher number indicates that the country has more conservative laws and a lower number indicates more liberal laws. The numbers are listed in the following order:

Punishment, LGBTQ, Prostitution, Pornography, Abortion, Gambling, Narcotics, Alcohol, Guns, Corporal Punishment

The number in parentheses is the total score. The maximum possible score is 120 (most conservative). 

Saudi Arabia: 12, 12, 12, 12, 8, 12, 12, 12, 4, 12 (108)
Pakistan: 12, 9, 12, 12, 10, 12, 12, 9, 8, 12 (108)
Somalia: 12, 12, 12, 12, 11, 12, 12, 12, 0, 12 (107)
Yemen: 10, 12, 12, 12, 11, 7.5, 12, 12, 12, 6 (106.5)
Brunei: 10, 12, 12, 12, 11, 12, 12, 12, 0, 12 (105)
Mauritania: 6, 12, 12, 12, 11, 12, 12, 12, 4, 9 (104)
Afghanistan: 10, 12, 12, 12, 11, 10.5, 12, 12, 3, 6 (103.5)
Gaza Strip: 10, 12, 12, 12, 11, 12, 12, 0.5, 12, 9 (102.5)
Libya: 12, 12, 12, 12, 11, 12, 12, 12, 4, 3 (102)
Iran: 12, 12, 12, 12, 9, 12, 12, 12, 0, 9 (102)
Qatar: 10, 12, 12, 12, 9, 10.5, 12, 9, 1, 9 (96.5)
Kuwait: 10, 12, 12, 12, 9, 12, 12, 12, 2, 3 (96)
Maldives: 6, 9, 12, 12, 9, 12, 12, 9, 0, 12 (93)
United Arab Emirates: 10, 12, 12, 12, 10.5, 12, 12, 2.25, 4, 6 (92.75)
Indonesia: 12, 6, 12, 12, 8, 12, 12, 9, 0, 9 (92)
Sudan: 10, 12, 12, 12, 10, 12, 12, 6, 0, 6 (92)
Iraq: 10, 6, 12, 12, 11, 12, 12, 1.5, 8, 6 (90.5)
Malaysia: 12, 12, 12, 12, 10, 4.5, 12, 3, 0, 12 (89.5)
West Bank: 10, 6, 12, 12, 11, 12, 12, 1.5, 4, 9 (89.5)
Oman: 10, 9, 12, 12, 9, 12, 12, 3, 4, 6 (89)
Syria: 10, 12, 12, 12, 11, 9, 12, 1.5, 2, 6 (87.5)
Gambia: 10, 12, 12, 12, 10, 9, 12, 0.5, 2, 6 (85.5)
Egypt: 12, 12, 12, 12, 10, 0, 12, 3, 4, 6 (81)
North Korea: 12, 6, 12, 12, 9, 9.5, 12, 1.5, 0, 6 (80)
Tanzania: 6, 12, 12, 12, 10, 0, 12, 1.5, 2, 12 (79.5)
Algeria: 6, 12, 12, 12, 10, 9, 12, 1.5, 1, 3 (78.5)
Bangladesh: 12, 9, 0, 12, 11, 7.5, 12, 9, 0, 3 (75.5)
Ghana: 6, 12, 12, 12, 8, 0, 12, 1.5, 6, 6 (75.5)
Bahrain: 10, 6, 12, 12, 11, 12, 12, 3, 4, 3 (75)
Jordan: 10, 6, 12, 12, 10, 12, 9, 1.5, 8, 3 (73.5)
Nigeria: 10, 12, 8, 6, 11, 1.5, 12, 0, 0, 12 (72.5)
Zimbabwe: 10, 12, 12, 6, 8, 0, 10, 1.5, 4, 9 (72.5)
Myanmar: 12, 6, 12, 12, 11, 0, 12, 1.5, 0, 6 (72.5)
Ethiopia: 12, 12, 4, 6, 8, 9, 12, 3, 3, 3 (72)
South Sudan: 10, 9, 4, 12, 11, 0, 12, 1.5, 11, 0 (70.5)
Morocco: 6, 12, 12, 12, 10, 0, 10, 0.5, 1, 6 (69.5)
Thailand: 12, 6, 12, 12, 0, 12, 6, 2.5, 4, 3 (69.5)
Guyana: 10, 12, 12, 6, 0, 0, 12, 1, 4, 12 (69)
Uganda: 10, 12, 12, 12, 8, 0, 12, 1, 0, 3 (69)
Bhutan: 2, 6, 12, 12, 8, 9, 12, 1.5, 0, 6 (68.5)
Comoros: 6, 9, 12, 12, 10, 0, 12, 1.5, 0, 6 (68.5)
Grenada: 6, 9, 12, 0, 10, 6, 12, 0.5, 4, 9 (68.5)
Papua New Guinea: 2, 12, 12, 12, 11, 0, 12, 1.5, 0, 6 (68.5)
Saint Lucia: 10, 9, 12, 6, 9, 0, 12, 0.5, 4, 6 (68.5)
Eswatini: 6, 9, 12, 6, 8, 0, 12, 1.5, 4, 9 (67.5)
Lebanon: 10, 12, 0, 12, 11, 4.5, 10, 1.5, 0, 6 (67)
Samoa: 2, 9, 12, 12, 10, 1.5, 12, 3, 2, 3 (66.5)
Vietnam: 12, 6, 12, 12, 0, 7.5, 12, 1.5, 0, 3 (66)
Botswana: 10, 6, 4, 12, 8, 0, 12, 1.5, 0, 12 (65.5)
China: 12, 6, 12, 9, 0, 9, 12, 1.5, 0, 3 (64.5)

Bahamas: 10, 6, 4, 6, 8, 3, 12, 1.5, 4, 9 (63.5)
Barbados: 12, 6, 4, 6, 2, 6, 10, 1.5, 4, 12 (63.5)

Sierra Leone: 2, 9, 4, 12, 10, 0, 12, 1.5, 4, 9 (63.5)
Eritrea: 6, 12, 0, 6, 9, 10.5, 12, 1.5, 0, 6 (63)
Philippines: 2, 6, 12, 6, 12, 4.5, 12, 1.5, 4, 3 (63)
Turkmenistan: 2, 12, 12, 12, 0, 9, 12, 3, 1, 0 (63)
Uzbekistan: 1, 12, 12, 12, 0, 6, 12, 3, 2, 3 (63)
Jamaica: 10, 9, 12, 0, 10, 0, 8, 1.5, 4, 6 (60.5)
Saint Kitts and Nevis: 10, 6, 12, 0, 10, 0, 8, 1.5, 4, 9 (60.5)
Saint Vincent and the Grenadines: 10, 9, 12, 6, 2, 0, 8, 0.5, 4, 9 (60.5)
Tonga: 6, 9, 4, 6, 11, 0, 12, 1.5, 2, 9 (60.5)
Vanuatu: 2, 6, 12, 12, 10, 0, 12, 1.5, 2, 3 (60.5)
Cameroon: 6, 12, 12, 0, 9, 0, 12, 2.25, 4, 3 (60.25)
Equatorial Guinea: 6, 6, 12, 6, 8, 0, 12, 3, 1, 6 (60)
India: 12, 6, 4, 12, 2, 1.5, 12, 4.5, 4, 6 (60)
Sri Lanka: 6, 9, 12, 9, 11, 0, 10, 3, 4, 6 (60)
Singapore: 12, 6, 4, 6, 0, 6, 12, 1.5, 0, 12 (59.5)
Solomon Islands: 2, 9, 4, 12, 11, 0, 12, 3, 0, 6 (59)
Dominica: 10, 9, 4, 0, 11, 0, 8, 0.5, 4, 12 (58.5)
Guatemala: 4, 6, 4, 0, 11, 6, 12, 1.5, 8, 6 (58.5)
Liberia: 6, 12, 12, 0, 8, 0, 12, 1.5, 1, 6 (58.5)
Japan: 10, 6, 12, 3, 2, 10.5, 12, 2.5, 0, 0 (58)
Gabon: 2, 6, 12, 12, 9, 0, 12, 1.5, 0, 3 (57.5)
Malawi: 6, 12, 4, 6, 11, 0, 10, 1.5, 4, 3 (57.5)
United States: 10, 0, 12, 0, 2.77, 5, 6.08, 3, 12, 6.65 (57.5)
Burundi: 2, 12, 12, 0, 10, 0, 12, 1.5, 4, 3 (56.5)
Kenya: 6, 12, 0, 12, 9, 0, 12, 1.5, 4, 0 (56.5)
Kiribati: 2, 9, 4, 12, 11, 0, 12, 3, 0, 3 (56)
Antigua and Barbuda: 10, 6, 4, 3, 11, 0, 8, 0.5, 4, 9 (55.5)
Trinidad and Tobago: 10, 6, 10, 0, 10, 0, 8, 1.5, 4, 6 (55.5)
El Salvador: 4, 6, 4, 0, 12, 4.5, 12, 1.5, 8, 3 (55)
Mali: 6, 6, 4, 12, 9, 1.5, 12, 1.5, 0, 3 (55)
Cambodia: 2, 6, 12, 12, 0, 7.5, 12, 0, 0, 3 (54.5)
Cuba: 10, 0, 4, 12, 0, 9, 12, 0.5, 4, 3 (54.5)
Laos: 6, 6, 12, 6, 2, 6, 12, 1.5, 0, 3 (54.5)
South Korea: 6, 6, 12, 6, 0, 10.5, 12, 2, 0, 0 (54.5)
Fiji: 2, 6, 4, 6, 8, 12, 12, 1.5, 0, 3 (54.5)
Senegal: 2, 12, 0, 6, 10, 0, 12, 1.5, 4, 6 (53.5)
Côte d'Ivoire: 2, 6, 4, 6, 10, 0, 12, 3, 4, 6 (53)
Kazakhstan: 1, 6, 4, 12, 0, 9, 12, 3, 3, 3 (53)
Niger: 6, 6, 12, 0, 9, 0, 12, 1.5, 0, 6 (52.5)
Russia: 6, 6, 12, 3, 0, 6, 12, 1.5, 3, 3 (52.5)
Belarus: 9, 6, 12, 6, 0, 0, 12, 1.5, 2, 3 (51.5)
Mauritius: 2, 6, 12, 6, 8, 0, 12, 1.5, 4, 0 (51.5)
Kyrgyzstan: 2, 6, 4, 12, 0, 7.5, 12, 1.5, 3, 3 (51)
Djibouti: 2, 6, 12, 6, 10, 0, 12, 0, 0, 3 (51)
Zambia: 6, 12, 4, 12, 2, 0, 10, 1, 4, 0 (51)
Timor-Leste: 0, 6, 4, 51, 11, 0, 12, 0, 0, 6 (51)
Chad: 2, 12, 12, 0, 8, 0, 12, 1.5, 0, 3 (50.5)
Seychelles: 2, 6, 12, 0, 8, 12, 1.5, 0, 9 (50.5)
Angola: 0, 6, 12, 6, 8, 0, 12, 0, 0, 6 (50)
Nauru: 2, 6, 4, 12, 8, 0, 12, 3, 0, 3 (50)
Palau: 2, 0, 12, 0, 11, 6, 12, 3, 0, 6 (50)
Suriname: 0, 6, 12, 0, 11, 0, 12, 1.5, 1, 6 (49.5)
Marshall Islands: 2, 6, 12, 0, 11, 0, 12, 3, 0, 3 (49)
Belize: 10, 6, 8, 6, 2, 0, 8, 1.5, 4, 3 (48.5)
Lesotho: 10, 6, 4, 0, 8, 0, 12, 1.5, 1, 6 (48.5)
Democratic Republic of the Congo: 10, 6, 4, 0, 8, 0, 12, 1.5, 4, 3 (48.5)
Niue: 2, 9, 12, 0, 10, 0, 10, 1.5, 4, 0 (48.5)
Republic of the Congo: 2, 6, 12, 0, 11, 0, 12, 1.5, 4, 0 (48.5)
Taiwan: 12, 0, 0, 6, 2, 12, 12, 1.5, 0, 3 (48.5)
Liechtenstein: 2, 3, 12, 0, 9, 12, 0, 1, 9, 0 (48)
Tajikistan: 6, 6, 4, 12, 0, 0, 12, 2, 3, 3 (48)
Armenia: 1, 6, 12, 6, 0, 3, 12, 1.5, 3, 3 (47.5)
Israel: 6, 6, 8, 0, 2, 12, 8, 1.5, 4, 0 (47.5)
Lithuania: 2, 6, 12, 6, 0, 0, 12, 2.5, 7, 0 (47.5)
Rwanda: 2, 6, 12, 0, 8, 0, 10, 1.5, 4, 3 (46.5)
Andorra: 0, 0, 12, 0, 12, 0, 12, 1.5, 8.5, 0 (46)
Azerbaijan: 1, 6, 12, 0, 0, 7.5, 12, 1.5, 3, 3 (46)
Guinea: 2, 12, 12, 0, 8, 0, 12, 0, 0, 0 (46)
Tuvalu: 2, 0, 4, 12, 0, 12, 1.5, 2, 12 (45.5)
Nepal: 0, 0, 12, 12, 0, 7.5, 12, 1.5, 0, 0 (45)
Madagascar: 2, 6, 4, 0, 12, 0, 12, 1.5, 4, 3 (44.5)
Mongolia: 0, 6, 12, 6, 0, 1.5, 12, 3, 4, 0 (44.5)
Tunisia: 6, 12, 0, 12, 0, 0, 12, 1.5, 1, 0 (44.5)
Dominican Republic: 0, 6, 4, 0, 12, 1.5, 12, 1.5, 4, 3 (44)
Burkina Faso: 6, 6, 4, 0, 8, 0, 12, 1.5, 0, 6 (43.5)
Honduras: 0, 6, 4, 0, 12, 0, 12, 1.5, 8, 0 (43.5)
Namibia: 2, 9, 4, 0, 8, 0, 12, 1.5, 4, 3 (43.5)
Ukraine: 2, 6, 12, 6, 0, 0, 12, 1.5, 4, 0 (43.5)
Nicaragua: 0, 6, 4, 0, 12, 0, 12, 1.5, 8, 0 (43.5)
Puerto Rico: 2, 0, 12, 0, 2, 3, 12, 1.5, 8, 3 (43.5)
Iceland: 0, 0, 8, 6, 0, 10.5, 12, 2.5, 4, 0 (43)
Haiti: 2, 6, 12, 0, 11, 0, 12, 0, 0, 3 (43)
Poland: 2, 6, 4, 0, 9, 6, 10, 1.5, 4, 0 (42.5)
Panama: 0, 6, 0, 0, 9, 1.5, 10, 1.5, 8, 6 (42)
Turkey: 2, 6, 0, 3, 0, 10.5, 12, 1.5, 4, 3 (42)
Bulgaria: 2, 6, 4, 6, 0, 0, 12, 1.5, 4, 6 (41.5)
Monaco: 2, 3, 4, 0, 8, 0, 12, 1.5, 7, 3 (40.5)
Serbia: 2, 6, 12, 0, 0, 0, 12, 1.5, 4, 3 (40.5)
Togo: 2, 12, 4, 0, 8, 0, 12, 1.5, 1, 0 (40.5)
Central African Republic: 2, 6, 4, 0, 9, 0, 12, 1.25, 0, 6 (40.25)
Micronesia: 0, 6, 6, 0, 11, 0, 12, 2.25, 0, 3 (40.25)
Cook Islands: 2, 6, 4, 0, 10, 6, 12, 0, 0, 0 (40)
Ecuador: 0, 6, 0, 0, 9, 6, 8, 1.5, 6, 3 (39.5)
Paraguay: 0, 6, 4, 0, 11, 3, 4, 2.5, 8, 0 (38.5)
Moldova: 2, 6, 12, 0, 0, 0, 8, 1.5, 7, 0 (36.5)
Montenegro: 1, 6, 12, 0, 0, 0, 12, 1.5, 4, 0 (36.5)
Albania: 2, 6, 12, 0, 0, 0, 12, 1.5, 2, 0 (35.5)
Greenland: 2, 0, 12, 0, 0, 0, 12, 1.5, 1, 7, 0 (35.5)
Brazil: 6, 0, 4, 0, 10, 7.5, 2, 1.5, 4, 0 (35)
São Tomé and Príncipe: 0, 6, 12, 0, 0, 0, 12, 0, 2, 3 (35)
South Africa: 2, 0, 12, 3, 0, 6, 6, 1.5, 4, 0 (34.5)
Georgia: 2, 6, 12, 0, 0, 0, 6, 1.5, 6, 0 (33.5)
Slovakia: 2, 6, 4, 0, 0, 0, 12, 1.5, 4, 3 (32.5)
Bosnia and Herzegovina: 0, 6, 4, 0, 0, 1.5, 12, 1.5, 4, 3 (32)
Chile: 6, 0, 0, 0, 9, 1.5, 2, 1.5, 8, 3 (31)
Malta: 2, 0, 4, 0, 12, 0, 6, 3, 4, 0 (31)
Venezuela: 0, 6, 0, 0, 11, 0, 12, 1.5, 0, 0 (30.5)
Costa Rica: 0, 0, 4, 0, 10, 4.5, 2, 1.5, 8, 0 (30)
Latvia: 2, 3, 0, 0, 0, 4.5, 12, 1.5, 7, 0 (30)
Ireland: 2, 0, 8, 0, 0, 6, 10, 1.5, 2, 0 (29.5)
Mozambique: 0, 6, 4, 0, 0, 0, 12, 1.5, 0, 6 (29.5)
North Macedonia: 2, 6, 4, 0, 0, 0, 12, 1.5, 4, 0 (29.5)
Norway: 0, 0, 8, 0, 0, 6, 10, 1.5, 4, 0 (29.5)
Peru: 6, 6, 0, 0, 10, 0, 2, 1.5, 4, 0 (29.5)
France: 2, 0, 8, 0, 0, 1.5, 12, 1.5, 4, 0 (29)
Benin: 2, 6, 4, 0, 2, 0, 12, 2.5, 0, 0 (28.5)
United Kingdom: 2, 0, 4, 3, 2, 0, 10, 1.5, 3, 3 (28.5)
Canada: 2, 0, 8, 0, 0, 0, 6, 1.5, 7, 3 (27.5)
Romania: 2, 6, 4, 0, 0, 0, 12, 1.5, 2, 0 (27.5)
Australia: 2, 0, 1, 3, 0, 1.5, 8, 1.5, 4, 6 (27)
Cyprus: 2, 3, 4, 0, 0, 4.5, 10, 1.5, 2, 0 (27)
Cabo Verde: 0, 6, 0, 0, 0, 3, 12, 1.5, 4, 0 (26.5)
Italy: 2, 3, 4, 0, 0, 3, 2, 1.5, 8, 3 (26.5)
Czechia: 2, 3, 4, 0, 0, 0, 4, 1.5, 8, 3 (25.5)
Sweden: 2, 0, 8, 0, 0, 0, 10, 1.5, 4, 0 (25.5)
Estonia: 2, 0, 4, 0, 0, 1.5, 8, 1.5, 8, 0 (25)
Hungary: 2, 3, 0, 0, 2, 0, 12, 1.5, 4, 0 (24.5)
Mexico: 2, 0, 4, 0, 5.69, 1.5, 0, 1.5, 6, 3 (23.69)
Bolivia: 0, 6, 0, 0, 8, 0, 4, 1.5, 4, 0 (23.5)
Croatia: 0, 3, 12, 0, 0, 0, 2, 1.5, 4, 0 (22.5)
Austria: 2, 0, 0, 0, 0, 1.5, 8, 1, 9, 0 (21.5)

Guinea-Bissau: 0, 6, 0, 0, 0, 0, 12, 0, 0, 3 (21)
New Zealand: 2, 0, 0, 0, 0, 1.5, 10, 1.5, 6, 0 (21)
Belgium: 2, 0, 0, 0, 0, 1.5, 8, 1, 4, 3 (19.5)
Denmark: 2, 0, 4, 0, 0, 0, 10, 1.5, 4, 0 (19.5)
Switzerland: 2, 0, 0, 0, 0, 0, 4, 1, 9, 3 (19)
Slovenia: 2, 0, 4, 0, 0, 3, 4, 1.5, 4, 0 (18.5)
Finland: 2, 0, 4, 0, 0, 0, 10, 2, 0, 0 (18)
Luxembourg: 2, 0, 4, 0, 0, 4.5, 2, 0.5, 4, 0 (17)
Spain: 2, 0, 4, 0, 0, 1.5, 4, 1.5, 4, 0 (17)
Argentina: 2, 0, 0, 0, 0, 0, 4, 1.5, 8, 0 (15.5)
Germany: 2, 0, 0, 0, 0, 1.5, 6, 1, 4, 0 (14.5)
Greece: 0, 3, 0, 0, 0, 0, 6, 1.5, 4, 0 (14.5)
Portugal: 0, 0, 4, 0, 0, 0, 4, 1.5, 4, 0 (13.5)
Uruguay: 0, 0, 0, 0, 0, 3, 0, 1.5, 8, 0 (12.5)
Netherlands: 2, 0, 0, 0, 0, 0, 2, 1.5, 4, 0 (9.5)
Colombia: 0, 0, 0, 0, 0, 1.5, 2, 1.5, 4, 0 (9)

Copyright

I deeply oppose copyright, so I release my text and image contributions, unless otherwise stated, under the terms of the Creative Commons Zero license. (based on the TOS, JustPaste.it allows users to own their copyright of submitted texts and authorize or license any use of the texts).