JustPaste.it

WARN - HL7InQueueProcessor.processHL7InQueue(104) |2018-12-11 18:16:59,000| HL7 processor aborting (another processor already running)
WARN - HL7InQueueProcessor.processHL7InQueue(104) |2018-12-11 18:17:04,001| HL7 processor aborting (another processor already running)
Dec 11, 2018 6:17:08 PM org.apache.coyote.AbstractProtocol stop
INFO: Stopping ProtocolHandler ["http-bio-8081"]
Dec 11, 2018 6:17:08 PM org.apache.catalina.core.ApplicationContext log
INFO: Destroying Spring FrameworkServlet 'openmrs'
Dec 11, 2018 6:17:08 PM org.apache.catalina.core.ApplicationContext log
INFO: Destroying Spring FrameworkServlet 'openmrs_static_content'
WARN - HL7InQueueProcessor.processHL7InQueue(104) |2018-12-11 18:17:09,001| HL7 processor aborting (another processor already running)
WARN - ModuleFactory.stopModule(1094) |2018-12-11 18:17:09,937| Unable to call module's Activator.willStop() method
org.openmrs.api.APIAuthenticationException: Privileges required: Manage Atlas Data
at org.openmrs.aop.AuthorizationAdvice.throwUnauthorized(AuthorizationAdvice.java:116)
at org.openmrs.aop.AuthorizationAdvice.before(AuthorizationAdvice.java:97)
at org.springframework.aop.framework.adapter.MethodBeforeAdviceInterceptor.invoke(MethodBeforeAdviceInterceptor.java:51)
at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:179)
at org.springframework.aop.framework.JdkDynamicAopProxy.invoke(JdkDynamicAopProxy.java:207)
at com.sun.proxy.$Proxy239.disableAtlasModule(Unknown Source)
at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
at java.lang.reflect.Method.invoke(Method.java:498)
at org.springframework.aop.support.AopUtils.invokeJoinpointUsingReflection(AopUtils.java:317)
at org.springframework.aop.framework.ReflectiveMethodInvocation.invokeJoinpoint(ReflectiveMethodInvocation.java:190)
at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:157)
at org.springframework.transaction.interceptor.TransactionInterceptor$1.proceedWithInvocation(TransactionInterceptor.java:99)
at org.springframework.transaction.interceptor.TransactionAspectSupport.invokeWithinTransaction(TransactionAspectSupport.java:281)
at org.springframework.transaction.interceptor.TransactionInterceptor.invoke(TransactionInterceptor.java:96)
at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:179)
at org.springframework.aop.framework.JdkDynamicAopProxy.invoke(JdkDynamicAopProxy.java:207)
at com.sun.proxy.$Proxy239.disableAtlasModule(Unknown Source)
at org.openmrs.module.atlas.AtlasModuleActivator.willStop(AtlasModuleActivator.java:68)
at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1090)
at org.openmrs.module.ModuleUtil.shutdown(ModuleUtil.java:161)
at org.openmrs.api.context.Context.shutdown(Context.java:900)
at org.openmrs.web.Listener.contextDestroyed(Listener.java:558)
at org.apache.catalina.core.StandardContext.listenerStop(StandardContext.java:5002)
at org.apache.catalina.core.StandardContext.stopInternal(StandardContext.java:5647)
at org.apache.catalina.util.LifecycleBase.stop(LifecycleBase.java:232)
at org.apache.catalina.core.ContainerBase$StopChild.call(ContainerBase.java:1575)
at org.apache.catalina.core.ContainerBase$StopChild.call(ContainerBase.java:1564)
at java.util.concurrent.FutureTask.run(FutureTask.java:266)
at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1149)
at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
at java.lang.Thread.run(Thread.java:748)
WARN - DynamicPooledDataSourceManagerMBean.getAttribute(373) |2018-12-11 18:17:14,922| Failed to get requested attribute: coreHashCode
javax.management.AttributeNotFoundException: coreHashCode
at com.mchange.v2.c3p0.management.DynamicPooledDataSourceManagerMBean.getAttribute(DynamicPooledDataSourceManagerMBean.java:353)
at com.sun.jmx.interceptor.DefaultMBeanServerInterceptor.getAttribute(DefaultMBeanServerInterceptor.java:647)
at com.sun.jmx.mbeanserver.JmxMBeanServer.getAttribute(JmxMBeanServer.java:678)
at javax.management.AttributeValueExp.getAttribute(AttributeValueExp.java:163)
at javax.management.AttributeValueExp.apply(AttributeValueExp.java:105)
at javax.management.BinaryRelQueryExp.apply(BinaryRelQueryExp.java:109)
at com.sun.jmx.interceptor.DefaultMBeanServerInterceptor.objectNamesFromFilteredNamedObjects(DefaultMBeanServerInterceptor.java:1521)
at com.sun.jmx.interceptor.DefaultMBeanServerInterceptor.queryNamesImpl(DefaultMBeanServerInterceptor.java:564)
at com.sun.jmx.interceptor.DefaultMBeanServerInterceptor.queryNames(DefaultMBeanServerInterceptor.java:554)
at com.sun.jmx.mbeanserver.JmxMBeanServer.queryNames(JmxMBeanServer.java:619)
at org.apache.solr.core.JmxMonitoredMap.clear(JmxMonitoredMap.java:116)
at org.apache.solr.core.SolrCore.close(SolrCore.java:1111)
at org.apache.solr.core.SolrCores.close(SolrCores.java:117)
at org.apache.solr.core.CoreContainer.shutdown(CoreContainer.java:347)
at org.apache.solr.client.solrj.embedded.EmbeddedSolrServer.shutdown(EmbeddedSolrServer.java:249)
at org.openmrs.module.chartsearch.solr.SolrManagement.shutdown(SolrManagement.java:33)
at org.openmrs.module.chartsearch.ChartSearchActivator.stopped(ChartSearchActivator.java:72)
at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1198)
at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1119)
at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1119)
at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1119)
at org.openmrs.module.ModuleUtil.shutdown(ModuleUtil.java:161)
at org.openmrs.api.context.Context.shutdown(Context.java:900)
at org.openmrs.web.Listener.contextDestroyed(Listener.java:558)
at org.apache.catalina.core.StandardContext.listenerStop(StandardContext.java:5002)
at org.apache.catalina.core.StandardContext.stopInternal(StandardContext.java:5647)
at org.apache.catalina.util.LifecycleBase.stop(LifecycleBase.java:232)
at org.apache.catalina.core.ContainerBase$StopChild.call(ContainerBase.java:1575)
at org.apache.catalina.core.ContainerBase$StopChild.call(ContainerBase.java:1564)
at java.util.concurrent.FutureTask.run(FutureTask.java:266)
at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1149)
at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
at java.lang.Thread.run(Thread.java:748)
WARN - DynamicPooledDataSourceManagerMBean.getAttribute(373) |2018-12-11 18:17:14,996| Failed to get requested attribute: coreHashCode
javax.management.AttributeNotFoundException: coreHashCode
at com.mchange.v2.c3p0.management.DynamicPooledDataSourceManagerMBean.getAttribute(DynamicPooledDataSourceManagerMBean.java:353)
at com.sun.jmx.interceptor.DefaultMBeanServerInterceptor.getAttribute(DefaultMBeanServerInterceptor.java:647)
at com.sun.jmx.mbeanserver.JmxMBeanServer.getAttribute(JmxMBeanServer.java:678)
at javax.management.AttributeValueExp.getAttribute(AttributeValueExp.java:163)
at javax.management.AttributeValueExp.apply(AttributeValueExp.java:105)
at javax.management.BinaryRelQueryExp.apply(BinaryRelQueryExp.java:109)
at com.sun.jmx.interceptor.DefaultMBeanServerInterceptor.objectNamesFromFilteredNamedObjects(DefaultMBeanServerInterceptor.java:1521)
at com.sun.jmx.interceptor.DefaultMBeanServerInterceptor.queryNamesImpl(DefaultMBeanServerInterceptor.java:564)
at com.sun.jmx.interceptor.DefaultMBeanServerInterceptor.queryNames(DefaultMBeanServerInterceptor.java:554)
at com.sun.jmx.mbeanserver.JmxMBeanServer.queryNames(JmxMBeanServer.java:619)
at org.apache.solr.core.JmxMonitoredMap.clear(JmxMonitoredMap.java:116)
at org.apache.solr.core.SolrCore.close(SolrCore.java:1111)
at org.apache.solr.core.SolrCores.close(SolrCores.java:117)
at org.apache.solr.core.CoreContainer.shutdown(CoreContainer.java:347)
at org.apache.solr.client.solrj.embedded.EmbeddedSolrServer.shutdown(EmbeddedSolrServer.java:249)
at org.openmrs.module.chartsearch.solr.SolrManagement.shutdown(SolrManagement.java:33)
at org.openmrs.module.chartsearch.ChartSearchActivator.stopped(ChartSearchActivator.java:72)
at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1198)
at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1119)
at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1119)
at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1119)
at org.openmrs.module.ModuleUtil.shutdown(ModuleUtil.java:161)
at org.openmrs.api.context.Context.shutdown(Context.java:900)
at org.openmrs.web.Listener.contextDestroyed(Listener.java:558)
at org.apache.catalina.core.StandardContext.listenerStop(StandardContext.java:5002)
at org.apache.catalina.core.StandardContext.stopInternal(StandardContext.java:5647)
at org.apache.catalina.util.LifecycleBase.stop(LifecycleBase.java:232)
at org.apache.catalina.core.ContainerBase$StopChild.call(ContainerBase.java:1575)
at org.apache.catalina.core.ContainerBase$StopChild.call(ContainerBase.java:1564)
at java.util.concurrent.FutureTask.run(FutureTask.java:266)
at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1149)
at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
at java.lang.Thread.run(Thread.java:748)
WARN - ModuleFactory.stopModule(1202) |2018-12-11 18:17:17,516| Unable to call module's Activator.shutdown() method
org.openmrs.api.APIAuthenticationException: Basic authentication required
at org.openmrs.aop.AuthorizationAdvice.throwUnauthorized(AuthorizationAdvice.java:145)
at org.openmrs.aop.AuthorizationAdvice.before(AuthorizationAdvice.java:101)
at org.springframework.aop.framework.adapter.MethodBeforeAdviceInterceptor.invoke(MethodBeforeAdviceInterceptor.java:51)
at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:179)
at org.springframework.aop.framework.JdkDynamicAopProxy.invoke(JdkDynamicAopProxy.java:207)
at com.sun.proxy.$Proxy219.getDefinitionByUuid(Unknown Source)
at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
at java.lang.reflect.Method.invoke(Method.java:498)
at org.springframework.aop.support.AopUtils.invokeJoinpointUsingReflection(AopUtils.java:317)
at org.springframework.aop.framework.ReflectiveMethodInvocation.invokeJoinpoint(ReflectiveMethodInvocation.java:190)
at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:157)
at org.springframework.transaction.interceptor.TransactionInterceptor$1.proceedWithInvocation(TransactionInterceptor.java:99)
at org.springframework.transaction.interceptor.TransactionAspectSupport.invokeWithinTransaction(TransactionAspectSupport.java:281)
at org.springframework.transaction.interceptor.TransactionInterceptor.invoke(TransactionInterceptor.java:96)
at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:179)
at org.springframework.aop.framework.JdkDynamicAopProxy.invoke(JdkDynamicAopProxy.java:207)
at com.sun.proxy.$Proxy219.getDefinitionByUuid(Unknown Source)
at org.openmrs.module.reporting.definition.persister.SerializedDefinitionPersister.getDefinitionByUuid(SerializedDefinitionPersister.java:65)
at org.openmrs.module.reporting.definition.service.BaseDefinitionService.getDefinitionByUuid(BaseDefinitionService.java:96)
at org.openmrs.module.reporting.definition.service.BaseDefinitionService.getDefinition(BaseDefinitionService.java:167)
at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
at java.lang.reflect.Method.invoke(Method.java:498)
at org.springframework.aop.support.AopUtils.invokeJoinpointUsingReflection(AopUtils.java:317)
at org.springframework.aop.framework.ReflectiveMethodInvocation.invokeJoinpoint(ReflectiveMethodInvocation.java:190)
at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:157)
at org.springframework.transaction.interceptor.TransactionInterceptor$1.proceedWithInvocation(TransactionInterceptor.java:99)
at org.springframework.transaction.interceptor.TransactionAspectSupport.invokeWithinTransaction(TransactionAspectSupport.java:281)
at org.springframework.transaction.interceptor.TransactionInterceptor.invoke(TransactionInterceptor.java:96)
at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:179)
at org.openmrs.aop.LoggingAdvice.invoke(LoggingAdvice.java:121)
at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:179)
at org.springframework.aop.framework.adapter.MethodBeforeAdviceInterceptor.invoke(MethodBeforeAdviceInterceptor.java:52)
at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:179)
at org.springframework.aop.framework.adapter.MethodBeforeAdviceInterceptor.invoke(MethodBeforeAdviceInterceptor.java:52)
at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:179)
at org.springframework.aop.framework.JdkDynamicAopProxy.invoke(JdkDynamicAopProxy.java:207)
at com.sun.proxy.$Proxy116.getDefinition(Unknown Source)
at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
at java.lang.reflect.Method.invoke(Method.java:498)
at org.springframework.aop.support.AopUtils.invokeJoinpointUsingReflection(AopUtils.java:317)
at org.springframework.aop.framework.ReflectiveMethodInvocation.invokeJoinpoint(ReflectiveMethodInvocation.java:190)
at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:157)
at org.springframework.transaction.interceptor.TransactionInterceptor$1.proceedWithInvocation(TransactionInterceptor.java:99)
at org.springframework.transaction.interceptor.TransactionAspectSupport.invokeWithinTransaction(TransactionAspectSupport.java:281)
at org.springframework.transaction.interceptor.TransactionInterceptor.invoke(TransactionInterceptor.java:96)
at org.springframework.aop.framework.ReflectiveMethodInvocation.proceed(ReflectiveMethodInvocation.java:179)
at org.springframework.aop.framework.JdkDynamicAopProxy.invoke(JdkDynamicAopProxy.java:207)
at com.sun.proxy.$Proxy237.getDefinition(Unknown Source)
at org.openmrs.module.appointmentschedulingui.AppointmentSchedulingUIActivator.removeDataSetDefinitions(AppointmentSchedulingUIActivator.java:108)
at org.openmrs.module.appointmentschedulingui.AppointmentSchedulingUIActivator.stopped(AppointmentSchedulingUIActivator.java:95)
at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1198)
at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1119)
at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1119)
at org.openmrs.module.ModuleFactory.stopModule(ModuleFactory.java:1119)
at org.openmrs.module.ModuleUtil.shutdown(ModuleUtil.java:161)
at org.openmrs.api.context.Context.shutdown(Context.java:900)
at org.openmrs.web.Listener.contextDestroyed(Listener.java:558)
at org.apache.catalina.core.StandardContext.listenerStop(StandardContext.java:5002)
at org.apache.catalina.core.StandardContext.stopInternal(StandardContext.java:5647)
at org.apache.catalina.util.LifecycleBase.stop(LifecycleBase.java:232)
at org.apache.catalina.core.ContainerBase$StopChild.call(ContainerBase.java:1575)
at org.apache.catalina.core.ContainerBase$StopChild.call(ContainerBase.java:1564)
at java.util.concurrent.FutureTask.run(FutureTask.java:266)
at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1149)
at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
at java.lang.Thread.run(Thread.java:748)
INFO - HibernateContextDAO.showUsageStatistics(372) |2018-12-11 18:17:25,180| QUERY: from LocationTag where uuid = :uuid
INFO - HibernateContextDAO.showUsageStatistics(374) |2018-12-11 18:17:25,195| Cache Hit Count : 0
INFO - HibernateContextDAO.showUsageStatistics(375) |2018-12-11 18:17:25,196| Cache Miss Count: 0
INFO - HibernateContextDAO.showUsageStatistics(376) |2018-12-11 18:17:25,197| Cache Put Count : 0
INFO - HibernateContextDAO.showUsageStatistics(377) |2018-12-11 18:17:25,198| Execution Count : 4
INFO - HibernateContextDAO.showUsageStatistics(378) |2018-12-11 18:17:25,199| Average time : 0
INFO - HibernateContextDAO.showUsageStatistics(379) |2018-12-11 18:17:25,199| Row Count : 4
INFO - HibernateContextDAO.showUsageStatistics(372) |2018-12-11 18:17:25,200| QUERY: [CRITERIA] select this_.appointment_request_id as appointm1_9_0_, this_.appointment_type_id as appointm2_9_0_, this_.patient_id as patient_3_9_0_, this_.provider_id as provider4_9_0_, this_.requested_by as requeste5_9_0_, this_.requested_on as requeste6_9_0_, this_.status as status7_9_0_, this_.min_time_frame_value as min_time8_9_0_, this_.min_time_frame_units as min_time9_9_0_, this_.max_time_frame_value as max_tim10_9_0_, this_.max_time_frame_units as max_tim11_9_0_, this_.notes as notes12_9_0_, this_.uuid as uuid13_9_0_, this_.date_created as date_cr14_9_0_, this_.date_changed as date_ch15_9_0_, this_.date_voided as date_vo16_9_0_, this_.voided as voided17_9_0_, this_.void_reason as void_re18_9_0_, this_.creator as creator19_9_0_, this_.changed_by as changed20_9_0_, this_.voided_by as voided_21_9_0_ from appointmentscheduling_appointment_request this_ where this_.patient_id=? and this_.status=? and this_.voided=?
INFO - HibernateContextDAO.showUsageStatistics(374) |2018-12-11 18:17:25,201| Cache Hit Count : 0
INFO - HibernateContextDAO.showUsageStatistics(375) |2018-12-11 18:17:25,203| Cache Miss Count: 0
INFO - HibernateContextDAO.showUsageStatistics(376) |2018-12-11 18:17:25,204| Cache Put Count : 0
INFO - HibernateContextDAO.showUsageStatistics(377) |2018-12-11 18:17:25,205| Execution Count : 5
INFO - HibernateContextDAO.showUsageStatistics(378) |2018-12-11 18:17:25,206| Average time : 7
INFO - HibernateContextDAO.showUsageStatistics(379) |2018-12-11 18:17:25,207| Row Count : 5
INFO - HibernateContextDAO.showUsageStatistics(372) |2018-12-11 18:17:25,208| QUERY: [CRITERIA] select this_.metadata_term_mapping_id as metadata1_85_0_, this_.metadata_source_id as metadata2_85_0_, this_.code as code3_85_0_, this_.metadata_class as metadata4_85_0_, this_.metadata_uuid as metadata5_85_0_, this_.name as name6_85_0_, this_.description as descript7_85_0_, this_.creator as creator8_85_0_, this_.date_created as date_cre9_85_0_, this_.changed_by as changed10_85_0_, this_.date_changed as date_ch11_85_0_, this_.retired as retired12_85_0_, this_.date_retired as date_re13_85_0_, this_.retired_by as retired14_85_0_, this_.retire_reason as retire_15_85_0_, this_.uuid as uuid16_85_0_ from metadatamapping_metadata_term_mapping this_ where this_.metadata_source_id=? and this_.code=?
INFO - HibernateContextDAO.showUsageStatistics(374) |2018-12-11 18:17:25,209| Cache Hit Count : 0
INFO - HibernateContextDAO.showUsageStatistics(375) |2018-12-11 18:17:25,210| Cache Miss Count: 0
INFO - HibernateContextDAO.showUsageStatistics(376) |2018-12-11 18:17:25,210| Cache Put Count : 0
INFO - HibernateContextDAO.showUsageStatistics(377) |2018-12-11 18:17:25,211| Execution Count : 23
INFO - HibernateContextDAO.showUsageStatistics(378) |2018-12-11 18:17:25,212| Average time : 3
INFO - HibernateContextDAO.showUsageStatistics(379) |2018-12-11 18:17:25,213| Row Count : 23
INFO - HibernateContextDAO.showUsageStatistics(372) |2018-12-11 18:17:25,214| QUERY: from Role r order by r.role
INFO - HibernateContextDAO.showUsageStatistics(374) |2018-12-11 18:17:25,214| Cache Hit Count : 0
INFO - HibernateContextDAO.showUsageStatistics(375) |2018-12-11 18:17:25,215| Cache Miss Count: 0
INFO - HibernateContextDAO.showUsageStatistics(376) |2018-12-11 18:17:25,215| Cache Put Count : 0
INFO - HibernateContextDAO.showUsageStatistics(377) |2018-12-11 18:17:25,216| Execution Count : 1
INFO - HibernateContextDAO.showUsageStatistics(378) |2018-12-11 18:17:25,216| Average time : 2
INFO - HibernateContextDAO.showUsageStatistics(379) |2018-12-11 18:17:25,217| Row Count : 29
INFO - HibernateContextDAO.showUsageStatistics(372) |2018-12-11 18:17:25,217| QUERY: [CRITERIA] select this_.patient_program_id as patient_1_103_0_, this_.uuid as uuid2_103_0_, this_.date_enrolled as date_enr3_103_0_, this_.date_completed as date_com4_103_0_, this_.date_created as date_cre5_103_0_, this_.voided as voided6_103_0_, this_.date_voided as date_voi7_103_0_, this_.void_reason as void_rea8_103_0_, this_.voided_by as voided_b9_103_0_, this_.date_changed as date_ch10_103_0_, this_.outcome_concept_id as outcome11_103_0_, this_.program_id as program12_103_0_, this_.patient_id as patient13_103_0_, this_.creator as creator14_103_0_, this_.changed_by as changed15_103_0_, this_.location_id as locatio16_103_0_ from patient_program this_ where this_.patient_id=? and this_.program_id=? and this_.date_enrolled<=? and (this_.date_completed is null or this_.date_completed>=?) and this_.voided=?
INFO - HibernateContextDAO.showUsageStatistics(374) |2018-12-11 18:17:25,217| Cache Hit Count : 0
INFO - HibernateContextDAO.showUsageStatistics(375) |2018-12-11 18:17:25,218| Cache Miss Count: 0
INFO - HibernateContextDAO.showUsageStatistics(376) |2018-12-11 18:17:25,218| Cache Put Count : 0
INFO - HibernateContextDAO.showUsageStatistics(377) |2018-12-11 18:17:25,219| Execution Count : 2
INFO - HibernateContextDAO.showUsageStatistics(378) |2018-12-11 18:17:25,219| Average time : 629
INFO - HibernateContextDAO.showUsageStatistics(379) |2018-12-11 18:17:25,220| Row Count : 2
INFO - HibernateContextDAO.showUsageStatistics(372) |2018-12-11 18:17:25,224| QUERY: from Visit v where v.uuid = :uuid
INFO - HibernateContextDAO.showUsageStatistics(374) |2018-12-11 18:17:25,225| Cache Hit Count : 0
INFO - HibernateContextDAO.showUsageStatistics(375) |2018-12-11 18:17:25,226| Cache Miss Count: 0
INFO - HibernateContextDAO.showUsageStatistics(376) |2018-12-11 18:17:25,226| Cache Put Count : 0
INFO - HibernateContextDAO.showUsageStatistics(377) |2018-12-11 18:17:25,227| Execution Count : 9
INFO - HibernateContextDAO.showUsageStatistics(378) |2018-12-11 18:17:25,228| Average time : 0
INFO - HibernateContextDAO.showUsageStatistics(379) |2018-12-11 18:17:25,229| Row Count : 9
INFO - HibernateContextDAO.showUsageStatistics(372) |2018-12-11 18:17:25,229| QUERY: from AppointmentType at where at.uuid = :uuid
INFO - HibernateContextDAO.showUsageStatistics(374) |2018-12-11 18:17:25,230| Cache Hit Count : 0
INFO - HibernateContextDAO.showUsageStatistics(375) |2018-12-11 18:17:25,233| Cache Miss Count: 0
INFO - HibernateContextDAO.showUsageStatistics(376) |2018-12-11 18:17:25,236| Cache Put Count : 0
INFO - HibernateContextDAO.showUsageStatistics(377) |2018-12-11 18:17:25,238| Execution Count : 22
INFO - HibernateContextDAO.showUsageStatistics(378) |2018-12-11 18:17:25,239| Average time : 4
INFO - HibernateContextDAO.showUsageStatistics(379) |2018-12-11 18:17:25,240| Row Count : 22
INFO - HibernateContextDAO.showUsageStatistics(372) |2018-12-11 18:17:25,243| QUERY: [CRITERIA] select this_.visit_id as visit_id1_143_0_, this_.date_started as date_sta2_143_0_, this_.date_stopped as date_sto3_143_0_, this_.date_created as date_cre4_143_0_, this_.voided as voided5_143_0_, this_.date_voided as date_voi6_143_0_, this_.void_reason as void_rea7_143_0_, this_.date_changed as date_cha8_143_0_, this_.uuid as uuid9_143_0_, this_.visit_type_id as visit_t10_143_0_, this_.patient_id as patient11_143_0_, this_.indication_concept_id as indicat12_143_0_, this_.location_id as locatio13_143_0_, this_.creator as creator14_143_0_, this_.changed_by as changed15_143_0_, this_.voided_by as voided_16_143_0_ from visit this_ where this_.patient_id in (?) and (this_.date_stopped is null or this_.date_stopped>?) and this_.voided=? order by this_.date_started desc, this_.visit_id desc
INFO - HibernateContextDAO.showUsageStatistics(374) |2018-12-11 18:17:25,244| Cache Hit Count : 0
INFO - HibernateContextDAO.showUsageStatistics(375) |2018-12-11 18:17:25,245| Cache Miss Count: 0
INFO - HibernateContextDAO.showUsageStatistics(376) |2018-12-11 18:17:25,246| Cache Put Count : 0
INFO - HibernateContextDAO.showUsageStatistics(377) |2018-12-11 18:17:25,249| Execution Count : 13
INFO - HibernateContextDAO.showUsageStatistics(378) |2018-12-11 18:17:25,250| Average time : 17
INFO - HibernateContextDAO.showUsageStatistics(379) |2018-12-11 18:17:25,251| Row Count : 12
INFO - HibernateContextDAO.showUsageStatistics(372) |2018-12-11 18:17:25,254| QUERY: [CRITERIA] select this_.id as id1_71_0_, this_.uuid as uuid2_71_0_, this_.name as name3_71_0_, this_.description as descript4_71_0_, this_.identifier_type as identifi5_71_0_, this_.creator as creator6_71_0_, this_.date_created as date_cre7_71_0_, this_.changed_by as changed_8_71_0_, this_.date_changed as date_cha9_71_0_, this_.retired as retired10_71_0_, this_.retired_by as retired11_71_0_, this_.date_retired as date_re12_71_0_, this_.retire_reason as retire_13_71_0_, this_1_.next_sequence_value as next_seq2_76_0_, this_1_.base_character_set as base_cha3_76_0_, this_1_.first_identifier_base as first_id4_76_0_, this_1_.prefix as prefix5_76_0_, this_1_.suffix as suffix6_76_0_, this_1_.min_length as min_leng7_76_0_, this_1_.max_length as max_leng8_76_0_, this_2_.url as url2_74_0_, this_2_.user as user3_74_0_, this_2_.password as password4_74_0_, this_3_.source as source2_70_0_, this_3_.batch_size as batch_si3_70_0_, this_3_.min_pool_size as min_pool4_70_0_, this_3_.refill_with_scheduled_task as refill_w5_70_0_, this_3_.sequential as sequenti6_70_0_, case when this_1_.id is not null then 1 when this_2_.id is not null then 2 when this_3_.id is not null then 3 when this_.id is not null then 0 end as clazz_0_ from idgen_identifier_source this_ left outer join idgen_seq_id_gen this_1_ on this_.id=this_1_.id left outer join idgen_remote_source this_2_ on this_.id=this_2_.id left outer join idgen_id_pool this_3_ on this_.id=this_3_.id where this_.retired like ? order by this_.name asc
INFO - HibernateContextDAO.showUsageStatistics(374) |2018-12-11 18:17:25,258| Cache Hit Count : 0
INFO - HibernateContextDAO.showUsageStatistics(375) |2018-12-11 18:17:25,261| Cache Miss Count: 0
INFO - HibernateContextDAO.showUsageStatistics(376) |2018-12-11 18:17:25,262| Cache Put Count : 0
INFO - HibernateContextDAO.showUsageStatistics(377) |2018-12-11 18:17:25,263| Execution Count : 68
INFO - HibernateContextDAO.showUsageStatistics(378) |2018-12-11 18:17:25,266| Average time : 11
INFO - HibernateContextDAO.showUsageStatistics(379) |2018-12-11 18:17:25,267| Row Count : 68
INFO - HibernateContextDAO.showUsageStatistics(372) |2018-12-11 18:17:25,268| QUERY: [CRITERIA] select this_.provider_id as provider1_115_0_, this_.person_id as person_i2_115_0_, this_.name as name3_115_0_, this_.identifier as identifi4_115_0_, this_.creator as creator5_115_0_, this_.date_created as date_cre6_115_0_, this_.changed_by as changed_7_115_0_, this_.date_changed as date_cha8_115_0_, this_.retired_by as retired_9_115_0_, this_.date_retired as date_re10_115_0_, this_.retire_reason as retire_11_115_0_, this_.retired as retired12_115_0_, this_.uuid as uuid13_115_0_, this_.provider_role_id as provide14_115_0_ from provider this_ where this_.retired=? and this_.person_id=? order by this_.provider_id asc
INFO - HibernateContextDAO.showUsageStatistics(374) |2018-12-11 18:17:25,269| Cache Hit Count : 0
INFO - HibernateContextDAO.showUsageStatistics(375) |2018-12-11 18:17:25,271| Cache Miss Count: 0
