2019-01-25 19:39:16.6330 | 1 | I | App | express, Version=6.11.1.0, Culture=neutral, PublicKeyToken=null
2019-01-25 19:39:16.6411 | 1 | I | App | Version: 6.11.1.0
2019-01-25 19:39:16.6411 | 1 | I | App | Current Garmin Locale: lv_LV
2019-01-25 19:39:17.0850 | 9 | D | DotNetDeviceManager | GetDeviceChanges
2019-01-25 19:39:17.0850 | 9 | D | DotNetDeviceManager | Checking Volume:
2019-01-25 19:39:17.0850 | 9 | D | DotNetDeviceManager | Unmounted volume is not a Garmin device
2019-01-25 19:39:17.0940 | 9 | D | DotNetDeviceManager | Checking Volume: F:\
2019-01-25 19:39:17.0940 | 9 | D | DotNetDeviceManager | Checking Volume: E:\
2019-01-25 19:39:17.0940 | 9 | D | DotNetDeviceManager | Checking Volume: C:\
2019-01-25 19:39:17.2311 | 9 | D | DotNetDeviceManager | Ignoring USB device: \\?\swd#wpdbusenum#{cc020000-0a09-11e9-92e8-f46d042b14b4}#0000000000100000#{6ac27878-a6fa-4155-ba85-f98f491d4f33}
2019-01-25 19:39:17.3331 | 1 | I | DeviceNotifier | Starting device debug notifier.
2019-01-25 19:39:17.3440 | 7 | I | EventService | Error report transmission finished.
2019-01-25 19:39:17.3791 | 1 | I | App | Sending Launch Analytic
2019-01-25 19:39:17.4000 | 1 | D | LaunchAnalyticAspect | Launch Analytic [Client: express] [Launch Client: express] [Version: 6.11.1.0] [Launch Version: 6.11.1.0]
2019-01-25 19:39:17.4330 | 9 | I | PortableDeviceUtilities | Current UTC time is: 25.01.2019 17:39:17 and the offset is UTC+0200
2019-01-25 19:39:17.4330 | 9 | I | PortableDeviceUtilities | Setting time to format yyyyMMddTHHmmss.f+/-offset: 20190125T173917.4+0200
2019-01-25 19:39:17.4330 | 9 | I | PortableDeviceAgent | PortableDeviceUtilities SetTime successful for device: 3920619239
2019-01-25 19:39:17.4330 | 9 | D | DotNetDeviceManager | Device retrieval took 349 ms.
2019-01-25 19:39:17.5110 | 21 | I | SerializationHelper | Unable to deserialize C:\ProgramData\Garmin\CoreService\account_list.xml. File is empty.
2019-01-25 19:39:17.5161 | 9 | I | ProxyHelper | Setting proxy to automatic.
2019-01-25 19:39:17.5161 | 7 | I | ProxyHelper | Setting proxy to automatic.
2019-01-25 19:39:17.6420 | 7 | I | SerializationHelper | Unable to deserialize C:\ProgramData\Garmin\CoreService\account_list.xml. File is empty.
2019-01-25 19:39:17.6780 | 1 | D | NavigationService | Page changed to DeviceHubViewModel
2019-01-25 19:39:17.9875 | 1 | I | App | Client instance launched with command args:
2019-01-25 19:39:17.9875 | 8 | D | DotNetDeviceManager | GetDeviceChanges
2019-01-25 19:39:17.9875 | 8 | D | DotNetDeviceManager | Checking Volume:
2019-01-25 19:39:17.9875 | 8 | D | DotNetDeviceManager | Unmounted volume is not a Garmin device
2019-01-25 19:39:17.9875 | 8 | D | DotNetDeviceManager | Checking Volume: F:\
2019-01-25 19:39:17.9875 | 8 | D | DotNetDeviceManager | Checking Volume: E:\
2019-01-25 19:39:17.9875 | 8 | D | DotNetDeviceManager | Checking Volume: C:\
2019-01-25 19:39:17.9875 | 8 | D | DotNetDeviceManager | Ignoring USB device: \\?\swd#wpdbusenum#{cc020000-0a09-11e9-92e8-f46d042b14b4}#0000000000100000#{6ac27878-a6fa-4155-ba85-f98f491d4f33}
2019-01-25 19:39:18.0025 | 1 | I | App | Initializing proxy to Auto.
2019-01-25 19:39:18.0025 | 1 | I | ProxyHelper | Setting proxy to automatic.
2019-01-25 19:39:18.0025 | 8 | D | DotNetDeviceManager | Device retrieval took 19 ms.
2019-01-25 19:39:18.0025 | 10 | D | DotNetDeviceManager | GetDeviceChanges
2019-01-25 19:39:18.0025 | 10 | D | DotNetDeviceManager | Checking Volume:
2019-01-25 19:39:18.0025 | 10 | D | DotNetDeviceManager | Unmounted volume is not a Garmin device
2019-01-25 19:39:18.0025 | 10 | D | DotNetDeviceManager | Checking Volume: F:\
2019-01-25 19:39:18.0025 | 10 | D | DotNetDeviceManager | Checking Volume: E:\
2019-01-25 19:39:18.0025 | 10 | D | DotNetDeviceManager | Checking Volume: C:\
2019-01-25 19:39:18.0025 | 10 | D | DotNetDeviceManager | Ignoring USB device: \\?\swd#wpdbusenum#{cc020000-0a09-11e9-92e8-f46d042b14b4}#0000000000100000#{6ac27878-a6fa-4155-ba85-f98f491d4f33}
2019-01-25 19:39:18.0245 | 10 | D | DotNetDeviceManager | Device retrieval took 13 ms.
2019-01-25 19:39:18.0245 | 7 | D | DotNetDeviceManager | GetDeviceChanges
2019-01-25 19:39:18.0245 | 7 | D | DotNetDeviceManager | Checking Volume:
2019-01-25 19:39:18.0245 | 7 | D | DotNetDeviceManager | Unmounted volume is not a Garmin device
2019-01-25 19:39:18.0245 | 7 | D | DotNetDeviceManager | Checking Volume: F:\
2019-01-25 19:39:18.0245 | 7 | D | DotNetDeviceManager | Checking Volume: E:\
2019-01-25 19:39:18.0245 | 7 | D | DotNetDeviceManager | Checking Volume: C:\
2019-01-25 19:39:18.0245 | 7 | D | DotNetDeviceManager | Ignoring USB device: \\?\swd#wpdbusenum#{cc020000-0a09-11e9-92e8-f46d042b14b4}#0000000000100000#{6ac27878-a6fa-4155-ba85-f98f491d4f33}
2019-01-25 19:39:18.0245 | 1 | I | SyncService | Sync Service Started.
2019-01-25 19:39:18.0325 | 1 | I | SyncService | Auto Sync Devices:
2019-01-25 19:39:18.0325 | 7 | D | DotNetDeviceManager | Device retrieval took 16 ms.
2019-01-25 19:39:18.0325 | 25 | D | DotNetDeviceManager | GetDeviceChanges
2019-01-25 19:39:18.0325 | 25 | D | DotNetDeviceManager | Checking Volume:
2019-01-25 19:39:18.0325 | 25 | D | DotNetDeviceManager | Unmounted volume is not a Garmin device
2019-01-25 19:39:18.0325 | 25 | D | DotNetDeviceManager | Checking Volume: F:\
2019-01-25 19:39:18.0325 | 25 | D | DotNetDeviceManager | Checking Volume: E:\
2019-01-25 19:39:18.0325 | 25 | D | DotNetDeviceManager | Checking Volume: C:\
2019-01-25 19:39:18.0325 | 25 | D | DotNetDeviceManager | Ignoring USB device: \\?\swd#wpdbusenum#{cc020000-0a09-11e9-92e8-f46d042b14b4}#0000000000100000#{6ac27878-a6fa-4155-ba85-f98f491d4f33}
2019-01-25 19:39:18.0485 | 8 | I | MtpUtil | Reading Garmin\GarminDevice.xml from device 3920619239.
2019-01-25 19:39:18.0485 | 25 | D | DotNetDeviceManager | Device retrieval took 13 ms.
2019-01-25 19:39:18.0485 | 24 | D | DotNetDeviceManager | GetDeviceChanges
2019-01-25 19:39:18.0485 | 24 | D | DotNetDeviceManager | Checking Volume:
2019-01-25 19:39:18.0485 | 24 | D | DotNetDeviceManager | Unmounted volume is not a Garmin device
2019-01-25 19:39:18.0485 | 24 | D | DotNetDeviceManager | Checking Volume: F:\
2019-01-25 19:39:18.0485 | 24 | D | DotNetDeviceManager | Checking Volume: E:\
2019-01-25 19:39:18.0485 | 24 | D | DotNetDeviceManager | Checking Volume: C:\
2019-01-25 19:39:18.0485 | 24 | D | DotNetDeviceManager | Ignoring USB device: \\?\swd#wpdbusenum#{cc020000-0a09-11e9-92e8-f46d042b14b4}#0000000000100000#{6ac27878-a6fa-4155-ba85-f98f491d4f33}
2019-01-25 19:39:18.0675 | 24 | D | DotNetDeviceManager | Device retrieval took 11 ms.
2019-01-25 19:39:18.0675 | 9 | D | DotNetDeviceManager | GetDeviceChanges
2019-01-25 19:39:18.0675 | 9 | D | DotNetDeviceManager | Checking Volume:
2019-01-25 19:39:18.0675 | 9 | D | DotNetDeviceManager | Unmounted volume is not a Garmin device
2019-01-25 19:39:18.0675 | 9 | D | DotNetDeviceManager | Checking Volume: F:\
2019-01-25 19:39:18.0675 | 9 | D | DotNetDeviceManager | Checking Volume: E:\
2019-01-25 19:39:18.0675 | 9 | D | DotNetDeviceManager | Checking Volume: C:\
2019-01-25 19:39:18.0675 | 9 | D | DotNetDeviceManager | Ignoring USB device: \\?\swd#wpdbusenum#{cc020000-0a09-11e9-92e8-f46d042b14b4}#0000000000100000#{6ac27878-a6fa-4155-ba85-f98f491d4f33}
2019-01-25 19:39:18.0805 | 9 | D | DotNetDeviceManager | Device retrieval took 13 ms.
2019-01-25 19:39:18.0805 | 21 | D | DotNetDeviceManager | GetDeviceChanges
2019-01-25 19:39:18.0805 | 21 | D | DotNetDeviceManager | Checking Volume:
2019-01-25 19:39:18.0805 | 21 | D | DotNetDeviceManager | Unmounted volume is not a Garmin device
2019-01-25 19:39:18.0805 | 21 | D | DotNetDeviceManager | Checking Volume: F:\
2019-01-25 19:39:18.0805 | 21 | D | DotNetDeviceManager | Checking Volume: E:\
2019-01-25 19:39:18.0805 | 21 | D | DotNetDeviceManager | Checking Volume: C:\
2019-01-25 19:39:18.0805 | 21 | D | DotNetDeviceManager | Ignoring USB device: \\?\swd#wpdbusenum#{cc020000-0a09-11e9-92e8-f46d042b14b4}#0000000000100000#{6ac27878-a6fa-4155-ba85-f98f491d4f33}
2019-01-25 19:39:18.0805 | 21 | D | DotNetDeviceManager | Device retrieval took 12 ms.
2019-01-25 19:39:18.1015 | 21 | D | DotNetDeviceManager | GetDeviceChanges
2019-01-25 19:39:18.1015 | 21 | D | DotNetDeviceManager | Checking Volume:
2019-01-25 19:39:18.1015 | 21 | D | DotNetDeviceManager | Unmounted volume is not a Garmin device
2019-01-25 19:39:18.1015 | 21 | D | DotNetDeviceManager | Checking Volume: F:\
2019-01-25 19:39:18.1015 | 21 | D | DotNetDeviceManager | Checking Volume: E:\
2019-01-25 19:39:18.1015 | 21 | D | DotNetDeviceManager | Checking Volume: C:\
2019-01-25 19:39:18.1015 | 21 | D | DotNetDeviceManager | Ignoring USB device: \\?\swd#wpdbusenum#{cc020000-0a09-11e9-92e8-f46d042b14b4}#0000000000100000#{6ac27878-a6fa-4155-ba85-f98f491d4f33}
2019-01-25 19:39:18.1115 | 10 | I | MtpUtil | Reading Garmin\GarminDevice.xml from device 3920619239.
2019-01-25 19:39:18.1115 | 21 | D | DotNetDeviceManager | Device retrieval took 13 ms.
2019-01-25 19:39:18.1255 | 1 | I | DeviceService | Creating new get device details task for 3920619239
2019-01-25 19:39:18.1675 | 25 | I | MtpUtil | Reading Garmin\GarminDevice.xml from device 3920619239.
2019-01-25 19:39:18.2195 | 24 | I | MtpUtil | Reading Garmin\GarminDevice.xml from device 3920619239.
2019-01-25 19:39:18.2505 | 1 | I | DeviceService | No XML repair required
2019-01-25 19:39:18.2505 | 1 | I | DeviceService | Creating new get device details task for 3920619239
2019-01-25 19:39:18.2505 | 1 | I | DeviceService | No XML repair required
2019-01-25 19:39:18.2665 | 1 | I | DeviceService | Creating new get device details task for 3920619239
2019-01-25 19:39:18.2665 | 1 | I | DeviceService | No XML repair required
2019-01-25 19:39:18.2665 | 1 | I | DeviceService | Creating new get device details task for 3920619239
2019-01-25 19:39:18.2665 | 9 | I | MtpUtil | Reading Garmin\GarminDevice.xml from device 3920619239.
2019-01-25 19:39:18.2665 | 1 | I | DeviceService | No XML repair required
2019-01-25 19:39:18.3315 | 1 | I | DeviceService | Creating new get device details task for 3920619239
2019-01-25 19:39:18.3315 | 21 | I | MtpUtil | Reading Garmin\GarminDevice.xml from device 3920619239.
2019-01-25 19:39:18.3315 | 1 | I | DeviceService | No XML repair required
2019-01-25 19:39:18.3445 | 1 | I | DeviceService | Creating new get device details task for 3920619239
2019-01-25 19:39:18.3875 | 1 | I | DeviceService | Creating new get device details task for 3920619239
2019-01-25 19:39:18.3875 | 1 | I | DeviceService | No XML repair required
2019-01-25 19:39:18.3945 | 1 | I | DeviceService | Creating new get device details task for 3920619239
2019-01-25 19:39:18.5105 | 9 | D | DotNetDeviceManager | GetDeviceChanges
2019-01-25 19:39:18.5105 | 9 | D | DotNetDeviceManager | Checking Volume:
2019-01-25 19:39:18.5105 | 9 | D | DotNetDeviceManager | Unmounted volume is not a Garmin device
2019-01-25 19:39:18.5105 | 9 | D | DotNetDeviceManager | Checking Volume: F:\
2019-01-25 19:39:18.5105 | 9 | D | DotNetDeviceManager | Checking Volume: E:\
2019-01-25 19:39:18.5105 | 9 | D | DotNetDeviceManager | Checking Volume: C:\
2019-01-25 19:39:18.5105 | 9 | D | DotNetDeviceManager | Ignoring USB device: \\?\swd#wpdbusenum#{cc020000-0a09-11e9-92e8-f46d042b14b4}#0000000000100000#{6ac27878-a6fa-4155-ba85-f98f491d4f33}
2019-01-25 19:39:18.5165 | 1 | I | DeviceHubViewModel | Client Device List:
Drive 50 (3920619239): ms.Automotive sv.590
2019-01-25 19:39:18.5165 | 9 | D | DotNetDeviceManager | Device retrieval took 12 ms.
2019-01-25 19:39:18.5425 | 8 | D | DotNetDeviceManager | GetDeviceChanges
2019-01-25 19:39:18.5425 | 8 | D | DotNetDeviceManager | Checking Volume:
2019-01-25 19:39:18.5425 | 8 | D | DotNetDeviceManager | Unmounted volume is not a Garmin device
2019-01-25 19:39:18.5425 | 8 | D | DotNetDeviceManager | Checking Volume: F:\
2019-01-25 19:39:18.5425 | 8 | D | DotNetDeviceManager | Checking Volume: E:\
2019-01-25 19:39:18.5425 | 8 | D | DotNetDeviceManager | Checking Volume: C:\
2019-01-25 19:39:18.5425 | 8 | D | DotNetDeviceManager | Ignoring USB device: \\?\swd#wpdbusenum#{cc020000-0a09-11e9-92e8-f46d042b14b4}#0000000000100000#{6ac27878-a6fa-4155-ba85-f98f491d4f33}
2019-01-25 19:39:18.5425 | 1 | I | DeviceService | Creating new get device details task for 3920619239
2019-01-25 19:39:18.5545 | 10 | I | MtpUtil | Reading Garmin\GarminDevice.xml from device 3920619239.
2019-01-25 19:39:18.5545 | 8 | D | DotNetDeviceManager | Device retrieval took 14 ms.
2019-01-25 19:39:18.6105 | 1 | I | DeviceService | Creating new get device details task for 3920619239
2019-01-25 19:39:18.6105 | 1 | I | DeviceService | No XML repair required
2019-01-25 19:39:18.6425 | 1 | I | DeviceService | Creating new get device details task for 3920619239
2019-01-25 19:39:19.1546 | 1 | W | NotificationService | No notifications returned from OMT.
2019-01-25 19:39:19.1586 | 1 | I | NotificationService | Next notification request scheduled for 01.02.2019 19:54:19.
2019-01-25 19:39:19.6003 | 1 | I | DeviceHubItemViewModel | Device Selected Drive 50
2019-01-25 19:39:19.6003 | 1 | I | NavigationService | Navigating to dashboard for device 3920619239
2019-01-25 19:39:19.6983 | 1 | D | NavigationService | Page changed to DashboardViewModel
2019-01-25 19:39:20.3917 | 19 | D | MapContent | Ignored url encountered: /rmu/eu/2019_30/4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329/img/006-d4309-22/gmp (UrlTypeUnspecified)
2019-01-25 19:39:22.3697 | 24 | D | DotNetDeviceManager | GetDeviceChanges
2019-01-25 19:39:22.3697 | 24 | D | DotNetDeviceManager | Checking Volume:
2019-01-25 19:39:22.3697 | 24 | D | DotNetDeviceManager | Unmounted volume is not a Garmin device
2019-01-25 19:39:22.3697 | 24 | D | DotNetDeviceManager | Checking Volume: F:\
2019-01-25 19:39:22.3697 | 24 | D | DotNetDeviceManager | Checking Volume: E:\
2019-01-25 19:39:22.3697 | 24 | D | DotNetDeviceManager | Checking Volume: C:\
2019-01-25 19:39:22.3697 | 24 | D | DotNetDeviceManager | Ignoring USB device: \\?\swd#wpdbusenum#{cc020000-0a09-11e9-92e8-f46d042b14b4}#0000000000100000#{6ac27878-a6fa-4155-ba85-f98f491d4f33}
2019-01-25 19:39:22.3767 | 24 | D | DotNetDeviceManager | Device retrieval took 14 ms.
2019-01-25 19:39:22.3967 | 1 | D | NavigationService | Page changed to UpdateIntroViewModel
2019-01-25 19:39:22.4107 | 1 | I | NavigationService | Showing modal: Garmin.Omt.Express.UI.Updates.EulaViewModel
2019-01-25 19:39:25.6691 | 9 | D | DotNetDeviceManager | GetDeviceChanges
2019-01-25 19:39:25.6691 | 9 | D | DotNetDeviceManager | Checking Volume:
2019-01-25 19:39:25.6691 | 9 | D | DotNetDeviceManager | Unmounted volume is not a Garmin device
2019-01-25 19:39:25.6691 | 9 | D | DotNetDeviceManager | Checking Volume: F:\
2019-01-25 19:39:25.6691 | 9 | D | DotNetDeviceManager | Checking Volume: E:\
2019-01-25 19:39:25.6691 | 9 | D | DotNetDeviceManager | Checking Volume: C:\
2019-01-25 19:39:25.6691 | 9 | D | DotNetDeviceManager | Ignoring USB device: \\?\swd#wpdbusenum#{cc020000-0a09-11e9-92e8-f46d042b14b4}#0000000000100000#{6ac27878-a6fa-4155-ba85-f98f491d4f33}
2019-01-25 19:39:25.6811 | 9 | D | DotNetDeviceManager | Device retrieval took 12 ms.
2019-01-25 19:39:25.6811 | 24 | D | DotNetDeviceManager | GetDeviceChanges
2019-01-25 19:39:25.6811 | 24 | D | DotNetDeviceManager | Checking Volume:
2019-01-25 19:39:25.6811 | 24 | D | DotNetDeviceManager | Unmounted volume is not a Garmin device
2019-01-25 19:39:25.6811 | 24 | D | DotNetDeviceManager | Checking Volume: F:\
2019-01-25 19:39:25.6811 | 24 | D | DotNetDeviceManager | Checking Volume: E:\
2019-01-25 19:39:25.6811 | 24 | D | DotNetDeviceManager | Checking Volume: C:\
2019-01-25 19:39:25.6811 | 24 | D | DotNetDeviceManager | Ignoring USB device: \\?\swd#wpdbusenum#{cc020000-0a09-11e9-92e8-f46d042b14b4}#0000000000100000#{6ac27878-a6fa-4155-ba85-f98f491d4f33}
2019-01-25 19:39:25.6881 | 24 | D | DotNetDeviceManager | Device retrieval took 10 ms.
2019-01-25 19:39:25.6881 | 9 | I | MtpUtil | Reading Garmin\GarminDevice.xml from device 3920619239.
2019-01-25 19:39:25.7506 | 1 | I | DeviceService | Creating new get device details task for 3920619239
2019-01-25 19:39:25.7506 | 1 | I | DeviceService | No XML repair required
2019-01-25 19:39:25.8686 | 1 | W | UpdateMapOperation | No map were recommended. Defaulting to first.
2019-01-25 19:39:25.8926 | 10 | D | ComputerPowerUtil | Setting sleep prevention mode to ON.
2019-01-25 19:39:25.9086 | 1 | D | NavigationService | Page changed to UpdateWizardViewModel
2019-01-25 19:39:25.9416 | 10 | I | OperationStatus | UpdateMapOperation_Map.EU.2019.30_3920619239 setting phase to Downloading.
2019-01-25 19:39:25.9416 | 10 | T | OperationStatus | UpdateMapOperation_Map.EU.2019.30_3920619239 Reporting phase Downloading.
2019-01-25 19:39:25.9416 | 7 | D | DotNetDeviceManager | GetDeviceChanges
2019-01-25 19:39:25.9416 | 7 | D | DotNetDeviceManager | Checking Volume:
2019-01-25 19:39:25.9416 | 7 | D | DotNetDeviceManager | Unmounted volume is not a Garmin device
2019-01-25 19:39:25.9416 | 7 | D | DotNetDeviceManager | Checking Volume: F:\
2019-01-25 19:39:25.9416 | 7 | D | DotNetDeviceManager | Checking Volume: E:\
2019-01-25 19:39:25.9416 | 7 | D | DotNetDeviceManager | Checking Volume: C:\
2019-01-25 19:39:25.9416 | 7 | D | DotNetDeviceManager | Ignoring USB device: \\?\swd#wpdbusenum#{cc020000-0a09-11e9-92e8-f46d042b14b4}#0000000000100000#{6ac27878-a6fa-4155-ba85-f98f491d4f33}
2019-01-25 19:39:25.9626 | 7 | D | DotNetDeviceManager | Device retrieval took 11 ms.
2019-01-25 19:39:25.9626 | 7 | I | Nuvi500Rule | Nuvi500 rule does not apply. Device does not contain a Nuvi 500 hybrid map
2019-01-25 19:39:25.9776 | 7 | I | ParentRegionRule | ParentRegion rule does not apply. MapContent is not a sub-region.
2019-01-25 19:39:25.9776 | 7 | I | IrrelevantAdditionsRule | IrrelevantAdditions rule does not apply. IrrelevantAdditions rule only applies to installs of the recommended map.
2019-01-25 19:39:25.9916 | 7 | I | GMap3D1Rule | GMap3D1 rule does not apply. Device does not support 3D maps.
2019-01-25 19:39:25.9916 | 7 | W | UpdateMapOperation | UpdateMapOperation_Map.EU.2019.30_3920619239 No map were recommended. Defaulting to first.
2019-01-25 19:39:26.1278 | 30 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\006-D4309-22\manifest.xml already exists with correct MD5.
2019-01-25 19:39:26.1418 | 31 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715821\I18C98D1.GMP already exists with correct MD5.
2019-01-25 19:39:26.1658 | 32 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715819\I18C98D0.GMP already exists with correct MD5.
2019-01-25 19:39:26.1658 | 25 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715818\I18C98CF.GMP already exists with correct MD5.
2019-01-25 19:39:26.1658 | 24 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715823\I18C98CD.GMP already exists with correct MD5.
2019-01-25 19:39:26.1728 | 10 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715822\I18C98CB.GMP already exists with correct MD5.
2019-01-25 19:39:26.1728 | 33 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715820\I18C98D3.GMP already exists with correct MD5.
2019-01-25 19:39:26.1728 | 31 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715828\I18C98D2.GMP already exists with correct MD5.
2019-01-25 19:39:26.1728 | 30 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715825\I18C98CC.GMP already exists with correct MD5.
2019-01-25 19:39:26.1888 | 8 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715827\I18C98CA.GMP already exists with correct MD5.
2019-01-25 19:39:26.2038 | 7 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715824\I18C98C9.GMP already exists with correct MD5.
2019-01-25 19:39:26.2038 | 31 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715832\I18C9A41.GMP already exists with correct MD5.
2019-01-25 19:39:26.2038 | 21 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715826\I18C98CE.GMP already exists with correct MD5.
2019-01-25 19:39:26.2198 | 8 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715833\I18C9A39.GMP already exists with correct MD5.
2019-01-25 19:39:26.2198 | 31 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715836\I18C9A45.GMP already exists with correct MD5.
2019-01-25 19:39:26.2388 | 30 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715835\I18C9A44.GMP already exists with correct MD5.
2019-01-25 19:39:26.2388 | 33 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715831\I18C9A3B.GMP already exists with correct MD5.
2019-01-25 19:39:26.2388 | 7 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715834\I18C9A3A.GMP already exists with correct MD5.
2019-01-25 19:39:26.2388 | 8 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715837\I18C9A3C.GMP already exists with correct MD5.
2019-01-25 19:39:26.2698 | 31 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715838\I18C9A3E.GMP already exists with correct MD5.
2019-01-25 19:39:26.2698 | 7 | I | DownloadQueue | C:\ProgramData\Garmin\CoreService\Downloads\Map\Map_Map.EU.2019.30\RMU\EU\2019_30\4ecdf8cb-2ffd-4fd5-bff5-6c0e6385e329\IMG\City Navigator Europe NTU 2019.30.gmap\Product1\00715842\I18C9A42.GMP already exists with correct MD5.
