JustPaste.it

Yabs check

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

#              Yet-Another-Bench-Script              #

#                     v2021-10-09                    #

# https://github.com/masonr/yet-another-bench-script #

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

 

Fri Nov 26 02:52:11 UTC 2021

 

Basic System Information:

---------------------------------

Processor  : AMD EPYC 7451 Processor

CPU cores  : 1 @ 2300.000 MHz

AES-NI     : ✔ Enabled

VM-x/AMD-V : ✔ Enabled

RAM        : 1.5 GiB

Swap       : 1.5 GiB

Disk       : 78.6 GiB

 

fio Disk Speed Tests (Mixed R/W 50/50):

---------------------------------

Block Size | 4k            (IOPS) | 64k           (IOPS)

  ------   | ---            ----  | ----           ---- 

Read       | 1.38 MB/s      (346) | 12.11 MB/s     (189)

Write      | 1.41 MB/s      (354) | 12.71 MB/s     (198)

Total      | 2.80 MB/s      (700) | 24.82 MB/s     (387)

           |                      |                     

Block Size | 512k          (IOPS) | 1m            (IOPS)

  ------   | ---            ----  | ----           ---- 

Read       | 36.65 MB/s      (71) | 56.06 MB/s      (54)

Write      | 38.91 MB/s      (76) | 60.64 MB/s      (59)

Total      | 75.56 MB/s     (147) | 116.71 MB/s    (113)

 

iperf3 Network Speed Tests (IPv4):

---------------------------------

Provider        | Location (Link)           | Send Speed      | Recv Speed     

                |                           |                 |                

Clouvider       | London, UK (10G)          | 909 Mbits/sec   | 1.29 Gbits/sec 

Online.net      | Paris, FR (10G)           | 900 Mbits/sec   | 1.46 Gbits/sec 

Clouvider       | NYC, NY, US (10G)         | 967 Mbits/sec   | 3.36 Gbits/sec 

 

iperf3 Network Speed Tests (IPv6):

---------------------------------

Provider        | Location (Link)           | Send Speed      | Recv Speed     

                |                           |                 |                

Clouvider       | London, UK (10G)          | 846 Mbits/sec   | 1.07 Gbits/sec 

Online.net      | Paris, FR (10G)           | 851 Mbits/sec   | 1.08 Gbits/sec 

Clouvider       | NYC, NY, US (10G)         | 951 Mbits/sec   | 2.12 Gbits/sec 

 

Geekbench 5 Benchmark Test:

---------------------------------

Test            | Value                         

                |                               

Single Core     | 895                           

Multi Core      | 839                           

Full Test       | https://browser.geekbench.com/v5/cpu/11219010