Flix 2 C? Sorted By Date! =D

It's E Z 2 mod & save your faves by pasting the table into a spreadsheet =)
Iz yer flik 'The Latest GR8est'? Maybe $tart up high & werk on doun...
Wood B GR8 if Sum1 kood dew fancy formulaz 2 inflation adjust the $umz.
Mail me @ 'balkanguy at live dawt kom' if U wanna' duet, & I'll post it up.
| Order | Release Date | Title | Production Budget | Domestic Gross | Worldwide Gross | ||||
| 1 | 12/31/2020 | Singularity | $175,000,000 | $0 | $0 | ||||
| 2 | 12/31/2020 | Hannibal the Conqueror | $50,000,000 | $0 | $0 | ||||
| 3 | 12/31/2019 | Army of the Dead | $90,000,000 | $0 | $0 | ||||
| 4 | 12/31/2019 | Eli | $11,000,000 | $0 | $0 | ||||
| 5 | 11/22/2019 | The Rhythm Section | $50,000,000 | $0 | $0 | ||||
| 6 | 8/16/2019 | PLAYMOBIL | $75,000 | $0 | $0 | ||||
| 7 | 4/5/2019 | Shazam! | $85,000,000 | $0 | $0 | ||||
| 8 | 3/22/2019 | Us | $24,600,000 | $0 | $0 | ||||
| 9 | 3/22/2019 | The Islands | $1,200,000 | $0 | $0 | ||||
| 10 | 3/15/2019 | Wonder Park | $100,000,000 | $0 | $0 | ||||
| 11 | 3/15/2019 | Captive State | $25,000,000 | $0 | $0 | ||||
| 12 | 3/8/2019 | Captain Marvel | $152,000,000 | $0 | $0 | ||||
| 13 | 2/22/2019 | How to Train Your Dragon: The Hidden World | $129,000,000 | $97,678,815 | $375,378,815 | ||||
| 14 | 2/14/2019 | Fighting With My Family | $11,000,000 | $14,916,612 | $17,556,612 | ||||
| 15 | 2/13/2019 | Isn’t it Romantic | $31,000,000 | $40,168,605 | $40,168,605 | ||||
| 16 | 2/8/2019 | The LEGO Movie 2: The Second Part | $99,000,000 | $91,660,298 | $152,760,298 | ||||
| 17 | 2/8/2019 | What Men Want | $20,000,000 | $49,704,890 | $56,004,890 | ||||
| 18 | 2/8/2019 | The Prodigy | $6,000,000 | $14,381,833 | $17,222,043 | ||||
| 19 | 2/1/2019 | Velvet Buzzsaw | $21,000,000 | $0 | $0 | ||||
| 20 | 2/1/2019 | Miss Bala | $15,000,000 | $14,870,702 | $14,981,164 | ||||
| 21 | 2/1/2019 | Braid | $1,660,000 | $0 | $80,745 | ||||
| 22 | 1/25/2019 | The Kid Who Would Be King | $59,000,000 | $16,662,792 | $26,062,792 | ||||
| 23 | 1/25/2019 | Serenity | $25,000,000 | $8,540,680 | $10,817,448 | ||||
| 24 | 1/22/2019 | Renegades | $77,500,000 | $0 | $1,521,672 | ||||
| 25 | 1/18/2019 | Glass | $20,000,000 | $109,462,570 | $243,762,570 | ||||
| 26 | 1/16/2019 | Dragon Ball Super: Broly | $8,500,000 | $30,376,755 | $102,265,733 | ||||
| 27 | 1/11/2019 | The Upside | $37,500,000 | $102,800,116 | $113,600,116 | ||||
| 28 | 1/4/2019 | PMC: deo beong-keo | $10,300,000 | $0 | $12,478,635 | ||||
| 29 | 12/31/2018 | The Crow | $40,000,000 | $0 | $0 | ||||
| 30 | 12/31/2018 | Reagan | $25,000,000 | $0 | $0 | ||||
| 31 | 12/25/2018 | Vice | $60,000,000 | $47,578,038 | $66,628,038 | ||||
| 32 | 12/25/2018 | Holmes & Watson | $42,000,000 | $30,568,743 | $41,866,583 | ||||
| 33 | 12/25/2018 | Destroyer | $9,000,000 | $1,519,936 | $1,881,142 | ||||
| 34 | 12/21/2018 | Aquaman | $160,000,000 | $333,658,285 | $1,139,549,257 | ||||
| 35 | 12/21/2018 | Bumblebee | $102,000,000 | $127,150,766 | $458,465,557 | ||||
| 36 | 12/21/2018 | Second Act | $15,700,000 | $39,282,227 | $63,367,847 | ||||
| 37 | 12/19/2018 | Mary Poppins Returns | $130,000,000 | $171,224,585 | $346,624,585 | ||||
| 38 | 12/14/2018 | Mortal Engines | $100,000,000 | $15,951,040 | $104,236,467 | ||||
| 39 | 12/14/2018 | Spider-Man: Into The Spider-Verse 3D | $90,000,000 | $187,437,456 | $362,838,617 | ||||
| 40 | 12/14/2018 | The Mule | $50,000,000 | $103,635,501 | $151,205,501 | ||||
| 41 | 12/14/2018 | That Way Madness Lies | $650,000 | $1,447 | $1,447 | ||||
| 42 | 12/13/2018 | Bird Box | $19,800,000 | $0 | $0 | ||||
| 43 | 11/30/2018 | The Possession of Hannah Grace | $6,000,000 | $14,836,174 | $40,926,084 | ||||
| 44 | 11/30/2018 | Werk ohne Autor | $1,400,000 | $666,367 | $2,983,284 | ||||
| 45 | 11/21/2018 | Ralph Breaks The Internet | $175,000,000 | $200,188,017 | $519,988,017 | ||||
| 46 | 11/21/2018 | Robin Hood | $99,000,000 | $30,824,628 | $84,747,441 | ||||
| 47 | 11/21/2018 | Creed II | $50,000,000 | $115,702,538 | $212,652,538 | ||||
| 48 | 11/16/2018 | Fantastic Beasts: The Crimes of Grindelwald | $200,000,000 | $159,555,901 | $652,220,086 | ||||
| 49 | 11/16/2018 | Instant Family | $48,000,000 | $67,363,237 | $114,563,237 | ||||
| 50 | 11/16/2018 | Widows | $40,000,000 | $42,402,632 | $73,866,088 | ||||
| 51 | 11/16/2018 | Green Book | $28,900,000 | $75,782,931 | $187,882,931 | ||||
| 52 | 11/9/2018 | Dr. Seuss’ The Grinch | $75,000,000 | $270,620,950 | $510,713,681 | ||||
| 53 | 11/9/2018 | The Girl in the Spider’s Web | $43,000,000 | $14,828,555 | $34,974,707 | ||||
| 54 | 11/2/2018 | The Nutcracker and the Four Realms | $132,900,000 | $54,858,851 | $170,293,899 | ||||
| 55 | 11/2/2018 | Bohemian Rhapsody | $55,000,000 | $214,453,523 | $868,736,523 | ||||
| 56 | 11/2/2018 | Nobody’s Fool | $19,000,000 | $31,713,110 | $32,589,493 | ||||
| 57 | 10/26/2018 | Air Strike | $65,000,000 | $0 | $0 | ||||
| 58 | 10/26/2018 | Suspiria | $20,000,000 | $2,483,472 | $6,665,202 | ||||
| 59 | 10/26/2018 | London Fields | $8,000,000 | $252,676 | $433,732 | ||||
| 60 | 10/19/2018 | Halloween | $10,000,000 | $159,342,015 | $253,139,306 | ||||
| 61 | 10/12/2018 | First Man | $60,000,000 | $44,936,545 | $104,551,148 | ||||
| 62 | 10/12/2018 | Goosebumps 2: Haunted Halloween | $35,000,000 | $46,697,321 | $93,291,478 | ||||
| 63 | 10/12/2018 | Bad Times at the El Royale | $32,000,000 | $17,839,115 | $29,204,379 | ||||
| 64 | 10/12/2018 | Beautiful Boy | $25,000,000 | $7,634,767 | $11,437,148 | ||||
| 65 | 10/5/2018 | Venom | $116,000,000 | $213,511,408 | $853,628,605 | ||||
| 66 | 10/5/2018 | A Star is Born | $36,000,000 | $212,883,546 | $427,363,546 | ||||
| 67 | 10/5/2018 | Hevi reissu | $3,800,000 | $10,153 | $10,153 | ||||
| 68 | 9/28/2018 | Smallfoot | $80,000,000 | $83,240,103 | $213,693,609 | ||||
| 69 | 9/28/2018 | Night School | $29,000,000 | $77,339,130 | $103,008,792 | ||||
| 70 | 9/28/2018 | Hell Fest | $5,500,000 | $11,107,431 | $18,119,231 | ||||
| 71 | 9/21/2018 | The House with a Clock in its Walls | $40,000,000 | $68,549,695 | $126,331,750 | ||||
| 72 | 9/21/2018 | The Sisters Brothers | $38,000,000 | $3,143,056 | $10,362,137 | ||||
| 73 | 9/14/2018 | The Predator | $88,000,000 | $51,024,708 | $159,487,563 | ||||
| 74 | 9/14/2018 | White Boy Rick | $30,000,000 | $24,004,833 | $25,338,396 | ||||
| 75 | 9/14/2018 | A Simple Favor | $20,000,000 | $53,548,586 | $97,174,917 | ||||
| 76 | 9/14/2018 | Mandy | $6,000,000 | $1,214,525 | $1,427,656 | ||||
| 77 | 9/7/2018 | Peppermint | $25,000,000 | $35,418,723 | $51,812,400 | ||||
| 78 | 8/31/2018 | Kin | $30,000,000 | $5,718,096 | $10,096,821 | ||||
| 79 | 8/17/2018 | Mile 22 | $35,000,000 | $36,108,758 | $66,295,121 | ||||
| 80 | 8/15/2018 | Crazy Rich Asians | $30,000,000 | $174,532,921 | $238,099,711 | ||||
| 81 | 8/10/2018 | The Meg | $178,000,000 | $145,443,742 | $529,530,715 | ||||
| 82 | 8/10/2018 | BlacKkKlansman | $15,000,000 | $48,686,605 | $90,278,261 | ||||
| 83 | 8/3/2018 | Christopher Robin | $75,000,000 | $99,215,042 | $197,504,758 | ||||
| 84 | 7/27/2018 | Mission: Impossible—Fallout | $178,000,000 | $220,159,104 | $787,456,552 | ||||
| 85 | 7/27/2018 | Teen Titans Go! To The Movies | $10,000,000 | $29,790,236 | $51,620,593 | ||||
| 86 | 7/20/2018 | The Equalizer 2 | $77,000,000 | $102,084,362 | $190,453,132 | ||||
| 87 | 7/20/2018 | Teefa in Trouble | $1,500,000 | $0 | $98,806 | ||||
| 88 | 7/20/2018 | Unfriended: Dark Web | $1,000,000 | $8,866,745 | $16,243,021 | ||||
| 89 | 7/13/2018 | Skyscraper | $125,000,000 | $68,420,120 | $304,115,534 | ||||
| 90 | 7/13/2018 | Hotel Transylvania 3: Summer Vacation | $65,000,000 | $167,500,092 | $528,112,687 | ||||
| 91 | 7/13/2018 | Eighth Grade | $2,000,000 | $13,539,710 | $13,722,911 | ||||
| 92 | 7/6/2018 | Ant-Man and the Wasp | $130,000,000 | $216,648,740 | $623,144,660 | ||||
| 93 | 7/4/2018 | The First Purge | $13,000,000 | $69,488,745 | $136,617,305 | ||||
| 94 | 6/29/2018 | Sicario: Day of the Soldado | $35,000,000 | $50,065,850 | $75,885,196 | ||||
| 95 | 6/22/2018 | Jurassic World: Fallen Kingdom | $170,000,000 | $417,719,760 | $1,305,772,799 | ||||
| 96 | 6/15/2018 | Incredibles 2 | $200,000,000 | $608,581,744 | $1,242,532,436 | ||||
| 97 | 6/15/2018 | Tag | $28,000,000 | $54,730,625 | $77,026,186 | ||||
| 98 | 6/15/2018 | Gotti | $10,000,000 | $4,286,367 | $6,089,100 | ||||
| 99 | 6/13/2018 | Superfly | $16,000,000 | $20,537,137 | $20,723,581 | ||||
| 100 | 6/8/2018 | Ocean’s 8 | $70,000,000 | $140,218,711 | $297,115,976 | ||||
| 101 | 6/8/2018 | Hotel Artemis | $15,000,000 | $6,708,137 | $12,758,799 | ||||
| 102 | 6/8/2018 | Hereditary | $10,000,000 | $44,069,456 | $70,133,905 | ||||
| 103 | 6/8/2018 | Hearts Beat Loud | $2,000,000 | $2,386,254 | $2,420,962 | ||||
| 104 | 6/1/2018 | Adrift | $35,000,000 | $31,445,011 | $57,897,191 | ||||
| 105 | 6/1/2018 | Action Point | $19,000,000 | $5,059,608 | $5,103,675 | ||||
| 106 | 6/1/2018 | Upgrade | $3,000,000 | $11,977,130 | $16,553,285 | ||||
| 107 | 5/25/2018 | Solo: A Star Wars Story | $250,000,000 | $213,767,512 | $393,151,347 | ||||
| 108 | 5/18/2018 | Deadpool 2 | $110,000,000 | $324,591,735 | $786,680,557 | ||||
| 109 | 5/18/2018 | Book Club | $10,000,000 | $68,566,296 | $89,692,583 | ||||
| 110 | 5/18/2018 | First Reformed | $3,500,000 | $3,448,256 | $3,824,017 | ||||
| 111 | 5/11/2018 | Life of the Party | $30,000,000 | $53,059,911 | $65,759,911 | ||||
| 112 | 5/11/2018 | Breaking In | $6,000,000 | $46,840,590 | $51,388,997 | ||||
| 113 | 5/11/2018 | Higher Power | $500,000 | $528 | $528 | ||||
| 114 | 5/4/2018 | Overboard | $12,000,000 | $50,316,123 | $85,369,830 | ||||
| 115 | 4/27/2018 | Avengers: Infinity War | $300,000,000 | $678,815,482 | $2,048,797,682 | ||||
| 116 | 4/24/2018 | Backstabbing For Beginners | $8,000,000 | $0 | $343,773 | ||||
| 117 | 4/20/2018 | I Feel Pretty | $32,000,000 | $48,795,601 | $91,553,797 | ||||
| 118 | 4/13/2018 | Rampage | $120,000,000 | $101,028,233 | $428,056,280 | ||||
| 119 | 4/13/2018 | Borg vs McEnroe | $7,500,000 | $231,346 | $3,257,922 | ||||
| 120 | 4/13/2018 | Truth or Dare | $3,500,000 | $41,411,015 | $95,127,344 | ||||
| 121 | 4/6/2018 | Blockers | $21,000,000 | $60,311,495 | $94,045,328 | ||||
| 122 | 4/6/2018 | A Quiet Place | $17,000,000 | $188,024,361 | $334,522,294 | ||||
| 123 | 3/30/2018 | Acrimony | $20,000,000 | $43,549,096 | $46,627,836 | ||||
| 124 | 3/29/2018 | Ready Player One | $150,000,000 | $137,690,172 | $579,290,136 | ||||
| 125 | 3/23/2018 | Pacific Rim: Uprising | $155,000,000 | $59,874,525 | $290,930,148 | ||||
| 126 | 3/23/2018 | Sherlock Gnomes | $59,000,000 | $43,242,871 | $87,527,651 | ||||
| 127 | 3/23/2018 | Paul, Apostle of Christ | $5,000,000 | $17,547,999 | $25,544,066 | ||||
| 128 | 3/23/2018 | Unsane | $1,500,000 | $7,690,044 | $14,244,931 | ||||
| 129 | 3/16/2018 | Tomb Raider | $90,000,000 | $58,250,803 | $273,477,501 | ||||
| 130 | 3/16/2018 | Love, Simon | $10,000,000 | $40,826,341 | $65,520,633 | ||||
| 131 | 3/16/2018 | I Can Only Imagine | $7,000,000 | $83,482,352 | $85,447,569 | ||||
| 132 | 3/9/2018 | A Wrinkle in Time | $103,000,000 | $100,478,608 | $133,401,882 | ||||
| 133 | 3/9/2018 | The Hurricane Heist | $40,000,000 | $6,115,824 | $30,963,684 | ||||
| 134 | 3/9/2018 | The Strangers: Prey at Night | $5,000,000 | $24,431,472 | $29,960,051 | ||||
| 135 | 3/9/2018 | Thoroughbreds | $5,000,000 | $3,072,605 | $3,187,302 | ||||
| 136 | 3/2/2018 | Red Sparrow | $69,000,000 | $46,874,505 | $145,951,861 | ||||
| 137 | 3/2/2018 | Death Wish | $30,000,000 | $34,017,028 | $48,575,965 | ||||
| 138 | 2/23/2018 | Annihilation | $55,000,000 | $32,732,301 | $43,070,915 | ||||
| 139 | 2/23/2018 | Game Night | $37,000,000 | $69,179,066 | $117,378,084 | ||||
| 140 | 2/16/2018 | Black Panther | $200,000,000 | $700,059,566 | $1,348,261,912 | ||||
| 141 | 2/16/2018 | Early Man | $50,000,000 | $8,267,544 | $45,285,890 | ||||
| 142 | 2/9/2018 | Fifty Shades Freed | $55,000,000 | $100,407,760 | $371,350,619 | ||||
| 143 | 2/9/2018 | Peter Rabbit | $50,000,000 | $115,234,093 | $347,136,477 | ||||
| 144 | 2/9/2018 | The 15:17 to Paris | $30,000,000 | $36,276,286 | $56,096,200 | ||||
| 145 | 2/6/2018 | Blood Feast | $1,200,000 | $8,708 | $8,708 | ||||
| 146 | 2/2/2018 | Bilal: A New Breed of Hero | $30,000,000 | $490,973 | $648,599 | ||||
| 147 | 2/2/2018 | Winchester | $3,500,000 | $25,091,816 | $44,378,040 | ||||
| 148 | 1/26/2018 | Maze Runner: The Death Cure | $61,000,000 | $58,032,443 | $265,878,536 | ||||
| 149 | 1/19/2018 | 12 Strong | $35,000,000 | $45,819,713 | $71,118,378 | ||||
| 150 | 1/19/2018 | Den of Thieves | $30,000,000 | $44,947,622 | $80,131,391 | ||||
| 151 | 1/19/2018 | Forever My Girl | $3,500,000 | $16,376,066 | $16,376,066 | ||||
| 152 | 1/12/2018 | The Commuter | $40,000,000 | $36,343,858 | $101,985,431 | ||||
| 153 | 1/12/2018 | Proud Mary | $30,000,000 | $20,868,638 | $21,709,539 | ||||
| 154 | 1/5/2018 | Insidious: The Last Key | $10,000,000 | $67,745,330 | $167,885,588 | ||||
| 155 | 12/31/2017 | Matilda | $25,000,000 | $0 | $9,370,285 | ||||
| 156 | 12/31/2017 | The Thousand Miles | $20,000,000 | $0 | $0 | ||||
| 157 | 12/31/2017 | Posledniy bogatyr | $8,500,000 | $0 | $30,618,274 | ||||
| 158 | 12/31/2017 | Perfectos Desconocidos | $4,000,000 | $0 | $31,166,312 | ||||
| 159 | 12/31/2017 | Utøya 22. juli | $3,600,000 | $0 | $173,156 | ||||
| 160 | 12/25/2017 | Molly’s Game | $30,000,000 | $28,780,744 | $53,296,424 | ||||
| 161 | 12/22/2017 | Downsizing | $68,000,000 | $24,449,754 | $48,692,519 | ||||
| 162 | 12/22/2017 | The Post | $50,000,000 | $81,903,458 | $179,748,880 | ||||
| 163 | 12/22/2017 | Pitch Perfect 3 | $45,000,000 | $104,897,530 | $185,736,412 | ||||
| 164 | 12/22/2017 | Father Figures | $25,000,000 | $17,501,244 | $21,038,441 | ||||
| 165 | 12/20/2017 | Jumanji: Welcome to the Jungle | $90,000,000 | $404,508,916 | $964,496,193 | ||||
| 166 | 12/20/2017 | The Greatest Showman | $84,000,000 | $174,340,174 | $386,665,550 | ||||
| 167 | 12/15/2017 | Star Wars Ep. VIII: The Last Jedi | $317,000,000 | $620,181,382 | $1,316,721,747 | ||||
| 168 | 12/15/2017 | Ferdinand | $111,000,000 | $84,410,380 | $289,859,163 | ||||
| 169 | 12/13/2017 | Bright | $90,000,000 | $0 | $0 | ||||
| 170 | 12/8/2017 | Just Getting Started | $22,000,000 | $6,069,605 | $6,756,412 | ||||
| 171 | 12/8/2017 | I, Tonya | $11,000,000 | $30,014,534 | $53,797,409 | ||||
| 172 | 12/1/2017 | The Shape of Water | $19,500,000 | $63,859,435 | $189,195,220 | ||||
| 173 | 12/1/2017 | Daisy Winters | $4,500,000 | $0 | $0 | ||||
| 174 | 11/22/2017 | Coco | $175,000,000 | $209,726,015 | $798,020,225 | ||||
| 175 | 11/22/2017 | Darkest Hour | $30,000,000 | $56,443,120 | $150,355,828 | ||||
| 176 | 11/17/2017 | Justice League | $300,000,000 | $229,024,295 | $655,945,209 | ||||
| 177 | 11/17/2017 | Roman J. Israel, Esq. | $22,000,000 | $11,962,712 | $12,967,012 | ||||
| 178 | 11/17/2017 | Wonder | $20,000,000 | $132,422,809 | $304,604,581 | ||||
| 179 | 11/17/2017 | The Star | $20,000,000 | $40,847,995 | $62,758,010 | ||||
| 180 | 11/10/2017 | Daddy’s Home 2 | $70,000,000 | $104,029,443 | $175,807,183 | ||||
| 181 | 11/10/2017 | Murder on the Orient Express | $55,000,000 | $102,826,543 | $345,922,730 | ||||
| 182 | 11/10/2017 | Three Billboards Outside Ebbing, Missouri | $12,000,000 | $54,513,740 | $160,191,915 | ||||
| 183 | 11/3/2017 | Thor: Ragnarok | $180,000,000 | $315,058,289 | $846,980,024 | ||||
| 184 | 11/3/2017 | LBJ | $20,000,000 | $2,468,683 | $2,507,181 | ||||
| 185 | 11/3/2017 | Lady Bird | $10,000,000 | $48,958,273 | $78,610,769 | ||||
| 186 | 11/1/2017 | A Bad Moms Christmas | $28,000,000 | $72,110,659 | $127,710,550 | ||||
| 187 | 10/27/2017 | Thank You for Your Service | $20,000,000 | $9,479,390 | $9,985,316 | ||||
| 188 | 10/27/2017 | Jigsaw | $10,000,000 | $38,052,832 | $102,445,196 | ||||
| 189 | 10/20/2017 | Geostorm | $100,000,000 | $33,700,160 | $220,796,009 | ||||
| 190 | 10/20/2017 | Only the Brave | $38,000,000 | $18,340,051 | $24,555,177 | ||||
| 191 | 10/20/2017 | The Snowman | $35,000,000 | $6,670,765 | $43,226,146 | ||||
| 192 | 10/20/2017 | Tyler Perry’s Boo 2! A Madea Halloween | $20,000,000 | $47,319,572 | $47,879,572 | ||||
| 193 | 10/20/2017 | Same Kind of Different as Me | $6,500,000 | $6,423,605 | $6,423,605 | ||||
| 194 | 10/13/2017 | The Foreigner | $35,000,000 | $34,393,507 | $140,783,360 | ||||
| 195 | 10/13/2017 | Marshall | $12,000,000 | $10,051,659 | $10,116,816 | ||||
| 196 | 10/13/2017 | Happy Death Day | $5,000,000 | $55,683,845 | $125,010,260 | ||||
| 197 | 10/10/2017 | Demonic | $3,000,000 | $0 | $4,668,109 | ||||
| 198 | 10/6/2017 | Blade Runner 2049 | $185,000,000 | $92,054,159 | $259,357,408 | ||||
| 199 | 10/6/2017 | The Florida Project | $2,000,000 | $5,904,366 | $11,295,324 | ||||
| 200 | 10/6/2017 | Visages villages | $1,000,000 | $952,432 | $4,017,519 | ||||
| 201 | 9/29/2017 | American Made | $50,000,000 | $51,342,000 | $135,569,212 | ||||
| 202 | 9/29/2017 | Flatliners | $20,000,000 | $16,883,115 | $45,173,738 | ||||
| 203 | 9/29/2017 | Don Gato, el inicio de la pandilla | $8,000,000 | $0 | $4,604,656 | ||||
| 204 | 9/26/2017 | Mune, le gardien de la lune | $17,000,000 | $0 | $14,534,046 | ||||
| 205 | 9/22/2017 | Kingsman: The Golden Circle | $104,000,000 | $100,234,838 | $408,803,696 | ||||
| 206 | 9/22/2017 | The Lego Ninjago Movie | $70,000,000 | $59,281,555 | $122,737,201 | ||||
| 207 | 9/22/2017 | Battle of the Sexes | $25,000,000 | $12,638,526 | $18,445,379 | ||||
| 208 | 9/22/2017 | Friend Request | $9,900,000 | $3,759,078 | $11,310,835 | ||||
| 209 | 9/15/2017 | American Assassin | $63,000,000 | $36,249,674 | $68,310,140 | ||||
| 210 | 9/15/2017 | mother! | $30,000,000 | $17,800,004 | $42,531,076 | ||||
| 211 | 9/8/2017 | It | $35,000,000 | $327,481,748 | $697,457,969 | ||||
| 212 | 9/8/2017 | Home Again | $15,000,000 | $27,020,284 | $37,336,874 | ||||
| 213 | 9/1/2017 | Tulip Fever | $25,000,000 | $2,455,635 | $6,733,390 | ||||
| 214 | 9/1/2017 | Sky Sharks | $2,500,000 | $0 | $0 | ||||
| 215 | 8/25/2017 | Birth of the Dragon | $31,000,000 | $6,901,965 | $7,220,490 | ||||
| 216 | 8/25/2017 | Ballerina | $30,000,000 | $21,858,070 | $96,906,440 | ||||
| 217 | 8/25/2017 | Polina danser sa vie | $4,000,000 | $165,203 | $953,314 | ||||
| 218 | 8/25/2017 | All Saints | $2,000,000 | $5,802,208 | $5,941,994 | ||||
| 219 | 8/18/2017 | The Hitman’s Bodyguard | $30,000,000 | $75,468,583 | $172,778,667 | ||||
| 220 | 8/18/2017 | Logan Lucky | $29,000,000 | $27,778,642 | $44,264,271 | ||||
| 221 | 8/18/2017 | Patti Cake$ | $1,000,000 | $800,148 | $1,471,090 | ||||
| 222 | 8/11/2017 | The Nut Job 2: Nutty by Nature | $40,000,000 | $28,370,522 | $57,438,389 | ||||
| 223 | 8/11/2017 | Annabelle: Creation | $15,000,000 | $102,092,201 | $305,384,865 | ||||
| 224 | 8/4/2017 | The Dark Tower | $60,000,000 | $50,701,325 | $113,461,527 | ||||
| 225 | 8/4/2017 | Kidnap | $21,000,000 | $30,718,107 | $34,836,080 | ||||
| 226 | 8/4/2017 | Columbus | $700,000 | $1,017,107 | $1,110,511 | ||||
| 227 | 7/28/2017 | The Emoji Movie | $50,000,000 | $86,089,513 | $216,568,979 | ||||
| 228 | 7/28/2017 | Atomic Blonde | $30,000,000 | $51,573,925 | $98,345,423 | ||||
| 229 | 7/28/2017 | An Inconvenient Sequel | $1,000,000 | $3,496,795 | $5,839,322 | ||||
| 230 | 7/21/2017 | Valerian and the City of a Thousand Planets | $180,000,000 | $40,479,370 | $215,098,356 | ||||
| 231 | 7/21/2017 | Dunkirk | $150,000,000 | $190,068,280 | $499,900,860 | ||||
| 232 | 7/21/2017 | Girls Trip | $28,000,000 | $115,108,515 | $140,886,353 | ||||
| 233 | 7/14/2017 | War for the Planet of the Apes | $152,000,000 | $146,880,162 | $489,592,267 | ||||
| 234 | 7/14/2017 | Wish Upon | $12,000,000 | $14,301,505 | $23,477,345 | ||||
| 235 | 7/7/2017 | Spider-Man: Homecoming | $175,000,000 | $334,201,140 | $880,166,350 | ||||
| 236 | 6/30/2017 | Despicable Me 3 | $75,000,000 | $264,624,300 | $1,034,822,373 | ||||
| 237 | 6/30/2017 | The House | $40,000,000 | $25,584,504 | $31,192,425 | ||||
| 238 | 6/28/2017 | Baby Driver | $34,000,000 | $107,825,862 | $228,104,185 | ||||
| 239 | 6/23/2017 | The Big Sick | $5,000,000 | $42,872,467 | $53,972,860 | ||||
| 240 | 6/21/2017 | Transformers: The Last Knight | $217,000,000 | $130,168,683 | $602,893,340 | ||||
| 241 | 6/16/2017 | Cars 3 | $175,000,000 | $152,901,115 | $383,549,151 | ||||
| 242 | 6/16/2017 | All Eyez on Me | $45,000,000 | $44,922,302 | $54,876,855 | ||||
| 243 | 6/16/2017 | Rough Night | $20,000,000 | $22,105,643 | $46,844,357 | ||||
| 244 | 6/16/2017 | Arrowhead | $180,000 | $0 | $0 | ||||
| 245 | 6/9/2017 | The Mummy | $195,000,000 | $80,101,125 | $409,953,905 | ||||
| 246 | 6/9/2017 | It Comes at Night | $5,000,000 | $13,985,117 | $19,720,203 | ||||
| 247 | 6/2/2017 | Wonder Woman | $150,000,000 | $412,563,408 | $821,133,378 | ||||
| 248 | 6/2/2017 | Captain Underpants: The First Epic Movie | $38,000,000 | $73,921,000 | $126,577,874 | ||||
| 249 | 6/2/2017 | Churchill | $10,000,000 | $1,279,681 | $7,582,196 | ||||
| 250 | 5/26/2017 | Pirates of the Caribbean: Dead Men Tell No Tales | $230,000,000 | $172,558,876 | $788,241,137 | ||||
| 251 | 5/25/2017 | Baywatch | $60,000,000 | $58,060,186 | $175,863,783 | ||||
| 252 | 5/19/2017 | Alien: Covenant | $97,000,000 | $74,262,031 | $238,521,247 | ||||
| 253 | 5/19/2017 | Diary of a Wimpy Kid: The Long Haul | $22,000,000 | $20,738,724 | $35,609,577 | ||||
| 254 | 5/19/2017 | Everything, Everything | $10,000,000 | $34,121,140 | $61,603,136 | ||||
| 255 | 5/12/2017 | King Arthur: Legend of the Sword | $175,000,000 | $39,175,066 | $139,630,336 | ||||
| 256 | 5/12/2017 | Snatched | $42,000,000 | $45,852,178 | $57,852,177 | ||||
| 257 | 5/12/2017 | The Wall | $3,000,000 | $1,803,064 | $4,495,262 | ||||
| 258 | 5/12/2017 | Lowriders | $916,000 | $6,179,955 | $6,188,421 | ||||
| 259 | 5/5/2017 | Guardians of the Galaxy Vol 2 | $200,000,000 | $389,813,101 | $862,316,233 | ||||
| 260 | 5/5/2017 | Chai dàn zhuanjia | $23,000,000 | $0 | $58,807,172 | ||||
| 261 | 4/28/2017 | Baahubali 2: The Conclusion | $30,000,000 | $18,985,794 | $263,502,914 | ||||
| 262 | 4/28/2017 | Jìyì dàshi | $20,000,000 | $587,470 | $43,888,531 | ||||
| 263 | 4/28/2017 | The Circle | $18,000,000 | $20,497,844 | $40,651,864 | ||||
| 264 | 4/28/2017 | How to Be a Latin Lover | $10,000,000 | $32,149,404 | $62,556,228 | ||||
| 265 | 4/28/2017 | Sleight | $250,000 | $3,930,990 | $3,934,450 | ||||
| 266 | 4/21/2017 | The Promise | $90,000,000 | $8,224,288 | $10,551,417 | ||||
| 267 | 4/21/2017 | Unforgettable | $12,000,000 | $11,368,012 | $16,221,211 | ||||
| 268 | 4/21/2017 | Free Fire | $10,000,000 | $1,799,322 | $3,793,739 | ||||
| 269 | 4/14/2017 | The Fate of the Furious | $250,000,000 | $225,764,765 | $1,234,846,267 | ||||
| 270 | 4/14/2017 | Queen of the Desert | $36,000,000 | $0 | $1,578,543 | ||||
| 271 | 4/14/2017 | The Lost City of Z | $30,000,000 | $8,574,339 | $17,121,823 | ||||
| 272 | 4/7/2017 | Smurfs: The Lost Village | $60,000,000 | $45,020,282 | $197,578,586 | ||||
| 273 | 4/7/2017 | Going in Style | $24,000,000 | $45,018,541 | $78,672,579 | ||||
| 274 | 4/7/2017 | Gifted | $7,000,000 | $24,801,212 | $36,964,656 | ||||
| 275 | 3/31/2017 | The Boss Baby | $125,000,000 | $175,003,033 | $510,878,762 | ||||
| 276 | 3/31/2017 | Ghost in the Shell | $110,000,000 | $40,563,557 | $167,910,690 | ||||
| 277 | 3/31/2017 | The Zookeeper’s Wife | $20,000,000 | $17,445,186 | $26,308,749 | ||||
