JustPaste.it

[Firmware Version] => avalon9 - 20180929
luci: 430c4d6
cgminer: 2b2385f
cgminer-packages: 07ff936
Reply was 'STATUS=S,When=1551294071,Code=70,Msg=CGMiner stats,Description=cgminer 4.10.0|STATS=0,ID=AV90,Elapsed=417,Calls=0,Wait=0.000000,Max=0.000000,Min=99999999.000000,MM ID1=Ver[9211901-faf6d80]
DNA[01317117a24e8e39]
Elapsed[409]
MW[96733 96149 95569 96149]
LW[384600]
MH[0 0 0 0]
HW[0]
DH[99.995%]
Temp[21]
TMax[38]
Fan[1650]
FanR[10%]
Vi[1245 1245 1250 1250]
Vo[4199 4207 4203 4187]
PLL0[41 0 0 91 3388 0 0]
PLL1[66 0 0 23 3508 0 0]
PLL2[20 0 0 89 3452 0 0]
PLL3[0 0 0 1 3328 0 0]
GHSmm[10277.25]
WU[0.00]
Freq[386.01]
PG[15]
Led[0]
MW0[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
MW1[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
MW2[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
MW3[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
TA[104]
ECHU[0 0 0 0]
ECMM[0]
FAC0[5]
OC[0]
SF0[0 0 0 0 750 775 800]
SF1[0 0 0 0 750 775 800]
SF2[0 0 0 0 750 775 800]
SF3[0 0 0 0 750 775 800]
PMUV[2260 2260]
PVT_T0[ 35 36 36 35 35 36 37 35 36 35 35 35 35 35 36 35 35 35 35 35 35 35 36 35 35 37]
PVT_T1[ 36 36 36 36 36 36 36 36 36 37 37 36 36 36 36 36 36 36 36 36 36 36 36 36 35 36]
PVT_T2[ 38 37 37 37 38 36 36 38 37 37 37 37 37 37 37 37 37 38 38 36 36 38 37 36 37 37]
PVT_T3[ 37 35 36 37 37 36 37 36 35 37 36 36 37 36 38 35 36 36 37 37 36 37 36 36 37 37]
PVT_V0[196 186 182 292 201 197 597 651 646 225 661 190 192 682 202 623 221 594 200 668 381 626 425 495 672 674]
PVT_V1[215 206 205 198 230 192 296 582 573 518 186 606 182 429 251 620 192 589 652 192 640 511 661 628 643 655]
PVT_V2[216 208 319 223 218 201 624 539 197 194 729 737 715 194 219 202 196 530 230 545 556 661 707 526 724 480]
PVT_V3[731 216 204 207 246 195 209 191 213 563 668 177 193 662 596 187 615 188 624 191 671 664 695 439 649 657]
PVT_P0_00[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_00[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_00[00000000 00000000 00000000 00000000 00000000 00000000 00000000 12601252 1271126c 12cc12eb 12f412cf 12a61310 0c20e12d 331a8b86 130012cf 125f124f a469b7b9 128e128c 21fe0df7 12d312d5 12c212d7 00000000 00000000 00000000 00000000 00000000]
PVT_P3_00[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_01[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_01[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_01[00000000 00000000 00000000 00000000 00000000 00000000 00000000 11541131 11391158 118e117a 11b9118e 117811b4 11a41192 119f11c2 119711a3 115d113e 11581165 11471170 11d3117c 11bf11bb 118711ac 00000000 00000000 00000000 00000000 00000000]
PVT_P3_01[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_02[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_02[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_02[00000000 00000000 00000000 00000000 00000000 00000000 00000000 10e410ef 10b910e7 11301114 110c112a 10fe1136 10d210f5 10ec110b 10f71109 10c510e1 10f910f7 10d210f1 10dc10e1 1114113d 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P3_02[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_03[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_03[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_03[00000000 00000000 00000000 00000000 00000000 00000000 00000000 130c130e 130a12fc 13b6137e 138d137e 139b13ba 138e1379 13ba136e 1374139f 13171302 138b1383 136a1358 13401323 13c61392 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P3_03[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_04[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_04[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_04[00000000 00000000 00000000 00000000 00000000 00000000 11bb11e6 11371125 113c1106 117e11a2 11bd1191 119011a2 116f1177 119e11a6 11a41198 11181148 1175116f 1158117f 1164117f 118911c5 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P3_04[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_05[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_05[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_05[00000000 00000000 00000000 00000000 00000000 00000000 11941169 11121184 11401148 117d116a 114d1146 1129115f 110710fe 1123112e 11231123 11201141 11601176 11611177 1155111b 116f1185 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P3_05[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_06[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_06[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_06[00000000 00000000 00000000 00000000 00000000 00000000 17a8172b 16d21705 16fb1701 176a1766 16d716ee 16d71727 16d716a3 16bc16a0 17141722 16dc171c 175417a8 17241761 16f816fd 178e1751 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P3_06[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_07[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_07[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_07[00000000 00000000 00000000 00000000 00000000 00000000 16c216c7 16131649 16061641 167e1693 162a1633 15ac1634 16101622 1612162f 166d162c 16221601 16421685 1644168e 16591624 16be16d0 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P3_07[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_08[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_08[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_08[00000000 00000000 00000000 00000000 00000000 00000000 16ad16c5 161c1669 16321643 16861683 16561644 16251673 15ff1623 16481624 1634165d 164d1641 166816a0 16411647 15ed1617 168e16fc 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P3_08[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_09[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_09[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_09[00000000 00000000 00000000 00000000 00000000 00000000 1adc1afc 1a891a98 1a2c1a31 1b191b38 1a4f1a44 1a131aba 1a381a7c 19fe1a9a 1a0e1aa0 1a7b1a72 1ac91ab9 1b241af9 1a691a6e 1b021b13 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P3_09[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_10[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_10[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_10[00000000 00000000 00000000 00000000 00000000 00000000 198619e2 18af18f5 18b7188b 1946194a 18b918e4 18b718ce 186518a1 18d018ab 18e518b0 188818b7 18e5191f 18d018e5 190418d8 19781991 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P3_10[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_11[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_11[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_11[00000000 00000000 00000000 00000000 00000000 00000000 16d816f5 16e316a6 16a1166f 16cf1734 16701671 166716a4 16801636 16691611 16621691 16bb1647 16fe16e3 16bb16be 16721674 16f31714 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P3_11[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
ERATIO0[ 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 99.81% 0.00% 0.00% 96.99% 0.00% 99.58% 0.00% 0.00% 0.00% 96.25% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%]
ERATIO1[ 0.00% 0.00% 99.05% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 99.70% 0.00% 0.00% 0.00% 97.22% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 98.51% 0.00% 0.00%]
ERATIO2[ 0.00% 0.00% 100.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%]
ERATIO3[ 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 92.54% 0.00% 100.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%]
C_00_00[ 0 0 0 0 0 0 0 0 0 0 61 0 0 10 0 1 0 0 0 13 0 0 0 0 0 0]
C_01_00[ 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 11 0 0 0 0 0 0 0 6 0 0]
C_02_00[ 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
C_03_00[ 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 2 0 0 0 0 0 0 0 0 0 0]
C_00_01[ 205997 30179 213767 305195 179 209 201 306 324 231 32276 262 2981 322 328 239 89 282 251 334 234 274 247 302 281 281]
C_01_01[ 290 1 314 426 305 326 215184 375 11507 394 1394 330 348 363 123136 385 57762 410 413 20904 408 406 426 398 377 422]
C_02_01[ 346 374 645911 365 558 797 1123 68635 71854 20726 803 607 358 2 246 41871 47238 5 3 56 44 33 44 45 41 55]
C_03_01[ 87 70 63 100 55929 85 47 6 86 96 103 110 175 124 110 76162 137 127 148 109975 148 144 160 131 187 147]
GHSmm00[ 0.00 0.00 0.00 0.00 0.00 0.00 192.00 192.00 192.00 0.00 192.00 0.00 0.00 192.00 0.00 192.00 0.00 192.00 0.00 192.00 39.75 192.00 192.00 192.00 192.00 192.00]
GHSmm01[ 0.00 0.00 0.00 0.00 0.00 0.00 4.50 192.00 192.00 192.00 0.00 192.00 0.00 146.25 0.00 192.00 0.00 192.00 192.00 0.00 192.00 192.00 192.00 192.00 192.00 192.00]
GHSmm02[ 0.00 0.00 102.75 0.00 0.00 0.00 192.00 192.00 0.00 0.00 192.00 192.00 192.00 0.00 0.00 0.00 0.00 192.00 0.00 192.00 192.00 192.00 192.00 192.00 192.00 192.00]
GHSmm03[ 192.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 192.00 192.00 0.00 0.00 192.00 192.00 0.00 192.00 0.00 192.00 0.00 192.00 192.00 192.00 192.00 192.00 192.00]
FM[1]
CRC[0 0 0 0],MM ID2=Ver[9211809-b150820]
DNA[01362fc836df709d]
Elapsed[409]
MW[97840 98628 98048 97067]
LW[391583]
MH[0 0 0 0]
HW[0]
DH[4.053%]
Temp[27]
TMax[91]
Fan[6180]
FanR[47%]
Vi[1228 1228 1250 1250]
Vo[4194 4172 4222 4249]
PLL0[0 0 0 0 3140 1666 1850]
PLL1[0 0 0 0 2681 1445 2530]
PLL2[0 0 0 0 5419 875 362]
PLL3[0 0 0 0 4124 1470 1062]
GHSmm[20421.95]
WU[244956.37]
Freq[767.05]
PG[15]
Led[0]
MW0[10 3 5 3 3 5 5 5 2 5 6 5 2 6 4 3 10 5 7 4 6 7 7 6 5 15]
MW1[4 6 5 4 4 2 10 4 7 3 6 5 6 8 6 4 6 3 7 3 8 6 8 6 8 8]
MW2[5 6 7 3 5 8 5 9 4 7 7 7 4 9 7 3 3 4 6 4 2 3 5 9 3 6]
MW3[6 3 5 4 7 1 7 7 5 7 6 3 2 6 4 1 7 6 11 7 3 7 6 7 3 10]
TA[104]
ECHU[0 0 0 0]
ECMM[0]
FAC0[5]
OC[0]
SF0[0 0 0 0 750 775 800]
SF1[0 0 0 0 750 775 800]
SF2[0 0 0 0 750 775 800]
SF3[0 0 0 0 750 775 800]
PMUV[2260 2260]
PVT_T0[ 81 81 83 85 84 79 80 81 82 83 91 87 87 88 87 86 83 83 84 82 82 89 85 86 84 81]
PVT_T1[ 82 84 86 86 84 84 85 85 88 86 88 88 86 86 83 89 81 83 84 83 83 87 84 83 83 81]
PVT_T2[ 79 82 82 83 81 82 83 81 82 82 83 83 87 85 85 83 82 81 80 80 79 78 80 81 80 79]
PVT_T3[ 80 81 82 82 85 84 82 85 82 84 85 82 83 84 81 83 85 81 85 86 85 86 84 83 81 79]
PVT_V0[407 403 406 403 406 397 403 399 401 397 403 402 403 403 403 396 404 401 402 402 400 399 402 405 403 406]
PVT_V1[406 396 403 413 395 408 405 404 404 406 394 390 391 402 402 399 397 400 407 403 410 404 395 404 406 403]
PVT_V2[406 393 394 401 399 398 407 407 404 407 396 403 401 399 393 400 403 400 406 397 404 396 401 402 409 403]
PVT_V3[403 405 402 402 402 404 406 401 406 403 399 401 401 396 405 401 401 405 404 402 403 400 402 401 404 403]
PVT_P0_00[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_00[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_00[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 132912f4 12d11322 12f91309]
PVT_P3_00[13691370 13341320 12f312e2 1390139b 139113bc 12c1130a 13db13c6 134e12fa 131312fa 134d12ee 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_01[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_01[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_01[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 11a211b3 118111b2 11a111a6]
PVT_P3_01[120511fc 11cf11a4 11c011d3 12191220 123a125a 11921189 12321229 11a0119f 118f1156 11d01198 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_02[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_02[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_02[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 10ac10c9 10b1111e 10bf10cf]
PVT_P3_02[111e10f8 10c210b2 10d210e3 111b1124 1142113d 10cb10cb 1133110e 10c310c7 10e9105b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_03[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_03[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_03[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 13cb13f1 13fd13f0 140813b6]
PVT_P3_03[1462141a 13d0139d 13d3139e 145e1421 14711447 13a213b4 147b144f 13bd13a6 1421137d 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_04[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_04[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_04[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 115011a1 117b11c2 11a511bc]
PVT_P3_04[11e711d5 11a6118f 118811b4 11e511dd 120211ce 11561177 120611d3 1196117b 11a6114b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_05[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_05[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_05[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 10ff10f8 11211120 1142114f 1154114c]
PVT_P3_05[113f1157 111110fa 1125112c 11621131 118c1168 1131113c 11941160 113d111e 114210f5 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_06[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_06[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_06[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 17581738 1759179c 174d180b 17921830]
PVT_P3_06[17c817d7 17b117ae 17d31774 17d6182b 1852184b 172d17de 181f17f5 17cd1722 16df17cd 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_07[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_07[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P2_07[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 16941674 163a165e 16361685 166616ac]
PVT_P3_07[16e016a5 1663164a 166e1691 16ca16b6 17581724 16031645 16fa1657 166b15c7 15d51642 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P0_08[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
PVT_P1_08[00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000]
