JustPaste.it

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2023-04-23                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sun Aug 27 20:37:57 UTC 2023

Basic System Information:
---------------------------------
Uptime     : 130 days, 18 hours, 50 minutes
Processor  : Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz
CPU cores  : 2 @ 2999.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 3.8 GiB
Swap       : 0.0 KiB
Disk       : 9.1 TiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-9-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : HostHatch
ASN        : AS63473 HostHatch, LLC
Host       : HostHatch LLC
Location   : Amsterdam, North Holland (NH)
Country    : Netherlands

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 9.95 MB/s     (2.4k) | 133.29 MB/s   (2.0k)
Write      | 9.99 MB/s     (2.4k) | 133.99 MB/s   (2.0k)
Total      | 19.95 MB/s    (4.9k) | 267.28 MB/s   (4.1k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 331.79 MB/s    (648) | 367.74 MB/s    (359)
Write      | 349.42 MB/s    (682) | 392.23 MB/s    (383)
Total      | 681.22 MB/s   (1.3k) | 759.97 MB/s    (742)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 581 Mbits/sec   | 1.21 Gbits/sec  | 5.72 ms        
Scaleway        | Paris, FR (10G)           | busy            | 7.10 Gbits/sec  | 9.61 ms        
NovoServe       | North Holland, NL (40G)   | 10.8 Gbits/sec  | busy            | 0.909 ms       
Uztelecom       | Tashkent, UZ (10G)        | 2.20 Gbits/sec  | 1.88 Gbits/sec  | 83.8 ms        
Clouvider       | NYC, NY, US (10G)         | 1.32 Gbits/sec  | 30.1 Mbits/sec  | 83.9 ms        
Clouvider       | Dallas, TX, US (10G)      | 33.3 Mbits/sec  | 70.6 Mbits/sec  | 113 ms         
Clouvider       | Los Angeles, CA, US (10G) | 23.1 Mbits/sec  | 52.5 Mbits/sec  | 130 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 580 Mbits/sec   | 1.24 Gbits/sec  | 5.76 ms        
Scaleway        | Paris, FR (10G)           | 7.01 Gbits/sec  | 7.17 Gbits/sec  | 10.9 ms        
NovoServe       | North Holland, NL (40G)   | 12.8 Gbits/sec  | 12.7 Gbits/sec  | 0.815 ms       
Uztelecom       | Tashkent, UZ (10G)        | 1.56 Gbits/sec  | 786 Mbits/sec   | 83.5 ms        
Clouvider       | NYC, NY, US (10G)         | 1.08 Gbits/sec  | 26.5 Mbits/sec  | 79.8 ms        
Clouvider       | Dallas, TX, US (10G)      | 34.0 Mbits/sec  | 70.9 Mbits/sec  | 112 ms         
Clouvider       | Los Angeles, CA, US (10G) | 29.1 Mbits/sec  | 54.1 Mbits/sec  | 130 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 567                           
Multi Core      | 1038                          
Full Test       | https://browser.geekbench.com/v6/cpu/2410070

YABS completed in 22 min 2 sec