JustPaste.it

Flix 2 C? Sorted By Budget! =D

f0cdcf3b4e7635e77622c1a44828d023.jpg

It's E Z 2 mod & save your faves by pasting the table into a spreadsheet  =)
Wood B GR8 if Sum1 kood dew fancy formulaz 2 inflation adjust the $umz.
Mail me @ 'balkanguy at live dawt kom' if U wanna' duet, & I'll post it up.
Usually the more the $ the more fun 2 C. =8^)
So start watchin' @ the top & werk on doun...

Order Release Date   Title   Production Budget   Domestic Gross   Worldwide Gross
1 12/18/2009 Avatar  $425,000,000 $760,507,625 $2,776,345,279
2 5/20/2011 Pirates of the Caribbean: On Stranger Tides  $410,600,000 $241,063,875 $1,045,663,875
3 5/1/2015 Avengers: Age of Ultron  $330,600,000 $459,005,868 $1,403,013,963
4 12/15/2017 Star Wars Ep. VIII: The Last Jedi  $317,000,000 $620,181,382 $1,316,721,747
5 12/18/2015 Star Wars Ep. VII: The Force Awakens  $306,000,000 $936,662,225 $2,053,311,220
6 4/27/2018 Avengers: Infinity War  $300,000,000 $678,815,482 $2,048,797,682
7 11/17/2017 Justice League  $300,000,000 $229,024,295 $655,945,209
8 11/6/2015 Spectre  $300,000,000 $200,074,175 $879,620,923
9 5/24/2007 Pirates of the Caribbean: At World’s End  $300,000,000 $309,420,425 $963,420,425
10 7/2/2013 The Lone Ranger  $275,000,000 $89,302,115 $260,002,115
11 7/20/2012 The Dark Knight Rises  $275,000,000 $448,139,099 $1,084,439,099
12 3/9/2012 John Carter  $275,000,000 $73,058,679 $282,778,100
13 11/24/2010 Tangled  $260,000,000 $200,821,936 $586,477,240
14 5/4/2007 Spider-Man 3  $258,000,000 $336,530,303 $894,860,230
15 5/25/2018 Solo: A Star Wars Story  $250,000,000 $213,767,512 $393,151,347
16 4/14/2017 The Fate of the Furious  $250,000,000 $225,764,765 $1,234,846,267
17 5/6/2016 Captain America: Civil War  $250,000,000 $408,084,349 $1,140,069,413
18 3/25/2016 Batman v Superman: Dawn of Justice  $250,000,000 $330,360,194 $867,500,281
19 12/17/2014 The Hobbit: The Battle of the Five Armies  $250,000,000 $255,119,788 $945,577,621
20 12/13/2013 The Hobbit: The Desolation of Smaug  $250,000,000 $258,366,855 $960,366,855
21 12/14/2012 The Hobbit: An Unexpected Journey  $250,000,000 $303,003,568 $1,017,003,568
22 7/15/2009 Harry Potter and the Half-Blood Prince  $250,000,000 $302,089,278 $935,213,767
23 6/28/2006 Superman Returns  $232,000,000 $200,120,000 $374,085,065
24 5/26/2017 Pirates of the Caribbean: Dead Men Tell No Tales  $230,000,000 $172,558,876 $788,241,137
25 11/14/2008 Quantum of Solace  $230,000,000 $169,368,427 $591,692,078
26 6/14/2013 Man of Steel  $225,000,000 $291,045,518 $667,999,518
27 5/4/2012 The Avengers  $225,000,000 $623,279,547 $1,517,935,897
28 5/16/2008 The Chronicles of Narnia: Prince Caspian  $225,000,000 $141,621,490 $417,341,288
29 7/7/2006 Pirates of the Caribbean: Dead Man’s Chest  $225,000,000 $423,315,812 $1,066,215,812
30 7/3/2012 The Amazing Spider-Man  $220,000,000 $262,030,663 $757,890,267
31 5/18/2012 Battleship  $220,000,000 $65,233,400 $313,477,717
32 6/21/2017 Transformers: The Last Knight  $217,000,000 $130,168,683 $602,893,340
33 6/12/2015 Jurassic World  $215,000,000 $652,270,625 $1,648,854,864
34 5/25/2012 Men in Black 3  $215,000,000 $179,020,854 $654,213,485
35 6/27/2014 Transformers: Age of Extinction  $210,000,000 $245,439,076 $1,104,039,076
36 5/14/2010 Robin Hood  $210,000,000 $105,487,148 $322,459,006
37 6/24/2009 Transformers: Revenge of the Fallen  $210,000,000 $402,111,870 $836,519,699
38 5/26/2006 X-Men: The Last Stand  $210,000,000 $234,362,462 $459,260,946
39 12/14/2005 King Kong  $207,000,000 $218,080,025 $550,517,357
40 12/7/2007 The Golden Compass  $205,000,000 $70,107,728 $367,262,558
41 11/16/2018 Fantastic Beasts: The Crimes of Grindelwald  $200,000,000 $159,555,901 $652,220,086
42 6/15/2018 Incredibles 2  $200,000,000 $608,581,744 $1,242,532,436
43 2/16/2018 Black Panther  $200,000,000 $700,059,566 $1,348,261,912
44 5/5/2017 Guardians of the Galaxy Vol 2  $200,000,000 $389,813,101 $862,316,233
45 12/16/2016 Rogue One: A Star Wars Story  $200,000,000 $532,177,324 $1,049,102,856
46 6/17/2016 Finding Dory  $200,000,000 $486,295,561 $1,021,215,193
47 5/23/2014 X-Men: Days of Future Past  $200,000,000 $233,921,534 $747,862,775
48 5/2/2014 The Amazing Spider-Man 2  $200,000,000 $202,853,933 $708,996,336
49 6/21/2013 Monsters University  $200,000,000 $268,488,329 $743,588,329
50 5/3/2013 Iron Man 3  $200,000,000 $408,992,272 $1,215,392,272
51 3/8/2013 Oz the Great and Powerful  $200,000,000 $234,770,996 $490,359,051
52 11/8/2012 Skyfall  $200,000,000 $304,360,277 $1,110,526,981
53 6/24/2011 Cars 2  $200,000,000 $191,450,875 $560,155,383
54 6/17/2011 Green Lantern  $200,000,000 $116,601,172 $219,535,492
55 12/17/2010 Tron: Legacy  $200,000,000 $172,062,763 $400,062,763
56 6/18/2010 Toy Story 3  $200,000,000 $415,004,880 $1,068,879,522
57 5/28/2010 Prince of Persia: Sands of Time  $200,000,000 $90,759,676 $336,359,676
58 3/5/2010 Alice in Wonderland  $200,000,000 $334,191,110 $1,025,491,110
59 11/13/2009 2012 $200,000,000 $166,112,167 $788,408,539
60 5/21/2009 Terminator Salvation  $200,000,000 $125,322,469 $365,491,792
61 6/30/2004 Spider-Man 2  $200,000,000 $373,524,485 $795,110,670
62 12/19/1997 Titanic  $200,000,000 $659,363,944 $2,208,208,395
63 6/9/2017 The Mummy  $195,000,000 $80,101,125 $409,953,905
64 3/1/2013 Jack the Giant Slayer  $195,000,000 $65,187,603 $197,687,603
65 6/29/2011 Transformers: Dark of the Moon  $195,000,000 $352,390,543 $1,123,790,543
66 4/3/2015 Furious 7  $190,000,000 $353,007,020 $1,518,722,794
67 7/12/2013 Pacific Rim  $190,000,000 $101,802,906 $411,002,906
68 6/21/2013 World War Z  $190,000,000 $202,359,711 $531,514,650
69 5/16/2013 Star Trek Into Darkness  $190,000,000 $228,778,661 $467,381,584
70 5/10/2013 The Great Gatsby  $190,000,000 $144,840,419 $351,040,419
71 11/6/2009 Disney’s A Christmas Carol  $190,000,000 $137,855,863 $315,709,697
72 11/25/2015 The Good Dinosaur  $187,500,000 $123,087,120 $333,771,037
73 5/2/2008 Iron Man  $186,000,000 $318,604,126 $585,171,547
74 10/6/2017 Blade Runner 2049  $185,000,000 $92,054,159 $259,357,408
75 3/10/2017 Kong: Skull Island  $185,000,000 $168,052,812 $561,072,059
76 7/22/2016 Star Trek Beyond  $185,000,000 $158,848,340 $335,802,233
77 6/22/2012 Brave  $185,000,000 $237,282,182 $554,606,532
78 7/18/2008 The Dark Knight  $185,000,000 $533,720,947 $1,001,996,207
79 5/22/2008 Indiana Jones and the Kingdom of the Crystal Skull  $185,000,000 $317,101,119 $786,635,413
80 11/3/2017 Thor: Ragnarok  $180,000,000 $315,058,289 $846,980,024
81 7/21/2017 Valerian and the City of a Thousand Planets  $180,000,000 $40,479,370 $215,098,356
82 11/18/2016 Fantastic Beasts and Where to Find Them  $180,000,000 $234,037,575 $802,402,853
83 7/1/2016 The Legend of Tarzan  $180,000,000 $126,643,061 $348,902,025
84 5/30/2014 Maleficent  $180,000,000 $241,407,328 $758,536,735
85 11/23/2011 Hugo  $180,000,000 $73,864,507 $180,047,784
86 6/27/2008 WALL-E  $180,000,000 $223,808,164 $532,508,025
87 8/10/2007 Rush Hour 3  $180,000,000 $140,125,968 $256,585,882
88 12/9/2005 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe  $180,000,000 $291,710,957 $720,539,572
89 2/6/2015 Jupiter Ascending  $179,000,000 $47,482,519 $181,982,519
90 8/10/2018 The Meg  $178,000,000 $145,443,742 $529,530,715
91 7/27/2018 Mission: Impossible—Fallout  $178,000,000 $220,159,104 $787,456,552
92 5/27/2016 X-Men: Apocalypse  $178,000,000 $155,442,489 $542,537,546
93 6/6/2014 Edge of Tomorrow  $178,000,000 $100,206,256 $370,541,256
94 12/31/2020 Singularity  $175,000,000 $0 $0
95 11/21/2018 Ralph Breaks The Internet  $175,000,000 $200,188,017 $519,988,017
96 11/22/2017 Coco  $175,000,000 $209,726,015 $798,020,225
97 7/7/2017 Spider-Man: Homecoming  $175,000,000 $334,201,140 $880,166,350
98 6/16/2017 Cars 3  $175,000,000 $152,901,115 $383,549,151
99 5/12/2017 King Arthur: Legend of the Sword  $175,000,000 $39,175,066 $139,630,336
100 8/5/2016 Suicide Squad  $175,000,000 $325,100,054 $746,059,887
101 4/15/2016 The Jungle Book  $175,000,000 $364,001,123 $962,854,547
102 6/19/2015 Inside Out  $175,000,000 $356,461,711 $854,235,992
103 12/25/2013 47 Ronin  $175,000,000 $38,362,475 $151,716,815
104 8/7/2009 G.I. Joe: The Rise of Cobra  $175,000,000 $150,201,498 $302,469,017
105 5/29/2009 Up  $175,000,000 $293,004,164 $731,463,377
106 3/27/2009 Monsters vs. Aliens  $175,000,000 $198,351,526 $381,687,380
107 8/1/2008 The Mummy: Tomb of the Dragon Emperor  $175,000,000 $102,491,776 $405,760,225
108 6/22/2007 Evan Almighty  $175,000,000 $100,289,690 $174,131,329
109 6/30/1999 Wild Wild West  $175,000,000 $113,805,681 $221,229,335
110 7/28/1995 Waterworld  $175,000,000 $88,246,220 $264,246,220
111 6/22/2018 Jurassic World: Fallen Kingdom  $170,000,000 $417,719,760 $1,305,772,799
112 5/27/2016 Alice Through the Looking Glass  $170,000,000 $77,042,381 $276,928,112
113 5/22/2015 Tomorrowland  $170,000,000 $93,436,322 $206,627,518
114 8/1/2014 Guardians of the Galaxy  $170,000,000 $333,172,112 $770,867,516
115 7/11/2014 Dawn of the Planet of the Apes  $170,000,000 $208,545,589 $710,644,566
116 4/4/2014 Captain America: The Winter Soldier  $170,000,000 $259,746,958 $714,401,889
117 6/1/2012 Snow White and the Huntsman  $170,000,000 $155,136,755 $401,021,746
118 5/7/2010 Iron Man 2  $170,000,000 $312,433,331 $621,156,389
119 11/10/2004 The Polar Express  $170,000,000 $187,224,605 $311,365,187
120 5/7/2004 Van Helsing  $170,000,000 $120,150,546 $300,150,546
121 7/1/2003 Terminator 3: Rise of the Machines  $170,000,000 $150,358,296 $433,058,296
122 11/4/2016 Doctor Strange  $165,000,000 $232,641,920 $676,404,566
123 6/24/2016 Independence Day: Resurgence  $165,000,000 $103,144,286 $384,169,424
124 11/7/2014 Big Hero 6  $165,000,000 $222,527,828 $652,127,828
125 11/5/2014 Interstellar  $165,000,000 $188,017,894 $666,379,375
126 11/2/2012 Wreck-It Ralph  $165,000,000 $189,412,677 $496,511,521
127 5/21/2010 Shrek Forever After  $165,000,000 $238,736,787 $756,244,673
128 3/26/2010 How to Train Your Dragon  $165,000,000 $217,581,232 $494,870,992
129 7/29/2011 Cowboys and Aliens  $163,000,000 $100,368,560 $176,038,324
130 12/21/2018 Aquaman  $160,000,000 $333,658,285 $1,139,549,257
131 3/17/2017 Beauty and the Beast  $160,000,000 $504,014,165 $1,259,199,706
132 6/10/2016 Warcraft  $160,000,000 $47,225,655 $425,522,281
133 11/20/2015 The Hunger Games: Mockingjay - Part 2  $160,000,000 $281,723,902 $648,986,787
134 5/16/2014 Godzilla  $160,000,000 $200,676,069 $529,076,069
135 5/24/2013 Fast and Furious 6  $160,000,000 $238,679,850 $789,300,444
136 6/3/2011 X-Men: First Class  $160,000,000 $146,408,305 $355,408,305
137 7/16/2010 Inception  $160,000,000 $292,576,195 $832,402,082
138 7/14/2010 The Sorcerer's Apprentice  $160,000,000 $63,150,991 $217,986,320
139 12/25/2008 The Curious Case of Benjamin Button  $160,000,000 $127,509,326 $329,631,958
140 5/17/2007 Shrek the Third  $160,000,000 $322,719,944 $807,330,936
141 5/12/2006 Poseidon  $160,000,000 $60,674,817 $181,674,817
142 9/30/2016 Deepwater Horizon  $156,000,000 $61,433,527 $122,603,824
143 3/23/2018 Pacific Rim: Uprising  $155,000,000 $59,874,525 $290,930,148
144 7/1/2015 Terminator: Genisys  $155,000,000 $89,760,956 $432,150,894
145 12/10/2010 The Chronicles of Narnia: The Voyage of the Dawn Treader  $155,000,000 $104,386,950 $418,186,950
146 11/24/2004 Alexander  $155,000,000 $34,297,191 $167,297,191
147 3/8/2019 Captain Marvel  $152,000,000 $0 $0
148 7/14/2017 War for the Planet of the Apes  $152,000,000 $146,880,162 $489,592,267
149 5/25/2001 Pearl Harbor  $151,500,000 $198,539,855 $449,239,855
150 7/2/2007 Transformers  $151,000,000 $319,246,193 $708,272,592
151 3/29/2018 Ready Player One  $150,000,000 $137,690,172 $579,290,136
152 7/21/2017 Dunkirk  $150,000,000 $190,068,280 $499,900,860
153 6/2/2017 Wonder Woman  $150,000,000 $412,563,408 $821,133,378
154 2/17/2017 The Great Wall  $150,000,000 $45,157,105 $334,486,852
155 11/23/2016 Moana  $150,000,000 $248,757,044 $637,517,365
156 3/4/2016 Zootopia  $150,000,000 $341,268,248 $1,019,704,348
157 10/9/2015 Pan  $150,000,000 $35,088,320 $151,525,973
158 7/31/2015 Mission: Impossible—Rogue Nation  $150,000,000 $195,042,377 $688,858,992
159 5/15/2015 Mad Max: Fury Road  $150,000,000 $153,636,354 $370,098,020
160 11/22/2013 Frozen  $150,000,000 $400,738,009 $1,272,469,910
161 11/8/2013 Thor: The Dark World  $150,000,000 $206,362,140 $644,602,516
162 6/28/2013 White House Down  $150,000,000 $73,103,784 $205,440,387
163 5/11/2012 Dark Shadows  $150,000,000 $79,727,149 $238,202,668
164 3/30/2012 Wrath of the Titans  $150,000,000 $83,670,083 $305,270,083
165 5/26/2011 Kung Fu Panda 2  $150,000,000 $165,249,063 $664,837,547
166 5/6/2011 Thor  $150,000,000 $181,030,624 $449,326,618
167 3/11/2011 Mars Needs Moms  $150,000,000 $21,392,758 $39,549,758
168 7/1/2010 The Last Airbender  $150,000,000 $131,772,187 $319,713,881
169 2/12/2010 The Wolfman  $150,000,000 $62,189,884 $142,634,358
170 7/24/2009 G-Force  $150,000,000 $119,436,770 $292,817,841
171 5/22/2009 Night at the Museum: Battle of the Smithsonian  $150,000,000 $177,243,721 $402,231,063
172 5/15/2009 Angels & Demons  $150,000,000 $133,375,846 $490,875,846
173 5/1/2009 X-Men Origins: Wolverine  $150,000,000 $179,883,157 $374,825,760
174 11/21/2008 Bolt  $150,000,000 $114,053,579 $328,015,029
175 11/7/2008 Madagascar: Escape 2 Africa  $150,000,000 $180,174,880 $599,680,774
176 7/1/2008 Hancock  $150,000,000 $227,946,274 $624,234,272
177 12/14/2007 I am Legend  $150,000,000 $256,393,010 $585,532,684
178 11/16/2007 Beowulf  $150,000,000 $82,280,579 $195,080,579
179 11/2/2007 Bee Movie  $150,000,000 $126,631,277 $287,594,577
180 7/11/2007 Harry Potter and the Order of the Phoenix  $150,000,000 $292,137,260 $943,076,457
181 6/29/2007 Ratatouille  $150,000,000 $206,445,654 $626,549,695
182 5/5/2006 Mission: Impossible III  $150,000,000 $133,501,348 $397,501,348
183 11/18/2005 Harry Potter and the Goblet of Fire  $150,000,000 $290,201,752 $897,099,794
184 11/4/2005 Chicken Little  $150,000,000 $135,386,665 $310,043,823
185 7/15/2005 Charlie and the Chocolate Factory  $150,000,000 $206,459,076 $475,825,484
186 6/15/2005 Batman Begins  $150,000,000 $205,343,774 $359,142,722
187 5/14/2004 Troy  $150,000,000 $133,298,577 $484,161,265
188 11/5/2003 The Matrix Revolutions  $150,000,000 $139,270,910 $427,300,260
189 5/15/2003 The Matrix Reloaded  $150,000,000 $281,553,689 $738,576,929
190 11/3/2006 Flushed Away  $149,000,000 $64,665,672 $179,357,126
191 6/13/2014 How to Train Your Dragon 2  $145,000,000 $177,002,924 $614,586,270
192 3/7/2014 Mr. Peabody & Sherman  $145,000,000 $111,506,430 $269,806,430
193 11/21/2012 Rise of the Guardians  $145,000,000 $103,412,758 $306,900,902
194 6/8/2012 Madagascar 3: Europe's Most Wanted  $145,000,000 $216,391,482 $746,921,271
195 12/16/2011 Mission: Impossible—Ghost Protocol  $145,000,000 $209,397,903 $694,713,230
196 4/8/2005 Sahara  $145,000,000 $68,671,925 $121,671,925
197 6/16/1999 Tarzan  $145,000,000 $171,091,819 $448,191,819
198 7/15/2016 Ghostbusters  $144,000,000 $128,350,574 $229,008,658
199 11/22/2002 Die Another Day  $142,000,000 $160,942,139 $431,942,139
200 7/1/2016 The BFG  $140,000,000 $55,483,770 $199,646,680
201 2/26/2016 Gods of Egypt  $140,000,000 $31,153,464 $138,836,756
202 1/29/2016 Kung Fu Panda 3  $140,000,000 $143,528,619 $517,599,142
203 12/12/2014 Exodus: Gods and Kings  $140,000,000 $65,014,513 $268,314,513
204 3/27/2013 G.I. Joe: Retaliation  $140,000,000 $122,523,060 $375,740,705
205 7/22/2011 Captain America: The First Avenger  $140,000,000 $176,654,505 $370,569,776
206 5/8/2009 Star Trek  $140,000,000 $257,730,019 $386,839,614
207 12/21/2005 Fun With Dick And Jane  $140,000,000 $110,550,000 $203,018,919
208 12/5/2003 The Last Samurai  $140,000,000 $111,110,575 $456,810,575
209 7/9/2003 Pirates of the Caribbean: The Curse of the Black Pearl  $140,000,000 $305,411,224 $634,954,103
210 7/3/2002 Men in Black 2  $140,000,000 $190,418,803 $441,767,803
211 7/10/1998 Lethal Weapon 4  $140,000,000 $130,444,603 $285,400,000
212 7/1/1998 Armageddon  $140,000,000 $201,578,182 $554,600,000
213 5/3/2002 Spider-Man  $139,000,000 $403,706,375 $821,706,375
214 3/6/2009 Watchmen  $138,000,000 $107,509,799 $186,976,250
215 7/29/2005 Stealth  $138,000,000 $32,116,746 $76,416,746
216 6/13/2008 The Incredible Hulk  $137,500,000 $134,806,913 $265,573,859
217 6/20/2003 Hulk  $137,000,000 $132,177,234 $245,075,434
218 7/11/2001 Final Fantasy: The Spirits Within  $137,000,000 $32,131,830 $85,131,830
219 11/16/2012 The Twilight Saga: Breaking Dawn, Part 2  $136,200,000 $292,324,737 $829,724,737
220 6/3/2016 Teenage Mutant Ninja Turtles: Out of the Shadows  $135,000,000 $82,051,601 $245,328,374
221 12/25/2015 The Revenant  $135,000,000 $183,637,894 $532,938,302
222 7/17/2013 Turbo  $135,000,000 $83,028,130 $286,896,578
223 3/22/2013 The Croods  $135,000,000 $187,168,425 $573,068,425
224 11/18/2011 Happy Feet Two  $135,000,000 $64,006,466 $157,956,466
225 3/4/2011 Rango  $135,000,000 $123,477,607 $245,724,600
226 7/28/2006 Miami Vice  $135,000,000 $63,478,838 $163,818,556
227 11/14/2003 Master and Commander: The Far Side of the World  $135,000,000 $93,926,386 $212,912,137
228 11/19/1999 The World is Not Enough  $135,000,000 $126,930,660 $361,730,660
229 11/2/2018 The Nutcracker and the Four Realms  $132,900,000 $54,858,851 $170,293,899
230 11/26/2014 Penguins of Madagascar  $132,000,000 $83,350,911 $366,942,531
231 6/29/2005 War of the Worlds  $132,000,000 $234,280,354 $606,836,535
232 12/19/2018 Mary Poppins Returns  $130,000,000 $171,224,585 $346,624,585
233 7/6/2018 Ant-Man and the Wasp  $130,000,000 $216,648,740 $623,144,660
234 7/17/2015 Ant-Man  $130,000,000 $180,202,163 $518,858,449
235 3/27/2015 Home  $130,000,000 $177,397,510 $385,997,896
236 4/11/2014 Rio 2  $130,000,000 $131,538,435 $492,846,291
237 3/28/2014 Noah  $130,000,000 $101,200,044 $352,831,065
238 11/22/2013 The Hunger Games: Catching Fire  $130,000,000 $424,668,047 $864,868,047
239 7/19/2013 R.I.P.D.  $130,000,000 $33,618,855 $79,076,678
240 5/31/2013 After Earth  $130,000,000 $60,522,097 $251,499,665
241 12/21/2011 The Adventures of Tintin  $130,000,000 $77,591,831 $373,993,951
242 10/28/2011 Puss in Boots  $130,000,000 $149,260,504 $554,987,477
243 11/5/2010 Megamind  $130,000,000 $148,415,853 $321,887,208
244 7/23/2010 Salt  $130,000,000 $118,311,368 $290,650,494
245 11/26/2008 Australia  $130,000,000 $49,554,002 $215,080,810
246 6/6/2008 Kung Fu Panda  $130,000,000 $215,434,591 $631,910,531
247 8/3/2007 The Bourne Ultimatum  $130,000,000 $227,471,070 $444,043,396
248 6/4/2004 Harry Potter and the Prisoner of Azkaban  $130,000,000 $249,757,726 $796,907,323
249 7/18/2003 Bad Boys II  $130,000,000 $138,540,870 $273,271,982
250 2/22/2019 How to Train Your Dragon: The Hidden World  $129,000,000 $97,678,815 $375,378,815
251 11/18/2011 The Twilight Saga: Breaking Dawn, Part 1  $127,500,000 $281,287,133 $689,420,051
252 5/19/2000 Dinosaur  $127,500,000 $137,748,063 $356,148,063
253 3/3/2017 Logan  $127,000,000 $226,277,068 $615,461,394
254 12/19/2014 Night at the Museum: Secret of the Tomb  $127,000,000 $113,746,621 $353,756,621
255 7/13/2018 Skyscraper  $125,000,000 $68,420,120 $304,115,534
256 3/31/2017 The Boss Baby  $125,000,000 $175,003,033 $510,878,762
257 1/13/2017 Monster Trucks  $125,000,000 $33,370,166 $61,642,798
258 12/21/2016 Assassin’s Creed  $125,000,000 $54,647,948 $240,759,682
259 11/4/2016 Trolls  $125,000,000 $153,707,064 $344,072,233
260 11/21/2014 The Hunger Games: Mockingjay - Part 1  $125,000,000 $337,135,885 $766,575,131
261 8/8/2014 Teenage Mutant Ninja Turtles  $125,000,000 $191,204,754 $485,004,754
262 8/10/2012 The Bourne Legacy  $125,000,000 $113,203,870 $280,355,920
263 8/3/2012 Total Recall  $125,000,000 $58,877,969 $211,856,088
264 6/8/2012 Prometheus  $125,000,000 $126,477,084 $402,448,265
265 12/16/2011 Sherlock Holmes: A Game of Shadows  $125,000,000 $186,848,418 $535,663,443
266 7/15/2011 Harry Potter and the Deathly Hallows: Part II  $125,000,000 $381,193,157 $1,341,693,157
267 4/29/2011 Fast Five  $125,000,000 $210,031,325 $630,163,454
268 11/19/2010 Harry Potter and the Deathly Hallows: Part I  $125,000,000 $296,131,568 $960,431,568
269 4/1/2010 Clash of the Titans  $125,000,000 $163,214,888 $493,214,888
270 5/19/2006 The Da Vinci Code  $125,000,000 $217,536,138 $767,820,459
271 5/28/2004 The Day After Tomorrow  $125,000,000 $186,740,799 $556,319,450
272 5/2/2003 X-Men 2  $125,000,000 $214,949,694 $406,875,536
273 11/16/2001 Harry Potter and the Sorcerer’s Stone  $125,000,000 $317,871,467 $975,047,606
274 8/27/1999 The 13th Warrior  $125,000,000 $32,698,899 $61,698,899
275 5/19/1998 Godzilla  $125,000,000 $136,314,294 $376,000,000
276 6/20/1997 Batman & Robin  $125,000,000 $107,325,195 $238,317,814
277 11/17/2000 How the Grinch Stole Christmas  $123,000,000 $260,044,825 $345,141,403
278 4/13/2018 Rampage  $120,000,000 $101,028,233 $428,056,280
279 3/24/2017 Power Rangers  $120,000,000 $85,364,450 $142,531,552
280 7/29/2016 Jason Bourne  $120,000,000 $162,192,920 $416,168,316
281 8/7/2015 Fantastic Four  $120,000,000 $56,117,548 $167,849,187
282 2/12/2014 RoboCop  $120,000,000 $58,607,007 $242,981,799
283 8/9/2013 Elysium  $120,000,000 $93,050,117 $286,192,091
284 4/19/2013 Oblivion  $120,000,000 $89,107,235 $287,916,633
285 11/21/2012 Life of Pi  $120,000,000 $124,987,022 $607,258,634
286 12/17/2010 How Do You Know?  $120,000,000 $30,212,620 $49,628,177
287 5/9/2008 Speed Racer  $120,000,000 $43,945,766 $93,394,462
288 6/15/2007 Fantastic Four: Rise of the Silver Surfer  $120,000,000 $131,921,738 $289,480,691
289 2/16/2007 Ghost Rider  $120,000,000 $115,802,596 $229,545,589
290 7/22/2005 The Island  $120,000,000 $35,818,913 $163,018,913
291 6/11/2004 The Chronicles of Riddick  $120,000,000 $57,712,751 $107,212,751
292 6/27/2003 Charlie's Angels: Full Throttle  $120,000,000 $100,814,328 $227,200,000
293 7/19/2002 Stuart Little 2  $120,000,000 $64,956,806 $166,000,000
294 6/30/2000 The Perfect Storm  $120,000,000 $182,618,434 $328,711,434
295 5/24/2000 Mission: Impossible 2  $120,000,000 $215,409,889 $549,588,516
296 6/23/2010 Knight and Day  $117,000,000 $76,423,035 $258,751,370
297 10/5/2018 Venom  $116,000,000 $213,511,408 $853,628,605
298 4/22/2016 The Huntsman: Winter’s War  $115,000,000 $48,003,015 $165,149,302
299 7/26/2013 The Wolverine  $115,000,000 $132,556,852 $416,456,852
300 5/19/2005 Star Wars Ep. III: Revenge of the Sith  $115,000,000 $380,270,577 $848,998,877
301 6/14/2002 Windtalkers  $115,000,000 $40,914,068 $77,628,265
302 5/16/2002 Star Wars Ep. II: Attack of the Clones  $115,000,000 $310,676,740 $656,695,615
303 11/2/2001 Monsters, Inc.  $115,000,000 $289,423,425 $559,757,719
304 5/19/1999 Star Wars Ep. I: The Phantom Menace  $115,000,000 $474,544,677 $1,027,044,677
305 2/7/1997 Dante's Peak  $115,000,000 $67,163,857 $178,200,000
306 7/4/2008 Astérix aux Jeux Olympiques  $113,500,000 $999,811 $132,999,811
307 12/25/2010 Gulliver's Travels  $112,000,000 $42,779,261 $232,017,848
308 12/15/2017 Ferdinand  $111,000,000 $84,410,380 $289,859,163
309 5/18/2018 Deadpool 2  $110,000,000 $324,591,735 $786,680,557
310 3/31/2017 Ghost in the Shell  $110,000,000 $40,563,557 $167,910,690
311 12/21/2016 Passengers  $110,000,000 $100,014,699 $302,239,672
312 9/30/2016 Miss Peregrine’s Home for Peculiar Children  $110,000,000 $87,242,834 $295,986,876
313 3/18/2016 The Divergent Series: Allegiant  $110,000,000 $66,184,051 $172,022,517
314 5/29/2015 San Andreas  $110,000,000 $155,190,832 $456,258,539
315 3/20/2015 The Divergent Series: Insurgent  $110,000,000 $130,179,072 $295,075,882
316 3/7/2014 300: Rise of an Empire  $110,000,000 $106,580,051 $330,780,051
317 11/1/2013 Ender's Game  $110,000,000 $61,737,191 $127,983,283
318 10/4/2013 Gravity  $110,000,000 $274,092,705 $693,698,673
319 7/31/2013 The Smurfs 2  $110,000,000 $71,017,784 $348,547,523
320 10/7/2011 Real Steel  $110,000,000 $85,463,309 $263,880,341
321 7/29/2011 The Smurfs  $110,000,000 $142,614,158 $563,749,323
322 1/14/2011 The Green Hornet  $110,000,000 $98,780,042 $229,155,503
323 6/11/2010 The A-Team  $110,000,000 $77,222,099 $177,241,171
324 6/12/2009 The Taking of Pelham 123  $110,000,000 $65,452,312 $152,364,370
325 6/27/2007 Live Free or Die Hard  $110,000,000 $134,529,403 $382,288,147
326 12/22/2006 Night at the Museum  $110,000,000 $250,863,268 $579,446,407
327 6/10/2005 Mr. and Mrs. Smith  $110,000,000 $186,336,279 $486,124,090
328 5/6/2005 Kingdom of Heaven  $110,000,000 $47,398,413 $218,853,353
329 12/17/2004 The Aviator  $110,000,000 $102,608,827 $208,370,892
330 12/10/2004 Ocean's Twelve  $110,000,000 $125,531,634 $362,989,076
331 6/16/2004 Around the World in 80 Days  $110,000,000 $24,004,159 $72,004,159
332 4/2/2004 Home on the Range  $110,000,000 $50,026,353 $76,482,461
333 6/28/2000 The Patriot  $110,000,000 $113,330,342 $215,300,000
334 12/19/1997 Tomorrow Never Dies  $110,000,000 $125,304,276 $339,504,276
335 6/13/1997 Speed 2: Cruise Control  $110,000,000 $48,097,081 $150,468,000
336 11/21/2003 The Cat in the Hat  $109,000,000 $101,018,283 $133,818,283
337 12/25/2001 Ali  $109,000,000 $58,183,966 $87,683,966
338 12/19/2001 The Lord of the Rings: The Fellowship of the Ring  $109,000,000 $315,544,750 $887,210,985
339 10/2/2015 The Martian  $108,000,000 $228,433,663 $655,271,443
340 11/23/2016 Allied  $106,000,000 $40,098,064 $119,266,661
