JustPaste.it

SBFspot V3.5.2

Yet another tool to read power production of SMA solar inverters

(c) 2012-2018, SBF (https://github.com/SBFspot/SBFspot)

Compiled for Linux (LE) 32 bit with SQLite support

Commandline Args: -finq -v5 -d

Reading config '/usr/local/bin/sbfspot.3/SBFspot.cfg'

Configuration settings:

BTAddress=00:80:25:16:3D:C2

Password=<undisclosed>

MIS_Enabled=0

Plantname=SoolwegPV

OutputPath=/home/pi/smadata/%Y

OutputPathEvents=/home/pi/smadata/%Y/Events

Latitude=47.6126

Longitude=8.29317

Timezone=Europe/London

CalculateMissingSpotValues=0

DateTimeFormat=%d/%m/%Y %H:%M:%S

DateFormat=%d/%m/%Y

TimeFormat=%H:%M:%S

SynchTime=1

SynchTimeLow=1

SynchTimeHigh=3600

SunRSOffset=900

DecimalPoint=comma

CSV_Delimiter=semicolon

Precision=3

CSV_Export=1

CSV_ExtendedHeader=1

CSV_Header=1

CSV_SaveZeroPower=1

CSV_Spot_TimeSource=0

CSV_Spot_WebboxHeader=0

Locale=en-US

BTConnectRetries=10

SQL_Database=/home/pi/smadata/SBFspot.db

### End of Config ###

Sat Jul 20 17:51:42 2019: INFO: Starting...

sunrise: 05:50

sunset : 21:15

Connecting to 00:80:25:16:3D:C2 (1/10)

Initializing...

SUSyID: 125 - SessionID: 984996009 (0x3AB5D8A9)

getPacket(2)

MAX_CommBuf is now 18 bytes

Received 18 bytes

Received 13 bytes

cmd=2

SMA netID=01

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 1F 00 61 00 00 00 00 00 00

00000010: C2 3D 16 25 80 00 02 00 00 04

00000020: 70 00 01 00 00 00 00 01 00 00

00000030: 00

31 Bytes sent

getPacket(5)

Received 18 bytes

Received 13 bytes

cmd=10

Received 18 bytes

Received 2 bytes

cmd=12

Received 18 bytes

Received 16 bytes

cmd=5

Local BT address: 00:1A:7D:DA:71:03

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 3F 00 41 03 71 DA 7D 1A 00

00000010: FF FF FF FF FF FF 01 00 7E FF

00000020: 03 60 65 09 A0 FF FF FF FF FF

00000030: FF 00 00 7D 5D 00 A9 D8 B5 3A

00000040: 00 00 00 00 00 00 02 80 00 02

00000050: 00 00 00 00 00 00 00 00 00 00

00000060: BB 2D 7E

63 Bytes sent

getPacket(1)

Received 18 bytes

MAX_CommBuf is now 88 bytes

Received 88 bytes

cmd=1

PacketLength=106

Serial Nr: 7D2F7FB1 (2100264881)

logoffSMAInverter()

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 3B 00 45 03 71 DA 7D 1A 00

00000010: FF FF FF FF FF FF 01 00 7E FF

00000020: 03 60 65 08 A0 FF FF FF FF FF

00000030: FF 00 03 7D 5D 00 A9 D8 B5 3A

00000040: 00 03 00 00 00 00 03 80 0E 01

00000050: FD FF FF FF FF FF 89 E6 7E

59 Bytes sent

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 14 00 6A 03 71 DA 7D 1A 00

00000010: C2 3D 16 25 80 00 03 00 05 00

20 Bytes sent

getPacket(4)

Received 18 bytes

Received 6 bytes

cmd=4

BT Signal=71.8%

logonSMAInverter()

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 53 00 2D 03 71 DA 7D 1A 00

00000010: FF FF FF FF FF FF 01 00 7E FF

00000020: 03 60 65 0E A0 FF FF FF FF FF

00000030: FF 00 01 7D 5D 00 A9 D8 B5 3A

00000040: 00 01 00 00 00 00 04 80 0C 04

00000050: FD FF 07 00 00 00 84 03 00 00

00000060: 8F 38 33 5D 00 00 00 00 B8 B8

00000070: B8 B8 88 88 88 88 88 88 88 88

00000080: C0 78 7E

83 Bytes sent

getPacket(1)

Received 18 bytes

Received 66 bytes

cmd=1

PacketLength=84

Logon OK

SetPlantTime()

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 5B 00 25 03 71 DA 7D 1A 00

00000010: FF FF FF FF FF FF 01 00 7E FF

00000020: 03 60 65 10 A0 FF FF FF FF FF

00000030: FF 00 00 7D 5D 00 A9 D8 B5 3A

00000040: 00 00 00 00 00 00 05 80 0A 02

00000050: 00 F0 00 6D 23 00 00 6D 23 00

00000060: 00 6D 23 00 00 00 00 00 00 00

00000070: 00 00 00 00 00 00 00 00 00 00

00000080: 01 00 00 00 01 00 00 00 43 5B

00000090: 7E

91 Bytes sent

getPacket(1)

Received 18 bytes

Received 75 bytes

cmd=1

PacketLength=93

Local Host Time: 20/07/2019 17:51:43

Plant Time     : 20/07/2019 17:50:53 (-50 sec)

TZ offset      : 3600 sec - DST: On

Last Time Set  : 20/07/2019 17:34:41

Time was already adjusted today

getInverterData(2048)

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 40 00 3E 03 71 DA 7D 1A 00

00000010: C2 3D 16 25 80 00 01 00 7E FF

00000020: 03 60 65 09 A0 4E 00 B1 7F 2F

00000030: 7D 5D 00 00 7D 5D 00 A9 D8 B5

00000040: 3A 00 00 00 00 00 00 06 80 00

00000050: 02 00 58 00 34 82 00 FF 34 82

00000060: 00 F6 11 7E

64 Bytes sent

getPacket(1)

Received 18 bytes

Received 87 bytes

cmd=1

PacketLength=105

INV_SWVER   : '03.01.05.R' Tue Feb  5 18:38:13 2008

getInverterData(512)

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 40 00 3E 03 71 DA 7D 1A 00

00000010: C2 3D 16 25 80 00 01 00 7E FF

00000020: 03 60 65 09 A0 4E 00 B1 7F 2F

00000030: 7D 5D 00 00 7D 5D 00 A9 D8 B5

00000040: 3A 00 00 00 00 00 00 07 80 00

00000050: 02 00 58 00 1E 82 00 FF 20 82

00000060: 00 3C 03 7E

64 Bytes sent

getPacket(1)

Received 18 bytes

MAX_CommBuf is now 91 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 75 bytes

cmd=1

PacketLength=93

INV_NAME    : 'SN: 2100264881' Fri Jan 22 18:31:05 2010

INV_CLASS   : 'Solar Inverters' Fri Jan 22 18:31:05 2010

INV_TYPE    : 'SB 4000TL-20' Fri Jan 22 18:31:05 2010

SUSyID: 78 - SN: 2100264881

Device Name:      SN: 2100264881

Device Class:     Solar Inverters

Device Type:      SB 4000TL-20

Software Version: 03.01.05.R

Serial number:    2100264881

getInverterData(4096)

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 40 00 3E 03 71 DA 7D 1A 00

00000010: C2 3D 16 25 80 00 01 00 7E FF

00000020: 03 60 65 09 A0 4E 00 B1 7F 2F

00000030: 7D 5D 00 00 7D 5D 00 A9 D8 B5

00000040: 3A 00 00 00 00 00 00 08 80 00

00000050: 02 80 51 00 48 21 00 FF 48 21

00000060: 00 BC EC 7E

64 Bytes sent

getPacket(1)

Received 18 bytes

Received 87 bytes

cmd=1

PacketLength=105

INV_STATUS  : 'Ok' Sat Jul 20 17:50:50 2019

SUSyID: 78 - SN: 2100264881

Device Status:      Ok

getInverterData(65536)

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 40 00 3E 03 71 DA 7D 1A 00

00000010: C2 3D 16 25 80 00 01 00 7E FF

00000020: 03 60 65 09 A0 4E 00 B1 7F 2F

00000030: 7D 5D 00 00 7D 5D 00 A9 D8 B5

00000040: 3A 00 00 00 00 00 00 09 80 00

00000050: 02 00 52 00 77 23 00 FF 77 23

00000060: 00 96 DE 7E

64 Bytes sent

getPacket(1)

Received 18 bytes

Received 74 bytes

cmd=1

PacketLength=92

SUSyID: 78 - SN: 2100264881

Device Temperature: 54.9°C

getInverterData(8192)

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 40 00 3E 03 71 DA 7D 1A 00

00000010: C2 3D 16 25 80 00 01 00 7E FF

00000020: 03 60 65 09 A0 4E 00 B1 7F 2F

00000030: 7D 5D 00 00 7D 5D 00 A9 D8 B5

00000040: 3A 00 00 00 00 00 00 0A 80 00

00000050: 02 80 51 00 64 41 00 FF 64 41

00000060: 00 0D 87 7E

64 Bytes sent

getPacket(1)

Received 18 bytes

Received 87 bytes

cmd=1

PacketLength=105

INV_GRIDRELAY: 'Closed' Sat Jul 20 17:50:52 2019

SUSyID: 78 - SN: 2100264881

GridRelay Status:      Closed

getInverterData(64)

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 40 00 3E 03 71 DA 7D 1A 00

00000010: C2 3D 16 25 80 00 01 00 7E FF

00000020: 03 60 65 09 A0 4E 00 B1 7F 2F

00000030: 7D 5D 00 00 7D 5D 00 A9 D8 B5

00000040: 3A 00 00 00 00 00 00 0B 80 00

00000050: 02 00 51 00 1E 41 00 FF 20 41

00000060: 00 1D C6 7E

64 Bytes sent

getPacket(1)

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 39 bytes

cmd=1

PacketLength=57

INV_PACMAX1 : 4000 (W) Sat Jul 20 17:50:50 2019

INV_PACMAX2 : 4000 (W) Sat Jul 20 17:50:50 2019

INV_PACMAX3 : 4000 (W) Sat Jul 20 17:50:50 2019

SUSyID: 78 - SN: 2100264881

Pac max phase 1: 4000W

Pac max phase 2: 4000W

Pac max phase 3: 4000W

getInverterData(1)

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 40 00 3E 03 71 DA 7D 1A 00

00000010: C2 3D 16 25 80 00 01 00 7E FF

00000020: 03 60 65 09 A0 4E 00 B1 7F 2F

00000030: 7D 5D 00 00 7D 5D 00 A9 D8 B5

00000040: 3A 00 00 00 00 00 00 0C 80 00

00000050: 02 00 54 00 01 26 00 FF 22 26

00000060: 00 3A 6E 7E

64 Bytes sent

getPacket(1)

Received 18 bytes

Received 79 bytes

cmd=1

PacketLength=97

SPOT_ETOTAL : 36500.902 (kWh) Sat Jul 20 17:50:52 2019

SPOT_ETODAY : 15.050 (kWh) Sat Jul 20 17:50:50 2019

getInverterData(1024)

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 40 00 3E 03 71 DA 7D 1A 00

00000010: C2 3D 16 25 80 00 01 00 7E FF

00000020: 03 60 65 09 A0 4E 00 B1 7F 2F

00000030: 7D 5D 00 00 7D 5D 00 A9 D8 B5

00000040: 3A 00 00 00 00 00 00 0D 80 00

00000050: 02 00 54 00 2E 46 00 FF 2F 46

00000060: 00 3C 77 7E

64 Bytes sent

getPacket(1)

Received 18 bytes

Received 79 bytes

cmd=1

PacketLength=97

SPOT_OPERTM : 39132.657 (h) Sat Jul 20 17:50:52 2019

SPOT_FEEDTM : 37579.852 (h) Sat Jul 20 17:50:52 2019

SUSyID: 78 - SN: 2100264881

Energy Production:

EToday: 15.050kWh

ETotal: 36500.902kWh

Operation Time: 39132.66h

Feed-In Time  : 37579.85h

getInverterData(2)

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 40 00 3E 03 71 DA 7D 1A 00

00000010: C2 3D 16 25 80 00 01 00 7E FF

00000020: 03 60 65 09 A0 4E 00 B1 7F 2F

00000030: 7D 5D 00 00 7D 5D 00 A9 D8 B5

00000040: 3A 00 00 00 00 00 00 0E 80 00

00000050: 02 80 53 00 1E 25 00 FF 1E 25

00000060: 00 DF 71 7E

64 Bytes sent

getPacket(1)

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 11 bytes

cmd=1

PacketLength=29

SPOT_PDC1   : 789 (W) Sat Jul 20 17:50:53 2019

SPOT_PDC2   : 0 (W) Sat Jul 20 17:50:53 2019

getInverterData(4)

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 40 00 3E 03 71 DA 7D 1A 00

00000010: C2 3D 16 25 80 00 01 00 7E FF

00000020: 03 60 65 09 A0 4E 00 B1 7F 2F

00000030: 7D 5D 00 00 7D 5D 00 A9 D8 B5

00000040: 3A 00 00 00 00 00 00 0F 80 00

00000050: 02 80 53 00 1F 45 00 FF 21 45

00000060: 00 6D BE 7E

64 Bytes sent

getPacket(1)

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 67 bytes

cmd=1

PacketLength=85

SPOT_UDC1   : 245.57 (V) Sat Jul 20 17:50:53 2019

SPOT_UDC2   : 0.00 (V) Sat Jul 20 17:50:53 2019

SPOT_IDC1   : 3.217 (A) Sat Jul 20 17:50:53 2019

SPOT_IDC2   : 0.000 (A) Sat Jul 20 17:50:53 2019

SUSyID: 78 - SN: 2100264881

DC Spot Data:

String 1 Pdc:   0.789kW - Udc: 245.57V - Idc:  3.217A

String 2 Pdc:   0.000kW - Udc:   0.00V - Idc:  0.000A

getInverterData(8)

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 40 00 3E 03 71 DA 7D 1A 00

00000010: C2 3D 16 25 80 00 01 00 7E FF

00000020: 03 60 65 09 A0 4E 00 B1 7F 2F

00000030: 7D 5D 00 00 7D 5D 00 A9 D8 B5

00000040: 3A 00 00 00 00 00 00 10 80 00

00000050: 02 00 51 00 40 46 00 FF 42 46

00000060: 00 55 69 7E

64 Bytes sent

getPacket(1)

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 39 bytes

cmd=1

PacketLength=57

SPOT_PAC1   : 766 (W) Sat Jul 20 17:50:52 2019

SPOT_PAC2   : 0 (W) Sat Jul 20 17:50:52 2019

SPOT_PAC3   : 0 (W) Sat Jul 20 17:50:52 2019

getInverterData(16)

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 41 00 3F 03 71 DA 7D 1A 00

00000010: C2 3D 16 25 80 00 01 00 7E FF

00000020: 03 60 65 09 A0 4E 00 B1 7F 2F

00000030: 7D 5D 00 00 7D 5D 00 A9 D8 B5

00000040: 3A 00 00 00 00 00 00 7D 31 80

00000050: 00 02 00 51 00 48 46 00 FF 55

00000060: 46 00 C3 C0 7E

65 Bytes sent

getPacket(1)

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 33 bytes

cmd=1

PacketLength=51

SPOT_UAC1   : 233.95 (V) Sat Jul 20 17:50:52 2019

SPOT_UAC2   : 0.00 (V) Sat Jul 20 17:50:52 2019

SPOT_UAC3   : 0.00 (V) Sat Jul 20 17:50:52 2019

SPOT_IAC1   : 3.277 (A) Sat Jul 20 17:50:52 2019

SPOT_IAC2   : 0.000 (A) Sat Jul 20 17:50:52 2019

SPOT_IAC3   : 0.000 (A) Sat Jul 20 17:50:52 2019

getInverterData(256)

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 41 00 3F 03 71 DA 7D 1A 00

00000010: C2 3D 16 25 80 00 01 00 7E FF

00000020: 03 60 65 09 A0 4E 00 B1 7F 2F

00000030: 7D 5D 00 00 7D 5D 00 A9 D8 B5

00000040: 3A 00 00 00 00 00 00 7D 32 80

00000050: 00 02 00 51 00 3F 26 00 FF 3F

00000060: 26 00 7A 01 7E

65 Bytes sent

getPacket(1)

Received 18 bytes

Received 75 bytes

cmd=1

PacketLength=93

SPOT_PACTOT : 766 (W) Sat Jul 20 17:50:52 2019

SUSyID: 78 - SN: 2100264881

AC Spot Data:

Phase 1 Pac :   0.766kW - Uac: 233.95V - Iac:  3.277A

Phase 2 Pac :   0.000kW - Uac:   0.00V - Iac:  0.000A

Phase 3 Pac :   0.000kW - Uac:   0.00V - Iac:  0.000A

Total Pac   :   0.766kW

getInverterData(32)

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 41 00 3F 03 71 DA 7D 1A 00

00000010: C2 3D 16 25 80 00 01 00 7E FF

00000020: 03 60 65 09 A0 4E 00 B1 7F 2F

00000030: 7D 5D 00 00 7D 5D 00 A9 D8 B5

00000040: 3A 00 00 00 00 00 00 7D 33 80

00000050: 00 02 00 51 00 57 46 00 FF 57

00000060: 46 00 92 24 7E

65 Bytes sent

getPacket(1)

Received 18 bytes

Received 79 bytes

cmd=1

PacketLength=97

SPOT_FREQ   : 49.97 (Hz) Sat Jul 20 17:50:52 2019

SUSyID: 78 - SN: 2100264881

Grid Freq. : 49.97Hz

SUSyID: 78 - SN: 2100264881

Current Inverter Time: 20/07/2019 17:50:50

Inverter Wake-Up Time: 22/01/2010 18:31:05

Inverter Sleep Time  : 20/07/2019 17:50:52

ExportSpotDataToCSV()

********************

* ArchiveDayData() *

********************

startTime = 5D323D60 -> 20/07/2019 00:00:00

--------: 00 01 02 03 04 05 06 07 08 09

00000000: 7E 40 00 3E 03 71 DA 7D 1A 00

00000010: C2 3D 16 25 80 00 01 00 7E FF

00000020: 03 60 65 09 E0 4E 00 B1 7F 2F

00000030: 7D 5D 00 00 7D 5D 00 A9 D8 B5

00000040: 3A 00 00 00 00 00 00 14 80 00

00000050: 02 00 70 34 3C 32 5D B4 8D 33

00000060: 5D 83 60 7E

64 Bytes sent

getPacket(1)

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 60 bytes

cmd=1

PacketLength=78

getPacket(1)

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 61 bytes

cmd=1

PacketLength=79

getPacket(1)

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 60 bytes

cmd=1

PacketLength=78

getPacket(1)

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 60 bytes

cmd=1

PacketLength=78

getPacket(1)

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 63 bytes

cmd=1

PacketLength=81

getPacket(1)

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 91 bytes

cmd=8

PacketLength=109

Received 18 bytes

Received 25 bytes

cmd=1

PacketLength=43

SUSyID: 78 - SN: 2100264881

20/07/2019 00:00:00 : 36485.803kWh - 0.000W

20/07/2019 00:05:00 : 36485.803kWh - 0.000W

20/07/2019 00:10:00 : 36485.803kWh - 0.000W

20/07/2019 00:15:00 : 36485.803kWh - 0.000W

20/07/2019 00:20:00 : 36485.803kWh - 0.000W

20/07/2019 00:25:00 : 36485.803kWh - 0.000W

20/07/2019 00:30:00 : 36485.803kWh - 0.000W

20/07/2019 00:35:00 : 36485.803kWh - 0.000W

20/07/2019 00:40:00 : 36485.803kWh - 0.000W

20/07/2019 00:45:00 : 36485.803kWh - 0.000W

20/07/2019 00:50:00 : 36485.803kWh - 0.000W

20/07/2019 00:55:00 : 36485.803kWh - 0.000W

20/07/2019 01:00:00 : 36485.803kWh - 0.000W

20/07/2019 01:05:00 : 36485.803kWh - 0.000W

20/07/2019 01:10:00 : 36485.803kWh - 0.000W

20/07/2019 01:15:00 : 36485.803kWh - 0.000W

20/07/2019 01:20:00 : 36485.803kWh - 0.000W

20/07/2019 01:25:00 : 36485.803kWh - 0.000W

20/07/2019 01:30:00 : 36485.803kWh - 0.000W

20/07/2019 01:35:00 : 36485.803kWh - 0.000W

20/07/2019 01:40:00 : 36485.803kWh - 0.000W

20/07/2019 01:45:00 : 36485.803kWh - 0.000W

20/07/2019 01:50:00 : 36485.803kWh - 0.000W

20/07/2019 01:55:00 : 36485.803kWh - 0.000W

20/07/2019 02:00:00 : 36485.803kWh - 0.000W

20/07/2019 02:05:00 : 36485.803kWh - 0.000W

20/07/2019 02:10:00 : 36485.803kWh - 0.000W

20/07/2019 02:15:00 : 36485.803kWh - 0.000W

20/07/2019 02:20:00 : 36485.803kWh - 0.000W

20/07/2019 02:25:00 : 36485.803kWh - 0.000W

20/07/2019 02:30:00 : 36485.803kWh - 0.000W

20/07/2019 02:35:00 : 36485.803kWh - 0.000W

20/07/2019 02:40:00 : 36485.803kWh - 0.000W

20/07/2019 02:45:00 : 36485.803kWh - 0.000W

20/07/2019 02:50:00 : 36485.803kWh - 0.000W

20/07/2019 02:55:00 : 36485.803kWh - 0.000W

20/07/2019 03:00:00 : 36485.803kWh - 0.000W

20/07/2019 03:05:00 : 36485.803kWh - 0.000W

20/07/2019 03:10:00 : 36485.803kWh - 0.000W

20/07/2019 03:15:00 : 36485.803kWh - 0.000W

20/07/2019 03:20:00 : 36485.803kWh - 0.000W

20/07/2019 03:25:00 : 36485.803kWh - 0.000W

20/07/2019 03:30:00 : 36485.803kWh - 0.000W

20/07/2019 03:35:00 : 36485.803kWh - 0.000W

20/07/2019 03:40:00 : 36485.803kWh - 0.000W

20/07/2019 03:45:00 : 36485.803kWh - 0.000W

20/07/2019 03:50:00 : 36485.803kWh - 0.000W

20/07/2019 03:55:00 : 36485.803kWh - 0.000W

20/07/2019 04:00:00 : 36485.803kWh - 0.000W

20/07/2019 04:05:00 : 36485.803kWh - 0.000W

20/07/2019 04:10:00 : 36485.803kWh - 0.000W

20/07/2019 04:15:00 : 36485.803kWh - 0.000W

20/07/2019 04:20:00 : 36485.803kWh - 0.000W

20/07/2019 04:25:00 : 36485.803kWh - 0.000W

20/07/2019 04:30:00 : 36485.803kWh - 0.000W

20/07/2019 04:35:00 : 36485.803kWh - 0.000W

20/07/2019 04:40:00 : 36485.803kWh - 0.000W

20/07/2019 04:45:00 : 36485.803kWh - 0.000W

20/07/2019 04:50:00 : 36485.803kWh - 0.000W

20/07/2019 04:55:00 : 36485.803kWh - 0.000W

20/07/2019 05:00:00 : 36485.803kWh - 0.000W

20/07/2019 05:05:00 : 36485.803kWh - 0.000W

20/07/2019 05:10:00 : 36485.803kWh - 0.000W

20/07/2019 05:15:00 : 36485.803kWh - 0.000W

20/07/2019 05:20:00 : 36485.803kWh - 0.000W

20/07/2019 05:25:00 : 36485.803kWh - 0.000W

20/07/2019 05:30:00 : 36485.803kWh - 0.000W

20/07/2019 05:35:00 : 36485.803kWh - 0.000W

20/07/2019 05:40:00 : 36485.803kWh - 0.000W

20/07/2019 05:45:00 : 36485.803kWh - 0.000W

20/07/2019 05:50:00 : 36485.803kWh - 0.000W

20/07/2019 05:55:00 : 36485.803kWh - 0.000W

20/07/2019 06:00:00 : 36485.803kWh - 0.000W

20/07/2019 06:05:00 : 36485.803kWh - 0.000W

20/07/2019 06:10:00 : 36485.803kWh - 0.000W

20/07/2019 06:15:00 : 36485.804kWh - 12.000W

20/07/2019 06:20:00 : 36485.807kWh - 36.000W

20/07/2019 06:25:00 : 36485.810kWh - 36.000W

20/07/2019 06:30:00 : 36485.814kWh - 48.000W

20/07/2019 06:35:00 : 36485.819kWh - 60.000W

20/07/2019 06:40:00 : 36485.824kWh - 60.000W

20/07/2019 06:45:00 : 36485.830kWh - 72.000W

20/07/2019 06:50:00 : 36485.838kWh - 96.000W

20/07/2019 06:55:00 : 36485.846kWh - 96.000W

20/07/2019 07:00:00 : 36485.857kWh - 132.000W

20/07/2019 07:05:00 : 36485.868kWh - 132.000W

20/07/2019 07:10:00 : 36485.880kWh - 144.000W

20/07/2019 07:15:00 : 36485.892kWh - 144.000W

20/07/2019 07:20:00 : 36485.904kWh - 144.000W

20/07/2019 07:25:00 : 36485.917kWh - 156.000W

20/07/2019 07:30:00 : 36485.929kWh - 144.000W

20/07/2019 07:35:00 : 36485.944kWh - 180.000W

20/07/2019 07:40:00 : 36485.959kWh - 180.000W

20/07/2019 07:45:00 : 36485.975kWh - 192.000W

20/07/2019 07:50:00 : 36485.992kWh - 204.000W

20/07/2019 07:55:00 : 36486.010kWh - 216.000W

20/07/2019 08:00:00 : 36486.028kWh - 216.000W

20/07/2019 08:05:00 : 36486.049kWh - 252.000W

20/07/2019 08:10:00 : 36486.069kWh - 240.000W

20/07/2019 08:15:00 : 36486.089kWh - 240.000W

20/07/2019 08:20:00 : 36486.110kWh - 252.000W

20/07/2019 08:25:00 : 36486.132kWh - 264.000W

20/07/2019 08:30:00 : 36486.157kWh - 300.000W

20/07/2019 08:35:00 : 36486.183kWh - 312.000W

20/07/2019 08:40:00 : 36486.209kWh - 312.000W

20/07/2019 08:45:00 : 36486.235kWh - 312.000W

20/07/2019 08:50:00 : 36486.263kWh - 336.000W

20/07/2019 08:55:00 : 36486.291kWh - 336.000W

20/07/2019 09:00:00 : 36486.317kWh - 312.000W

20/07/2019 09:05:00 : 36486.347kWh - 360.000W

20/07/2019 09:10:00 : 36486.375kWh - 336.000W

20/07/2019 09:15:00 : 36486.404kWh - 348.000W

20/07/2019 09:20:00 : 36486.434kWh - 360.000W

20/07/2019 09:25:00 : 36486.467kWh - 396.000W

20/07/2019 09:30:00 : 36486.501kWh - 408.000W

20/07/2019 09:35:00 : 36486.536kWh - 420.000W

20/07/2019 09:40:00 : 36486.569kWh - 396.000W

20/07/2019 09:45:00 : 36486.602kWh - 396.000W

20/07/2019 09:50:00 : 36486.638kWh - 432.000W

20/07/2019 09:55:00 : 36486.678kWh - 480.000W

20/07/2019 10:00:00 : 36486.719kWh - 492.000W

20/07/2019 10:05:00 : 36486.762kWh - 516.000W

20/07/2019 10:10:00 : 36486.802kWh - 480.000W

20/07/2019 10:15:00 : 36486.852kWh - 600.000W

20/07/2019 10:20:00 : 36486.908kWh - 672.000W

20/07/2019 10:25:00 : 36486.974kWh - 792.000W

20/07/2019 10:30:00 : 36487.032kWh - 696.000W

20/07/2019 10:35:00 : 36487.099kWh - 804.000W

20/07/2019 10:40:00 : 36487.165kWh - 792.000W

20/07/2019 10:45:00 : 36487.237kWh - 864.000W

20/07/2019 10:50:00 : 36487.320kWh - 996.000W

20/07/2019 10:55:00 : 36487.415kWh - 1140.000W

20/07/2019 11:00:00 : 36487.491kWh - 912.000W

20/07/2019 11:05:00 : 36487.569kWh - 936.000W

20/07/2019 11:10:00 : 36487.629kWh - 720.000W

20/07/2019 11:15:00 : 36487.719kWh - 1080.000W

20/07/2019 11:20:00 : 36487.817kWh - 1176.000W

20/07/2019 11:25:00 : 36487.939kWh - 1464.000W

20/07/2019 11:30:00 : 36488.053kWh - 1368.000W

20/07/2019 11:35:00 : 36488.166kWh - 1356.000W

20/07/2019 11:40:00 : 36488.265kWh - 1188.000W

20/07/2019 11:45:00 : 36488.405kWh - 1680.000W

20/07/2019 11:50:00 : 36488.497kWh - 1104.000W

20/07/2019 11:55:00 : 36488.628kWh - 1572.000W

20/07/2019 12:00:00 : 36488.755kWh - 1524.000W

20/07/2019 12:05:00 : 36488.861kWh - 1272.000W

20/07/2019 12:10:00 : 36489.003kWh - 1704.000W

20/07/2019 12:15:00 : 36489.125kWh - 1464.000W

20/07/2019 12:20:00 : 36489.289kWh - 1968.000W

20/07/2019 12:25:00 : 36489.441kWh - 1824.000W

