JustPaste.it


E:\iperf>iperf3 -c ping.online.net -p 5208 -P 4 -O 1 -R -V
Connecting to host ping.online.net, port 5208
Reverse mode, remote host ping.online.net is sending
[ 4] local 192.168.1.21 port 6799 connected to 62.210.18.40 port 5208
[ 6] local 192.168.1.21 port 6800 connected to 62.210.18.40 port 5208
[ 8] local 192.168.1.21 port 6801 connected to 62.210.18.40 port 5208
[ 10] local 192.168.1.21 port 6802 connected to 62.210.18.40 port 5208
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 28.4 MBytes 238 Mbits/sec (omitted)
[ 6] 0.00-1.00 sec 29.0 MBytes 243 Mbits/sec (omitted)
[ 8] 0.00-1.00 sec 26.2 MBytes 219 Mbits/sec (omitted)
[ 10] 0.00-1.00 sec 23.6 MBytes 198 Mbits/sec (omitted)
[SUM] 0.00-1.00 sec 107 MBytes 898 Mbits/sec (omitted)
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.01 sec 28.5 MBytes 236 Mbits/sec
[ 6] 0.00-1.01 sec 29.9 MBytes 247 Mbits/sec
[ 8] 0.00-1.01 sec 28.1 MBytes 233 Mbits/sec
[ 10] 0.00-1.01 sec 28.2 MBytes 234 Mbits/sec
[SUM] 0.00-1.01 sec 115 MBytes 949 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.01-2.01 sec 27.1 MBytes 227 Mbits/sec
[ 6] 1.01-2.01 sec 29.1 MBytes 244 Mbits/sec
[ 8] 1.01-2.01 sec 28.2 MBytes 237 Mbits/sec
[ 10] 1.01-2.01 sec 28.7 MBytes 241 Mbits/sec
[SUM] 1.01-2.01 sec 113 MBytes 949 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.01-3.01 sec 27.9 MBytes 234 Mbits/sec
[ 6] 2.01-3.01 sec 28.7 MBytes 241 Mbits/sec
[ 8] 2.01-3.01 sec 28.4 MBytes 238 Mbits/sec
[ 10] 2.01-3.01 sec 28.1 MBytes 236 Mbits/sec
[SUM] 2.01-3.01 sec 113 MBytes 949 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.01-4.01 sec 29.0 MBytes 243 Mbits/sec
[ 6] 3.01-4.01 sec 28.9 MBytes 243 Mbits/sec
[ 8] 3.01-4.01 sec 27.7 MBytes 233 Mbits/sec
[ 10] 3.01-4.01 sec 27.4 MBytes 230 Mbits/sec
[SUM] 3.01-4.01 sec 113 MBytes 949 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.01-5.01 sec 27.6 MBytes 232 Mbits/sec
[ 6] 4.01-5.01 sec 28.4 MBytes 239 Mbits/sec
[ 8] 4.01-5.01 sec 28.2 MBytes 237 Mbits/sec
[ 10] 4.01-5.01 sec 28.7 MBytes 241 Mbits/sec
[SUM] 4.01-5.01 sec 113 MBytes 949 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.01-6.01 sec 27.7 MBytes 232 Mbits/sec
[ 6] 5.01-6.01 sec 28.6 MBytes 240 Mbits/sec
[ 8] 5.01-6.01 sec 28.2 MBytes 236 Mbits/sec
[ 10] 5.01-6.01 sec 28.8 MBytes 241 Mbits/sec
[SUM] 5.01-6.01 sec 113 MBytes 949 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.01-7.01 sec 28.6 MBytes 240 Mbits/sec
[ 6] 6.01-7.01 sec 28.2 MBytes 237 Mbits/sec
[ 8] 6.01-7.01 sec 27.4 MBytes 230 Mbits/sec
[ 10] 6.01-7.01 sec 28.8 MBytes 242 Mbits/sec
[SUM] 6.01-7.01 sec 113 MBytes 949 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.01-8.01 sec 28.1 MBytes 235 Mbits/sec
[ 6] 7.01-8.01 sec 29.1 MBytes 244 Mbits/sec
[ 8] 7.01-8.01 sec 28.0 MBytes 235 Mbits/sec
[ 10] 7.01-8.01 sec 28.1 MBytes 235 Mbits/sec
[SUM] 7.01-8.01 sec 113 MBytes 949 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.01-9.01 sec 27.1 MBytes 228 Mbits/sec
[ 6] 8.01-9.01 sec 29.6 MBytes 248 Mbits/sec
[ 8] 8.01-9.01 sec 28.1 MBytes 236 Mbits/sec
[ 10] 8.01-9.01 sec 28.3 MBytes 237 Mbits/sec
[SUM] 8.01-9.01 sec 113 MBytes 949 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.01-10.01 sec 28.1 MBytes 236 Mbits/sec
[ 6] 9.01-10.01 sec 29.2 MBytes 245 Mbits/sec
[ 8] 9.01-10.01 sec 27.6 MBytes 232 Mbits/sec
[ 10] 9.01-10.01 sec 28.1 MBytes 236 Mbits/sec
[SUM] 9.01-10.01 sec 113 MBytes 948 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.01 sec 282 MBytes 237 Mbits/sec 0 sender
[ 4] 0.00-10.01 sec 280 MBytes 234 Mbits/sec receiver
[ 6] 0.00-10.01 sec 293 MBytes 245 Mbits/sec 0 sender
[ 6] 0.00-10.01 sec 290 MBytes 243 Mbits/sec receiver
[ 8] 0.00-10.01 sec 283 MBytes 237 Mbits/sec 0 sender
[ 8] 0.00-10.01 sec 280 MBytes 235 Mbits/sec receiver
[ 10] 0.00-10.01 sec 286 MBytes 240 Mbits/sec 0 sender
[ 10] 0.00-10.01 sec 283 MBytes 237 Mbits/sec receiver
[SUM] 0.00-10.01 sec 1.12 GBytes 958 Mbits/sec 0 sender
[SUM] 0.00-10.01 sec 1.11 GBytes 950 Mbits/sec receiver

iperf Done.

E:\iperf>