| 25 Hard-to-Pronounce Words in English in UK and US Accents Hear and See Video of Below at https://bit.ly/3vU5CiS |
|
![]() |
|||||||
| from https://bit.ly/2RzqaxU | by Tom Zurinskas | ||||||||
| Results are below | Truespel is free at | ||||||||
| Truespel words here are based on voicings at thefreedictioanry.com | http://truespel.com | ||||||||
| Word in | VOA-like | ||||||||
| Tradspel | phonetics from site | ~truespel US | ~truespel UK | ||||||
| 1 | Anathema | Uh-nath-uh-muh | ~Unnathumu | ~Unnaathhumu | |||||
| 2 | Anemone | Uh-nem-uh-nee | ~Unnemunee | ~Unnemunee | |||||
| 3 | Antarctic | Ant-ahrk-tik | ~Anttarktik | ~Anttaatik | |||||
| 4 | Asterisk | As-tuh-risk | ~Asterisk | ~Astrisk | |||||
| 5 | Brewery | Broo-uh-ree | ~Brue'eree | ~Brueweree | |||||
| 6 | Cavalry | Kav-uhl-ree | ~Kaavooree | ~Kavoolree | |||||
| 7 | Comfortable | Kuhm-fer-tuh-buhl | ~Kumfterbool | ~Kumftibool | |||||
| 8 | Defibrillator | Dee-fib ruh-ley-ter | ~Diffibrilaeder | ~Diffaabrilaetu | |||||
| 9 | Deteriorate | Dih-teer-ee-uh-reyt | ~Ditteeree'eraet | ~Ditteeree'oraet | |||||
| 10 | Explicit | Ik-splis-it | ~Ekspllisit | ~Ekspllisit | |||||
| 11 | Exponentially | Eksk-spoh-nen-shuh-lee | ~Ekspoennenchoolee | ~Ekspunnenchoolee | |||||
| 12 | February | Feb-roo-er-ee | ~Febyuewairee | ~Febyeree | |||||
| 13 | Ignominious | Ig-nuh-min-ee-uhs | ~Ignoemminee'is | ~Ignoemminyis | |||||
| 14 | Isthmus | Is-muhs | ~Ismis | ~Ismis | |||||
| 15 | Library | Lahy-brer-ee | ~Laabrairee | ~Liebrairee | |||||
| 16 | Massachusetts | Mass-uh-choo-sits | ~Masucchuesits | ~Masucchuesits | |||||
| 17 | Often | Aw-fuhn | ~Auftin | ~Aufin | |||||
| 18 | Onomatopoeia | On-uh-mat-uh-pee-uh | ~aanumaatuppeeyu | ~aanumatuppeeyu | |||||
| 19 | Phenomenon | fi-nom-uh0non | ~Finaaminnaan | ~Finnaaminin | |||||
| 20 | Sesquipedalian | Ses-kwi-pi-day-lee-uhn | ~Seskwipuddaeleeyin | ~Seskwipiddaeleeyin | |||||
| 21 | Sixth | Siksth | ~Sikst | ~Siks | |||||
| 22 | Specific | Spi-sif-ik | ~Spussifik | ~Spussifik | |||||
| 23 | Synecdoche | Si-nek-duh-kee | ~Sinnekdukee | ~Sinnikduk | |||||
| 24 | Temperature | Tem-per-uh-cher | ~Temprucher | ~Tempruchu | |||||
| 25 | Worcestershire | Woos-ter-sheer | ~Woostersheer | ~Woosteshaa | |||||
RESULTS
1 Total letters - Tradspel = 237, US truespel = 273 (15% more), UK truespel = 256 (8% more)
2 Number of words said differently due to accents = 20 of 25 or 80%
3 Total phoneme count - US truespel = 212, UK truespel 208, (UK dropped some sounds)
4 Total phoneme differences was only 28 phonemes or 13% of the total phonemes
5 Thus, a change in only 13% of phonemes changed 80% of word pronunciations.
|
Data Analysis of the 25 US and UK Accents Using the Truespel Auto-Counter |
||||||
| 1 18 (45%) of 40 English phonemes had difference, 22 (65%) did not | ||||||
| 2 19 (68%) of the differences were vowels and 9 (32%) consonants | ||||||
| 3 UK had 4 less phonemes than US | ||||||
| 4 Stressed syllables were not different (indicated by double consonants) | ||||||
| 5 Total vowels (syllables) for UK = 87 (42%) of 208 | ||||||
| 6 Total consonants UK = 121 (58%) of 208 | ||||||
| US - UK | Phoneme | |||||
| ABS val | freq | Phoneme | diffs | |||
| 1 | 14 | various | 14 | |||
| 2 | 1 | ~u | 2 | |||
| 3 | 2 | ~1,~ee | 6 | |||
| 6 | 1 | ~er | 6 | |||
| 18 | 28 | |||||
| phonemes | ||||||
| US | UK | US - UK | Diff Abs | |||
| Type | Phoneme | Count | Count | Difference | Value | |
| 1 | Vowel | ~i | 23 | 26 | -3 | 3 |
| 2 | Con | ~s | 18 | 18 | 0 | 0 |
| 3 | Con | ~t | 15 | 14 | 1 | 1 |
| 4 | Vowel | ~u | 14 | 16 | -2 | 2 |
| 5 | Vowel | ~ee | 13 | 10 | 3 | 3 |
| 6 | Con | ~k | 12 | 11 | 1 | 1 |
| 7 | Con | ~n | 10 | 10 | 0 | 0 |
| 8 | Vowel | ~er | 9 | 3 | 6 | 6 |
| 9 | Con | ~m | 8 | 8 | 0 | 0 |
| 10 | Vowel | ~aa | 6 | 6 | 0 | 0 |
| 11 | Vowel | ~e | 6 | 7 | -1 | 1 |
| 12 | Con | ~nn | 5 | 5 | 0 | 0 |
| 13 | Con | ~b | 5 | 5 | 0 | 0 |
| 14 | Con | ~f | 5 | 5 | 0 | 0 |
| 15 | Con | ~l | 5 | 6 | -1 | 1 |
| 16 | Con | ~p | 5 | 5 | 0 | 0 |
| 17 | Con | ~r | 5 | 6 | -1 | 1 |
| 18 | Vowel | ~a | 5 | 5 | 0 | 0 |
| 19 | Con | ~tt | 4 | 4 | 0 | 0 |
| 20 | Con | ~d | 4 | 3 | 1 | 1 |
| 21 | Vowel | ~oo | 4 | 4 | 0 | 0 |
| 22 | Con | ~w | 3 | 3 | 0 | 0 |
| 23 | Con | ~y | 3 | 4 | -1 | 1 |
| 24 | Vowel | ~ae | 3 | 3 | 0 | 0 |
| 25 | Vowel | ~ue | 3 | 2 | 1 | 1 |
| 26 | Con | ~ch | 2 | 2 | 0 | 0 |
| 27 | Vowel | ~air | 2 | 1 | 1 | 1 |
| 28 | Vowel | ~oe | 2 | 1 | 1 | 1 |
| 29 | Con | ~cch | 1 | 1 | 0 | 0 |
| 30 | Con | ~dd | 1 | 1 | 0 | 0 |
| 31 | Con | ~ff | 1 | 1 | 0 | 0 |
| 32 | Con | ~ll | 1 | 1 | 0 | 0 |
| 33 | Con | ~mm | 1 | 1 | 0 | 0 |
| 34 | Con | ~pp | 1 | 1 | 0 | 0 |
| 35 | Con | ~ss | 1 | 1 | 0 | 0 |
| 36 | Con | ~sh | 1 | 1 | 0 | 0 |
| 37 | Con | ~th | 1 | 0 | 1 | 1 |
| 38 | Con | ~g | 1 | 1 | 0 | 0 |
| 39 | Con | ~v | 1 | 1 | 0 | 0 |
| 40 | Vowel | ~au | 1 | 1 | 0 | 0 |
| 41 | Vowel | ~or | 1 | 1 | 0 | 0 |
| 42 | Con | ~bb | 0 | 0 | 0 | 0 |
| 43 | Con | ~gg | 0 | 0 | 0 | 0 |
| 44 | Con | ~hh | 0 | 0 | 0 | 0 |
| 45 | Con | ~jj | 0 | 0 | 0 | 0 |
| 46 | Con | ~kk | 0 | 0 | 0 | 0 |
| 47 | Con | ~rr | 0 | 0 | 0 | 0 |
| 48 | Con | ~ssh | 0 | 0 | 0 | 0 |
| 49 | Con | ~tth | 0 | 0 | 0 | 0 |
| 50 | Con | ~tthh | 0 | 0 | 0 | 0 |
| 51 | Con | ~vv | 0 | 0 | 0 | 0 |
| 52 | Con | ~ww | 0 | 0 | 0 | 0 |
| 53 | Con | ~yy | 0 | 0 | 0 | 0 |
| 54 | Con | ~zz | 0 | 0 | 0 | 0 |
| 55 | Con | ~zzh | 0 | 0 | 0 | 0 |
| 56 | Con | ~thh | 0 | 1 | -1 | 1 |
| 57 | Con | ~zh | 0 | 0 | 0 | 0 |
| 58 | Con | ~h | 0 | 1 | -1 | 1 |
| 59 | Con | ~j | 0 | 0 | 0 | 0 |
| 60 | Con | ~z | 0 | 0 | 0 | 0 |
| 61 | Vowel | ~ie | 0 | 1 | -1 | 1 |
| 62 | Vowel | ~oi | 0 | 0 | 0 | 0 |
| 63 | Vowel | ~ou | 0 | 0 | 0 | 0 |
| US | UK | Diffs | ||||
| Total phonemes | 212 | 208 | 28 | |||
| Phoneme Defference % | 13.2% | 13.5% | ||||
