SYMBOL | SERIES | CLOSE PRICE |
20MICRONS | EQ | 52.75 |
21STCENMGM | BE | 39.45 |
3IINFOTECH | EQ | 6.15 |
3MINDIA | EQ | 18796.15 |
5PAISA | EQ | 290.2 |
63MOONS | EQ | 104.8 |
8KMILES | EQ | 736.85 |
A2ZINFRA | EQ | 37.95 |
AARTIDRUGS | EQ | 624.95 |
AARTIIND | EQ | 1056.75 |
AARVEEDEN | EQ | 49.6 |
AARVI | SM | 95 |
ABAN | EQ | 211 |
ABB | EQ | 1653.2 |
ABBOTINDIA | EQ | 5625.05 |
ABCAPITAL | EQ | 170.85 |
ABFRL | EQ | 163.05 |
ABGSHIP | BZ | 12.05 |
ABMINTLTD | BE | 43.35 |
ACC | EQ | 1715.25 |
ACCELYA | EQ | 1441.65 |
ACE | EQ | 172.05 |
ACEINTEG | SM | 44.5 |
ADANIENT | EQ | 213.2 |
ADANIPORTS | EQ | 428.85 |
ADANIPOWER | EQ | 36.65 |
ADANITRANS | EQ | 208.9 |
ADFFOODS | EQ | 270.7 |
ADHUNIK | BE | 5.45 |
ADHUNIKIND | BE | 88.35 |
ADLABS | BE | 60.25 |
ADORWELD | EQ | 502.1 |
ADSL | BE | 22.9 |
ADVANIHOTR | EQ | 72.35 |
ADVENZYMES | EQ | 264.1 |
AEGISCHEM | EQ | 249 |
AFL | EQ | 58.35 |
AGARIND | BE | 552.45 |
AGCNET | BE | 121.9 |
AGLSL | EQ | 119.1 |
AGRITECH | EQ | 106.1 |
AGROPHOS | SM | 35 |
AHLEAST | EQ | 352.4 |
AHLUCONT | EQ | 350.5 |
AHLWEST | BE | 267.65 |
AIAENG | EQ | 1535.85 |
AICHAMP | BE | 37.45 |
AIFL | EQ | 459 |
AIRAN | SM | 232 |
AIROLAM | SM | 49 |
AISL | SM | 134.7 |
AJANTPHARM | EQ | 1451.55 |
AJMERA | EQ | 310.7 |
AJOONI | SM | 43.5 |
AKSHARCHEM | EQ | 725.35 |
AKSHOPTFBR | BE | 38.7 |
AKZOINDIA | EQ | 1841.3 |
ALANKIT | EQ | 63.15 |
ALBERTDAVD | BE | 385.8 |
ALBK | EQ | 66.8 |
ALCHEM | BE | 13.1 |
ALEMBICLTD | EQ | 65.1 |
ALICON | EQ | 668.7 |
ALKALI | EQ | 80 |
ALKEM | EQ | 2198.75 |
ALKYLAMINE | EQ | 704.55 |
ALLCARGO | EQ | 193 |
ALLSEC | EQ | 411.25 |
ALMONDZ | BE | 26.85 |
ALOKTEXT | BE | 3.55 |
ALPA | EQ | 39.95 |
ALPHAGEO | EQ | 908.45 |
ALPSINDUS | BE | 5.15 |
AMARAJABAT | EQ | 810.1 |
AMBER | EQ | 1249.65 |
AMBIKCO | EQ | 1344.85 |
AMBUJACEM | EQ | 261.8 |
AMDIND | EQ | 40.6 |
AMJLAND | EQ | 25.55 |
AMRUTANJAN | EQ | 597.1 |
AMTEKAUTO | BE | 25.2 |
ANANTRAJ | EQ | 66.7 |
ANDHRABANK | EQ | 52.55 |
ANDHRACEMT | EQ | 13.1 |
ANDHRSUGAR | EQ | 629.35 |
ANGIND | BE | 5.95 |
ANIKINDS | EQ | 41.3 |
ANSALAPI | EQ | 26.5 |
ANSALHSG | EQ | 28.05 |
ANTGRAPHIC | BE | 1 |
APARINDS | EQ | 736.45 |
APCL | EQ | 225.35 |
APCOTEXIND | EQ | 478.55 |
APEX | EQ | 627.4 |
APLAPOLLO | EQ | 2143.4 |
APLLTD | EQ | 567.1 |
APOLLO | BE | 357.6 |
APOLLOHOSP | EQ | 1162.8 |
APOLLOTYRE | EQ | 254.85 |
APOLSINHOT | EQ | 1390.5 |
APTECHT | EQ | 304.95 |
ARCHIDPLY | EQ | 102.8 |
ARCHIES | EQ | 43 |
ARCOTECH | EQ | 47.9 |
ARIES | BE | 229.1 |
ARIHANT | BE | 53.9 |
ARIHANTSUP | EQ | 157.8 |
ARMANFIN | BE | 269.85 |
AROGRANITE | EQ | 66.85 |
ARROWGREEN | EQ | 473.9 |
ARROWTEX | EQ | 43.6 |
ARSHIYA | EQ | 93.7 |
ARSSINFRA | BE | 51.45 |
ARTNIRMAN | SM | 29 |
ARVIND | EQ | 413.35 |
ARVSMART | EQ | 197.65 |
ASAHIINDIA | EQ | 344.45 |
ASAHISONG | EQ | 350.5 |
ASAL | EQ | 92.35 |
ASHAPURMIN | EQ | 89.15 |
ASHIANA | EQ | 199.5 |
ASHIMASYN | EQ | 30.15 |
ASHOKA | EQ | 227 |
ASHOKLEY | EQ | 126.1 |
ASIANHOTNR | EQ | 264.3 |
ASIANPAINT | EQ | 1128.3 |
ASIANTILES | EQ | 549.9 |
ASPINWALL | EQ | 495.9 |
ASSAMCO | BE | 5 |
ASTEC | EQ | 593.1 |
ASTRAL | EQ | 798.75 |
ASTRAMICRO | EQ | 114.05 |
ASTRAZEN | EQ | 1136.45 |
ASTRON | EQ | 136.45 |
ATFL | EQ | 648 |
ATLANTA | EQ | 108.8 |
ATLASCYCLE | BE | 196.9 |
ATUL | EQ | 2712.45 |
ATULAUTO | EQ | 410.95 |
AUBANK | EQ | 656.55 |
AURDIS | SM | 34 |
AURIONPRO | EQ | 213.15 |
AUROPHARMA | EQ | 629.55 |
AUSOMENT | EQ | 79.1 |
AUTOAXLES | EQ | 1560.5 |
AUTOIND | BE | 89.45 |
AUTOLITIND | EQ | 65.65 |
AVADHSUGAR | EQ | 670.95 |
AVANTIFEED | EQ | 2217.15 |
AVTNPL | EQ | 45.8 |
AXISBANK | EQ | 593.6 |
AXISCADES | EQ | 182.15 |
AXISGOLD | EQ | 2625 |
AXISNIFTY | EQ | 1102.71 |
AYMSYNTEX | EQ | 62.9 |
BAFNAPHARM | EQ | 24.7 |
BAGFILMS | BE | 5.65 |
BAJAJ-AUTO | EQ | 3337.15 |
BAJAJCORP | EQ | 492.1 |
BAJAJELEC | EQ | 488.1 |
BAJAJFINSV | EQ | 4812.35 |
BAJAJHIND | EQ | 14.15 |
BAJAJHLDNG | EQ | 2808.45 |
BAJFINANCE | EQ | 1677.85 |
BALAJITELE | EQ | 150.15 |
BALAMINES | EQ | 656.65 |
BALKRISHNA | BE | 82.4 |
BALKRISIND | EQ | 1141.85 |
BALLARPUR | EQ | 15.7 |
BALMLAWRIE | EQ | 239.85 |
BALPHARMA | EQ | 101.1 |
BALRAMCHIN | EQ | 122.15 |
BANARBEADS | BE | 66.65 |
BANARISUG | EQ | 1829.15 |
BANCOINDIA | EQ | 232.95 |
BANG | EQ | 36.1 |
BANKBARODA | EQ | 156.8 |
BANKBEES | EQ | 2771.53 |
BANKINDIA | EQ | 157.2 |
BANSAL | SM | 109.85 |
BANSWRAS | EQ | 125.3 |
BARTRONICS | BE | 14.05 |
BASF | EQ | 2128.35 |
BASML | EQ | 305.65 |
BATAINDIA | EQ | 705.95 |
BAYERCROP | EQ | 4551.25 |
BBL | EQ | 1355.75 |
BBTC | EQ | 1399.95 |
BCONCEPTS | SM | 66.3 |
BEARDSELL | EQ | 60.2 |
BEDMUTHA | EQ | 24 |
BEL | EQ | 169.35 |
BEML | EQ | 1454.6 |
BEPL | EQ | 169.45 |
BERGEPAINT | EQ | 250.35 |
BETA | SM | 169.5 |
BFINVEST | EQ | 307.85 |
BFUTILITIE | EQ | 483.85 |
BGLOBAL | BE | 5.55 |
BGRENERGY | EQ | 132.8 |
BHAGERIA | EQ | 316.9 |
BHAGYANGR | EQ | 41.65 |
BHAGYAPROP | EQ | 22 |
BHANDARI | BE | 3.55 |
BHARATFIN | EQ | 1051.65 |
BHARATFORG | EQ | 717.1 |
BHARATGEAR | EQ | 197.1 |
BHARATIDIL | BZ | 6 |
BHARATIWIN | EQ | 38.35 |
BHARATRAS | EQ | 4008.05 |
BHARATWIRE | EQ | 125.25 |
BHARTIARTL | EQ | 439.85 |
BHEL | EQ | 100.2 |
BHUSANSTL | EQ | 51.15 |
BIGBLOC | EQ | 135.4 |
BIL | EQ | 480.4 |
BILENERGY | BE | 1.7 |
BILPOWER | EQ | 1.85 |
BINANIIND | BE | 105 |
BINDALAGRO | EQ | 33.05 |
BIOCON | EQ | 614.9 |
BIOFILCHEM | BE | 15 |
BIRLACABLE | BE | 54.85 |
BIRLACORPN | EQ | 1127.8 |
BIRLAMONEY | EQ | 79.7 |
BKMINDST | EQ | 41.75 |
BLBLIMITED | BE | 6.85 |
BLISSGVS | EQ | 205.7 |
BLKASHYAP | EQ | 55.45 |
BLS | EQ | 198.85 |
BLUEBLENDS | EQ | 31.9 |
BLUECHIP | BE | 0.2 |
BLUEDART | EQ | 4681.85 |
BLUEDART | N2 | 10.3 |
BLUEDART | N3 | 10.42 |
BLUESTARCO | EQ | 751.2 |
BODALCHEM | EQ | 159.1 |
BOMDYEING | EQ | 228.15 |
BOSCHLTD | EQ | 19400.25 |
BPCL | EQ | 492.3 |
BPL | EQ | 101.9 |
BRFL | EQ | 71.1 |
BRIGADE | EQ | 285.4 |
BRITANNIA | EQ | 4684.15 |
BRNL | EQ | 182.7 |
BROOKS | EQ | 103.6 |
BSE | EQ | 892.5 |
BSELINFRA | BE | 5.4 |
BSL | EQ | 93.5 |
BSLGOLDETF | EQ | 2750.8 |
BSLIMITED | EQ | 1.4 |
BSLNIFTY | EQ | 109.5 |
BURNPUR | BE | 12.05 |
BUTTERFLY | BE | 578.8 |
BVCL | BE | 30.65 |
BYKE | EQ | 187.1 |
CADILAHC | EQ | 425.8 |
CADSYS | SM | 105 |
CALSOFT | BE | 60.8 |
CAMLINFINE | EQ | 124.95 |
CANBK | EQ | 341.35 |
CANDC | BE | 71.25 |
CANFINHOME | EQ | 449.15 |
CANTABIL | EQ | 113.75 |
CAPACITE | EQ | 357.4 |
CAPF | EQ | 738.1 |
CAPLIPOINT | EQ | 589.85 |
CAPTRUST | EQ | 493.05 |
CARBORUNIV | EQ | 370.35 |
CAREERP | EQ | 122.85 |
CARERATING | EQ | 1361.15 |
CASTEXTECH | BE | 5.35 |
CASTROLIND | EQ | 185.4 |
CCCL | BE | 7.2 |
CCHHL | BE | 16 |
CCL | EQ | 294.85 |
CDSL | EQ | 333.6 |
CEATLTD | EQ | 1820.85 |
CEBBCO | BE | 17.4 |
CELEBRITY | EQ | 17.6 |
CELESTIAL | EQ | 18 |
CENTENKA | EQ | 322 |
CENTEXT | EQ | 6.35 |
CENTRALBK | EQ | 73.05 |
CENTUM | EQ | 659.8 |
CENTURYPLY | EQ | 321.15 |
CENTURYTEX | EQ | 1388.25 |
CERA | EQ | 3472.85 |
CEREBRAINT | EQ | 55.65 |
CESC | EQ | 1054.75 |
CGCL | EQ | 110.7 |
CGPOWER | EQ | 90.9 |
CHAMBLFERT | EQ | 160.35 |
CHENNPETRO | EQ | 413.7 |
CHOLAFIN | EQ | 1286.05 |
CHROMATIC | BE | 2.55 |
CIGNITITEC | BE | 292.8 |
CIMMCO | BE | 111.7 |
CINELINE | EQ | 94.2 |
CINEVISTA | BE | 11.75 |
CIPLA | EQ | 592.15 |
CLEDUCATE | EQ | 267 |
CLNINDIA | EQ | 636.75 |
CMICABLES | EQ | 259.05 |
CMMIPL | SM | 79 |
CNOVAPETRO | EQ | 36 |
COALINDIA | EQ | 299.55 |
COCHINSHIP | EQ | 537.7 |
COFFEEDAY | EQ | 318.9 |
COLPAL | EQ | 1121.35 |
COMPINFO | EQ | 48 |
COMPUSOFT | BE | 14.05 |
CONCOR | EQ | 1390.3 |
CONSOFINVT | EQ | 78.8 |
CONTROLPR | EQ | 452.25 |
CORALFINAC | EQ | 37.7 |
CORDSCABLE | BE | 113.7 |
COROMANDEL | EQ | 554.6 |
CORPBANK | EQ | 38.65 |
COSMOFILMS | EQ | 350.65 |
COUNCODOS | BE | 4.2 |
COX&KINGS | EQ | 249.75 |
CPSEETF | EQ | 31.04 |
CREATIVE | SM | 163.9 |
CREATIVEYE | EQ | 4.35 |
CREST | EQ | 233.35 |
CRISIL | EQ | 1938.55 |
CRMFGETF | EQ | 2765 |
CROMPTON | EQ | 249.15 |
CTE | EQ | 84.95 |
CUB | EQ | 158.7 |
CUBEXTUB | BE | 26.35 |
CUMMINSIND | EQ | 903.9 |
CUPID | EQ | 344.8 |
CYBERMEDIA | BE | 17.7 |
CYBERTECH | EQ | 81.15 |
CYIENT | EQ | 641.85 |
DAAWAT | EQ | 90.5 |
DABUR | EQ | 355.6 |
DALMIABHA | EQ | 2935.25 |
DALMIASUG | EQ | 106.8 |
DAMODARIND | EQ | 125.35 |
DATAMATICS | EQ | 134.2 |
DBCORP | EQ | 326.05 |
DBL | EQ | 909.75 |
DBREALTY | EQ | 61.1 |
DBSTOCKBRO | EQ | 10.4 |
DCAL | EQ | 375.8 |
DCBBANK | EQ | 173.45 |
DCM | EQ | 102.25 |
DCMSHRIRAM | EQ | 572.8 |
DCW | BE | 39.3 |
DECCANCE | EQ | 569.15 |
DEEPAKFERT | EQ | 398.55 |
DEEPAKNTR | EQ | 278.1 |
DEEPIND | EQ | 204.1 |
DELTACORP | EQ | 345.8 |
DELTAMAGNT | BE | 72.5 |
DEN | EQ | 110.5 |
DENABANK | EQ | 25.1 |
DENORA | EQ | 373.95 |
DFMFOODS | EQ | 1596.5 |
DHAMPURSUG | EQ | 190.7 |
DHANBANK | EQ | 26.7 |
DHANUKA | EQ | 756.95 |
DHARSUGAR | EQ | 25.15 |
DHFL | EQ | 582.2 |
DHFL | N2 | 1000.06 |
DHFL | N4 | 1008 |
DHFL | N6 | 1025 |
DHFL | N8 | 1031 |
DHFL | NA | 1040 |
DHFL | NC | 1063.5 |
DHFL | NL | 1040 |
DHFL | NN | 1032 |
DHFL | NP | 1046 |
DHUNINV | EQ | 431.05 |
DIAMONDYD | EQ | 1148.8 |
DIAPOWER | EQ | 18.3 |
DICIND | EQ | 549.25 |
DIGJAMLTD | BE | 13.75 |
DISHTV | EQ | 75.2 |
DIVISLAB | EQ | 1039.4 |
DIXON | EQ | 3750.35 |
DLF | EQ | 250.1 |
DLINKINDIA | EQ | 129.15 |
DMART | EQ | 1179.65 |
DNAMEDIA | EQ | 8.8 |
DOLLAR | EQ | 446.7 |
DOLPHINOFF | EQ | 117.75 |
DONEAR | BE | 67.95 |
DPABHUSHAN | SM | 71 |
DPL | EQ | 149.75 |
DPSCLTD | EQ | 30.2 |
DPWIRES | SM | 86.5 |
DQE | BE | 17.25 |
DREDGECORP | EQ | 764.75 |
DRREDDY | EQ | 2225.35 |
DSKULKARNI | BE | 20.2 |
DSSL | EQ | 44.65 |
DTIL | BE | 426.15 |
DUCON | EQ | 40.65 |
DWARKESH | EQ | 42.8 |
DYNAMATECH | EQ | 1859.4 |
DYNPRO | BE | 181.75 |
EASTSILK | EQ | 5.55 |
EASUNREYRL | BE | 18.5 |
ECEIND | EQ | 376.5 |
ECLERX | EQ | 1509.3 |
ECLFINANCE | N3 | 1026.2 |
ECLFINANCE | N5 | 1062.1 |
ECLFINANCE | N6 | 1125 |
ECLFINANCE | N7 | 1612 |
ECLFINANCE | N9 | 1067 |
EDELWEISS | EQ | 280.7 |
EDL | BE | 48.75 |
EDUCOMP | BZ | 8.25 |
EHFLNCD | N1 | 1045 |
EHFLNCD | N5 | 1060 |
EHFLNCD | N6 | 1104.9 |
EICHERMOT | EQ | 26923.6 |
EIDPARRY | EQ | 328.45 |
EIFFL | SM | 149.8 |
EIHAHOTELS | EQ | 486.5 |
EIHOTEL | EQ | 191.3 |
EIMCOELECO | EQ | 488.05 |
EKC | EQ | 56 |
ELAND | BE | 17.7 |
ELECON | EQ | 90 |
ELECTCAST | EQ | 33.95 |
ELECTHERM | EQ | 158.25 |
ELGIEQUIP | EQ | 309.9 |
ELGIRUBCO | EQ | 48.2 |
EMAMIINFRA | EQ | 324.1 |
EMAMILTD | EQ | 1124.75 |
EMCO | EQ | 20 |
EMKAY | EQ | 215.15 |
EMMBI | EQ | 190.85 |
ENDURANCE | EQ | 1194.85 |
ENERGYDEV | EQ | 26.05 |
ENGINERSIN | EQ | 177.5 |
ENIL | EQ | 705.2 |
EON | BE | 99.15 |
EQ30 | EQ | 243.17 |
EQUITAS | EQ | 148.35 |
ERIS | EQ | 782.2 |
EROSMEDIA | EQ | 202.2 |
ESABINDIA | EQ | 772.1 |
ESCORTS | EQ | 811.75 |
ESL | BE | 4.8 |
ESSARSHPNG | EQ | 28.85 |
ESSDEE | BE | 69.8 |
ESSELPACK | EQ | 284.75 |
ESTER | EQ | 73.35 |
EUROCERA | EQ | 7.8 |
EUROTEXIND | EQ | 36.65 |
EVEREADY | EQ | 413.45 |
EVERESTIND | EQ | 553.25 |
EXCEL | BE | 33.95 |
EXCELCROP | EQ | 3576.75 |
EXCELINDUS | EQ | 705.1 |
EXIDEIND | EQ | 223.35 |
FACT | EQ | 63.35 |
FAIRCHEM | EQ | 410 |
FCL | EQ | 68.15 |
FCONSUMER | EQ | 63.2 |
FDC | EQ | 230.7 |
FEDDERELEC | EQ | 78.8 |
FEDERALBNK | EQ | 100.45 |
FEL | EQ | 42.6 |
FELDVR | EQ | 41.25 |
FELIX | SM | 33 |
FIEMIND | EQ | 930.95 |
FILATEX | EQ | 213.2 |
FINCABLES | EQ | 735.05 |
FINPIPE | EQ | 646.6 |
FIRSTWIN | EQ | 3.3 |
FLEXITUFF | BE | 78.35 |
FLFL | EQ | 370 |
FMGOETZE | EQ | 534.35 |
FMNL | EQ | 128.05 |
FOCUS | SM | 181.45 |
FORTIS | EQ | 139.05 |
FORTUNEFIN | EQ | 253.45 |
FOSECOIND | EQ | 1785.05 |
FOURTHDIM | SM | 189.6 |
FRETAIL | EQ | 557.85 |
FSC | EQ | 685.55 |
FSL | EQ | 41 |
GABRIEL | EQ | 168.85 |
GAEL | EQ | 241.35 |
GAIL | EQ | 478.6 |
GAL | BE | 8.95 |
GALLANTT | EQ | 42.9 |
GALLISPAT | EQ | 310.75 |
GAMMNINFRA | EQ | 3.5 |
GAMMONIND | BZ | 6.4 |
GANDHITUBE | EQ | 423.8 |
GANECOS | EQ | 401 |
GANESHHOUC | EQ | 159.1 |
GANGESSECU | BE | 98.35 |
GARDENSILK | EQ | 40.3 |
GARWALLROP | EQ | 1020.1 |
GATI | EQ | 130.3 |
GAYAPROJ | BE | 209.2 |
GDL | EQ | 229.15 |
GEECEE | EQ | 154.4 |
GEEKAYWIRE | SM | 38 |
GEMINI | EQ | 1.2 |
GENESYS | EQ | 285.25 |
GENUSPAPER | BE | 15.35 |
GENUSPOWER | EQ | 80 |
GEOJITFSL | EQ | 103.85 |
GEPIL | EQ | 939.7 |
GESHIP | EQ | 401.25 |
GET&D | EQ | 431.6 |
GHCL | EQ | 308.65 |
GICHSGFIN | EQ | 421.75 |
GICRE | EQ | 756.65 |
GILLANDERS | BE | 77 |
GILLETTE | EQ | 6554.75 |
GINNIFILA | EQ | 37.55 |
GIPCL | EQ | 120.35 |
GIRRESORTS | IT | 262.5 |
GITANJALI | EQ | 68.85 |
GKWLIMITED | EQ | 644.5 |
GLAXO | EQ | 2460.6 |
GLENMARK | EQ | 606.2 |
GLOBALVECT | EQ | 155.25 |
GLOBOFFS | BE | 34.5 |
GLOBUSSPR | BE | 138.1 |
GMBREW | EQ | 879.95 |
GMDCLTD | EQ | 146.9 |
GMRINFRA | EQ | 21.75 |
GNA | EQ | 452.85 |
GNFC | EQ | 480.15 |
GOACARBON | EQ | 915.85 |
GOCLCORP | EQ | 599 |
GODFRYPHLP | EQ | 922.7 |
GODREJAGRO | EQ | 570.4 |
GODREJCP | EQ | 1053.4 |
GODREJIND | EQ | 607.5 |
GODREJPROP | EQ | 799.6 |
GOENKA | BZ | 0.55 |
GOKEX | EQ | 111.7 |
GOKUL | BE | 20.7 |
GOKULAGRO | BE | 25.9 |
GOLDBEES | EQ | 2708.9 |
GOLDIAM | EQ | 76.65 |
GOLDINFRA | EQ | 223 |
GOLDIWIN | EQ | 273.7 |
GOLDSHARE | EQ | 2652.75 |
GOLDTECH | BE | 15.55 |
GOODLUCK | EQ | 123.05 |
GPIL | EQ | 527.1 |
GPPL | EQ | 144.1 |
GPTINFRA | EQ | 212 |
GRANULES | EQ | 132.25 |
GRAPHITE | EQ | 758.6 |
GRASIM | EQ | 1160.05 |
GRAVITA | EQ | 166.05 |
GREAVESCOT | EQ | 138.5 |
GREENLAM | EQ | 1257.85 |
GREENPLY | EQ | 344.3 |
GREENPOWER | EQ | 12.1 |
GRINDWELL | EQ | 516.65 |
GROBTEA | BE | 1767.5 |
GRPLTD | EQ | 1540.4 |
GRUH | EQ | 584.85 |
GSCLCEMENT | EQ | 33.55 |
GSFC | EQ | 144.7 |
GSKCONS | EQ | 6642.65 |
GSPL | EQ | 202.85 |
GSS | EQ | 34.85 |
GTL | EQ | 14.1 |
GTLINFRA | EQ | 5.8 |
GTNIND | EQ | 17.2 |
GTNTEX | BE | 20.9 |
GTPL | EQ | 159.75 |
GUFICBIO | EQ | 121.65 |
GUJALKALI | EQ | 752.2 |
GUJAPOLLO | EQ | 222.1 |
GUJFLUORO | EQ | 833.2 |
GUJGASLTD | EQ | 835.75 |
GUJNRECOKE | EQ | 1.25 |
GUJNREDVR | EQ | 1.25 |
GUJRAFFIA | BE | 79.9 |
GULFOILLUB | EQ | 900.6 |
GULFPETRO | EQ | 82.45 |
GULPOLY | EQ | 82.55 |
GVKPIL | BE | 20.7 |
H1190M36RG | MF | 9.46 |
HANUNG | BE | 3.8 |
HARITASEAT | EQ | 981.6 |
HARRMALAYA | BE | 85.25 |
HATHWAY | EQ | 40.25 |
HATSUN | EQ | 796.5 |
HAVELLS | EQ | 522.35 |
HBLPOWER | EQ | 61.25 |
HBSTOCK | EQ | 49.5 |
HCC | EQ | 39.3 |
HCG | EQ | 322.55 |
HCL-INSYS | EQ | 53.7 |
HCLTECH | EQ | 986.55 |
HDFC | EQ | 1956.3 |
HDFC | W2 | 493.1 |
HDFCBANK | EQ | 2005.7 |
HDFCLIFE | EQ | 427 |
HDFCMFGETF | EQ | 2762.35 |
HDFCNIFETF | EQ | 1127 |
HDIL | EQ | 57.85 |
HEG | EQ | 2715.1 |
HEIDELBERG | EQ | 155.9 |
HERCULES | EQ | 141.75 |
HERITGFOOD | EQ | 756.1 |
HEROMOTOCO | EQ | 3691.45 |
HESTERBIO | EQ | 1570 |
HEXATRADEX | BE | 67.7 |
HEXAWARE | EQ | 381.4 |
HFCL | EQ | 29.2 |
HGS | EQ | 922.95 |
HIGHGROUND | EQ | 13.9 |
HIKAL | EQ | 219.05 |
HIL | EQ | 1736.4 |
HILTON | EQ | 37.9 |
HIMATSEIDE | EQ | 350.9 |
HINDALCO | EQ | 256.15 |
HINDCOMPOS | EQ | 471.45 |
HINDCOPPER | EQ | 85 |
HINDDORROL | BE | 7.6 |
HINDMOTORS | BE | 8.65 |
HINDNATGLS | EQ | 160.7 |
HINDOILEXP | EQ | 126.85 |
HINDPETRO | EQ | 397.7 |
HINDSYNTEX | EQ | 14.1 |
HINDUJAVEN | EQ | 725.15 |
HINDUNILVR | EQ | 1369.35 |
HINDZINC | EQ | 310.25 |
HIRECT | EQ | 120.3 |
HISARMETAL | BE | 99.9 |
HITECH | SM | 392.2 |
HITECHCORP | EQ | 169.85 |
HITECHGEAR | EQ | 477.85 |
HMT | BZ | 37.05 |
HMVL | EQ | 252.35 |
HNGSNGBEES | EQ | 3325 |
HONAUT | EQ | 16903.55 |
HONDAPOWER | EQ | 1414.5 |
HOTELEELA | EQ | 21.75 |
HOVS | BE | 280.85 |
HPL | EQ | 149.2 |
HSCL | EQ | 176.4 |
HSIL | EQ | 433.75 |
HTMEDIA | EQ | 98.55 |
HUBTOWN | EQ | 115.85 |
HUDCO | EQ | 82.25 |
HUDCO | N2 | 1219 |
HUDCO | N3 | 1151.89 |
HUDCO | N4 | 1072.99 |
HUDCO | N5 | 1086 |
HUDCO | N8 | 1110 |
HUDCO | N9 | 1125 |
HUDCO | ND | 1200.82 |
IBREALEST | EQ | 215.7 |
IBULHSGFIN | EQ | 1390.95 |
IBULHSGFIN | N4 | 1099 |
IBULHSGFIN | N8 | 1002 |
IBULHSGFIN | NA | 1021.46 |
IBVENTURES | EQ | 245.4 |
ICEMAKE | SM | 101.4 |
ICICIBANK | EQ | 352.95 |
ICICIGI | EQ | 786.9 |
ICICIPRULI | EQ | 406.7 |
ICIL | EQ | 103.6 |
ICRA | EQ | 3965 |
ICSA | BE | 4.5 |
IDBI | EQ | 60.45 |
IDBIGOLD | EQ | 2804.85 |
IDEA | EQ | 93.1 |
IDFC | EQ | 56.35 |
IDFCBANK | EQ | 56.8 |
IDFCBANK | N1 | 4945 |
IDFCBANK | N2 | 8457 |
IDFCBANK | N3 | 4875.5 |
IDFCBANK | N4 | 8008 |
IDFCBANK | N5 | 5252 |
IDFCBANK | N6 | 8290 |
IDFCBANK | N7 | 5242 |
IDFCBANK | N8 | 8380 |
IDFCBANK | N9 | 5075 |
IDFCBANK | NA | 8410 |
IDFCBANK | NB | 5362.06 |
IDFCBANK | NC | 8100 |
IDFCBANK | ND | 5252 |
IDFCBANK | NE | 7749 |
IDFNIFTYET | EQ | 111.42 |
IEX | EQ | 1601.25 |
IFBAGRO | BE | 784.45 |
IFBIND | EQ | 1269.25 |
IFCI | EQ | 28.5 |
IFCI | NC | 1031.93 |
IFCI | NE | 1006.18 |
IFCI | NH | 1020.05 |
IFCI | NL | 1009.5 |
IFGLEXPOR | EQ | 282.65 |
IGARASHI | EQ | 833.4 |
IGL | EQ | 304.65 |
IGPL | EQ | 702.75 |
IIFCL | N4 | 1250 |
IIFL | EQ | 729.45 |
IIFLFIN | N5 | 1019.57 |
IIFLFIN | N7 | 1918.5 |
IIFLFIN | NA | 1035.9 |
IIHFL | N1 | 1026.89 |
IIHFL | N2 | 1068.99 |
IIHFL | N3 | 1605 |
IITL | BE | 105.5 |
IL&FSENGG | BE | 44.55 |
IL&FSTRANS | EQ | 77.5 |
IMFA | EQ | 656.5 |
IMPAL | EQ | 1142.55 |
INDBANK | EQ | 30.7 |
INDHOTEL | EQ | 138.2 |
INDIACEM | EQ | 168.15 |
INDIAGLYCO | EQ | 522.75 |
INDIANB | EQ | 362.6 |
INDIANCARD | EQ | 187 |
INDIANHUME | EQ | 406.4 |
INDIGO | EQ | 1214.95 |
INDIGRID | IV | 92.36 |
INDLMETER | BE | 119.85 |
INDNIPPON | EQ | 1073.25 |
INDOCO | EQ | 274.55 |
INDORAMA | EQ | 42.6 |
INDOSOLAR | BE | 10.35 |
INDOTECH | EQ | 206.3 |
INDOTHAI | EQ | 88.4 |
INDOWIND | BE | 11.85 |
INDRAMEDCO | EQ | 55.75 |
INDSWFTLAB | BE | 60.45 |
INDSWFTLTD | BE | 9.2 |
INDTERRAIN | EQ | 207.15 |
INDUSINDBK | EQ | 1753.1 |
INEOSSTYRO | EQ | 978.75 |
INFIBEAM | EQ | 156.2 |
INFINITE | EQ | 393.35 |
INFOBEAN | SM | 84.35 |
INFRABEES | EQ | 369.96 |
INFRATEL | EQ | 351.55 |
INFY | EQ | 1150.25 |
INGERRAND | EQ | 776 |
INNOVANA | SM | 164 |
INNOVATIVE | SM | 57.4 |
INOXLEISUR | EQ | 276.95 |
INOXWIND | EQ | 129.8 |
INSECTICID | EQ | 825.95 |
INTELLECT | EQ | 177.9 |
INTENTECH | BE | 95.8 |
INVENTURE | EQ | 14.1 |
IOB | EQ | 22.65 |
IOC | EQ | 417.6 |
IOLCP | BE | 73.85 |
IPAPPM | EQ | 350 |
IPCALAB | EQ | 574.5 |
IPRU9008 | MF | 11.58 |
IRB | EQ | 241.2 |
IRBINVIT | IV | 88.42 |
IRFC | N1 | 1088 |
IRFC | N3 | 1069 |
IRFC | N9 | 1200.09 |
