JustPaste.it

Wow, I was just able to copy and paste the table and it pasted it in this format... looks good to me, let me know what you think.

|APY|Since|Bank/CU/Other|Min|Max|Hard Inq|Chk|Dbt|ACH|Th|Notes|
|---|---|---|---|---|---|---|---|---|---|---|
|1.70%|01/12/18|Able Banking MMA50|$250||N|N|N|Y/Y| |one external linked account|
|1.65%|12/12/17|Colorado Federal Bank Premier Savings29|$50K+ initial deposit|$250k|?|N|N|Y/Y*| |1 max external link. Cannot be changed. Transfers ONLY to/from this link. New Customers ONLY for this rate.|
|1.60%|01/01/18|Dollar Savings Direct 24|$0||N|N|N|Y/N*| |no fees, no ACH pull|
|1.60%|01/24/18|UFB Direct MM Savings6|$5K||N|Y|Y|Y/Y| ||
|1.60%|01/24/18|Purepoint Financial OSA7|$10k|||N|N|Y/Y| |0.25% Balances of $0.01 - $9,999.99; 1.25% Balances of $10,000.00 or more. $10k minimum deposit to open|
|1.60%|01/17/18|Live Oak Bank Savings9|$0||N|N|Y|Y/Y| ||
|1.55%|01/04/18|CIT Bank Premier HYS19|$100||N|N|N|Y/Y| |1.55% up to $100k, 1.55% over $250k; free outgoing wires (only to linked ACH accounts)|
|1.55%|11/21/17|Incredible Bank HYS21|$25k|$250k|N|N|N|Y/Y| |1.21% < $25k; 3 max external links|
|1.51%|01/08/18|Northern Bank Direct MMA1|$25|$250k||Y||Y/Y| |$3 ACH out fee|
|1.51%|02/01/18|SFGI1|$500||N|N|N|Y/Y| |$500 min to open. Only 1 external account|
|1.50%|06/22/17|All America Bank Mega MM6|$0|$35k|N|N|Y|Y/Y| ||
|1.50%|06/22/17|Redneck Mega MM3|$0|$35k|N|N|Y|Y/Y| |online division of All America Bank|
|1.50%|10/25/17|SalemFiveDirect eOne OSA 3|$100|$500k|Y|N|N|Y/Y| |ACH $3 fee per transfer, Rate Guaranteed Until 7/1/18 for new customers|
|1.50%|10/31/17|Northpointe Bank Ultimate Money Market|$25k|$1mm|?|?|?|?/?| ||
|1.50%|01/13/18|Marcus (was GS Bank) HYS1|$1|$250k|N|N|N|Y/Y| |$1 to open, 4 max external bank links. $250k max for new accounts|
|1.50%|01/22/18|Barclays OSA4|$0||N|N|N|Y/Y| |remote deposit via PC or mobile; online 1099-INT but paper copy sent in the mail.|
|1.45%|01/04/18|Synchrony Bank HYS2|$30||N|N|N*|Y/Y| |$30 minimum balance to avoid a $5 monthly service charge; ATM card|
|1.45%|01/05/18|Sallie Mae MMA|$0||N|Y|N|Y/Y| |Sallie Mae FAQs|
|1.45%|01/25/18|American Express HYS6|$0||N|N|N|Y/Y| |$500 min to open. Only 1 external account|
|1.45%|02/01/18|Alliant CU HYS4|$5||N|N|A|Y/Y|th|Rate requires a daily average balance of $100 or more.|
|1.45%|02/13/18|Ally Bank OSA3|$0||N|N|N|Y/Y|th4|1099-INT online & paper, unlimited external bank links, offers 1-day ACH transfers|
|1.40%|12/15/17|FNBO Direct OSA3|$0||N|N|Y|Y/Y|||
|1.40%|01/16/18|Capital One 360 MMA6|$10K||N|N|N|Y/Y| |0.60% APY for <$10K|
|1.40%|01/24/18|Discover Bank OSA4|$0||N|N|N|Y/Y|th7|No minimum deposit|
|1.39%|12/07/17|EBSB Direct MM|$25K||N|N|Y|Y/Y| |0.20% < $25K, 0% < $5K|
|1.33%|01/24/18|Self-Help CU MMA1|$500||?|Y|Y|?/?| |$5 fee for balances < $500|
|1.30%|04/21/17|BankPurely Savings|$0||N|N|Y|Y/Y| ||
|1.30%|09/01/17|Nationwide OSA|$25|||N|N|Y/Y| |$3 fee unless $300 minimum balance or $25 direct deposit|

End of first table.

|APY|Since|Bank/CU/Other|Min|HI|HY Cap|Debits|ACH|Th|Notes|
|---|---|---|---|---|---|---|---|---|---|
|2.55%|06/03/11|Coulee Bank 6|$0|N|15K|10|T| |>15K 0.30% APY (only for residents of Wisconsin, Minnesota and Iowa)|
|2.00%|01/02/15|First Financial Bank5|$0|?|15K|12|T| |15K , 0.25% APY|
|1.75%|06/03/11|Connexus CU1|$0|Y|25K|15|T| |25K , > 25K 0.25% APY|
|1.5%|01/15/13|AmericaNet Bank|$1|N|10K|10|0| |>10K 0.50% APY|
|1.5%|01/15/13|Redneck Bank1|$1|N|10K|10|0||>10K 0.50% APY (very similar to AmericaNet Bank)|
|1.5%|01/15/13|Evantage Bank|$0|N|10K|10|0| |>10K 0.50% APY (very similar to Redneck Bank)|
|1.4%|02/15/15|EverBank1|$100|N|99K|0|0||6 month promotion; thereafter (or >=100K) 0.61% APY|
|1.36%|01/16/15|Provident CU|$0|?|25K|10|T| |25K, >25K 0.08% APY|
|1.26%|06/03/11|WTNB|$0|?|25K|10|T| |>25K 0.25% APY|