JustPaste.it

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.80.0.x64

Processors
-------------------------------------------------------------------------

Number of sockets 1
Number of threads 4

APICs
-------------------------------------------------------------------------

Socket 0
-- Core 0
-- Thread 0 0
-- Core 2
-- Thread 0 2
-- Core 4
-- Thread 0 4
-- Core 6
-- Thread 0 6

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 3.326 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Core i5 4670K
Codename Haswell
Specification Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz
Package (platform ID) Socket 1150 LGA (0x1)
CPUID 6.C.3
Extended CPUID 6.3C
Core Stepping C0
Technology 22 nm
TDP Limit 84.0 Watts
Tjmax 100.0 °C
Core Speed 3505.4 MHz
Multiplier x Bus Speed 35.0 x 100.2 MHz
Stock frequency 3400 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 6 MBytes, 12-way set associative, 64-byte line size
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
FID/VID Control yes


Turbo Mode supported, enabled
Max non-turbo ratio 34x
Max turbo ratio 42x
Max efficiency ratio 8x
O/C bins unlimited
Ratio 1 core 42x
Ratio 2 cores 42x
Ratio 3 cores 41x
Ratio 4 cores 40x
IA Voltage Mode PCU adaptive
IA Voltage Target 1229 mV
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
TDP Level 84.0 W @ 34x

Temperature 0 36 degC (96 degF) (Package)
Temperature 1 36 degC (96 degF) (Core #0)
Temperature 2 33 degC (91 degF) (Core #2)
Temperature 3 34 degC (93 degF) (Core #4)
Temperature 4 31 degC (87 degF) (Core #6)
Voltage 0 1.19 Volts (VID)
Voltage 1 1.23 Volts (IA)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.00 Volts (System Agent Offset)
Power 00 21.48 W (Package)
Power 01 5.94 W (IA Cores)
Power 02 n.a. (GT)
Power 03 12.84 W (Uncore)
Power 04 2.70 W (DRAM)
Clock Speed 0 3505.45 MHz (Core #0)
Clock Speed 1 4106.38 MHz (Core #2)
Clock Speed 2 4106.38 MHz (Core #4)
Clock Speed 3 3505.45 MHz (Core #6)
Core 0 max ratio 42.0 (effective 40.0)
Core 1 max ratio 42.0 (effective 41.0)
Core 2 max ratio 42.0 (effective 41.0)
Core 3 max ratio 42.0 (effective 40.0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306C3 0x00100800 0x7FDAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3736342D 0x43204B30 0x40205550
0x80000004 0x342E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF3012200
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x28292A2A
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88390800
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x00001FFF
MSR 0x00000610 0x0042FFFF 0x001AFFFF
MSR 0x00000611 0x00000000 0x37E37C01
MSR 0x00000639 0x00000000 0x14D26EFA
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x06B26F16
MSR 0x00000614 0x00000000 0x000002A0
MSR 0x00000648 0x00000000 0x00000022
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x0000064B 0x00000000 0x80000000
MSR 0x0000019C 0x00000000 0x88390000
MSR 0x000001A2 0x00000000 0x00641400
MSR 0x00000198 0x0000263E 0x00002900
MSR 0x00000199 0x00000000 0x0000FF00

CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306C3 0x02100800 0x7FDAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3736342D 0x43204B30 0x40205550
0x80000004 0x342E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF3012200
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x28292A2A
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x883C0800
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x00001FFF
MSR 0x00000610 0x0042FFFF 0x001AFFFF
MSR 0x00000611 0x00000000 0x37E3A30A
MSR 0x00000639 0x00000000 0x14D28C93
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x06B27262
MSR 0x00000614 0x00000000 0x000002A0
MSR 0x00000648 0x00000000 0x00000022
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x0000064B 0x00000000 0x80000000
MSR 0x0000019C 0x00000000 0x883C0000
MSR 0x000001A2 0x00000000 0x00641400
MSR 0x00000198 0x0000260D 0x00002800
MSR 0x00000199 0x00000000 0x0000FF00

CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 4, Thread ID 0

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306C3 0x04100800 0x7FDAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3736342D 0x43204B30 0x40205550
0x80000004 0x342E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF3012200
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x28292A2A
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x883B0800
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x00001FFF
MSR 0x00000610 0x0042FFFF 0x001AFFFF
MSR 0x00000611 0x00000000 0x37E3C5D6
MSR 0x00000639 0x00000000 0x14D2A61A
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x06B27570
MSR 0x00000614 0x00000000 0x000002A0
MSR 0x00000648 0x00000000 0x00000022
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x0000064B 0x00000000 0x80000000
MSR 0x0000019C 0x00000000 0x88400000
MSR 0x000001A2 0x00000000 0x00641400
MSR 0x00000198 0x0000266E 0x00002A00
MSR 0x00000199 0x00000000 0x0000FF00

CPU Thread 3
APIC ID 6
Topology Processor ID 0, Core ID 6, Thread ID 0

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306C3 0x06100800 0x7FDAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000006
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000006
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3736342D 0x43204B30 0x40205550
0x80000004 0x342E3320 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF3012200
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x28292A2A
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x883F0800
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x00001FFF
MSR 0x00000610 0x0042FFFF 0x001AFFFF
MSR 0x00000611 0x00000000 0x37E3ECF5
MSR 0x00000639 0x00000000 0x14D2C373
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x06B278AD
MSR 0x00000614 0x00000000 0x000002A0
MSR 0x00000648 0x00000000 0x00000022
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x0000064B 0x00000000 0x80000000
MSR 0x0000019C 0x00000000 0x88430000
MSR 0x000001A2 0x00000000 0x00641400
MSR 0x00000198 0x000025F9 0x00002800
MSR 0x00000199 0x00000000 0x0000FF00

 

Chipset
-------------------------------------------------------------------------

Northbridge Intel Haswell rev. 06
Southbridge Intel Z87 rev. C1
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 16 GBytes
Channels Dual
Memory Frequency 801.3 MHz (1:6)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Row Refresh Cycle Time (tRFC) 128
Command Rate (CR) 2T
Uncore Frequency 3805.9 MHz
Host Bridge 0x0C00


Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number CMZ16GX3M4X1600C9
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.3
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-22 @ 457 MHz
JEDEC #2 7.0-7-7-20-26 @ 533 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.350 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 160.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.350 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.350 Volts)

DIMM # 2
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number CMZ16GX3M4X1600C9
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.3
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-22 @ 457 MHz
JEDEC #2 7.0-7-7-20-26 @ 533 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.350 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 160.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.350 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.350 Volts)

DIMM # 3
SMBus address 0x52
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number CMZ16GX3M4X1600C9
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.3
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-22 @ 457 MHz
JEDEC #2 7.0-7-7-20-26 @ 533 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.350 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 160.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.350 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.350 Volts)

DIMM # 4
SMBus address 0x53
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number CMZ16GX3M4X1600C9
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.3
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-22 @ 457 MHz
JEDEC #2 7.0-7-7-20-26 @ 533 MHz
JEDEC #3 9.0-9-9-24-33 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.350 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 160.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.350 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.350 Volts)

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 03 19 00 09 03 11 01 08 0C 00 2C 00
10 69 78 69 30 69 11 20 81 00 05 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 22 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 4C 2E
80 43 4D 5A 31 36 47 58 33 4D 34 58 31 36 30 30 43
90 39 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 13 01 08 01 08 11 27 0A 5A 24 00 50 5A
C0 5A 78 10 F0 95 3E 00 00 05 3C 3C 01 2C 3C 00 00
D0 10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 03 19 00 09 03 11 01 08 0C 00 2C 00
10 69 78 69 30 69 11 20 81 00 05 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 22 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 4C 2E
80 43 4D 5A 31 36 47 58 33 4D 34 58 31 36 30 30 43
90 39 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 13 01 08 01 08 11 27 0A 5A 24 00 50 5A
C0 5A 78 10 F0 95 3E 00 00 05 3C 3C 01 2C 3C 00 00
D0 10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 3
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 03 19 00 09 03 11 01 08 0C 00 2C 00
10 69 78 69 30 69 11 20 81 00 05 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 22 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 4C 2E
80 43 4D 5A 31 36 47 58 33 4D 34 58 31 36 30 30 43
90 39 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 13 01 08 01 08 11 27 0A 5A 24 00 50 5A
C0 5A 78 10 F0 95 3E 00 00 05 3C 3C 01 2C 3C 00 00
D0 10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 4
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 03 19 00 09 03 11 01 08 0C 00 2C 00
10 69 78 69 30 69 11 20 81 00 05 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 22 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 4C 2E
80 43 4D 5A 31 36 47 58 33 4D 34 58 31 36 30 30 43
90 39 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 13 01 08 01 08 11 27 0A 5A 24 00 50 5A
C0 5A 78 10 F0 95 3E 00 00 05 3C 3C 01 2C 3C 00 00
D0 10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00
