JustPaste.it

Active Internet connections (including servers)
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp4 0 0 37.120.174.141.22 58.218.199.182.30680 SYN_RCVD
tcp46 0 0 *.3306 *.* LISTEN
tcp4 0 0 37.120.174.141.22 HIERISTMEINEIP.35286 ESTABLISHED
tcp4 0 0 37.120.174.141.22 HIERISTMEINEIP.22032 ESTABLISHED
tcp4 0 64 37.120.174.141.22 HIERISTMEINEIP.11189 ESTABLISHED
tcp4 0 0 37.120.174.141.14080 69.53.211.251.51916 ESTABLISHED
tcp4 0 0 37.120.174.141.22 217.12.208.28.37788 ESTABLISHED
tcp4 0 0 *.443 *.* LISTEN
tcp6 0 0 *.443 *.* LISTEN
tcp4 0 0 *.80 *.* LISTEN
tcp6 0 0 *.80 *.* LISTEN
tcp4 0 0 *.22 *.* LISTEN
tcp6 0 0 *.22 *.* LISTEN
udp4 0 0 *.514 *.*
udp6 0 0 *.514 *.*
Active UNIX domain sockets
Address Type Recv-Q Send-Q Inode Conn Refs Nextref Addr
fffff80024092a50 stream 0 0 fffff8000f209588 0 0 0 /tmp/mysql.sock
fffff80024093780 stream 0 0 0 fffff80024093870 0 0
fffff80024093870 stream 0 0 0 fffff80024093780 0 0
fffff80024093b40 stream 0 0 fffff80003e9fce8 0 0 0 /var/run/devd.pipe
fffff800240cb5a0 dgram 0 0 0 fffff800240cb690 0 0
fffff800240cb690 dgram 0 0 fffff80003f41938 0 fffff800240cb5a0 0 /var/run/logpriv
fffff800240cb780 dgram 0 0 fffff80003f41b10 0 0 0 /var/run/log
fffff80024093a50 seqpac 0 0 fffff80003e9fb10 0 0 0 /var/run/devd.seqpacket.pipe