JustPaste.it

RAMMon v1.0 Build: 1015 built with SysInfo v1.0 Build: 1097
PassMark (R) Software - www.passmark.com

Memory Summary For DESKTOP-169MEOQ
Number of Memory Devices: 6 Total Physical Memory: 18429 MB (3208654848 MB) Total Available Physical Memory: 14704 MB Memory Load: 20%
Item Slot #1 Slot #2 Slot #3 Slot #4 Slot #5 Slot #6
Ram Type DDR3 DDR3 DDR3 DDR3 DDR3 DDR3
Maximum Clock Speed (MHz) 800 (JEDEC) 192 (JEDEC) 800 (JEDEC) 192 (JEDEC) 800 (JEDEC) 192 (JEDEC)
Maximum Transfer Speed (MHz) DDR3-1600 DDR3-384 DDR3-1600 DDR3-384 DDR3-1600 DDR3-384
Maximum Bandwidth (MB/s) PC3-12800 PC3-110700 PC3-12800 PC3-110700 PC3-12800 PC3-110700
Memory Capacity (MB) 4096 1069547520 4096 1069547520 4096 1069547520
Jedec Manufacture Name Corsair Corsair Corsair
Search Amazon.com Search! Search! Search! Search! Search! Search!
SPD Revision 1.1 0.5 1.1 0.5 1.1 0.5
Registered No No No No No No
ECC No No No No No No
DIMM Slot # 1 2 3 4 5 6
Manufactured Week 38 of Year 2016 Week 38 of Year 2016 Week 38 of Year 2016
Module Part # CMV4GX3M1A1600C11 CMV4GX3M1A1600C11 CMV4GX3M1A1600C11
Module Revision 0x0 0x0 0x0 0x0 0x0 0x0
Module Serial # 0x0 0x0 0x0 0x0 0x0 0x0
Module Manufacturing Location 0 0 0 0 0 0
# of Row Addressing Bits 15 2 15 2 15 2
# of Column Addressing Bits 10 2 10 2 10 2
# of Banks 8 120 8 120 8 120
# of Ranks 2 17 2 17 2 17
Device Width in Bits 8 0 8 0 8 0
Bus Width in Bits 64 2304 64 2304 64 2304
Module Voltage 1.5V SSTL 3.3V 1.5V SSTL 3.3V 1.5V SSTL 3.3V
CAS Latencies Supported 6 7 11 3 4 6 7 6 7 11 3 4 6 7 6 7 11 3 4 6 7
Timings @ Max Frequency (JEDEC) 11-11-11-30 7-47-12-26 11-11-11-30 7-47-12-26 11-11-11-30 7-47-12-26
Maximum frequency (MHz) 800 192 800 192 800 192
Maximum Transfer Speed (MHz) DDR3-1600 DDR3-384 DDR3-1600 DDR3-384 DDR3-1600 DDR3-384
Maximum Bandwidth (MB/s) PC3-12800 PC3-110700 PC3-12800 PC3-110700 PC3-12800 PC3-110700
Minimum Clock Cycle Time, tCK (ns) 1.250 5.200 1.250 5.200 1.250 5.200
Minimum CAS Latency Time, tAA (ns) 13.750 36.400 13.750 36.400 13.750 36.400
Minimum RAS to CAS Delay, tRCD (ns) 13.750 240.000 13.750 240.000 13.750 240.000
Minimum Row Precharge Time, tRP (ns) 13.750 60.000 13.750 60.000 13.750 60.000
Minimum Active to Precharge Time, tRAS (ns) 37.000 131.000 37.000 131.000 37.000 131.000
Minimum Row Active to Row Active Delay, tRRD (ns) 6.000 0.000 6.000 0.000 6.000 0.000
Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns) 48.125 0.000 48.125 0.000 48.125 0.000
Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns) 260.000 0.000 260.000 0.000 260.000 0.000
DDR3 Specific SPD Attributes
Write Recovery Time, tWR (ns) 15.000 0.100 15.000 0.100 15.000 0.100
Internal Write to Read Command Delay, tWTR (ns) 7.500 9.200 7.500 9.200 7.500 9.200
Internal Read to Precharge Command Delay, tRTP (ns) 7.500 7.000 7.500 7.000 7.500 7.000
Minimum Four Activate Window Delay, tFAW (ns) 30.000 0.500 30.000 0.500 30.000 0.500
RZQ / 6 Supported Yes No Yes No Yes No
RZQ / 7 Supported Yes No Yes No Yes No
DLL-Off Mode Supported Yes Yes Yes Yes Yes Yes
Maximum Operating Temperature Range (C) 0-95 0-0 0-95 0-0 0-95 0-0
Refresh Rate at Extended Operating Temperature Range 2X 0X 2X 0X 2X 0X
Auto-self Refresh Supported No No No No No No
On-die Thermal Sensor Readout Supported No No No No No No
Partial Array Self Refresh Supported Yes No Yes No Yes No
Thermal Sensor Present No No No No No No
Non-standard SDRAM Type Standard Monolithic Standard Monolithic Standard Monolithic
Module Type UDIMM UDIMM UDIMM
Module Height (mm) 30 0 30 0 30 0
Module Thickness (front), (mm) 2 2097204 2 2097204 2 2097204
Module Thickness (back), (mm) 2 2097208 2 2097208 2 2097208
Module Width (mm) 133.5 133.5 133.5
Reference Raw Card Used Raw Card B Rev. 0 Raw Card B Rev. 0 Raw Card B Rev. 0
DRAM Manufacture