Frequency of Phoneme Swaps/Drops for Top 5k USA English Words in Street Talk (15.4m instances) | |||||||
by Tom Zurinskas | 13-Nov-12 | ||||||
Note: Counts are not exact because only one change per word is counted; a 2nd change was not. | |||||||
To examine a regional accent of a subset of these, a separate analysis need be done. | |||||||
RESULT = more than half the words on a typical page are subject to a phoneme shift in USA English (swap or drop) | |||||||
|
trad sound | change | words | freqs | example | ||
1 | ih | eh | 711 | 1,259,613 | kids = keds | ||
2 | end s | as s not z | 541 | 1,115,648 | eyes = ice | ||
3 | th | "d" or "t" | 152 | 1,106,309 | that = dat | ||
4 | the | duh or deh | 1 | 1,081,654 | the = duh | ||
5 | eye | ah | 292 | 772,351 | pie = pah | ||
6 | of | uh | 1 | 535,391 | of = uh | ||
7 | and | en | 1 | 511,333 | and = en | ||
8 | to | tuh | 1 | 479,191 | to = tuh | ||
9 | end "t" | glot stop | 323 | 422,519 | that = tha' | ||
10 | end "er" | uh | 167 | 358,072 | mother = mothuh | ||
11 | ing (suf) | in' | 269 | 327,317 | coming = comin' | ||
12 | awe | ahr | 84 | 241,583 | talk = tock | ||
13 | end re | uh | 53 | 213,059 | acre = acuh | ||
14 | for | fer | 1 | 146,156 | for = fer | ||
15 | you | yuh | 1 | 128,276 | you = yuh | ||
16 | end for "or" | uh | 50 | 113,845 | color = coluh | ||
17 | ould | no d | 3 | 103,600 | could = coo' | ||
18 | ar | ahr | 75 | 88,684 | park = pock | ||
19 | or | er | 1 | 76,323 | or = er | ||
20 | end ty | dy | 64 | 65,752 | pretty = pridy | ||
21 | end in "ur" | are | 10 | 63,507 | your = yer | ||
22 | him | 'em | 1 | 45,434 | him = 'em | ||
23 | tt | d | 31 | 42,387 | butter = budder | ||
24 | end for "air" | uh | 20 | 37,492 | where = ~whe'uh | ||
25 | into | intuh | 1 | 35,382 | into = intuh | ||
26 | tt | glot stop | 7 | 5,926 | written = wri'en | ||
2,861 | 9,376,804 | ||||||
57% | 61% | ||||||
instance count | 15,392,580 | out of | 15,392,580 | 100% | |||
word count | 5,000 | out of | 5,000 | 100% | |||
This analysis was made possible by truespel phonetics. See http://justpaste.it/useit
|
|||||||