JustPaste.it

C:\Users\Misha>tracert bbc.co.uk

Tracing route to bbc.co.uk [212.58.241.131]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms DD-WRT [192.168.11.1]
2 7 ms 6 ms 6 ms bzq-179-37-1.static.bezeqint.net [212.179.37.1]

3 7 ms * 7 ms cablep-219-51-210.cablep.bezeqint.net [62.219.51.210]
4 7 ms 6 ms 6 ms bzq-179-160-181.static.bezeqint.net [212.179.160.181]
5 7 ms 7 ms 6 ms bzq-219-189-245.cablep.bezeqint.net [62.219.189.245]
6 7 ms 7 ms 7 ms bzq-219-189-38.cablep.bezeqint.net [62.219.189.38]
7 64 ms 64 ms 63 ms bbc-gw0-linx.prt0.thdoe.bbc.co.uk [195.66.224.103]
8 63 ms 63 ms 63 ms 212.58.238.153
9 64 ms 64 ms 63 ms virtual-vip-231.thdo.bbc.co.uk [212.58.241.131]


Trace complete.

C:\Users\Misha>tracert 91.121.201.240

Tracing route to paris03.smoothping.com [91.121.201.240]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms DD-WRT [192.168.11.1]
2 6 ms 6 ms 6 ms bzq-179-37-1.static.bezeqint.net [212.179.37.1]

3 * * * Request timed out.
4 6 ms 6 ms 6 ms bzq-179-160-181.static.bezeqint.net [212.179.160.181]
5 7 ms 7 ms 6 ms bzq-219-189-205.cablep.bezeqint.net [62.219.189.205]
6 7 ms 7 ms 7 ms bzq-219-189-34.cablep.bezeqint.net [62.219.189.34]
7 64 ms 75 ms * sw1.tc.lon.ovh.net [195.66.224.220]
8 68 ms 68 ms 68 ms rbx-g2-a9.fr.eu [91.121.131.177]
9 70 ms 81 ms * rbx-2-6k.fr.eu [91.121.131.9]
10 67 ms 67 ms 67 ms rbx-24-m1.fr.eu [213.251.191.195]
11 67 ms 67 ms 67 ms paris03.smoothping.com [91.121.201.240]

Trace complete.

 

C:\Users\Misha>tracert 95.172.70.184

Tracing route to 95.172.70.184 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms DD-WRT [192.168.11.1]
2 7 ms 6 ms 6 ms bzq-179-37-1.static.bezeqint.net [212.179.37.1]

3 * * * Request timed out.
4 * 7 ms 6 ms bzq-179-160-181.static.bezeqint.net [212.179.160.181]
5 7 ms 6 ms 7 ms bzq-219-189-205.cablep.bezeqint.net [62.219.189.205]
6 7 ms 6 ms 6 ms bzq-219-189-42.cablep.bezeqint.net [62.219.189.42]
7 68 ms 67 ms 68 ms xe-4-0-0.edge3.London1.Level3.net [212.113.15.77]
8 80 ms 80 ms 80 ms Telia [4.68.111.182]
9 80 ms 80 ms 80 ms ldn-bb1-link.telia.net [80.91.248.217]
10 80 ms 80 ms 110 ms prs-bb1-link.telia.net [80.91.247.6]
11 80 ms 80 ms 80 ms ffm-bb1-link.telia.net [80.91.245.102]
12 80 ms 80 ms 80 ms ffm-b11-link.telia.net [80.91.246.39]
13 73 ms 73 ms 72 ms internap-ic-138405-ffm-b11.c.telia.net [213.248.98.22]
14 72 ms 72 ms 73 ms 95.172.70.184
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 ^C
C:\Users\Misha>