JustPaste.it

USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND

root      3645 10.5  0.0  65648  1008 pts/0    R+   11:35   0:00 ps auxw
user1  3650  0.0  0.3 137504 15804 ?        S    Apr12   0:51 /usr/bin/php
user1  3727  0.0  0.0 140900  2068 ?        S    Apr12   0:38 /usr/bin/php
user1  3728  0.0  0.0 137236  4036 ?        S    Apr12   0:46 /usr/bin/php
user1  3729  0.0  0.0 140392   784 ?        S    Apr12   0:41 /usr/bin/php
user1  3730  0.0  0.0 148552   776 ?        S    Apr12   0:41 /usr/bin/php
user1  3988  0.0  0.0 138232   772 ?        S    Apr12   0:21 /usr/bin/php
user1  4561  0.0  0.0 131556   672 ?        S    Apr10   0:00 /usr/bin/php
user1  4637  0.0  0.0 143836  1344 ?        S    Apr10   0:59 /usr/bin/php
user1  4638  0.0  0.4 166256 18964 ?        S    Apr10   0:44 /usr/bin/php
user1  4664  0.0  0.0 131860   752 ?        S    Apr12   0:00 /usr/bin/php
user1  4707  0.0  1.1 173656 48400 ?        S    Apr10   0:38 /usr/bin/php
user1  4708  0.0  0.7 162284 30976 ?        S    Apr10   0:37 /usr/bin/php
user1  4743  0.0  0.4 138372 17148 ?        S    Apr10   0:33 /usr/bin/php
user1  4746  0.0  0.8 166252 35472 ?        S    Apr10   0:25 /usr/bin/php
user1  5137  0.0  0.5 142244 23028 ?        S    Apr10   0:14 /usr/bin/php
user1  5320  0.0  0.4 139136 18000 ?        S    Apr12   0:33 /usr/bin/php
user1  5321  0.0  0.4 137552 16396 ?        S    Apr12   0:40 /usr/bin/php
user1  5413  0.0  0.4 139532 18408 ?        S    Apr12   0:50 /usr/bin/php
user1  5443  0.0  0.4 138820 17704 ?        S    Apr12   0:24 /usr/bin/php
user1  5552  0.0  0.4 139176 18008 ?        S    Apr12   0:22 /usr/bin/php
user1  5587  0.0  0.5 144828 23676 ?        S    Apr12   0:18 /usr/bin/php
user1  5597  0.0  0.5 144572 23416 ?        S    Apr12   0:16 /usr/bin/php
user1  5871  0.0  0.6 148588 27432 ?        S    Apr12   1:01 /usr/bin/php
user1  5962  0.0  0.6 148816 27716 ?        S    Apr12   0:41 /usr/bin/php
user1  5963  0.0  0.3 137960 13264 ?        S    Apr12   0:40 /usr/bin/php
user1  6019  0.0  0.3 133368 15512 ?        S    Apr12   0:00 /usr/bin/php
user1  6241  0.0  0.3 138852 14184 ?        S    Apr10   0:46 /usr/bin/php
user1  6250  0.0  0.2 148836 11624 ?        S    Apr10   0:38 /usr/bin/php
user1  6251  0.0  0.5 144308 22684 ?        S    Apr10   0:28 /usr/bin/php
user1  6252  0.0  0.3 144052 12720 ?        S    Apr10   0:30 /usr/bin/php
user1  6253  0.0  0.2 148580  9080 ?        S    Apr10   0:28 /usr/bin/php
user1  6254  0.0  0.2 144572  9900 ?        S    Apr10   0:48 /usr/bin/php
user1  6263  0.0  0.8 152300 33092 ?        S    Apr12   0:12 /usr/bin/php
user1  6264  0.0  0.4 139172 17976 ?        S    Apr12   0:06 /usr/bin/php
user1  6457  0.0  0.5 142272 21128 ?        S    Apr12   0:47 /usr/bin/php
user1  6798  0.0  0.0 140488   768 ?        S    Apr10   0:48 /usr/bin/php
user1  6799  0.0  0.0 135736   768 ?        S    Apr10   0:48 /usr/bin/php
user1  6800  0.0  0.0 137292   772 ?        S    Apr10   0:52 /usr/bin/php
user1  7199  0.0  0.3 130532 13404 ?        S    Apr12   0:00 /usr/bin/php
user1  7200  0.0  0.3 130760 13476 ?        S    Apr12   0:00 /usr/bin/php
user1  7830  0.0  0.6 146628 27272 ?        S    Apr12   0:36 /usr/bin/php
user1  7831  0.0  0.6 148980 27832 ?        S    Apr12   0:35 /usr/bin/php
user1  7832  0.0  1.1 168336 47268 ?        S    Apr12   0:43 /usr/bin/php
user1  8049  0.0  0.0 132620   672 ?        S    Apr10   0:00 /usr/bin/php
user1  8344  0.0  0.0 138076  1548 ?        S    Apr10   0:09 /usr/bin/php
user1  8356  0.0  0.3 141484 14252 ?        S    Apr10   0:08 /usr/bin/php
user1  8402  0.0  0.5 144820 23412 ?        S    Apr10   0:06 /usr/bin/php
user1  8442  0.0  0.5 142756 23540 ?        S    Apr10   0:00 /usr/bin/php
user1  8443  0.0  0.3 133412 14108 ?        S    Apr10   0:00 /usr/bin/php
user1  9017  0.0  0.5 144056 22896 ?        S    Apr12   0:39 /usr/bin/php
user1  9018  0.0  1.1 166248 47180 ?        S    Apr12   0:29 /usr/bin/php
user1  9019  0.0  1.2 172108 51048 ?        S    Apr12   0:46 /usr/bin/php
user1  9417  0.0  0.5 144568 22332 ?        S    Apr10   0:46 /usr/bin/php
user1  9418  0.0  0.3 136756 12624 ?        S    Apr10   1:01 /usr/bin/php
user1  9527  0.0  0.3 144056 13136 ?        S    Apr10   0:46 /usr/bin/php
user1  9529  0.0  0.3 144388 13640 ?        S    Apr10   1:05 /usr/bin/php
user1  9790  0.0  0.1 142760  6320 ?        S    Apr10   0:13 /usr/bin/php
user1 10219  0.0  0.2 144312  9292 ?        S    Apr12   0:26 /usr/bin/php
user1 10220  0.0  0.0 144568  4032 ?        S    Apr12   0:46 /usr/bin/php
user1 10221  0.0  0.1 140612  5760 ?        S    Apr12   0:51 /usr/bin/php
user1 10491  0.0  0.5 141988 20228 ?        S    Apr12   0:13 /usr/bin/php
user1 10492  0.0  0.4 142756 19228 ?        S    Apr12   0:19 /usr/bin/php
user1 10496  0.0  0.5 142500 22992 ?        S    Apr12   0:17 /usr/bin/php
user1 10776  0.0  0.6 148948 27268 ?        S    Apr10   0:42 /usr/bin/php
user1 10821  0.0  0.3 143072 15004 ?        S    Apr10   0:38 /usr/bin/php
user1 10915  0.0  0.4 144312 16648 ?        S    Apr10   0:24 /usr/bin/php
user1 11000  0.0  0.3 133656 16168 ?        S    Apr12   0:00 /usr/bin/php
user1 11075  0.0  0.0 144076   704 ?        S    Apr10   0:18 /usr/bin/php
user1 11156  0.0  0.5 141756 20608 ?        S    Apr12   0:42 /usr/bin/php
user1 11166  0.0  0.5 144056 22900 ?        S    Apr12   0:29 /usr/bin/php
user1 11167  0.0  0.4 139120 17960 ?        S    Apr12   0:44 /usr/bin/php
user1 12002  0.0  0.0 137740   784 ?        S    Apr10   0:50 /usr/bin/php
user1 12003  0.0  0.0 139336   772 ?        S    Apr10   0:38 /usr/bin/php
user1 12565  0.0  0.0 144312   780 ?        S    Apr10   0:09 /usr/bin/php
user1 13412  0.0  0.7 149960 28820 ?        S    Apr12   0:34 /usr/bin/php
named    13966  0.0  0.0 164940  1908 ?        Ssl  Apr10   0:39 /usr/sbin/named -u named
root     14000  0.0  0.0  29500  1968 ?        S    Apr12   0:15 queueprocd - wait to process a task
root     14026  0.0  0.1  39876  4420 ?        S    Apr12   1:26 tailwatchd
root     14061  0.0  0.0  88684   772 ?        S    Apr12   0:03 cpdavd - accepting connections on 2077 and 2078
root     14067  0.0  0.0  26008  1212 ?        SN   Apr12   0:01 cpanellogd - sleeping for logs
root     14072  0.1  0.0  75616  3168 ?        S    Apr12   2:28 cpsrvd (SSL) - waiting for c --llu=1334214595 --listen=3,4,5,6,7,8
user1 14140  0.0  0.4 138040 16880 ?        S    Apr12   0:30 /usr/bin/php
user1 14154  0.0  0.3 135992 14492 ?        S    Apr12   0:40 /usr/bin/php
user1 14234  0.0  0.0 146400  2132 ?        S    Apr10   0:38 /usr/bin/php
user1 14255  0.0  0.0 140076   920 ?        S    Apr10   0:40 /usr/bin/php
user1 14277  0.0  0.4 138224 17068 ?        S    Apr12   0:21 /usr/bin/php
user1 14412  0.0  0.0 134892   856 ?        S    Apr10   0:17 /usr/bin/php
user1 14413  0.0  0.0 144312   968 ?        S    Apr10   0:28 /usr/bin/php
user1 14419  0.0  0.0 144568  1864 ?        S    Apr10   0:20 /usr/bin/php
user1 14459  0.0  0.4 137576 16404 ?        S    Apr12   0:13 /usr/bin/php
user1 14461  0.0  0.5 144824 23640 ?        S    Apr12   0:11 /usr/bin/php
user1 15159  0.0  0.4 137252 16436 ?        S    Apr13   0:27 /usr/bin/php
user1 15160  0.0  0.6 148820 27000 ?        S    Apr13   0:33 /usr/bin/php
user1 15161  0.0  0.6 148956 27008 ?        S    Apr13   0:29 /usr/bin/php
user1 15378  0.0  0.2 142756  9728 ?        S    Apr13   0:14 /usr/bin/php
user1 15379  0.0  0.0 133076   756 ?        S    Apr13   0:12 /usr/bin/php
user1 15380  0.0  0.0 133076   756 ?        S    Apr13   0:14 /usr/bin/php
user1 15691  0.0  0.1 132856  4760 ?        S    Apr11   0:00 /usr/bin/php
user1 16058  0.0  0.0 135668  4040 ?        S    Apr11   0:10 /usr/bin/php
user1 16132  0.0  0.2 140688  9352 ?        S    Apr11   0:04 /usr/bin/php
user1 16133  0.0  0.0 142576  3408 ?        S    Apr11   0:04 /usr/bin/php
user1 16134  0.0  0.0 135632   696 ?        S    Apr11   0:03 /usr/bin/php
user1 16157  0.0  0.5 141724 22344 ?        S    Apr11   0:01 /usr/bin/php
user1 16159  0.0  0.5 142244 22968 ?        S    Apr11   0:00 /usr/bin/php
user1 16194  0.0  0.0 136168  1216 ?        S    Apr13   0:12 /usr/bin/php
user1 16222  0.0  0.0 142500   956 ?        S    Apr13   0:10 /usr/bin/php
user1 16223  0.0  0.0 148768   760 ?        S    Apr13   0:06 /usr/bin/php
user1 16224  0.0  0.0 142500   700 ?        S    Apr13   0:07 /usr/bin/php
user1 16404  0.0  0.5 142500 23352 ?        S    Apr11   0:29 /usr/bin/php
user1 16405  0.0  0.5 144568 23420 ?        S    Apr11   0:40 /usr/bin/php
user1 16650  0.0  0.5 144824 23660 ?        S    Apr11   0:17 /usr/bin/php
user1 16721  0.0  0.8 153580 32384 ?        S    Apr13   0:38 /usr/bin/php
user1 17053  0.0  0.4 140672 19480 ?        S    Apr13   0:36 /usr/bin/php
user1 17157  0.0  0.4 137756 16552 ?        S    Apr13   0:22 /usr/bin/php
user1 17545  0.0  0.1 140116  4640 ?        S    Apr11   0:34 /usr/bin/php
user1 17561  0.0  0.0 135992  2044 ?        S    Apr11   0:23 /usr/bin/php
user1 17769  0.0  0.2 146388  8528 ?        S    Apr11   0:03 /usr/bin/php
user1 17770  0.0  0.5 142752 22748 ?        S    Apr11   0:04 /usr/bin/php
user1 17817  0.0  0.1 130240  5980 ?        S    Apr11   0:02 /usr/bin/php
user1 18082  0.0  0.3 133368 16068 ?        S    Apr13   0:00 /usr/bin/php
user1 18200  0.0  0.5 144060 22904 ?        S    Apr13   0:20 /usr/bin/php
user1 18205  0.0  0.4 136736 17520 ?        S    Apr13   0:12 /usr/bin/php
user1 18215  0.0  0.4 138688 19456 ?        S    Apr13   0:07 /usr/bin/php
user1 18273  0.0  0.5 142244 22936 ?        S    Apr13   0:06 /usr/bin/php
user1 18274  0.0  0.2 131008 11832 ?        S    Apr13   0:06 /usr/bin/php
user1 18275  0.0  0.4 138796 19656 ?        S    Apr13   0:09 /usr/bin/php
user1 18753  0.0  1.1 166556 45488 ?        S    Apr13   0:48 /usr/bin/php
user1 18883  0.0  0.3 130020 12884 ?        S    Apr13   0:00 /usr/bin/php
user1 18884  0.0  0.3 130016 12844 ?        S    Apr13   0:00 /usr/bin/php
user1 18886  0.0  0.3 130788 13464 ?        S    Apr13   0:00 /usr/bin/php
user1 18920  0.0  0.0 130240   704 ?        S    Apr11   0:01 /usr/bin/php
user1 18921  0.0  0.0 138336   776 ?        S    Apr11   0:05 /usr/bin/php
user1 18925  0.0  0.4 138288 17148 ?        S    Apr13   0:22 /usr/bin/php
user1 18926  0.0  0.4 140324 19136 ?        S    Apr13   0:13 /usr/bin/php
user1 18927  0.0  0.5 144052 22868 ?        S    Apr13   0:27 /usr/bin/php
user1 18991  0.0  0.5 144572 23444 ?        S    Apr13   0:22 /usr/bin/php
user1 19413  0.0  0.1 144568  5764 ?        S    Apr11   1:03 /usr/bin/php
user1 19763  0.0  0.0 144312   772 ?        S    Apr11   0:35 /usr/bin/php
user1 19880  0.0  0.4 138492 17312 ?        S    Apr13   1:03 /usr/bin/php
user1 19889  0.0  0.0 144824   772 ?        S    Apr11   0:09 /usr/bin/php
user1 19920  0.0  0.0 132352   680 ?        S    Apr11   0:00 /usr/bin/php
user1 19922  0.0  0.0 131040   664 ?        S    Apr11   0:00 /usr/bin/php
user1 19925  0.0  0.0 129968   664 ?        S    Apr11   0:00 /usr/bin/php
user1 20001  0.0  0.0 135652   696 ?        S    Apr11   0:00 /usr/bin/php
user1 20118  0.0  0.6 148200 26992 ?        S    Apr13   0:22 /usr/bin/php
user1 20119  0.0  0.3 134912 13720 ?        S    Apr13   0:31 /usr/bin/php
user1 20121  0.0  0.3 134100 12916 ?        S    Apr13   0:16 /usr/bin/php
user1 20284  0.0  0.6 148436 27252 ?        S    Apr13   0:25 /usr/bin/php
user1 20285  0.0  0.4 137568 16380 ?        S    Apr13   0:23 /usr/bin/php
user1 20406  0.0  0.5 144312 23148 ?        S    Apr13   0:12 /usr/bin/php
user1 20780  0.0  0.0 143284   776 ?        S    Apr11   0:37 /usr/bin/php
user1 20781  0.0  0.0 144060   784 ?        S    Apr11   0:27 /usr/bin/php
user1 20782  0.0  0.0 139024   840 ?        S    Apr11   0:42 /usr/bin/php
user1 20787  0.0  0.3 144824 13660 ?        S    Apr11   0:42 /usr/bin/php
user1 20828  0.0  0.4 141784 20084 ?        S    Apr11   0:28 /usr/bin/php
user1 21702  0.0  0.0 130532   680 ?        S    Apr11   0:00 /usr/bin/php
user1 21704  0.0  0.0 129712   656 ?        S    Apr11   0:00 /usr/bin/php
user1 21705  0.0  0.0 130532   680 ?        S    Apr11   0:00 /usr/bin/php
user1 21730  0.0  0.4 138472 17320 ?        S    Apr13   0:51 /usr/bin/php
user1 21744  0.0  0.4 140948 19840 ?        S    Apr13   0:37 /usr/bin/php
user1 21747  0.0  0.4 138080 16988 ?        S    Apr13   0:40 /usr/bin/php
user1 21748  0.0  0.3 134988 13840 ?        S    Apr13   0:38 /usr/bin/php
user1 21749  0.0  0.4 140520 19400 ?        S    Apr13   1:00 /usr/bin/php
user1 21894  0.0  0.0 144828   768 ?        S    Apr11   0:36 /usr/bin/php
user1 21895  0.0  0.0 144828   784 ?        S    Apr11   0:37 /usr/bin/php
user1 22115  0.0  0.0 137820   784 ?        S    Apr11   0:20 /usr/bin/php
user1 22116  0.0  0.0 137976   780 ?        S    Apr11   0:26 /usr/bin/php
user1 22117  0.0  0.0 138500   772 ?        S    Apr11   0:22 /usr/bin/php
user1 22228  0.0  0.0 144828   772 ?        S    Apr11   0:07 /usr/bin/php
user1 22340  0.0  0.5 143540 22168 ?        S    Apr13   0:59 /usr/bin/php
user1 22347  0.0  0.4 138892 17804 ?        S    Apr13   0:54 /usr/bin/php
user1 22348  0.0  0.6 146232 25064 ?        S    Apr13   0:40 /usr/bin/php
user1 22445  0.0  0.0 136988   784 ?        S    Apr11   0:46 /usr/bin/php
user1 22446  0.0  0.0 168124   816 ?        S    Apr11   0:53 /usr/bin/php
user1 22451  0.0  0.0 144824   772 ?        S    Apr11   0:52 /usr/bin/php
user1 22452  0.0  0.0 144568   776 ?        S    Apr11   0:47 /usr/bin/php
user1 22499  0.0  0.3 132372 15016 ?        S    Apr13   0:00 /usr/bin/php
user1 22633  0.0  0.4 140760 19600 ?        S    Apr13   0:19 /usr/bin/php
user1 22712  0.0  0.5 144312 22936 ?        S    Apr13   0:18 /usr/bin/php
user1 22713  0.0  0.3 135136 13940 ?        S    Apr13   0:15 /usr/bin/php
user1 22880  0.0  0.0 131556   672 ?        S    Apr11   0:00 /usr/bin/php
user1 23018  0.0  0.7 150236 29092 ?        S    Apr13   0:41 /usr/bin/php
root     23050  0.0  0.0      0     0 ?        D    Apr13   0:01 [pdflush]
user1 23051  0.0  0.5 143544 22416 ?        S    Apr13   0:44 /usr/bin/php
user1 23056  0.0  0.6 148348 27232 ?        S    Apr13   0:37 /usr/bin/php
user1 23057  0.0  0.5 141724 20340 ?        S    Apr13   0:56 /usr/bin/php
user1 23063  0.0  0.3 135804 14656 ?        S    Apr13   0:48 /usr/bin/php
user1 23142  0.0  0.3 131868 14636 ?        S    Apr13   0:00 /usr/bin/php
user1 23310  0.0  0.0 138468   772 ?        S    Apr11   0:49 /usr/bin/php
user1 23493  0.0  0.0 144824   772 ?        S    Apr11   0:23 /usr/bin/php
user1 23501  0.0  0.0 136968   768 ?        S    Apr11   0:24 /usr/bin/php
user1 23502  0.0  0.0 136980   772 ?        S    Apr11   0:27 /usr/bin/php
user1 24643  0.0  0.0 141528   772 ?        S    Apr11   0:45 /usr/bin/php
user1 24657  0.0  0.0 144308   772 ?        S    Apr11   0:42 /usr/bin/php
user1 24658  0.0  0.0 144820   772 ?        S    Apr11   0:41 /usr/bin/php
user1 24663  0.0  0.4 137796 16648 ?        S    Apr13   0:53 /usr/bin/php
user1 24668  0.0  0.4 137476 16336 ?        S    Apr13   0:44 /usr/bin/php
user1 24669  0.0  0.4 139492 18364 ?        S    Apr13   0:39 /usr/bin/php
user1 24670  0.0  0.4 139892 18752 ?        S    Apr13   0:43 /usr/bin/php
user1 24671  0.0  0.3 136256 15124 ?        S    Apr13   0:51 /usr/bin/php
user1 24993  0.0  0.0 137476   772 ?        S    Apr11   0:11 /usr/bin/php
user1 25015  0.0  0.0 136980   768 ?        S    Apr11   0:05 /usr/bin/php
user1 26075  0.0  0.4 139712 18572 ?        S    Apr13   0:25 /usr/bin/php
user1 26082  0.0  0.4 138312 17068 ?        S    Apr13   0:29 /usr/bin/php
user1 26214  0.0  0.4 136892 16860 ?        S    Apr13   0:17 /usr/bin/php
user1 26215  0.0  0.4 138184 17020 ?        S    Apr13   0:20 /usr/bin/php
user1 26250  0.0  0.3 132856 15760 ?        S    Apr13   0:00 /usr/bin/php
user1 26259  0.0  0.4 138452 17316 ?        S    Apr13   0:19 /usr/bin/php
user1 26451  0.0  0.0 136188   704 ?        S    Apr11   0:07 /usr/bin/php
user1 26452  0.0  0.0 139776   784 ?        S    Apr11   0:08 /usr/bin/php
user1 26477  0.0  0.0 137208   696 ?        S    Apr11   0:01 /usr/bin/php
user1 26726  0.0  0.3 131556 13624 ?        S    Apr13   0:00 /usr/bin/php
user1 27027  0.0  0.4 138256 17132 ?        S    Apr13   0:38 /usr/bin/php
user1 27072  0.0  0.0 130788   672 ?        S    Apr11   0:00 /usr/bin/php
user1 27074  0.0  0.0 129712   656 ?        S    Apr11   0:00 /usr/bin/php
user1 27075  0.0  0.0 129712   656 ?        S    Apr11   0:00 /usr/bin/php
user1 27081  0.0  0.4 137704 16508 ?        S    Apr13   0:31 /usr/bin/php
user1 27182  0.0  0.5 143544 22436 ?        S    Apr13   0:34 /usr/bin/php
user1 27184  0.0  0.5 143544 22404 ?        S    Apr13   0:15 /usr/bin/php
user1 27278  0.0  0.6 147644 26480 ?        S    Apr13   0:11 /usr/bin/php
user1 27279  0.0  0.5 141988 22864 ?        S    Apr13   0:07 /usr/bin/php
user1 27434  0.0  0.1 140052  4436 ?        S    Apr11   0:47 /usr/bin/php
user1 27496  0.0  0.5 144312 22884 ?        S    Apr11   0:40 /usr/bin/php
user1 27498  0.0  0.4 138652 17276 ?        S    Apr11   0:44 /usr/bin/php
user1 27499  0.0  0.5 142876 21540 ?        S    Apr11   0:39 /usr/bin/php
user1 27672  0.0  0.4 137520 16368 ?        S    Apr11   0:29 /usr/bin/php
user1 27963  0.0  0.4 137516 16356 ?        S    Apr11   0:02 /usr/bin/php
user1 28272  0.0  0.0 133656   672 ?        S    Apr11   0:00 /usr/bin/php
user1 28281  0.0  0.5 144700 23604 ?        S    Apr13   0:44 /usr/bin/php
user1 28322  0.0  0.4 139336 18144 ?        S    Apr13   0:22 /usr/bin/php
user1 28403  0.0  0.4 141048 19880 ?        S    Apr13   0:32 /usr/bin/php
user1 28665  0.0  0.0 137692   784 ?        S    Apr11   0:50 /usr/bin/php
user1 29287  0.0  0.0 144828   796 ?        S    Apr11   0:28 /usr/bin/php
user1 29288  0.0  0.0 144060  2176 ?        S    Apr11   0:23 /usr/bin/php
user1 29369  0.0  0.5 143540 22380 ?        S    Apr13   0:20 /usr/bin/php
user1 29538  0.0  0.2 141060  9300 ?        S    Apr11   0:14 /usr/bin/php
user1 29539  0.0  0.1 141236  7528 ?        S    Apr11   0:15 /usr/bin/php
user1 29565  0.0  0.6 147268 26076 ?        S    Apr13   0:21 /usr/bin/php
user1 29566  0.0  0.6 145604 26444 ?        S    Apr13   0:13 /usr/bin/php
user1 30251  0.0  0.3 144060 14792 ?        S    Apr12   0:47 /usr/bin/php
user1 30340  0.0  0.3 133676 14552 ?        S    00:17   0:33 /usr/bin/php
user1 30360  0.0  0.5 142244 23112 ?        S    00:18   0:26 /usr/bin/php
user1 30391  0.0  0.3 133656 16172 ?        S    00:23   0:00 /usr/bin/php
user1 30453  0.0  0.2 137724  8716 ?        S    Apr12   0:26 /usr/bin/php
user1 30456  0.0  0.5 144572 23360 ?        S    Apr12   0:25 /usr/bin/php
user1 30695  0.0  0.5 142396 23180 ?        S    01:02   0:03 /usr/bin/php
user1 30703  0.0  0.4 135636 16432 ?        S    Apr12   0:00 /usr/bin/php
user1 30713  0.0  0.5 139388 22228 ?        S    01:04   0:01 /usr/bin/php
user1 30714  0.0  0.6 143516 26368 ?        S    01:04   0:01 /usr/bin/php
user1 30787  0.0  0.3 135756 14556 ?        S    Apr12   1:05 /usr/bin/php
user1 31250  0.0  0.5 143796 22660 ?        S    02:21   0:18 /usr/bin/php
user1 31251  0.0  0.4 140124 18992 ?        S    02:21   0:16 /usr/bin/php
user1 31291  0.0  0.0 123392   652 ?        S    Apr12   0:00 /usr/bin/php
user1 31303  0.0  0.4 135352 18196 ?        S    02:32   0:06 /usr/bin/php
user1 31326  0.0  0.6 146408 27192 ?        S    02:35   0:06 /usr/bin/php
user1 31365  0.0  0.3 135012 15856 ?        S    02:43   0:08 /usr/bin/php
user1 32134  0.0  0.4 139376 18084 ?        S    04:21   0:15 /usr/bin/php
user1 32138  0.0  0.5 141988 22348 ?        S    04:22   0:12 /usr/bin/php
user1 32165  0.0  0.6 145604 26408 ?        S    04:26   0:16 /usr/bin/php
user1 32171  0.0  0.4 138532 17340 ?        S    04:27   0:11 /usr/bin/php