C
| PU-Z | |
| Binaries | |
| CPU-Z version | 1.71.0 |
| Processors | |
| Number of processors | 1 |
| Number of threads | 4 |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 2 |
| -- Core 2 | |
| -- Thread 0 | 4 |
| -- Core 3 | |
| -- Thread 0 | 6 |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 14.318 MHz |
| Perf timer | 14.318 MHz |
| Sys timer | 1.000 KHz |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 4 (max 8) |
| Number of threads | 4 (max 16) |
| Name | Intel Core i5 4670K |
| Codename | Haswell |
| Specification | Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz |
| Package (platform ID) | Socket 1150 LGA (0x1) |
| CPUID | 6.C.3 |
| Extended CPUID | 6.3C |
| Core Stepping | C0 |
| Technology | 22 nm |
| TDP Limit | 84.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 4399.0 MHz |
| Multiplier x Bus Speed | 44.0 x 100.0 MHz |
| Stock frequency | 3400 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
| L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
| FID/VID Control | yes |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 34x |
| Max turbo ratio | 44x |
| Max efficiency ratio | 8x |
| O/C bins | unlimited |
| Ratio 1 core | 44x |
| Ratio 2 cores | 44x |
| Ratio 3 cores | 44x |
| Ratio 4 cores | 44x |
| TSC | 3400.1 MHz |
| APERF | 4400.0 MHz |
| MPERF | 3400.0 MHz |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Target | 1300 mV |
| IA Voltage Offset | 2028 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 5 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| Chipset | |
| Northbridge | Intel Haswell rev. 06 |
| Southbridge | Intel Z87 rev. C1 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR3 |
| Memory Size | 8 GBytes |
| Channels | Dual |
| Memory Frequency | 666.5 MHz (1:5) |
| CAS# latency (CL) | 9.0 |
| RAS# to CAS# delay (tRCD) | 9 |
| RAS# Precharge (tRP) | 9 |
| Cycle Time (tRAS) | 24 |
| Row Refresh Cycle Time (tRFC) | 174 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 3999.1 MHz |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | G.Skill (7F7F7F7FCD0000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | F3-12800CL9-2GBRL |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 1.2 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| XMP profile | XMP-1600 |
| Specification | PC3-12800 |
| Voltage level | 1.500 Volts |
| Min Cycle time | 1.250 ns (800 MHz) |
| Max CL | 9.0 |
| Min tRP | 11.13 ns |
| Min tRCD | 11.13 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 29.88 ns |
| Min tRC | 41.13 ns |
| Min tRFC | 260.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 6.00 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-9-9-24-33-2T @ 800 MHz (1.500 Volts) |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | G.Skill (7F7F7F7FCD0000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | F3-12800CL9-2GBRL |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 0.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-31 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| XMP profile | XMP-1600 |
| Specification | PC3-12800 |
| Voltage level | 1.500 Volts |
| Min Cycle time | 1.250 ns (800 MHz) |
| Max CL | 9.0 |
| Min tRP | 11.00 ns |
| Min tRCD | 11.00 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 30.00 ns |
| Min tRC | 49.00 ns |
| Min tRFC | 110.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 6.00 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-9-9-24-40-2T @ 800 MHz (1.500 Volts) |
| DIMM # | 3 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | G.Skill (7F7F7F7FCD0000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | F3-12800CL9-2GBRL |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 1.2 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| XMP profile | XMP-1600 |
| Specification | PC3-12800 |
| Voltage level | 1.500 Volts |
| Min Cycle time | 1.250 ns (800 MHz) |
| Max CL | 9.0 |
| Min tRP | 11.13 ns |
| Min tRCD | 11.13 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 29.88 ns |
| Min tRC | 41.13 ns |
| Min tRFC | 260.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 6.00 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-9-9-24-33-2T @ 800 MHz (1.500 Volts) |
| DIMM # | 4 |
| SMBus address | 0x53 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | G.Skill (7F7F7F7FCD0000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | F3-12800CL9-2GBRL |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 0.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-31 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| XMP profile | XMP-1600 |
| Specification | PC3-12800 |
| Voltage level | 1.500 Volts |
| Min Cycle time | 1.250 ns (800 MHz) |
| Max CL | 9.0 |
| Min tRP | 11.00 ns |
| Min tRCD | 11.00 ns |
| Min tWR | 15.00 ns |
| Min tRAS | 30.00 ns |
| Min tRC | 49.00 ns |
| Min tRFC | 110.00 ns |
| Min tRTP | 7.50 ns |
| Min tRRD | 6.00 ns |
| Command Rate | 2T |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-9-9-24-40-2T @ 800 MHz (1.500 Volts) |
| Monitoring | |
| Mainboard Model | MAXIMUS VI GENE (0x00000422 - 0xD51ECCAC) |
| LPCIO | |
| LPCIO Vendor | Nuvoton |
| LPCIO Model | NCT6791 |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xC8 |
| LPCIO Revision ID | 0x3 |
| Hardware Monitors | |
| Hardware monitor | Nuvoton NCT6791D |
| Voltage 0 | 5.12 Volts [0x80] (+5V) |
| Voltage 1 | 3.36 Volts [0xD2] (+3.3V) |
| Voltage 2 | 12.29 Volts [0x80] (+12V) |
| Voltage 3 | 0.82 Volts [0x67] (VIN3) |
| Voltage 4 | 1.26 Volts [0x4F] (VCORE) |
| Voltage 5 | 1.73 Volts [0x6C] (VIN5) |
| Temperature 0 | 30°C (86°F) [0x1E] (Mainboard) |
| Temperature 1 | 66°C (150°F) [0x42] (CPU) |
| Fan 3 | 1578 RPM [0x62A] (CPU) |
| Hardware monitor | ACPI |
| Temperature 0 | 28°C (82°F) [0xBC2] (TZ00) |
| Temperature 1 | 30°C (85°F) [0xBD6] (TZ01) |
| Hardware monitor | AMD ADL |
| Voltage 0 | 1.17 Volts [0x492] (VIN0) |
| Temperature 0 | 46°C (114°F) [0x2E] (TMPIN0) |
| Fan 0 | 1810 RPM [0x712] (FANIN0) |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0C00 |
| Revision ID | 0x06 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0C01 |
| Revision ID | 0x06 |
| Description | Display Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0412 |
| Revision ID | 0x06 |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0C0C |
| Revision ID | 0x06 |
| Description | USB Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C31 |
| Revision ID | 0x04 |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C3A |
| Revision ID | 0x04 |
| Description | Ethernet Controller |
| Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x153B |
| Revision ID | 0x04 |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C20 |
| Revision ID | 0x04 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C10 |
| Revision ID | 0xD4 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C16 |
| Revision ID | 0xD4 |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C26 |
| Revision ID | 0x04 |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C44 |
| Revision ID | 0x04 |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C02 |
| Revision ID | 0x04 |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C22 |
| Revision ID | 0x04 |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x6798 |
| Revision ID | 0x00 |
| Description | Multimedia device |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0xAAA0 |
| Revision ID | 0x00 |
| Description | Serial ATA Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1B21 |
| Model ID | 0x0612 |
| Revision ID | 0x01 |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | 1603 |
| date | 08/15/2014 |
| ROM size | 8192 KB |
| DMI System Information | |
| manufacturer | ASUS |
| product | All Series |
| version | System Version |
| serial | System Serial Number |
| UUID | {522E2A00-D7DA-11DD-B63B-60A44CCF6733} |
| SKU | All |
| family | ASUS MB |
| DMI Baseboard | |
| vendor | ASUSTeK COMPUTER INC. |
| model | MAXIMUS VI GENE |
| revision | Rev 1.xx |
| serial | 130410732200047 |
| DMI System Enclosure | |
| manufacturer | Chassis Manufacture |
| chassis type | Desktop |
| chassis serial | Chassis Serial Number |
| DMI Port Connector | |
| designation | USBE1_2 (internal) |
| designation | USBE1_2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| DMI Port Connector | |
| designation | USBE3_4 (internal) |
| designation | USBE3_4 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| DMI Port Connector | |
| designation | USB5_6 (internal) |
| designation | USB5_6 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| DMI Port Connector | |
| designation | USB7_8 (internal) |
| designation | USB7_8 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| DMI Port Connector | |
| designation | USB9_10 (internal) |
| designation | USB9_10 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| DMI Port Connector | |
| designation | GbE LAN (internal) |
| designation | GbE LAN (external) |
| port type | Network Port |
| connector | RJ-45 |
| DMI Port Connector | |
| designation | Realtek LAN (internal) |
| designation | Realtek LAN (external) |
| port type | Network Port |
| connector | RJ-45 |
| DMI Port Connector | |
| designation | AUDIO (internal) |
| designation | AUDIO (external) |
| port type | Audio Port |
| DMI Port Connector | |
| designation | SPDIF_O_HDMI_DP (internal) |
| designation | SPDIF_O_HDMI_DP (external) |
| port type | Video Port |
| DMI Port Connector | |
| designation | SATA1 (internal) |
| DMI Port Connector | |
| designation | SATA2 (internal) |
| DMI Port Connector | |
| designation | SATA3 (internal) |
| DMI Port Connector | |
| designation | SATA4 (internal) |
| DMI Port Connector | |
| designation | SATA5 (internal) |
| DMI Port Connector | |
| designation | SATA6 (internal) |
| DMI Port Connector | |
| designation | SATA6G_E1 (internal) |
| DMI Port Connector | |
| designation | SATA6G_E2 (internal) |
| DMI Port Connector | |
| designation | SATA6G_E3 (internal) |
| DMI Port Connector | |
| designation | SATA6G_E4 (internal) |
| DMI Port Connector | |
| designation | USB11_12 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| DMI Port Connector | |
| designation | USB13_14 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| DMI Port Connector | |
| designation | AAFP (internal) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| DMI Port Connector | |
| designation | CPU_FAN (internal) |
| DMI Port Connector | |
| designation | CPU_OPT_FAN (internal) |
| DMI Port Connector | |
| designation | CHA_FAN1 (internal) |
| DMI Port Connector | |
| designation | CHA_FAN2 (internal) |
| DMI Port Connector | |
| designation | CHA_FAN3 (internal) |
| DMI Port Connector | |
| designation | CHA_FAN4 (internal) |
| DMI Extension Slot | |
| designation | PCIE_X16/X8_1 |
| type | A5 |
| populated | yes |
| DMI Extension Slot | |
| designation | PCIE_X8_2 |
| type | A5 |
| populated | no |
| DMI Extension Slot | |
| designation | PCIE_X4_1 |
| type | A5 |
| populated | no |
| DMI OEM Strings | |
| string[0] | To Be Filled By O.E.M. |
| string[1] | To Be Filled By O.E.M. |
| string[2] | Raiden |
| string[3] | To Be Filled By O.E.M. |
| DMI Memory Device | |
| designation | ChannelA-DIMM0 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32768 MBytes |
| max# of devices | 4 |
| DMI Memory Device | |
| designation | ChannelA-DIMM1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| DMI Memory Device | |
| designation | ChannelB-DIMM0 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| DMI Memory Device | |
| designation | ChannelB-DIMM1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz |
| clock speed | 3417.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 34.0x |
| Graphics | |
| Number of adapters | 2 |
| Graphic APIs | |
| API | ATI I/O |
| API | ADL SDK |
| API | Intel I/O |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY7 |
| Name | Intel(R) HD Graphics 4600 |
| Board Manufacturer | ASUSTeK Computer Inc. |
| Memory size | 1024 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1043) |
| Model ID | 0x0412 (0x8534) |
| Performance Level | 0 |
| Core clock | 599.9 MHz |
| Display adapter 1 | |
| Name | AMD Radeon HD 7970 |
| Board Manufacturer | XFX Pine Group Inc. |
| Codename | Tahiti |
| Technology | 28 nm |
| Memory size | 3 GB |
| Memory type | GDDR5 |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x1002 (0x1682) |
| Model ID | 0x6798 (0x3210) |
| Performance Level | 0 |
| Core clock | 556.0 MHz |
| Memory clock | 856.0 MHz |
| Performance Level | 1 |
| Core clock | 556.0 MHz |
| Memory clock | 856.0 MHz |
| Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
| Win32_VideoController | AdapterRAM = 0xC0000000 (3221225472) |
| Win32_VideoController | DriverVersion = 10.18.10.3960 |
| Win32_VideoController | DriverVersion = 15.200.1023.3 |
| Win32_VideoController | DriverDate = 09/29/2014 |
| Win32_VideoController | DriverDate = 05/14/2015 |
| Software | |
| Windows Version | Microsoft Windows 8.1 (6.3) 64-bit (Build 9600) |
| DirectX Version | 11.0 |