1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 1385
3 Spin_Up_Time 0x0027 159 155 021 Pre-fail Always - 1016
4 Start_Stop_Count 0x0032 096 096 000 Old_age Always - 4025
5 Reallocated_Sector_Ct 0x0033 155 155 140 Pre-fail Always - 360
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 099 099 000 Old_age Always - 1413
10 Spin_Retry_Count 0x0033 100 099 051 Pre-fail Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 1271
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 236
193 Load_Cycle_Count 0x0032 190 190 000 Old_age Always - 30282
194 Temperature_Celsius 0x0022 108 098 000 Old_age Always - 35
196 Reallocated_Event_Count 0x0032 195 195 000 Old_age Always - 5
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 18
...
Error 1706 occurred at disk power-on lifetime: 1413 hours (58 days + 21 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
40 51 00 cb 08 1d 40 Error: UNC at LBA = 0x001d08cb = 1902795
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
60 08 f8 c8 08 1d 01 00 00:13:40.282 READ FPDMA QUEUED
2f 00 01 10 00 00 00 00 00:13:40.282 READ LOG EXT
60 08 e8 c8 08 1d 01 00 00:13:37.218 READ FPDMA QUEUED
60 08 e0 c0 08 1d 01 00 00:13:37.217 READ FPDMA QUEUED
60 08 d8 b8 08 1d 01 00 00:13:37.217 READ FPDMA QUEUED
...
SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed: read failure 90% 1413 18258905