JustPaste.it

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , PerfCap Reason [] , VDDC [V] ,
2014-06-22 14:05:11 , 979.8 , 1350.0 , 64.0 , 299 , 14 , 6 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:12 , 979.8 , 1350.0 , 64.0 , 297 , 12 , 5 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:13 , 979.8 , 1350.0 , 64.0 , 297 , 13 , 5 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:14 , 979.8 , 1350.0 , 64.0 , 297 , 13 , 5 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:15 , 979.8 , 1350.0 , 64.0 , 297 , 12 , 5 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:16 , 979.8 , 1350.0 , 64.0 , 316 , 13 , 6 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:17 , 979.8 , 1350.0 , 64.0 , 336 , 15 , 7 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:18 , 979.8 , 1350.0 , 64.0 , 311 , 13 , 5 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:19 , 979.8 , 1350.0 , 64.0 , 311 , 12 , 5 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:20 , 979.8 , 1350.0 , 64.0 , 311 , 12 , 5 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:21 , 979.8 , 1350.0 , 64.0 , 311 , 13 , 5 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:22 , 979.8 , 1350.0 , 64.0 , 311 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:23 , 979.8 , 1350.0 , 64.0 , 309 , 2 , 2 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:24 , 979.8 , 1350.0 , 64.0 , 309 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:25 , 979.8 , 1350.0 , 64.0 , 309 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:26 , 979.8 , 1350.0 , 63.0 , 309 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:27 , 979.8 , 1350.0 , 64.0 , 309 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:28 , 979.8 , 1350.0 , 65.0 , 362 , 21 , 9 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:29 , 979.8 , 1350.0 , 65.0 , 362 , 23 , 9 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:30 , 979.8 , 1350.0 , 66.0 , 362 , 23 , 9 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:31 , 979.8 , 1350.0 , 66.0 , 362 , 23 , 9 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:32 , 979.8 , 1350.0 , 66.0 , 363 , 14 , 6 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:33 , 979.8 , 1350.0 , 66.0 , 566 , 41 , 17 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:34 , 979.8 , 1350.0 , 66.0 , 571 , 38 , 16 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:35 , 979.8 , 1350.0 , 65.0 , 604 , 20 , 8 , 0 , 16 , 1.0370 ,
2014-06-22 14:05:36 , 1097.4 , 1350.0 , 70.0 , 650 , 74 , 36 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:37 , 1097.4 , 1350.0 , 71.0 , 651 , 72 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:38 , 1097.4 , 1350.0 , 71.0 , 651 , 72 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:39 , 1097.4 , 1350.0 , 72.0 , 651 , 72 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:40 , 1097.4 , 1350.0 , 72.0 , 651 , 72 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:41 , 1097.4 , 1350.0 , 72.0 , 651 , 73 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:42 , 1097.4 , 1350.0 , 73.0 , 651 , 74 , 36 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:43 , 1084.4 , 1350.0 , 72.0 , 652 , 76 , 38 , 0 , 1 , 1.1120 ,
2014-06-22 14:05:44 , 1097.4 , 1350.0 , 73.0 , 651 , 73 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:45 , 1097.4 , 1350.0 , 73.0 , 652 , 74 , 36 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:46 , 1097.4 , 1350.0 , 73.0 , 652 , 74 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:47 , 1097.4 , 1350.0 , 74.0 , 654 , 78 , 36 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:48 , 1097.4 , 1350.0 , 74.0 , 657 , 77 , 34 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:49 , 1097.4 , 1350.0 , 74.0 , 661 , 73 , 34 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:50 , 1097.4 , 1350.0 , 74.0 , 661 , 74 , 34 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:51 , 1097.4 , 1350.0 , 74.0 , 661 , 73 , 34 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:52 , 1097.4 , 1350.0 , 74.0 , 661 , 73 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:53 , 1097.4 , 1350.0 , 74.0 , 655 , 75 , 36 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:54 , 1097.4 , 1350.0 , 75.0 , 655 , 74 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:55 , 1097.4 , 1350.0 , 75.0 , 655 , 74 , 36 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:56 , 1097.4 , 1350.0 , 75.0 , 656 , 73 , 36 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:57 , 1097.4 , 1350.0 , 74.0 , 656 , 71 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:58 , 1097.4 , 1350.0 , 75.0 , 657 , 72 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:05:59 , 1097.4 , 1350.0 , 75.0 , 656 , 72 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:06:00 , 1097.4 , 1350.0 , 75.0 , 656 , 73 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:06:01 , 1097.4 , 1350.0 , 75.0 , 657 , 75 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:06:02 , 1097.4 , 1350.0 , 75.0 , 657 , 75 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:06:03 , 1097.4 , 1350.0 , 76.0 , 657 , 74 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:06:04 , 1097.4 , 1350.0 , 76.0 , 656 , 76 , 36 , 0 , 0 , 1.1250 ,
2014-06-22 14:06:05 , 1097.4 , 1350.0 , 75.0 , 657 , 74 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:06:06 , 1097.4 , 1350.0 , 76.0 , 651 , 74 , 34 , 0 , 0 , 1.1250 ,
2014-06-22 14:06:07 , 1097.4 , 1350.0 , 76.0 , 654 , 73 , 34 , 0 , 0 , 1.1250 ,
2014-06-22 14:06:08 , 1097.4 , 1350.0 , 76.0 , 658 , 73 , 34 , 0 , 0 , 1.1250 ,
2014-06-22 14:06:09 , 1097.4 , 1350.0 , 76.0 , 658 , 71 , 34 , 0 , 0 , 1.1250 ,
2014-06-22 14:06:10 , 1097.4 , 1350.0 , 76.0 , 658 , 74 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:06:11 , 1097.4 , 1350.0 , 76.0 , 658 , 74 , 35 , 0 , 0 , 1.1250 ,
2014-06-22 14:06:12 , 1097.4 , 1350.0 , 76.0 , 658 , 73 , 34 , 0 , 0 , 1.1250 ,
2014-06-22 14:06:13 , 1097.4 , 1350.0 , 76.0 , 658 , 74 , 34 , 0 , 0 , 1.1250 ,
2014-06-22 14:06:14 , 1097.4 , 1350.0 , 77.0 , 658 , 75 , 34 , 0 , 0 , 1.1250 ,
2014-06-22 14:06:15 , 1084.4 , 1350.0 , 72.0 , 671 , 0 , 1 , 0 , 16 , 1.1120 ,
2014-06-22 14:06:16 , 1084.4 , 1350.0 , 75.0 , 673 , 82 , 35 , 0 , 16 , 1.1120 ,
2014-06-22 14:06:17 , 1084.4 , 1350.0 , 77.0 , 674 , 75 , 31 , 0 , 1 , 1.1120 ,
2014-06-22 14:06:18 , 1058.2 , 1350.0 , 76.0 , 678 , 89 , 35 , 0 , 1 , 1.0930 ,
2014-06-22 14:06:19 , 1071.3 , 1350.0 , 76.0 , 670 , 83 , 33 , 0 , 16 , 1.1000 ,
2014-06-22 14:06:20 , 1006.0 , 1350.0 , 75.0 , 672 , 95 , 38 , 0 , 1 , 1.0500 ,
2014-06-22 14:06:21 , 1045.2 , 1350.0 , 76.0 , 685 , 91 , 38 , 0 , 1 , 1.0680 ,
2014-06-22 14:06:22 , 1045.2 , 1350.0 , 76.0 , 686 , 80 , 34 , 0 , 16 , 1.0810 ,
2014-06-22 14:06:23 , 1006.0 , 1350.0 , 76.0 , 687 , 96 , 39 , 0 , 1 , 1.0430 ,
2014-06-22 14:06:24 , 979.8 , 1350.0 , 76.0 , 687 , 97 , 39 , 0 , 16 , 1.0310 ,
2014-06-22 14:06:25 , 1006.0 , 1350.0 , 76.0 , 695 , 95 , 38 , 0 , 1 , 1.0500 ,
2014-06-22 14:06:26 , 1006.0 , 1350.0 , 75.0 , 695 , 98 , 39 , 0 , 1 , 1.0500 ,
2014-06-22 14:06:27 , 992.9 , 1350.0 , 71.0 , 695 , 0 , 1 , 0 , 16 , 1.0430 ,
2014-06-22 14:06:28 , 992.9 , 1350.0 , 71.0 , 695 , 0 , 1 , 0 , 16 , 1.0430 ,
2014-06-22 14:06:29 , 653.2 , 400.0 , 68.0 , 695 , 0 , 4 , 0 , 16 , 0.8500 ,
2014-06-22 14:06:30 , 548.7 , 400.0 , 67.0 , 695 , 0 , 4 , 0 , 16 , 0.8500 ,
2014-06-22 14:06:31 , 548.7 , 400.0 , 67.0 , 695 , 0 , 4 , 0 , 16 , 0.8500 ,
2014-06-22 14:06:33 , 202.5 , 202.5 , 66.0 , 688 , 0 , 7 , 0 , 16 , 0.8120 ,
2014-06-22 14:06:33 , 979.8 , 1350.0 , 66.0 , 688 , 0 , 2 , 0 , 16 , 1.0370 ,
2014-06-22 14:06:34 , 979.8 , 1350.0 , 68.0 , 688 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:06:35 , 979.8 , 1350.0 , 68.0 , 688 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:06:36 , - , - , 0.0 , - , - , - , - , 0 , 0.0000 ,
2014-06-22 14:06:37 , - , - , 0.0 , - , - , - , - , 0 , 0.0000 ,
2014-06-22 14:06:40 , 405.0 , 202.5 , 67.0 , 112 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:06:41 , 979.8 , 1350.0 , 68.0 , 175 , 7 , 2 , 0 , 16 , 1.0370 ,
2014-06-22 14:06:41 , 979.8 , 1350.0 , 67.0 , 186 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:06:42 , 979.8 , 1350.0 , 68.0 , 186 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:06:43 , 979.8 , 1350.0 , 68.0 , 186 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:06:44 , 979.8 , 1350.0 , 68.0 , 186 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:06:45 , 979.8 , 1350.0 , 68.0 , 186 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:06:46 , 979.8 , 1350.0 , 68.0 , 186 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:06:47 , 979.8 , 1350.0 , 68.0 , 186 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:06:48 , 979.8 , 1350.0 , 67.0 , 186 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:06:49 , 979.8 , 1350.0 , 67.0 , 186 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:06:50 , 548.7 , 400.0 , 65.0 , 186 , 0 , 4 , 0 , 16 , 0.8500 ,
2014-06-22 14:06:51 , 548.7 , 400.0 , 65.0 , 186 , 0 , 4 , 0 , 16 , 0.8500 ,
2014-06-22 14:06:52 , 324.0 , 202.5 , 64.0 , 186 , 0 , 7 , 0 , 16 , 0.8120 ,
2014-06-22 14:06:53 , 324.0 , 202.5 , 63.0 , 186 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:06:54 , 324.0 , 202.5 , 63.0 , 186 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:06:55 , 135.0 , 202.5 , 62.0 , 192 , 8 , 12 , 0 , 16 , 0.8120 ,
2014-06-22 14:06:56 , 135.0 , 202.5 , 62.0 , 192 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:06:57 , 135.0 , 202.5 , 62.0 , 192 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:06:58 , 135.0 , 202.5 , 62.0 , 192 , 6 , 12 , 0 , 16 , 0.8120 ,
2014-06-22 14:06:59 , 135.0 , 202.5 , 62.0 , 192 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:00 , 135.0 , 202.5 , 61.0 , 192 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:01 , 135.0 , 202.5 , 62.0 , 192 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:02 , 979.8 , 1350.0 , 65.0 , 192 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:07:03 , 979.8 , 1350.0 , 65.0 , 192 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:07:04 , 548.7 , 400.0 , 63.0 , 192 , 0 , 4 , 0 , 16 , 0.8500 ,
2014-06-22 14:07:05 , 548.7 , 400.0 , 63.0 , 192 , 0 , 4 , 0 , 16 , 0.8500 ,
2014-06-22 14:07:06 , 548.7 , 400.0 , 63.0 , 192 , 1 , 5 , 0 , 16 , 0.8500 ,
2014-06-22 14:07:07 , 231.4 , 202.5 , 61.0 , 192 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:08 , 231.4 , 202.5 , 61.0 , 192 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:09 , 231.4 , 202.5 , 61.0 , 192 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:10 , 135.0 , 202.5 , 61.0 , 192 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:11 , 135.0 , 202.5 , 61.0 , 192 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:12 , 979.8 , 1350.0 , 64.0 , 193 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:07:13 , 979.8 , 1350.0 , 65.0 , 193 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:07:14 , 548.7 , 400.0 , 63.0 , 193 , 1 , 5 , 0 , 16 , 0.8500 ,
2014-06-22 14:07:15 , 548.7 , 400.0 , 62.0 , 193 , 0 , 4 , 0 , 16 , 0.8500 ,
2014-06-22 14:07:16 , 548.7 , 400.0 , 62.0 , 193 , 2 , 6 , 0 , 16 , 0.8500 ,
2014-06-22 14:07:17 , 231.4 , 202.5 , 61.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:18 , 231.4 , 202.5 , 61.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:19 , 135.0 , 202.5 , 60.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:20 , 135.0 , 202.5 , 60.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:21 , 135.0 , 202.5 , 60.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:22 , 135.0 , 202.5 , 60.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:23 , 135.0 , 202.5 , 60.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:24 , 135.0 , 202.5 , 60.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:25 , 135.0 , 202.5 , 60.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:26 , 135.0 , 202.5 , 60.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:27 , 135.0 , 202.5 , 60.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:28 , 135.0 , 202.5 , 60.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:29 , 135.0 , 202.5 , 59.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:30 , 135.0 , 202.5 , 59.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:31 , 135.0 , 202.5 , 59.0 , 193 , 2 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:32 , 135.0 , 202.5 , 59.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:33 , 135.0 , 202.5 , 59.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:34 , 135.0 , 202.5 , 59.0 , 193 , 1 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:35 , 135.0 , 202.5 , 59.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:36 , 135.0 , 202.5 , 59.0 , 193 , 1 , 10 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:37 , 135.0 , 202.5 , 59.0 , 193 , 4 , 10 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:38 , 135.0 , 202.5 , 59.0 , 193 , 5 , 11 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:39 , 135.0 , 202.5 , 59.0 , 193 , 4 , 10 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:40 , 135.0 , 202.5 , 59.0 , 193 , 1 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:41 , 135.0 , 202.5 , 58.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:42 , 135.0 , 202.5 , 58.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:43 , 135.0 , 202.5 , 58.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:44 , 135.0 , 202.5 , 58.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:45 , 135.0 , 202.5 , 58.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:46 , 135.0 , 202.5 , 58.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:47 , 135.0 , 202.5 , 58.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:48 , 135.0 , 202.5 , 58.0 , 193 , 2 , 10 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:49 , 135.0 , 202.5 , 58.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:50 , 135.0 , 202.5 , 58.0 , 193 , 2 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:51 , 135.0 , 202.5 , 57.0 , 193 , 5 , 10 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:52 , 135.0 , 202.5 , 57.0 , 193 , 6 , 10 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:53 , 135.0 , 202.5 , 57.0 , 198 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:54 , 135.0 , 202.5 , 57.0 , 198 , 1 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:55 , 135.0 , 202.5 , 57.0 , 198 , 1 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:56 , 135.0 , 202.5 , 57.0 , 198 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:57 , 135.0 , 202.5 , 57.0 , 198 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:58 , 135.0 , 202.5 , 57.0 , 198 , 20 , 20 , 0 , 16 , 0.8120 ,
2014-06-22 14:07:59 , 135.0 , 202.5 , 57.0 , 198 , 8 , 13 , 0 , 16 , 0.8120 ,
2014-06-22 14:08:00 , 135.0 , 202.5 , 57.0 , 198 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:08:01 , 135.0 , 202.5 , 56.0 , 198 , 5 , 11 , 0 , 16 , 0.8120 ,
2014-06-22 14:08:02 , 135.0 , 202.5 , 56.0 , 198 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:08:03 , 135.0 , 202.5 , 57.0 , 198 , 25 , 23 , 0 , 16 , 0.8120 ,
2014-06-22 14:08:04 , 135.0 , 202.5 , 56.0 , 193 , 1 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:08:05 , 135.0 , 202.5 , 57.0 , 193 , 5 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:08:06 , 135.0 , 202.5 , 57.0 , 193 , 1 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:08:07 , 135.0 , 202.5 , 56.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:08:08 , 135.0 , 202.5 , 56.0 , 193 , 0 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:08:09 , 135.0 , 202.5 , 56.0 , 193 , 1 , 10 , 0 , 16 , 0.8120 ,
2014-06-22 14:08:10 , 135.0 , 202.5 , 56.0 , 194 , 1 , 9 , 0 , 16 , 0.8120 ,
2014-06-22 14:08:11 , 135.0 , 202.5 , 56.0 , 194 , 5 , 10 , 0 , 16 , 0.8120 ,
2014-06-22 14:08:12 , 979.8 , 1350.0 , 60.0 , 248 , 2 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:13 , 979.8 , 1350.0 , 61.0 , 248 , 12 , 5 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:14 , 548.7 , 400.0 , 60.0 , 252 , 28 , 19 , 0 , 16 , 0.8500 ,
2014-06-22 14:08:15 , 979.8 , 1350.0 , 61.0 , 257 , 9 , 4 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:16 , 979.8 , 1350.0 , 62.0 , 256 , 12 , 5 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:17 , 979.8 , 1350.0 , 62.0 , 256 , 12 , 5 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:18 , 979.8 , 1350.0 , 61.0 , 260 , 3 , 2 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:19 , 979.8 , 1350.0 , 61.0 , 258 , 4 , 3 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:20 , 979.8 , 1350.0 , 61.0 , 258 , 2 , 2 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:21 , 979.8 , 1350.0 , 62.0 , 258 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:22 , 979.8 , 1350.0 , 62.0 , 258 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:23 , 979.8 , 1350.0 , 62.0 , 291 , 0 , 1 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:24 , 979.8 , 1350.0 , 64.0 , 312 , 23 , 9 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:25 , 979.8 , 1350.0 , 64.0 , 312 , 23 , 9 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:26 , 979.8 , 1350.0 , 64.0 , 312 , 23 , 9 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:27 , 979.8 , 1350.0 , 65.0 , 312 , 23 , 9 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:28 , 979.8 , 1350.0 , 64.0 , 312 , 23 , 9 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:29 , 979.8 , 1350.0 , 64.0 , 313 , 6 , 3 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:30 , 979.8 , 1350.0 , 64.0 , 313 , 23 , 10 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:31 , 979.8 , 1350.0 , 65.0 , 313 , 23 , 10 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:32 , 979.8 , 1350.0 , 65.0 , 313 , 23 , 9 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:33 , 979.8 , 1350.0 , 65.0 , 313 , 22 , 9 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:34 , 979.8 , 1350.0 , 65.0 , 314 , 25 , 10 , 0 , 16 , 1.0370 ,
2014-06-22 14:08:35 , 1032.1 , 1350.0 , 66.0 , 516 , 42 , 18 , 0 , 16 , 1.0750 ,
2014-06-22 14:08:36 , 1032.1 , 1350.0 , 66.0 , 519 , 38 , 17 , 0 , 16 , 1.0750 ,
2014-06-22 14:08:37 , 1032.1 , 1350.0 , 65.0 , 580 , 11 , 5 , 0 , 16 , 1.0750 ,
2014-06-22 14:08:38 , 1084.4 , 1350.0 , 70.0 , 614 , 84 , 40 , 0 , 1 , 1.1120 ,
2014-06-22 14:08:39 , 1097.4 , 1350.0 , 70.0 , 617 , 80 , 37 , 0 , 0 , 1.1250 ,
2014-06-22 14:08:40 , 1097.4 , 1350.0 , 68.0 , 621 , 22 , 10 , 0 , 0 , 1.1250 ,
2014-06-22 14:08:41 , 1097.4 , 1350.0 , 68.0 , 625 , 22 , 10 , 0 , 0 , 1.1250 ,
2014-06-22 14:08:42 , 1097.4 , 1350.0 , 70.0 , 625 , 79 , 38 , 0 , 0 , 1.1250 ,
2014-06-22 14:08:43 , 1097.4 , 1350.0 , 71.0 , 625 , 73 , 34 , 0 , 0 , 1.1250 ,
2014-06-22 14:08:44 , 1084.4 , 1350.0 , 71.0 , 627 , 87 , 41 , 0 , 1 , 1.1120 ,
2014-06-22 14:08:45 , 1084.4 , 1350.0 , 69.0 , 627 , 21 , 10 , 0 , 16 , 1.1120 ,
2014-06-22 14:08:46 , 1084.4 , 1350.0 , 68.0 , 627 , 22 , 10 , 0 , 16 , 1.1120 ,
2014-06-22 14:08:47 , 1084.4 , 1350.0 , 68.0 , 627 , 22 , 10 , 0 , 16 , 1.1120 ,
2014-06-22 14:08:48 , 1084.4 , 1350.0 , 68.0 , 627 , 22 , 10 , 0 , 16 , 1.1120 ,
2014-06-22 14:08:49 , 1084.4 , 1350.0 , 68.0 , 627 , 21 , 9 , 0 , 16 , 1.1120 ,
2014-06-22 14:08:50 , 1084.4 , 1350.0 , 68.0 , 627 , 20 , 9 , 0 , 16 , 1.1120 ,
2014-06-22 14:08:51 , 1084.4 , 1350.0 , 68.0 , 622 , 20 , 9 , 0 , 16 , 1.1120 ,
2014-06-22 14:08:52 , 1084.4 , 1350.0 , 68.0 , 622 , 21 , 9 , 0 , 16 , 1.1120 ,
2014-06-22 14:08:53 , 1084.4 , 1350.0 , 68.0 , 622 , 22 , 9 , 0 , 16 , 1.1120 ,
2014-06-22 14:08:54 , 1084.4 , 1350.0 , 68.0 , 622 , 21 , 9 , 0 , 16 , 1.1120 ,
2014-06-22 14:08:55 , 1084.4 , 1350.0 , 68.0 , 622 , 20 , 9 , 0 , 16 , 1.1120 ,
