JustPaste.it

Midi Dump from M-Audio Axiom II 49

F10 to F18 (these are buttons below each corresponding fader)

11:40:34.917496      Controller chn  1 00 00
11:40:34.917635      Controller chn  1 20 00
11:40:34.917657  Program Change chn  1 00
11:40:41.529281      Controller chn  1 00 00
11:40:41.529346      Controller chn  1 20 00
11:40:41.529368  Program Change chn  1 01
11:40:42.092363      Controller chn  1 00 00
11:40:42.092430      Controller chn  1 20 00
11:40:42.092451  Program Change chn  1 02
11:40:42.823844      Controller chn  1 00 00
11:40:42.823904      Controller chn  1 20 00
11:40:42.823925  Program Change chn  1 03
11:40:43.386894      Controller chn  1 00 00
11:40:43.386961      Controller chn  1 20 00
11:40:43.386982  Program Change chn  1 04
11:40:44.176379      Controller chn  1 00 00
11:40:44.176443      Controller chn  1 20 00
11:40:44.176464  Program Change chn  1 05
11:40:44.681414      Controller chn  1 00 00
11:40:44.681476      Controller chn  1 20 00
11:40:44.681497  Program Change chn  1 06
11:40:45.244491      Controller chn  1 00 00
11:40:45.244560      Controller chn  1 20 00
11:40:45.244581  Program Change chn  1 07
11:40:45.865621      Controller chn  1 00 00
11:40:45.865677      Controller chn  1 20 00
11:40:45.865698  Program Change chn  1 08


Faders F1 to F9 (moved from zero to max, different speeds)

11:42:54.916424      Controller chn  1 4a 04
11:42:54.939661      Controller chn  1 4a 08
11:42:54.968653      Controller chn  1 4a 0c
11:42:54.997692      Controller chn  1 4a 10
11:42:55.026704      Controller chn  1 4a 14
11:42:55.055754      Controller chn  1 4a 17
11:42:55.078967      Controller chn  1 4a 1b
11:42:55.107978      Controller chn  1 4a 20
11:42:55.136992      Controller chn  1 4a 25
11:42:55.166012      Controller chn  1 4a 29
11:42:55.189233      Controller chn  1 4a 2e
11:42:55.218279      Controller chn  1 4a 35
11:42:55.247294      Controller chn  1 4a 3b
11:42:55.276328      Controller chn  1 4a 41
11:42:55.305328      Controller chn  1 4a 47
11:42:55.328579      Controller chn  1 4a 4f
11:42:55.357615      Controller chn  1 4a 56
11:42:55.386637      Controller chn  1 4a 5d
11:42:55.415642      Controller chn  1 4a 63
11:42:55.444655      Controller chn  1 4a 69
11:42:55.467889      Controller chn  1 4a 6e
11:42:55.496944      Controller chn  1 4a 73
11:42:55.525948      Controller chn  1 4a 79
11:42:55.554979      Controller chn  1 4a 7e
11:42:55.578168      Controller chn  1 4a 7f
11:43:24.463840      Controller chn  1 47 06
11:43:24.492887      Controller chn  1 47 0d
11:43:24.516060      Controller chn  1 47 14
11:43:24.545097      Controller chn  1 47 1a
11:43:24.574112      Controller chn  1 47 20
11:43:24.603138      Controller chn  1 47 25
11:43:24.626362      Controller chn  1 47 2a
11:43:24.655398      Controller chn  1 47 30
11:43:24.684406      Controller chn  1 47 35
11:43:24.713446      Controller chn  1 47 3c
11:43:24.742474      Controller chn  1 47 43
11:43:24.765702      Controller chn  1 47 49
11:43:24.794727      Controller chn  1 47 4f
11:43:24.823759      Controller chn  1 47 57
11:43:24.852783      Controller chn  1 47 5e
11:43:24.881800      Controller chn  1 47 65
11:43:24.905001      Controller chn  1 47 6d
11:43:24.934038      Controller chn  1 47 76
11:43:24.963039      Controller chn  1 47 7f
11:43:39.127246      Controller chn  1 5b 04
11:43:39.150455      Controller chn  1 5b 0e
11:43:39.179496      Controller chn  1 5b 19
11:43:39.208512      Controller chn  1 5b 24
11:43:39.237552      Controller chn  1 5b 2e
11:43:39.266572      Controller chn  1 5b 39
11:43:39.289793      Controller chn  1 5b 43
11:43:39.318804      Controller chn  1 5b 4d
11:43:39.347831      Controller chn  1 5b 5a
11:43:39.376886      Controller chn  1 5b 67
11:43:39.405891      Controller chn  1 5b 74
11:43:39.429087      Controller chn  1 5b 7f
11:43:55.416050      Controller chn  1 5d 04
11:43:55.445067      Controller chn  1 5d 14
11:43:55.474090      Controller chn  1 5d 2e
11:43:55.497314      Controller chn  1 5d 5b
11:43:55.526354      Controller chn  1 5d 7f
11:44:10.300054      Controller chn  1 49 07
11:44:10.329064      Controller chn  1 49 13
11:44:10.358105      Controller chn  1 49 22
11:44:10.387132      Controller chn  1 49 34
11:44:10.410350      Controller chn  1 49 4a
11:44:10.439360      Controller chn  1 49 63
11:44:10.468396      Controller chn  1 49 7c
11:44:10.497429      Controller chn  1 49 7f
11:44:29.050185      Controller chn  1 48 0f
11:44:29.079194      Controller chn  1 48 25
11:44:29.102420      Controller chn  1 48 45
11:44:29.131477      Controller chn  1 48 66
11:44:29.160479      Controller chn  1 48 7f
11:44:43.138931      Controller chn  1 05 08
11:44:43.167962      Controller chn  1 05 15
11:44:43.196969      Controller chn  1 05 27
11:44:43.225972      Controller chn  1 05 43
11:44:43.249193      Controller chn  1 05 67
11:44:43.278240      Controller chn  1 05 7f
11:44:44.439219      Controller chn  1 54 06
11:44:44.468233      Controller chn  1 54 15
11:44:44.497263      Controller chn  1 54 2c
11:44:44.526295      Controller chn  1 54 4e
11:44:44.555322      Controller chn  1 54 77
11:44:44.578542      Controller chn  1 54 7f
11:44:45.489926      Controller chn  1 07 07
11:44:45.518959      Controller chn  1 07 14
11:44:45.548015      Controller chn  1 07 26
11:44:45.571184      Controller chn  1 07 44
11:44:45.600193      Controller chn  1 07 69
11:44:45.629241      Controller chn  1 07 7f

Transport Group: E9 to E14
(Loop - Rev - Fwd - Stop - Start - Rec)

11:46:36.138898      Controller chn 16 71 7f
11:46:36.249192      Controller chn 16 71 00
11:46:37.143160      Controller chn 16 72 7f
11:46:37.311521      Controller chn 16 72 00
11:46:37.723665      Controller chn 16 73 7f
11:46:37.839793      Controller chn 16 73 00
11:46:38.408671      Controller chn 16 74 7f
11:46:38.577002      Controller chn 16 74 00
11:46:39.459350      Controller chn 16 75 7f
11:46:39.627722      Controller chn 16 75 00
11:46:40.562293      Controller chn 16 76 7f
11:46:40.736478      Controller chn 16 76 00

Pads P1 - P8

11:47:20.222024          NoteOn chn 10 24 6c
11:47:20.291701         NoteOff chn 10 24 40
11:47:22.009966          NoteOn chn 10 26 6e
11:47:22.097038         NoteOff chn 10 26 40
11:47:22.642723          NoteOn chn 10 2a 73
11:47:22.741382         NoteOff chn 10 2a 40
11:47:23.327704          NoteOn chn 10 2e 6b
11:47:23.426390         NoteOff chn 10 2e 40
11:47:24.030094          NoteOn chn 10 32 72
11:47:24.122991         NoteOff chn 10 32 40
11:47:24.755738          NoteOn chn 10 2d 72
11:47:24.836984         NoteOff chn 10 2d 40
11:47:25.452314          NoteOn chn 10 33 68
11:47:25.533596         NoteOff chn 10 33 40
11:47:26.090891          NoteOn chn 10 31 71
11:47:26.166337         NoteOff chn 10 31 40

Encoders E1 to E8 From zero to max
(These encoders are the endless type but these values are from min to max at different speeds, the faster the less data on the tracer)

11:54:29.292288      Controller chn  1 4b 01
11:54:29.338747      Controller chn  1 4b 02
11:54:29.385146      Controller chn  1 4b 03
11:54:29.419993      Controller chn  1 4b 04
11:54:29.443204      Controller chn  1 4b 08
11:54:29.466423      Controller chn  1 4b 09
11:54:29.495469      Controller chn  1 4b 0a
11:54:29.512894      Controller chn  1 4b 0e
11:54:29.536112      Controller chn  1 4b 12
11:54:29.553508      Controller chn  1 4b 16
11:54:29.663806      Controller chn  1 4b 17
11:54:29.716064      Controller chn  1 4b 18
11:54:29.750909      Controller chn  1 4b 19
11:54:29.779903      Controller chn  1 4b 1a
11:54:29.803118      Controller chn  1 4b 1b
11:54:29.832149      Controller chn  1 4b 1c
11:54:29.861156      Controller chn  1 4b 1d
11:54:29.884383      Controller chn  1 4b 1e
11:54:29.919222      Controller chn  1 4b 1f
11:54:29.948256      Controller chn  1 4b 20
11:54:29.983094      Controller chn  1 4b 21
11:54:30.017925      Controller chn  1 4b 22
11:54:30.046949      Controller chn  1 4b 23
11:54:30.075966      Controller chn  1 4b 24
11:54:30.110801      Controller chn  1 4b 25
11:54:30.139827      Controller chn  1 4b 26
11:54:30.168880      Controller chn  1 4b 27
11:54:30.197883      Controller chn  1 4b 28
11:54:30.221068      Controller chn  1 4b 29
11:54:30.250110      Controller chn  1 4b 2a
11:54:30.279131      Controller chn  1 4b 2b
11:54:30.313965      Controller chn  1 4b 2c
11:54:30.372014      Controller chn  1 4b 2d
11:54:30.476515      Controller chn  1 4b 2e
11:54:30.517136      Controller chn  1 4b 2f
11:54:30.557787      Controller chn  1 4b 30
11:54:30.580982      Controller chn  1 4b 31
11:54:30.627444      Controller chn  1 4b 32
11:54:30.662262      Controller chn  1 4b 33
11:54:30.673878      Controller chn  1 4b 37
11:54:30.691272      Controller chn  1 4b 3b
11:54:30.714526      Controller chn  1 4b 3f
11:54:30.749347      Controller chn  1 4b 40
11:54:30.772562      Controller chn  1 4b 41
11:54:30.789945      Controller chn  1 4b 45
11:54:30.807374      Controller chn  1 4b 49
11:54:30.824829      Controller chn  1 4b 4d
11:54:30.842195      Controller chn  1 4b 51
11:54:30.859641      Controller chn  1 4b 55
11:54:30.882874      Controller chn  1 4b 59
11:54:30.900262      Controller chn  1 4b 5d
11:54:30.923503      Controller chn  1 4b 5e
11:54:30.946737      Controller chn  1 4b 62
11:54:30.969947      Controller chn  1 4b 63
11:54:31.004755      Controller chn  1 4b 64
11:54:31.120892      Controller chn  1 4b 65
11:54:31.161501      Controller chn  1 4b 66
11:54:31.190540      Controller chn  1 4b 67
11:54:31.225340      Controller chn  1 4b 68
11:54:31.260171      Controller chn  1 4b 69
11:54:31.335649      Controller chn  1 4b 6a
11:54:31.364672      Controller chn  1 4b 6b
11:54:31.399495      Controller chn  1 4b 6c
11:54:31.434320      Controller chn  1 4b 6d
11:54:31.451792      Controller chn  1 4b 71
11:54:31.469143      Controller chn  1 4b 75
11:54:31.498168      Controller chn  1 4b 76
11:54:31.538819      Controller chn  1 4b 77
11:54:31.562035      Controller chn  1 4b 78
11:54:31.585246      Controller chn  1 4b 7c
11:54:31.614278      Controller chn  1 4b 7d
11:54:31.643293      Controller chn  1 4b 7e
11:54:31.672319      Controller chn  1 4b 7f

11:54:51.769215      Controller chn  1 4c 01
11:54:51.798252      Controller chn  1 4c 02
11:54:51.815664      Controller chn  1 4c 06
11:54:51.827257      Controller chn  1 4c 0a
11:54:51.838884      Controller chn  1 4c 0e
11:54:51.850491      Controller chn  1 4c 12
11:54:51.867918      Controller chn  1 4c 16
11:54:51.879509      Controller chn  1 4c 1a
11:54:51.896954      Controller chn  1 4c 1e
11:54:51.914348      Controller chn  1 4c 22
11:54:51.943372      Controller chn  1 4c 23
11:54:51.966589      Controller chn  1 4c 24
11:54:51.989820      Controller chn  1 4c 25
11:54:52.059472      Controller chn  1 4c 26
11:54:52.111725      Controller chn  1 4c 27
11:54:52.134935      Controller chn  1 4c 28
11:54:52.158154      Controller chn  1 4c 2c
11:54:52.181365      Controller chn  1 4c 30
11:54:52.198800      Controller chn  1 4c 34
11:54:52.222009      Controller chn  1 4c 35
11:54:52.245223      Controller chn  1 4c 39
11:54:52.262648      Controller chn  1 4c 3d
11:54:52.285886      Controller chn  1 4c 41
11:54:52.303263      Controller chn  1 4c 45
11:54:52.320723      Controller chn  1 4c 49
11:54:52.338099      Controller chn  1 4c 4d
11:54:52.361326      Controller chn  1 4c 51
11:54:52.378790      Controller chn  1 4c 52
11:54:52.401979      Controller chn  1 4c 56
11:54:52.430979      Controller chn  1 4c 57
11:54:52.465861      Controller chn  1 4c 58
11:54:52.494844      Controller chn  1 4c 59
11:54:52.547086      Controller chn  1 4c 5a
11:54:52.605114      Controller chn  1 4c 5b
11:54:52.639948      Controller chn  1 4c 5c
11:54:52.668979      Controller chn  1 4c 5d
11:54:52.692195      Controller chn  1 4c 61
11:54:52.715429      Controller chn  1 4c 62
11:54:52.738644      Controller chn  1 4c 63
11:54:52.756062      Controller chn  1 4c 67
11:54:52.785080      Controller chn  1 4c 68
11:54:52.819930      Controller chn  1 4c 69
11:54:52.843123      Controller chn  1 4c 6a
11:54:52.866360      Controller chn  1 4c 6e
11:54:52.895405      Controller chn  1 4c 6f
11:54:53.069543      Controller chn  1 4c 70
11:54:53.086954      Controller chn  1 4c 74
11:54:53.115984      Controller chn  1 4c 75
11:54:53.168224      Controller chn  1 4c 76
11:54:53.185656      Controller chn  1 4c 7a
11:54:53.197256      Controller chn  1 4c 7e
11:54:53.208838      Controller chn  1 4c 7f

11:55:09.294502      Controller chn  1 5c 24
11:55:09.323536      Controller chn  1 5c 25
11:55:09.340946      Controller chn  1 5c 29
11:55:09.352541      Controller chn  1 5c 2d
11:55:09.364146      Controller chn  1 5c 33
11:55:09.370041      Controller chn  1 5c 39
11:55:09.375830      Controller chn  1 5c 3f
11:55:09.381726      Controller chn  1 5c 45
11:55:09.387376      Controller chn  1 5c 4b
11:55:09.398996      Controller chn  1 5c 51
11:55:09.404806      Controller chn  1 5c 57
11:55:09.416413      Controller chn  1 5c 5b
11:55:09.428004      Controller chn  1 5c 5f
11:55:09.439616      Controller chn  1 5c 63
11:55:09.457025      Controller chn  1 5c 67
11:55:09.474463      Controller chn  1 5c 6b
11:55:09.538301      Controller chn  1 5c 6c
11:55:09.561538      Controller chn  1 5c 6d
11:55:09.602139      Controller chn  1 5c 6e
11:55:09.642836      Controller chn  1 5c 6f
11:55:09.666007      Controller chn  1 5c 70
11:55:09.683426      Controller chn  1 5c 74
11:55:09.700854      Controller chn  1 5c 78
11:55:09.724044      Controller chn  1 5c 7c
11:55:09.735647      Controller chn  1 5c 7f

11:55:32.113975      Controller chn  1 5f 01
11:55:32.142943      Controller chn  1 5f 02
11:55:32.166173      Controller chn  1 5f 03
11:55:32.183621      Controller chn  1 5f 07
11:55:32.195180      Controller chn  1 5f 0b
11:55:32.212612      Controller chn  1 5f 0f
11:55:32.224204      Controller chn  1 5f 13
11:55:32.230023      Controller chn  1 5f 19
11:55:32.235823      Controller chn  1 5f 1f
11:55:32.241617      Controller chn  1 5f 25
11:55:32.253227      Controller chn  1 5f 2b
11:55:32.259057      Controller chn  1 5f 31
11:55:32.264879      Controller chn  1 5f 35
11:55:32.276483      Controller chn  1 5f 3b
11:55:32.288055      Controller chn  1 5f 3f
11:55:32.299683      Controller chn  1 5f 43
11:55:32.322905      Controller chn  1 5f 47
11:55:32.340306      Controller chn  1 5f 4b
11:55:32.351960      Controller chn  1 5f 4f
11:55:32.363561      Controller chn  1 5f 53
11:55:32.386747      Controller chn  1 5f 57
11:55:32.468030      Controller chn  1 5f 58
11:55:32.485448      Controller chn  1 5f 59
11:55:32.502890      Controller chn  1 5f 5d
11:55:32.537715      Controller chn  1 5f 5e
11:55:32.555081      Controller chn  1 5f 5f
11:55:32.572545      Controller chn  1 5f 63
11:55:32.589962      Controller chn  1 5f 67
11:55:32.607343      Controller chn  1 5f 6b
11:55:32.624790      Controller chn  1 5f 6f
11:55:32.636366      Controller chn  1 5f 73
11:55:32.647971      Controller chn  1 5f 77
11:55:32.659581      Controller chn  1 5f 7b
11:55:32.677007      Controller chn  1 5f 7f

11:56:13.335176      Controller chn  1 0a 01
11:56:13.352590      Controller chn  1 0a 02
11:56:13.364183      Controller chn  1 0a 08
11:56:13.369987      Controller chn  1 0a 0e
11:56:13.375811      Controller chn  1 0a 14
11:56:13.387436      Controller chn  1 0a 1a
11:56:13.393253      Controller chn  1 0a 20
11:56:13.404847      Controller chn  1 0a 24
11:56:13.422230      Controller chn  1 0a 28
11:56:13.433869      Controller chn  1 0a 2c
11:56:13.451263      Controller chn  1 0a 30
11:56:13.462876      Controller chn  1 0a 34
11:56:13.480284      Controller chn  1 0a 38
11:56:13.497727      Controller chn  1 0a 3c
11:56:13.515111      Controller chn  1 0a 40
11:56:13.532568      Controller chn  1 0a 44
11:56:13.584805      Controller chn  1 0a 45
11:56:13.695074      Controller chn  1 0a 46
11:56:13.747348      Controller chn  1 0a 47
11:56:13.782153      Controller chn  1 0a 48
11:56:13.811178      Controller chn  1 0a 49
11:56:13.828618      Controller chn  1 0a 4d
11:56:13.851845      Controller chn  1 0a 51
11:56:13.869212      Controller chn  1 0a 55
11:56:13.886635      Controller chn  1 0a 59
11:56:13.904066      Controller chn  1 0a 5d
11:56:13.927274      Controller chn  1 0a 61
11:56:13.956302      Controller chn  1 0a 62
11:56:14.008578      Controller chn  1 0a 63
11:56:14.031795      Controller chn  1 0a 64
11:56:14.066623      Controller chn  1 0a 65
11:56:14.095646      Controller chn  1 0a 66
11:56:14.118899      Controller chn  1 0a 67
11:56:14.142043      Controller chn  1 0a 6b
11:56:14.159490      Controller chn  1 0a 6f
11:56:14.176915      Controller chn  1 0a 73
11:56:14.194304      Controller chn  1 0a 77
11:56:14.211735      Controller chn  1 0a 7b
11:56:14.229146      Controller chn  1 0a 7f

11:56:29.594962      Controller chn  1 4d 01
11:56:29.623980      Controller chn  1 4d 02
11:56:29.647197      Controller chn  1 4d 06
11:56:29.664627      Controller chn  1 4d 0a
11:56:29.682031      Controller chn  1 4d 0e
11:56:29.699427      Controller chn  1 4d 12
11:56:29.716862      Controller chn  1 4d 16
11:56:29.734262      Controller chn  1 4d 1a
11:56:29.745889      Controller chn  1 4d 1e
11:56:29.763297      Controller chn  1 4d 22
11:56:29.786540      Controller chn  1 4d 26
11:56:29.803943      Controller chn  1 4d 27
11:56:29.838806      Controller chn  1 4d 28
11:56:29.867811      Controller chn  1 4d 29
11:56:29.891002      Controller chn  1 4d 2a
11:56:29.914219      Controller chn  1 4d 2b
11:56:29.943246      Controller chn  1 4d 2c
11:56:29.972272      Controller chn  1 4d 2d
11:56:30.012923      Controller chn  1 4d 2e
11:56:30.053562      Controller chn  1 4d 2f
11:56:30.094190      Controller chn  1 4d 30
11:56:30.140633      Controller chn  1 4d 31
11:56:30.181248      Controller chn  1 4d 32
11:56:30.221926      Controller chn  1 4d 33
11:56:30.256722      Controller chn  1 4d 34
11:56:30.297383      Controller chn  1 4d 35
11:56:30.326373      Controller chn  1 4d 36
11:56:30.343815      Controller chn  1 4d 3a
11:56:30.384444      Controller chn  1 4d 3b
11:56:30.477313      Controller chn  1 4d 3c
11:56:30.564399      Controller chn  1 4d 3d
11:56:30.657268      Controller chn  1 4d 3e
11:56:30.767588      Controller chn  1 4d 3f
11:56:30.872054      Controller chn  1 4d 40
11:56:31.882127      Controller chn  1 4d 41
11:56:31.975031      Controller chn  1 4d 42
11:56:32.062076      Controller chn  1 4d 43
11:56:32.125951      Controller chn  1 4d 44
11:56:32.160771      Controller chn  1 4d 45
11:56:32.201413      Controller chn  1 4d 46
11:56:32.242024      Controller chn  1 4d 47
11:56:32.282673      Controller chn  1 4d 48
11:56:32.317529      Controller chn  1 4d 49
11:56:32.358128      Controller chn  1 4d 4a
11:56:32.416178      Controller chn  1 4d 4b
11:56:32.474213      Controller chn  1 4d 4c
11:56:32.549728      Controller chn  1 4d 4d
11:56:33.165042      Controller chn  1 4d 4e
11:56:33.182467      Controller chn  1 4d 52
11:56:33.194050      Controller chn  1 4d 56
11:56:33.205673      Controller chn  1 4d 5a
11:56:33.217263      Controller chn  1 4d 60
11:56:33.223189      Controller chn  1 4d 66
11:56:33.234699      Controller chn  1 4d 6a
11:56:33.246300      Controller chn  1 4d 70
11:56:33.252212      Controller chn  1 4d 76
11:56:33.263719      Controller chn  1 4d 7a
11:56:33.275307      Controller chn  1 4d 7f

11:57:14.746194      Controller chn  1 4e 01
11:57:14.763628      Controller chn  1 4e 02
11:57:14.781017      Controller chn  1 4e 06
11:57:14.786847      Controller chn  1 4e 0a
11:57:14.798445      Controller chn  1 4e 10
11:57:14.804227      Controller chn  1 4e 16
11:57:14.815873      Controller chn  1 4e 1a
11:57:14.827481      Controller chn  1 4e 1e
11:57:14.839071      Controller chn  1 4e 22
11:57:14.856482      Controller chn  1 4e 26
11:57:14.868098      Controller chn  1 4e 2a
11:57:14.879728      Controller chn  1 4e 2e
11:57:14.891309      Controller chn  1 4e 34
11:57:14.902946      Controller chn  1 4e 38
11:57:14.914547      Controller chn  1 4e 3c
11:57:14.926147      Controller chn  1 4e 40
11:57:14.943554      Controller chn  1 4e 44
11:57:14.966807      Controller chn  1 4e 45
11:57:14.990012      Controller chn  1 4e 46
11:57:15.019011      Controller chn  1 4e 47
11:57:15.042243      Controller chn  1 4e 48
11:57:15.065460      Controller chn  1 4e 49
11:57:15.094498      Controller chn  1 4e 4a
11:57:15.117733      Controller chn  1 4e 4b
11:57:15.140952      Controller chn  1 4e 4c
11:57:15.164157      Controller chn  1 4e 50
11:57:15.181572      Controller chn  1 4e 54
11:57:15.198982      Controller chn  1 4e 58
11:57:15.274449      Controller chn  1 4e 59
11:57:15.634373      Controller chn  1 4e 5a
11:57:15.645966      Controller chn  1 4e 5e
11:57:15.657567      Controller chn  1 4e 62
11:57:15.669171      Controller chn  1 4e 68
11:57:15.675078      Controller chn  1 4e 6e
11:57:15.680967      Controller chn  1 4e 74
11:57:15.692402      Controller chn  1 4e 7a
11:57:15.698287      Controller chn  1 4e 7f

11:57:36.915470      Controller chn  1 4f 08
11:57:36.938713      Controller chn  1 4f 09
11:57:36.950295      Controller chn  1 4f 0d
11:57:36.956100      Controller chn  1 4f 13
11:57:36.961893      Controller chn  1 4f 19
11:57:36.967715      Controller chn  1 4f 1f
11:57:36.979331      Controller chn  1 4f 25
11:57:36.985140      Controller chn  1 4f 2b
11:57:36.996739      Controller chn  1 4f 31
11:57:37.008351      Controller chn  1 4f 35
11:57:37.019964      Controller chn  1 4f 39
11:57:37.037375      Controller chn  1 4f 3d
11:57:37.054787      Controller chn  1 4f 41
11:57:37.066408      Controller chn  1 4f 45
11:57:37.078002      Controller chn  1 4f 49
11:57:37.089632      Controller chn  1 4f 4d
11:57:37.101202      Controller chn  1 4f 53
11:57:37.112851      Controller chn  1 4f 57
11:57:37.124457      Controller chn  1 4f 5b
11:57:37.141873      Controller chn  1 4f 5f
11:57:37.153491      Controller chn  1 4f 63
11:57:37.176678      Controller chn  1 4f 67
11:57:37.199940      Controller chn  1 4f 6b
11:57:37.217319      Controller chn  1 4f 6f
11:57:37.234762      Controller chn  1 4f 73
11:57:37.246357      Controller chn  1 4f 77
11:57:37.257965      Controller chn  1 4f 7b
11:57:37.275349      Controller chn  1 4f 7f


Pitch (Moved down and then up)

11:49:39.478144      Pitch Bend chn  1 00
11:49:39.507017      Pitch Bend chn  1 00
11:49:39.530239      Pitch Bend chn  1 00
11:49:39.559299      Pitch Bend chn  1 00
11:49:39.588282      Pitch Bend chn  1 00
11:49:39.617322      Pitch Bend chn  1 00
11:49:39.640519      Pitch Bend chn  1 00
11:49:39.669565      Pitch Bend chn  1 00
11:49:39.698600      Pitch Bend chn  1 00
11:49:39.727635      Pitch Bend chn  1 00
11:49:39.750867      Pitch Bend chn  1 00
11:49:39.779886      Pitch Bend chn  1 00
11:49:40.505500      Pitch Bend chn  1 00
11:49:40.534497      Pitch Bend chn  1 00
11:49:40.557719      Pitch Bend chn  1 00
11:49:40.586756      Pitch Bend chn  1 00
11:49:40.615818      Pitch Bend chn  1 00
11:49:40.644811      Pitch Bend chn  1 00
11:49:40.673853      Pitch Bend chn  1 00
11:49:40.697032      Pitch Bend chn  1 00
11:49:40.726075      Pitch Bend chn  1 00
11:49:40.755094      Pitch Bend chn  1 00
11:49:40.784132      Pitch Bend chn  1 00
11:49:40.807325      Pitch Bend chn  1 00
11:49:40.836366      Pitch Bend chn  1 00
11:49:40.865397      Pitch Bend chn  1 00
11:49:40.894419      Pitch Bend chn  1 00
11:49:40.917636      Pitch Bend chn  1 00
11:49:40.946666      Pitch Bend chn  1 00
11:49:41.422679      Pitch Bend chn  1 00
11:49:41.451721      Pitch Bend chn  1 00
11:49:41.474919      Pitch Bend chn  1 00
11:49:41.503956      Pitch Bend chn  1 00
11:49:41.532960      Pitch Bend chn  1 00
11:49:41.561994      Pitch Bend chn  1 00
11:49:41.585200      Pitch Bend chn  1 00
11:49:41.614231      Pitch Bend chn  1 00
11:49:41.643253      Pitch Bend chn  1 00
11:49:41.672274      Pitch Bend chn  1 00
11:49:41.695514      Pitch Bend chn  1 00
11:49:41.724548      Pitch Bend chn  1 00
11:49:41.753576      Pitch Bend chn  1 00
11:49:41.782567      Pitch Bend chn  1 00
11:49:41.811602      Pitch Bend chn  1 00
11:49:41.834846      Pitch Bend chn  1 00
11:49:41.863875      Pitch Bend chn  1 7f
11:49:42.392103      Pitch Bend chn  1 00
11:49:42.421123      Pitch Bend chn  1 00
11:49:42.450136      Pitch Bend chn  1 00
11:49:42.479166      Pitch Bend chn  1 00
11:49:42.502411      Pitch Bend chn  1 00
11:49:42.531446      Pitch Bend chn  1 00
11:49:42.560427      Pitch Bend chn  1 00
11:49:42.589483      Pitch Bend chn  1 00
11:49:42.612701      Pitch Bend chn  1 00
11:49:42.641724      Pitch Bend chn  1 00
11:49:42.670754      Pitch Bend chn  1 00
11:49:42.699770      Pitch Bend chn  1 00

Mod (Moved from zero to max)

11:50:18.208933      Controller chn  1 01 06
11:50:18.237984      Controller chn  1 01 0c
11:50:18.266975      Controller chn  1 01 12
11:50:18.290167      Controller chn  1 01 18
11:50:18.319192      Controller chn  1 01 1f
11:50:18.348237      Controller chn  1 01 26
11:50:18.377243      Controller chn  1 01 2d
11:50:18.400469      Controller chn  1 01 33
11:50:18.429511      Controller chn  1 01 38
11:50:18.458555      Controller chn  1 01 3d
11:50:18.487558      Controller chn  1 01 42
11:50:18.516599      Controller chn  1 01 45
11:50:18.539798      Controller chn  1 01 4a
11:50:18.568860      Controller chn  1 01 4e
11:50:18.597872      Controller chn  1 01 52
11:50:18.626896      Controller chn  1 01 57
11:50:18.655908      Controller chn  1 01 5c
11:50:18.679124      Controller chn  1 01 60
11:50:18.708119      Controller chn  1 01 64
11:50:18.737168      Controller chn  1 01 69
11:50:18.766192      Controller chn  1 01 6e
11:50:18.789420      Controller chn  1 01 74
11:50:18.818441      Controller chn  1 01 7b
11:50:18.847481      Controller chn  1 01 7f

Notes (from Left C to Right C in Octave 0, there are 3 more octaves below and forward, the devices does not show any midi output on the octave selector, it does all by internally)

11:51:43.315942          NoteOn chn  1 24 52
11:51:43.426216         NoteOff chn  1 24 40
11:51:44.430500          NoteOn chn  1 25 5d
11:51:44.593016         NoteOff chn  1 25 40
11:51:45.034195          NoteOn chn  1 26 6f
11:51:45.161924         NoteOff chn  1 26 40
11:51:45.492795          NoteOn chn  1 27 5d
11:51:45.643749         NoteOff chn  1 27 40
11:51:45.933981          NoteOn chn  1 28 4d
11:51:46.067509         NoteOff chn  1 28 40
11:51:46.398376          NoteOn chn  1 29 56
11:51:46.526075         NoteOff chn  1 29 40
11:51:46.822131          NoteOn chn  1 2a 4b
11:51:46.973074         NoteOff chn  1 2a 40
11:51:47.257536          NoteOn chn  1 2b 56
11:51:47.362008         NoteOff chn  1 2b 40
11:51:47.658063          NoteOn chn  1 2c 48
11:51:47.791571         NoteOff chn  1 2c 40
11:51:48.081851          NoteOn chn  1 2d 56
11:51:48.203759         NoteOff chn  1 2d 40
11:51:48.499802          NoteOn chn  1 2e 44
11:51:48.644922         NoteOff chn  1 2e 40
11:51:48.911960          NoteOn chn  1 2f 47
11:51:49.051249         NoteOff chn  1 2f 40
11:51:49.521467          NoteOn chn  1 30 5f
11:51:49.643375         NoteOff chn  1 30 40
11:51:49.939467          NoteOn chn  1 31 4b
11:51:50.084573         NoteOff chn  1 31 40
11:51:50.334150          NoteOn chn  1 32 5a
11:51:50.467688         NoteOff chn  1 32 40
11:51:50.728939          NoteOn chn  1 33 54
11:51:50.879850         NoteOff chn  1 33 40
11:51:51.141046          NoteOn chn  1 34 56
11:51:51.262967         NoteOff chn  1 34 40
11:51:51.564852          NoteOn chn  1 35 5a
11:51:51.675106         NoteOff chn  1 35 40
11:51:51.918928          NoteOn chn  1 36 54
11:51:52.046645         NoteOff chn  1 36 40
