JustPaste.it

C:\Users\Misha>tcping 62.67.42.34 48888

Probing 62.67.42.34:48888/tcp - Port is open - time=103.152ms
Probing 62.67.42.34:48888/tcp - Port is open - time=99.305ms
Probing 62.67.42.34:48888/tcp - Port is open - time=105.563ms
Probing 62.67.42.34:48888/tcp - Port is open - time=102.260ms

Tracing route to 62.67.42.34 over a maximum of 30 hops

1 3 ms 1 ms 1 ms 10.0.0.138
2 16 ms 16 ms 18 ms bzq-79-179-184-1.red.bezeqint.net [79.179.184.1]

3 18 ms 18 ms 18 ms bzq-219-234-101.static.bezeqint.net [212.179.234.101]
4 17 ms 18 ms 17 ms bzq-179-75-181.static.bezeqint.net [212.179.75.181]
5 111 ms * * bzq-179-59-74.static.bezeqint.net [212.179.59.74]
6 19 ms 17 ms 18 ms bzq-219-189-162.cablep.bezeqint.net [62.219.189.162]
7 * * 109 ms bzq-219-189-26.cablep.bezeqint.net [62.219.189.26]
8 88 ms 88 ms 89 ms xe-4-0-0.edge3.London1.Level3.net [212.113.15.77]
9 91 ms 93 ms 90 ms ae-52-52.csw2.London1.Level3.net [4.69.139.120]

10 89 ms 90 ms 89 ms ae-57-222.ebr2.London1.Level3.net [4.69.153.133]

11 100 ms 102 ms 100 ms ae-22-22.ebr2.Frankfurt1.Level3.net [4.69.148.190]
12 101 ms 102 ms 101 ms ae-72-72.csw2.Frankfurt1.Level3.net [4.69.140.22]
13 99 ms 99 ms 99 ms ae-2-70.edge3.Frankfurt1.Level3.net [4.69.154.71]
14 98 ms 101 ms 99 ms CHOOPA-LLC.edge3.Frankfurt1.Level3.net [212.162.40.98]
15 101 ms 102 ms 102 ms 62.67.42.34

Trace complete.
---------------------------------------------------------------------------------------

C:\Users\Misha>tcping 216.157.84.130 48888

Probing 216.157.84.130:48888/tcp - Port is open - time=246.868ms
Probing 216.157.84.130:48888/tcp - Port is open - time=237.324ms
Probing 216.157.84.130:48888/tcp - Port is open - time=242.584ms
Probing 216.157.84.130:48888/tcp - Port is open - time=238.474ms

Tracing route to 216.157.84.130 over a maximum of 30 hops

1 1 ms 2 ms 1 ms 10.0.0.138
2 17 ms 18 ms 17 ms bzq-79-179-184-1.red.bezeqint.net [79.179.184.1]

3 17 ms 16 ms 16 ms bzq-219-234-101.static.bezeqint.net [212.179.234.101]
4 17 ms 16 ms 16 ms bzq-179-75-165.static.bezeqint.net [212.179.75.165]
5 17 ms 18 ms 16 ms bzq-179-124-193.static.bezeqint.net [212.179.124.193]
6 18 ms 19 ms 17 ms bzq-179-124-162.static.bezeqint.net [212.179.124.162]
7 * * * Request timed out.
8 84 ms 84 ms 84 ms 10ge.xe-0-0-0.linxb.ldn-teleh-dis-1.peer1.net [195.66.224.156]
9 166 ms 166 ms 165 ms 10ge.xe-1-1-0.nyc-telx-dis-1.peer1.net [216.187.115.117]
10 165 ms 165 ms 164 ms 10ge.ten1-2.wdc-sp2-cor-2.peer1.net [216.187.115.222]
11 166 ms 166 ms 167 ms 10ge.ten1-1.wdc-sp2-cor-1.peer1.net [216.187.120.253]
12 162 ms 162 ms 163 ms 10ge.xe-0-0-0.wdc-eqx-dis-1.peer1.net [216.187.115.233]
13 177 ms 176 ms 177 ms 10ge.ten-1-3.atl-101mar-cor-1.peer1.net [216.187.115.38]
14 180 ms 178 ms 177 ms 10ge-ten1-3.atl-telx-cor-1.peer1.net [216.187.120.225]
15 * * * Request timed out.
16 * * * Request timed out.
17 240 ms 238 ms 240 ms 10ge.ten1-2.la-600w-cor-2.peer1.net [216.187.124.121]
18 237 ms 237 ms 236 ms 10ge.xe-0-3-0.lax-600w-sbcor-2.peer1.net [216.187.88.46]
19 * * * Request timed out.
20 235 ms 238 ms 237 ms 216.157.84.130

Trace complete.
----------------------------------------------------------------------------------------

C:\Users\Misha>tcping 194.153.116.23 48888

Probing 194.153.116.23:48888/tcp - Port is open - time=91.126ms
Probing 194.153.116.23:48888/tcp - Port is open - time=78.454ms
Probing 194.153.116.23:48888/tcp - Port is open - time=78.374ms
Probing 194.153.116.23:48888/tcp - Port is open - time=76.430ms

Tracing route to 194.153.116.23 over a maximum of 30 hops

1 1 ms 2 ms 1 ms 10.0.0.138
2 18 ms 19 ms 18 ms bzq-79-179-184-1.red.bezeqint.net [79.179.184.1]

3 18 ms 17 ms 19 ms bzq-219-234-93.static.bezeqint.net [212.179.234.93]
4 18 ms 17 ms 19 ms bzq-179-75-181.static.bezeqint.net [212.179.75.181]
5 108 ms 121 ms 107 ms bzq-179-59-74.static.bezeqint.net [212.179.59.74]
6 18 ms 17 ms 18 ms bzq-219-189-162.cablep.bezeqint.net [62.219.189.162]
7 * * 90 ms bzq-179-124-18.static.bezeqint.net [212.179.124.18]
8 78 ms 77 ms 76 ms decix.fra2.tng.de [80.81.192.83]
9 90 ms 89 ms 89 ms gi3-3-189.fra2.tng.de [213.178.75.30]
10 74 ms 74 ms 77 ms 194.153.116.23

Trace complete.
-------------------------------------------------------------------------------------------

C:\Users\Misha>tcping 173.199.67.69 19587

Probing 173.199.67.69:19587/tcp - Port is open - time=128.616ms
Probing 173.199.67.69:19587/tcp - Port is open - time=120.311ms
Probing 173.199.67.69:19587/tcp - Port is open - time=120.642ms
Probing 173.199.67.69:19587/tcp - Port is open - time=141.559ms

Tracing route to 173.199.67.69 over a maximum of 30 hops

1 2 ms 1 ms 1 ms 10.0.0.138
2 18 ms 17 ms 18 ms bzq-79-179-184-1.red.bezeqint.net [79.179.184.1]

3 19 ms 18 ms 18 ms bzq-219-234-97.static.bezeqint.net [212.179.234.97]
4 16 ms 18 ms 16 ms bzq-179-75-165.static.bezeqint.net [212.179.75.165]
5 91 ms 114 ms * bzq-179-59-70.static.bezeqint.net [212.179.59.70]
6 19 ms 19 ms 19 ms bzq-219-189-162.cablep.bezeqint.net [62.219.189.162]
7 * 90 ms * bzq-179-124-18.static.bezeqint.net [212.179.124.18]
8 127 ms 129 ms 128 ms de-cix.starttelecom.ru [80.81.194.72]
9 133 ms 126 ms 126 ms 81.16.123.29
10 116 ms 118 ms 116 ms 81.16.123.30
11 119 ms 121 ms 122 ms dc1-edge1-vl-3.friendit.net [91.212.60.30]
12 135 ms 133 ms 134 ms 173.199.67.69

Trace complete.
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++